|
|
|
|
 |
Car Review - Summary
BMW 1 Series Hatchback
PRICE:
£16,185 - £27,205
|
|
 |
 |
|
FOR
It's wonderful to drive thanks to a superb chassis and sharp steering. Diesel engines are punchy and petrols are sweet-revving. It's very desirable, too.
|
 |
|
AGAINST
BMW's premium image will cost dear, and equipment levels are mediocre on base models. Rear space is tight and build quality is not as good as we've come to expect.
|
 |
|
|
 |
 |
 |
|
ON THE ROAD |
|
OWNERSHIP |
|
IN THE CABIN |
Performance

Sweet petrol engines and refined diesels
|
Buying & owning

Should hold on to its value strongly
|
Behind the wheel

Superb range of driving positions
|
Ride & handling

Driving pleasure is assured
|
Quality & reliability

Signs of cost-cutting are evident
|
Space & practicality

Mediocre rear accommodation
|
Refinement

Smooth free revving engines
|
Safety & security

Even base models provide a safe environment
|
Equipment

Air-con costs extra on base models
|
 |
|
Read more > |
Read more > |
Read more > |
|
 |
 |
 |
|
MODEL REVIEWS, SPECS & PRICES |
In the 1 Series Hatchback range you can choose between 82 models - 46 petrol engines and 36 diesels The table below lists each model and What Car? Target Price |
 |
| 1 Series Hatchback 116i 3dr | £15,141 |
| 1 Series Hatchback 116i 5dr | £15,635 |
| 1 Series Hatchback 116i (Dynamic) 3dr | £16,069 |
| 1 Series Hatchback 116i (Dynamic) 5dr | £16,563 |
| 1 Series Hatchback 116i Edition ES 3dr | £16,144 |
| 1 Series Hatchback 116i Edition ES 5dr | £16,638 |
| 1 Series Hatchback 116i ES 3dr | £15,911 |
| 1 Series Hatchback 116i ES 5dr | £16,405 |
| 1 Series Hatchback 116i ES (Dynamic) 3dr | £16,442 |
| 1 Series Hatchback 116i ES (Dynamic) 5dr | £16,936 |
| 1 Series Hatchback 116i M Sport 3dr | £18,541 |
| 1 Series Hatchback 116i M Sport 5dr | £19,002 |
| 1 Series Hatchback 116i SE 3dr | £16,960 |
| 1 Series Hatchback 116i SE 5dr | £17,454 |
| 1 Series Hatchback 116i SE (Dynamic) 3dr | £17,291 |
| 1 Series Hatchback 116i SE (Dynamic) 5dr | £17,789 |
| 1 Series Hatchback 118d 3dr | £17,155 |
| 1 Series Hatchback 118d 5dr | £17,649 |
| 1 Series Hatchback 118d (Dynamic) 3dr | £18,083 |
| 1 Series Hatchback 118d (Dynamic) 5dr | £18,567 |
| 1 Series Hatchback 118d Edition ES 3dr | £18,158 |
| 1 Series Hatchback 118d Edition ES 5dr | £18,652 |
| 1 Series Hatchback 118d ES 3dr | £17,924 |
| 1 Series Hatchback 118d ES 5dr | £18,418 |
| 1 Series Hatchback 118d ES (Dynamic) 3dr | £18,456 |
| 1 Series Hatchback 118d ES (Dynamic) 5dr | £18,950 |
| 1 Series Hatchback 118d M Sport 3dr | £20,554 |
| 1 Series Hatchback 118d M Sport 5dr | £21,015 |
| 1 Series Hatchback 118d SE 3dr | £18,973 |
| 1 Series Hatchback 118d SE 5dr | £19,467 |
| 1 Series Hatchback 118d SE (Dynamic) 3dr | £19,304 |
| 1 Series Hatchback 118d SE (Dynamic) 5dr | £19,798 |
| 1 Series Hatchback 118i 3dr | £16,866 |
| 1 Series Hatchback 118i 5dr | £17,361 |
| 1 Series Hatchback 118i (Dynamic) 3dr | £17,795 |
| 1 Series Hatchback 118i (Dynamic) 5dr | £18,289 |
| 1 Series Hatchback 118i ES 3dr | £17,636 |
| 1 Series Hatchback 118i ES 5dr | £18,130 |
| 1 Series Hatchback 118i ES (Dynamic) 3dr | £18,168 |
| 1 Series Hatchback 118i ES (Dynamic) 5dr | £18,661 |
| 1 Series Hatchback 118i M Sport 3dr | £20,265 |
|
 |
| 1 Series Hatchback 118i M Sport 5dr | £20,727 |
| 1 Series Hatchback 118i SE 3dr | £18,685 |
| 1 Series Hatchback 118i SE 5dr | £19,179 |
| 1 Series Hatchback 118i SE (Dynamic) 3dr | £19,016 |
| 1 Series Hatchback 118i SE (Dynamic) 5dr | £19,510 |
| 1 Series Hatchback 120d 3dr | £18,591 |
| 1 Series Hatchback 120d 5dr | £19,087 |
| 1 Series Hatchback 120d (Dynamic) 3dr | £19,519 |
| 1 Series Hatchback 120d (Dynamic) 5dr | £20,013 |
| 1 Series Hatchback 120d ES 3dr | £19,361 |
| 1 Series Hatchback 120d ES 5dr | £19,855 |
| 1 Series Hatchback 120d ES (Dynamic) 3dr | £19,892 |
| 1 Series Hatchback 120d ES (Dynamic) 5dr | £20,387 |
| 1 Series Hatchback 120d M Sport 3dr | £21,925 |
| 1 Series Hatchback 120d M Sport 5dr | £22,387 |
| 1 Series Hatchback 120d SE 3dr | £20,410 |
| 1 Series Hatchback 120d SE 5dr | £20,904 |
| 1 Series Hatchback 120d SE (Dynamic) 3dr | £20,741 |
| 1 Series Hatchback 120d SE (Dynamic) 5dr | £21,235 |
| 1 Series Hatchback 120i 3dr | £17,824 |
| 1 Series Hatchback 120i 5dr | £18,318 |
| 1 Series Hatchback 120i (Dynamic) 3dr | £18,752 |
| 1 Series Hatchback 120i (Dynamic) 5dr | £19,246 |
| 1 Series Hatchback 120i ES 3dr | £18,593 |
| 1 Series Hatchback 120i ES 5dr | £19,087 |
| 1 Series Hatchback 120i ES (Dynamic) 3dr | £19,125 |
| 1 Series Hatchback 120i ES (Dynamic) 5dr | £19,619 |
| 1 Series Hatchback 120i M Sport 3dr | £21,158 |
| 1 Series Hatchback 120i M Sport 5dr | £21,619 |
| 1 Series Hatchback 120i SE 3dr | £19,642 |
| 1 Series Hatchback 120i SE 5dr | £20,136 |
| 1 Series Hatchback 120i SE (Dynamic) 3dr | £19,973 |
| 1 Series Hatchback 120i SE (Dynamic) 5dr | £20,468 |
| 1 Series Hatchback 123d M Sport 3dr | £23,608 |
| 1 Series Hatchback 123d M Sport 5dr | £24,071 |
| 1 Series Hatchback 123d SE 3dr | £22,270 |
| 1 Series Hatchback 123d SE 5dr | £22,764 |
| 1 Series Hatchback 123d SE (Dynamic) 3dr | £22,601 |
| 1 Series Hatchback 123d SE (Dynamic) 5dr | £23,096 |
| 1 Series Hatchback 130i M Sport 3dr | £24,929 |
| 1 Series Hatchback 130i M Sport 5dr | £25,423 |
|
|
|
 |
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
 |
 |
 |
 |
For the most comprehensive comparative tests, ground-breaking consumer
investigations and car-buying advice you can trust turn to What Car? magazine
every month. Click here! |
 |
 |
|
|
 |
|