For Brawny 3.0-litre V6 turbodiesel is a belter of an engine and gives the Allroad a strong turn of speed, coupled to excellent refinement and a near seamless automatic gearbox. Great tow car.
Against Standard manual gearbox offers little extra economy advantage over the auto 'box. More pricey than the A6 Avant and there's little to distinguish it from the cheaper model inside the cabin.
Allroad is a high-grade, high-class alternative to executive estates with some limited off-road ability. It's not cheap to buy or run, but it should last for a very long time and is well equipped.
| Comfort | |
|---|---|
| Electric steering adjust | £305 |
| Electric Sunroof | £870 |
| Manual sunroof | Not Available |
| Air conditioning | Not Available |
| Cruise control | Standard |
| Electric mirrors | Standard |
| Heated mirrors | Standard |
| Electric windows front | Standard |
| Electric windows rear | Standard |
| Seat height adjustment | Standard |
| Climate Control | Standard |
| Power Steering | Standard |
| Steering adjustment reach | Standard |
| Steering adjustment rake | Standard |
| Power Seats | £765 |
| Heated Seats | £305 |
| Panoramic sunroof | Not Available |
| Electric Panoramic Sunroof | Not Available |
| Power Folding Mirror | £130 |
| Engine & Transmission | |
| Auto | Not Available |
| CVT | Not Available |
| Tiptronic | £1,430 |
| Particulate filter | Standard |
| Entertainment | |
| Radio/Cassette | Not Available |
| RDS Radio/Cassette | Not Available |
| CD | Standard |
| Multi CD | £305 |
| MP3/iPod Connection | £255 |
| DVD Player | £1,050 |
| MP3 CD Player | Standard |
| RDS CD | Standard |
| Hard Drive | Pack Only |
| Exterior | |
| Metallic paint | £715 |
| Alloy wheels | Standard |
| Front Foglights | Standard |
| Powered sliding doors | Not Available |
| Interior | |
|---|---|
| Hands Free Phone Kit | Standard |
| Satellite navigation | £1,430 |
| Leather Seats | Standard |
| Split/fold seats | Standard |
| Bluetooth | Standard |
| 7 seat pack | Not Available |
| Safety | |
| Passenger airbag | Standard |
| Side airbags | Standard |
| ABS | Standard |
| 3 Point centre belt | Standard |
| Driver's airbag | Standard |
| Belt pretensioners | Standard |
| Isofix | Standard |
| Side Impact Bars | Standard |
| Traction control | Standard |
| Curtain Airbag | Standard |
| Rear Parking Sensor | £335 |
| Electronic stability programme | Standard |
| On/Off Passenger Airbag | Standard |
| Driver's knee airbag | Not Available |
| Reversing Camera | Pack Only |
| Rain Sensing Wipers | Standard |
| Adaptive Cruise Control | Not Available |
| Lane Departure Warning | £410 |
| Front Parking Sensor | Pack Only |
| Passenger Knee Airbag | Not Available |
| Security | |
| Alarm | Standard |
| Immobiliser | Standard |
| Deadlocks | Standard |
| Central locking | Standard |
| Remote locking | Standard |
| Unique fit stereo | Standard |
| Marked Parts | Standard |
| Etched Windows | Not Available |
| Locking Wheel nuts | Standard |
| Visible VIN | Standard |
| Secure spare wheel | Standard |
| Satellite tracking | Not Available |
| Laminated Glass | Not Available |
| Running costs | |
|---|---|
| Town mpg | 30.1 |
| Out of town mpg | 47.9 |
| Average mpg | 39.2 |
| Tank capacity (litres) | 80 |
| CO2 Rating (g/km) | 189 |
| Carbon offset cost | £27 |
| Green rating | J |
| Insurance group | 34 |
| Typical insurance | £886.00 |
| % Value retained (3yrs/36000 miles) | 41% |
| Typical contract hire | £668.00 |
| Pence per mile | 96 |
| Servicing costs - 3 years | £1,155.00 |
| Service intervals | Variable |
| Warranty period | 3yr/60k + 3yr Paint + 12yr Perforation + 3yr/RAC Breakdown |
| Three-year cost | £31,020 |
| Company car tax | |
|---|---|
| Percentage charge | 30 |
| Benefit in kind | £12,139.00 |
| Tax payable 20% | £2,428.00 |
| Tax payable 40% | £4,856.00 |
| Body type | 4X4 |
| Number of doors | 5 |
| Number of seats | 5 |
| Engine (cc/type) | 2967/V6 |
| Number of Valves | 24 |
| Fuel type | Diesel |
| Max power (bhp/rpm) | 237/4000 |
| Pulling power (lb/ft) | 369 |
| Engine position | F |
| Driven wheels | Four |
| Length (mm) | 4934 |
| Width (mm) | 1862 |
| Height (mm) | 1506 |
| Front headroom (mm) | 1030 |
| Rear headroom (mm) | 978 |
| Boot space (min ltr) | 565 |
| Boot space (max ltr) | 1660 |
| Towing weight (kg) | 1800 |
| Kerb weight (kg) | 1865 |
| Manufacturers figures | |
|---|---|
| 0-60 mph (secs) | 7.2 |
| Max speed (mph) | 144 |
| Euro NCAP Test Scores | |
|---|---|
| Adult protection | Unavailable |
| Child protection | Unavailable |
| Pedestrian protection | Unavailable |