For Insane performance diesel flagship Q7 brings 5.5 second 0-62mph ability and autobahn-storming pace. Massive presence combines huge pace to make a car that will crush a Porsche Cayenne.
Against Not for shrinking violets or those without very deep pockets. It's not twice the car of its V6 TDI relative, even though it will cost you at least double to own and run.
Crazy performance diesel range-topper to topple its competition. Makes little sense for all but seriously wealthy owners with their own oil wells.
| Comfort | |
|---|---|
| Electric steering adjust | £305 |
| Electric Sunroof | Not Available |
| Manual sunroof | Not Available |
| Air conditioning | Not Available |
| Cruise control | Standard |
| Electric mirrors | Standard |
| Heated mirrors | Standard |
| Electric windows front | Standard |
| Electric windows rear | Standard |
| Seat height adjustment | Standard |
| Climate Control | Standard |
| Power Steering | Standard |
| Steering adjustment reach | Standard |
| Steering adjustment rake | Standard |
| Power Seats | Standard |
| Heated Seats | Standard |
| Panoramic sunroof | Not Available |
| Electric Panoramic Sunroof | £1,530 |
| Power Folding Mirror | Standard |
| Engine & Transmission | |
| Auto | Standard |
| CVT | Not Available |
| Tiptronic | Standard |
| Particulate filter | Standard |
| Entertainment | |
| Radio/Cassette | Not Available |
| RDS Radio/Cassette | Not Available |
| CD | Standard |
| Multi CD | Standard |
| MP3/iPod Connection | Standard |
| DVD Player | £1,050 |
| MP3 CD Player | Standard |
| RDS CD | Standard |
| Hard Drive | Standard |
| Exterior | |
| Metallic paint | Standard |
| Alloy wheels | Standard |
| Front Foglights | Not Available |
| Powered sliding doors | Not Available |
| Interior | |
|---|---|
| Hands Free Phone Kit | Standard |
| Satellite navigation | Standard |
| Leather Seats | Standard |
| Split/fold seats | Standard |
| Bluetooth | Standard |
| 7 seat pack | Standard |
| Safety | |
| Passenger airbag | Standard |
| Side airbags | Standard |
| ABS | Standard |
| 3 Point centre belt | Standard |
| Driver's airbag | Standard |
| Belt pretensioners | Standard |
| Isofix | Standard |
| Side Impact Bars | Standard |
| Traction control | Standard |
| Curtain Airbag | Standard |
| Rear Parking Sensor | Standard |
| Electronic stability programme | Standard |
| On/Off Passenger Airbag | Standard |
| Driver's knee airbag | Not Available |
| Reversing Camera | £340 |
| Rain Sensing Wipers | Standard |
| Adaptive Cruise Control | £1,125 |
| Lane Departure Warning | £410 |
| Front Parking Sensor | Standard |
| Passenger Knee Airbag | Not Available |
| Security | |
| Alarm | Standard |
| Immobiliser | Standard |
| Deadlocks | Standard |
| Central locking | Standard |
| Remote locking | Standard |
| Unique fit stereo | Standard |
| Marked Parts | Standard |
| Etched Windows | Not Available |
| Locking Wheel nuts | Standard |
| Visible VIN | Standard |
| Secure spare wheel | Not Available |
| Satellite tracking | Not Available |
| Laminated Glass | £535 |
| Running costs | |
|---|---|
| Town mpg | 19 |
| Out of town mpg | 30.3 |
| Average mpg | 25 |
| Tank capacity (litres) | 100 |
| CO2 Rating (g/km) | 298 |
| Carbon offset cost | £43 |
| Green rating | M |
| Insurance group | 50 |
| Typical insurance | £1,195.00 |
| % Value retained (3yrs/36000 miles) | 46% |
| Typical contract hire | £1,606.00 |
| Pence per mile | 214 |
| Servicing costs - 3 years | £1,280.00 |
| Service intervals | Variable |
| Warranty period | 3yr/60k + 3yr Paint + 12yr Perforation + 3yr/RAC Breakdown |
| Three-year cost | £62,376 |
| Company car tax | |
|---|---|
| Percentage charge | 35 |
| Benefit in kind | £34,760.00 |
| Tax payable 20% | £6,952.00 |
| Tax payable 40% | £13,904.00 |
| Body type | 4X4 |
| Number of doors | 5 |
| Number of seats | 7 |
| Engine (cc/type) | 5934/V12 |
| Number of Valves | 48 |
| Fuel type | Diesel |
| Max power (bhp/rpm) | 493/3750 |
| Pulling power (lb/ft) | 738 |
| Engine position | F |
| Driven wheels | Four |
| Length (mm) | 5089 |
| Width (mm) | 2000 |
| Height (mm) | 1772 |
| Boot space (min ltr) | 775 |
| Boot space (max ltr) | 2035 |
| Towing weight (kg) | 3300 |
| Kerb weight (kg) | 2605 |
| Manufacturers figures | |
|---|---|
| 0-60 mph (secs) | 5.5 |
| Max speed (mph) | 155 |
| Euro NCAP Test Scores | |
|---|---|
| Adult protection | 4 stars |
| Child protection | 4 stars |
| Pedestrian protection | 2 stars |