For Dynamic takes the Active spec and gives it a luxury makeover, with electric rear windows, Blue & Me phone and MP3 player connectivity, climate control, cruise control and alloy wheels. This is the most economical engine in the range, averaging more than 62mpg.
Against This is way more expensive than the equivalent petrol-engined car, and it's hard to justify the higher cost
Yes, the economy and low running costs are tempting, but the purchase price is too high. We're sure a petrol model will make more sense for more people
| Comfort | |
|---|---|
| Electric steering adjust | Not Available |
| Electric Sunroof | £1,025 |
| Manual sunroof | Not Available |
| Air conditioning | Not Available |
| Cruise control | Standard |
| Electric mirrors | Standard |
| Heated mirrors | Standard |
| Electric windows front | Standard |
| Electric windows rear | Standard |
| Seat height adjustment | Standard |
| Climate Control | Standard |
| Power Steering | Standard |
| Steering adjustment reach | Standard |
| Steering adjustment rake | Standard |
| Power Seats | Not Available |
| Heated Seats | £205 |
| Panoramic sunroof | Not Available |
| Electric Panoramic Sunroof | Not Available |
| Power Folding Mirror | Not Available |
| Engine & Transmission | |
| Auto | Not Available |
| CVT | Not Available |
| Tiptronic | Not Available |
| Particulate filter | Standard |
| Entertainment | |
| Radio/Cassette | Not Available |
| RDS Radio/Cassette | Not Available |
| CD | Standard |
| Multi CD | Not Available |
| MP3/iPod Connection | Standard |
| DVD Player | Not Available |
| MP3 CD Player | £105 |
| RDS CD | Standard |
| Hard Drive | Not Available |
| Exterior | |
| Metallic paint | £460 |
| Alloy wheels | Standard |
| Front Foglights | Standard |
| Powered sliding doors | Not Available |
| Interior | |
|---|---|
| Hands Free Phone Kit | Not Available |
| Satellite navigation | Not Available |
| Leather Seats | £970 |
| Split/fold seats | Standard |
| Bluetooth | Standard |
| 7 seat pack | Not Available |
| Safety | |
| Passenger airbag | Standard |
| Side airbags | Standard |
| ABS | Standard |
| 3 Point centre belt | Standard |
| Driver's airbag | Standard |
| Belt pretensioners | Standard |
| Isofix | Standard |
| Side Impact Bars | Standard |
| Traction control | Standard |
| Curtain Airbag | Standard |
| Rear Parking Sensor | £255 |
| Electronic stability programme | Standard |
| On/Off Passenger Airbag | Standard |
| Driver's knee airbag | Not Available |
| Reversing Camera | Not Available |
| Rain Sensing Wipers | £155 |
| Adaptive Cruise Control | Not Available |
| Lane Departure Warning | Not Available |
| Front Parking Sensor | Not Available |
| Passenger Knee Airbag | Not Available |
| Security | |
| Alarm | Not Available |
| Immobiliser | Standard |
| Deadlocks | Standard |
| Central locking | Standard |
| Remote locking | Standard |
| Unique fit stereo | Standard |
| Marked Parts | Not Available |
| Etched Windows | Not Available |
| Locking Wheel nuts | Standard |
| Visible VIN | Standard |
| Secure spare wheel | Standard |
| Satellite tracking | Not Available |
| Laminated Glass | Not Available |
| Running costs | |
|---|---|
| Town mpg | 50.4 |
| Out of town mpg | 76.3 |
| Average mpg | 64.2 |
| Tank capacity (litres) | 58 |
| CO2 Rating (g/km) | 115 |
| Carbon offset cost | £17 |
| Green rating | C |
| Insurance group | 14 |
| Typical insurance | £479.00 |
| % Value retained (3yrs/36000 miles) | 30% |
| Typical contract hire | £275.00 |
| Pence per mile | 44 |
| Servicing costs - 3 years | £713.00 |
| Service intervals | 21k |
| Warranty period | 3yr/60k + 3yr Paint + 8yr Perforation + 1yr/AA Breakdown |
| Three-year cost | £17,370 |
| Company car tax | |
|---|---|
| Percentage charge | 13 |
| Benefit in kind | £2,358.00 |
| Tax payable 20% | £472.00 |
| Tax payable 40% | £943.00 |
| Body type | Hatchback |
| Number of doors | 5 |
| Number of seats | 5 |
| Engine (cc/type) | 1598/4 |
| Number of Valves | 16 |
| Fuel type | Diesel |
| Max power (bhp/rpm) | 103/4000 |
| Pulling power (lb/ft) | 214 |
| Engine position | F |
| Driven wheels | Front |
| Length (mm) | 4336 |
| Width (mm) | 1792 |
| Height (mm) | 1498 |
| Boot space (min ltr) | 400 |
| Boot space (max ltr) | 1175 |
| Turning circle (m) | 10.4 |
| Towing weight (kg) | 1300 |
| Kerb weight (kg) | 1320 |
| Manufacturers figures | |
|---|---|
| 0-60 mph (secs) | 11.3 |
| Max speed (mph) | 116 |
| Euro NCAP Test Scores | |
|---|---|
| Adult protection | 5 stars |
| Child protection | 3 stars |
| Pedestrian protection | 2 stars |