For A cheap way to get the high, commanding driving position of a mini-4x4 - expect at least £1500 off list price. There’s plenty of space up front, and quality’s good.
Against There’s not much kit, and the 1.6 petrol engine is poor, struggling with the heft of the car and making an unpleasant noise. There’s not much rear or luggage space.
Well priced and well made, but the diesel engine’s much better, as is the spec on Eleganza models. The Sedici is a shrewder buy higher up the range.
| Comfort | |
|---|---|
| Electric steering adjust | Not Available |
| Manual sunroof | Not Available |
| Air conditioning | Standard |
| Cruise control | Not Available |
| Electric mirrors | Standard |
| Heated mirrors | Not Available |
| Electric windows front | Standard |
| Electric windows rear | £153 |
| Climate Control | Not Available |
| Power Steering | Standard |
| Steering adjustment reach | Not Available |
| Steering adjustment rake | Standard |
| Heated Seats | Not Available |
| Panoramic sunroof | Not Available |
| Electric Panoramic Sunroof | Not Available |
| Power Folding Mirror | Not Available |
| Engine & Transmission | |
| Entertainment | |
| Radio/Cassette | Not Available |
| RDS Radio/Cassette | Not Available |
| CD | Standard |
| MP3/iPod Connection | £200 |
| DVD Player | Not Available |
| MP3 CD Player | £204 |
| RDS CD | Standard |
| Hard Drive | Not Available |
| Exterior | |
| Metallic paint | £383 |
| Alloy wheels | £409 |
| Front Foglights | Standard |
| Interior | |
|---|---|
| Leather Seats | Not Available |
| Split/fold seats | Standard |
| Safety | |
| Passenger airbag | Standard |
| Side airbags | Standard |
| ABS | Standard |
| Driver's airbag | Standard |
| Isofix | Standard |
| Curtain Airbag | Not Available |
| Electronic stability programme | Not Available |
| Lane Departure Warning | Not Available |
| Security | |
| Immobiliser | Standard |
| Deadlocks | Standard |
| Central locking | Standard |
| Remote locking | Standard |
| Secure spare wheel | Standard |
| Running costs | |
|---|---|
| Town mpg | 34.4 |
| Out of town mpg | 51.4 |
| Average mpg | 43.5 |
| Tank capacity (litres) | 50 |
| CO2 Rating (g/km) | 149 |
| Carbon offset cost | £22 |
| Green rating | F |
| Insurance group | 19 |
| Typical insurance | £580.00 |
| % Value retained (3yrs/36000 miles) | 35% |
| Typical contract hire | £0.00 |
| Pence per mile | 0 |
| Servicing costs - 3 years | £0.00 |
| Service intervals | 9k |
| Warranty period | 2yr/UL + 3yr Paint + 8yr Perforation + 1yr AA Breakdown |
| Company car tax | |
|---|---|
| Percentage charge | 17% |
| Benefit in kind | £2,278.00 |
| Tax payable 20% | £456.00 |
| Tax payable 40% | £911.00 |
No schematics available
| Body type | 4X4 |
| Number of doors | 5 |
| Number of seats | 5 |
| Engine (cc/type) | 1586/4 |
| Number of Valves | 16 |
| Fuel type | Unleaded |
| Max power (bhp/rpm) | 118/6000 |
| Pulling power (lb/ft) | 115 |
| Engine position | F |
| Driven wheels | Four |
| Length (mm) | 4115 |
| Width (mm) | 1755 |
| Height (mm) | 1620 |
| Boot space (min ltr) | 270 |
| Boot space (max ltr) | 670 |
| Turning circle (m) | 11 |
| Towing weight (kg) | 1200 |
| Kerb weight (kg) | 1200 |
| Manufacturers figures | |
|---|---|
| 0-60 mph (secs) | 11.5 |
| Max speed (mph) | 109 |
| Euro NCAP Test Scores | |
|---|---|
| Adult protection | Unavailable |
| Child protection | Unavailable |
| Pedestrian protection | Unavailable |