For It may not have much power, but the 1.4 turbodiesel does a sound job for performance. It also turns in superb economy to save you money at the fuel station.
Against Some of the materials used in the cabin are not as appealing to the eye and touch as they could be. The basic Studio trim is very light on equipment.
The cheapest diesel model is great for saving fuel and also enjoys low carbon dioxide emissions, but we’d go for a better-equipped version.
| Comfort | |
|---|---|
| Electric steering adjust | Not Available |
| Electric Sunroof | Not Available |
| Manual sunroof | Not Available |
| Air conditioning | Not Available |
| Cruise control | Not Available |
| Electric mirrors | Standard |
| Heated mirrors | Standard |
| Electric windows front | Standard |
| Electric windows rear | Not Available |
| Seat height adjustment | Not Available |
| Climate Control | Not Available |
| Power Steering | Standard |
| Steering adjustment reach | Standard |
| Steering adjustment rake | Standard |
| Power Seats | Not Available |
| Heated Seats | Not Available |
| Panoramic sunroof | Not Available |
| Electric Panoramic Sunroof | Not Available |
| Power Folding Mirror | Not Available |
| Engine & Transmission | |
| Auto | Not Available |
| CVT | Not Available |
| Tiptronic | Not Available |
| Particulate filter | Standard |
| Entertainment | |
| Radio/Cassette | Not Available |
| RDS Radio/Cassette | Not Available |
| CD | Standard |
| Multi CD | Not Available |
| MP3/iPod Connection | Standard |
| DVD Player | Not Available |
| MP3 CD Player | Standard |
| RDS CD | Standard |
| Hard Drive | Not Available |
| Exterior | |
| Metallic paint | £495 |
| Alloy wheels | Not Available |
| Front Foglights | Not Available |
| Powered sliding doors | Not Available |
| Interior | |
|---|---|
| Hands Free Phone Kit | Not Available |
| Satellite navigation | Not Available |
| Leather Seats | Not Available |
| Split/fold seats | Standard |
| Bluetooth | Not Available |
| 7 seat pack | Not Available |
| Safety | |
| Passenger airbag | Standard |
| Side airbags | Standard |
| ABS | Standard |
| 3 Point centre belt | Standard |
| Driver's airbag | Standard |
| Belt pretensioners | Standard |
| Isofix | Standard |
| Side Impact Bars | Standard |
| Traction control | Standard |
| Curtain Airbag | £275 |
| Rear Parking Sensor | Not Available |
| Electronic stability programme | Standard |
| On/Off Passenger Airbag | Not Available |
| Driver's knee airbag | Standard |
| Reversing Camera | Not Available |
| Rain Sensing Wipers | Not Available |
| Adaptive Cruise Control | Not Available |
| Lane Departure Warning | Not Available |
| Front Parking Sensor | Not Available |
| Passenger Knee Airbag | Not Available |
| Security | |
| Alarm | Not Available |
| Immobiliser | Standard |
| Deadlocks | Standard |
| Central locking | Not Available |
| Remote locking | Not Available |
| Unique fit stereo | Standard |
| Marked Parts | Not Available |
| Etched Windows | Not Available |
| Locking Wheel nuts | Not Available |
| Visible VIN | Standard |
| Secure spare wheel | £95 |
| Satellite tracking | Not Available |
| Laminated Glass | Not Available |
| Running costs | |
|---|---|
| Town mpg | 58.9 |
| Out of town mpg | 78.5 |
| Average mpg | 68.9 |
| Tank capacity (litres) | 45 |
| CO2 Rating (g/km) | 107 |
| Carbon offset cost | £16 |
| Green rating | B |
| Insurance group | 6 |
| Typical insurance | £338.00 |
| % Value retained (3yrs/36000 miles) | 42% |
| Typical contract hire | £0.00 |
| Pence per mile | 0 |
| Servicing costs - 3 years | £0.00 |
| Service intervals | 12.5k/1yr |
| Warranty period | 3yr/60k + 3yr Paint + 12yr Perforation + 1yr Breakdown |
| Three-year cost | £10,220 |
| Company car tax | |
|---|---|
| Percentage charge | 13 |
| Benefit in kind | £1,487.00 |
| Tax payable 20% | £297.00 |
| Tax payable 40% | £595.00 |
| Body type | Hatchback |
| Number of doors | 3 |
| Number of seats | 5 |
| Engine (cc/type) | 1398/4 |
| Number of Valves | 8 |
| Fuel type | Diesel |
| Max power (bhp/rpm) | 67/4000 |
| Pulling power (lb/ft) | 118 |
| Engine position | F |
| Driven wheels | Front |
| Length (mm) | 3950 |
| Width (mm) | 1722 |
| Height (mm) | 1481 |
| Front headroom (mm) | 991 |
| Front legroom (mm) | 1111 |
| Rear headroom (mm) | 953 |
| Rear kneeroom (mm) | 823 |
| Boot space (min ltr) | 295 |
| Boot space (max ltr) | 979 |
| Turning circle (m) | 10.2 |
| Towing weight (kg) | 750 |
| Kerb weight (kg) | 1086 |
| Manufacturers figures | |
|---|---|
| 0-60 mph (secs) | 14.8 |
| Max speed (mph) | 101 |
| Euro NCAP Test Scores | |
|---|---|
| Adult protection | 5 stars |
| Child protection | 4 stars |
| Pedestrian protection | 3 stars |