For The Titanium trim brings a bit of opulence to the Fiesta range thanks to its alloy wheels, electric windows, CD stereo and climate control.
Against All of the luxuries included with the Titanium spec push the price of this Fiesta beyond what we reckon is right for a supermini. Rear seats offer limited knee room.
If you want a whole lot of luxury squeezed into a small car, this is the Fiesta for you, though we reckon it’s too expensive for most buyers.
| Comfort | |
|---|---|
| Electric steering adjust | Not Available |
| Electric Sunroof | Not Available |
| Manual sunroof | Not Available |
| Air conditioning | Not Available |
| Cruise control | Standard |
| Electric mirrors | Standard |
| Heated mirrors | Standard |
| Electric windows front | Standard |
| Electric windows rear | Not Available |
| Seat height adjustment | Standard |
| Climate Control | Standard |
| Power Steering | Standard |
| Steering adjustment reach | Standard |
| Steering adjustment rake | Standard |
| Power Seats | Not Available |
| Heated Seats | £175 |
| Panoramic sunroof | Not Available |
| Electric Panoramic Sunroof | Not Available |
| Power Folding Mirror | Standard |
| Engine & Transmission | |
| Auto | Not Available |
| CVT | Not Available |
| Tiptronic | Not Available |
| Particulate filter | Standard |
| Entertainment | |
| Radio/Cassette | Not Available |
| RDS Radio/Cassette | Not Available |
| CD | Standard |
| Multi CD | Not Available |
| MP3/iPod Connection | Standard |
| DVD Player | Not Available |
| MP3 CD Player | Standard |
| RDS CD | Standard |
| Hard Drive | Not Available |
| Exterior | |
| Metallic paint | £495 |
| Alloy wheels | Standard |
| Front Foglights | Standard |
| Powered sliding doors | Not Available |
| Interior | |
|---|---|
| Hands Free Phone Kit | Not Available |
| Satellite navigation | Not Available |
| Leather Seats | £750 |
| Split/fold seats | Standard |
| Bluetooth | Standard |
| 7 seat pack | Not Available |
| Safety | |
| Passenger airbag | Standard |
| Side airbags | Standard |
| ABS | Standard |
| 3 Point centre belt | Standard |
| Driver's airbag | Standard |
| Belt pretensioners | Standard |
| Isofix | Standard |
| Side Impact Bars | Standard |
| Traction control | Standard |
| Curtain Airbag | £275 |
| Rear Parking Sensor | £200 |
| Electronic stability programme | Standard |
| On/Off Passenger Airbag | Not Available |
| Driver's knee airbag | Standard |
| Reversing Camera | Pack Only |
| Rain Sensing Wipers | Standard |
| Adaptive Cruise Control | Not Available |
| Lane Departure Warning | Not Available |
| Front Parking Sensor | Pack Only |
| Passenger Knee Airbag | Not Available |
| Security | |
| Alarm | Standard |
| Immobiliser | Standard |
| Deadlocks | Standard |
| Central locking | Standard |
| Remote locking | Standard |
| Unique fit stereo | Standard |
| Marked Parts | Not Available |
| Etched Windows | Not Available |
| Locking Wheel nuts | Standard |
| Visible VIN | Standard |
| Secure spare wheel | £95 |
| Satellite tracking | Not Available |
| Laminated Glass | Not Available |
| Running costs | |
|---|---|
| Town mpg | 58.9 |
| Out of town mpg | 78.5 |
| Average mpg | 68.9 |
| Tank capacity (litres) | 45 |
| CO2 Rating (g/km) | 107 |
| Carbon offset cost | £16 |
| Green rating | B |
| Insurance group | 8 |
| Typical insurance | £367.00 |
| % Value retained (3yrs/36000 miles) | 41% |
| Typical contract hire | £0.00 |
| Pence per mile | 0 |
| Servicing costs - 3 years | £0.00 |
| Service intervals | 12.5k/1yr |
| Warranty period | 3yr/60k + 3yr Paint + 12yr Perforation + 1yr Breakdown |
| Three-year cost | £11,372 |
| Company car tax | |
|---|---|
| Percentage charge | 13 |
| Benefit in kind | £1,935.00 |
| Tax payable 20% | £387.00 |
| Tax payable 40% | £774.00 |
| Body type | Hatchback |
| Number of doors | 3 |
| Number of seats | 5 |
| Engine (cc/type) | 1398/4 |
| Number of Valves | 8 |
| Fuel type | Diesel |
| Max power (bhp/rpm) | 67/4000 |
| Pulling power (lb/ft) | 118 |
| Engine position | F |
| Driven wheels | Front |
| Length (mm) | 3950 |
| Width (mm) | 1722 |
| Height (mm) | 1481 |
| Front headroom (mm) | 991 |
| Front legroom (mm) | 1111 |
| Rear headroom (mm) | 953 |
| Rear kneeroom (mm) | 823 |
| Boot space (min ltr) | 295 |
| Boot space (max ltr) | 979 |
| Turning circle (m) | 10.2 |
| Towing weight (kg) | 750 |
| Kerb weight (kg) | 1086 |
| Manufacturers figures | |
|---|---|
| 0-60 mph (secs) | 14.8 |
| Max speed (mph) | 101 |
| Euro NCAP Test Scores | |
|---|---|
| Adult protection | 5 stars |
| Child protection | 4 stars |
| Pedestrian protection | 3 stars |