For The extra set of doors addresses much of the practicality issues of the three-door model, yet it remains just as much fun to drive and comfortable.
Against It has rear doors, but that doesn’t alter the fact that the Fiesta doesn’t have quite enough rear kneeroom to easily accommodate adults.
We're huge fans of the Fiesta for the way it looks, drives and keeps ownership costs at a very sensible level. Even so, we think it could do with more rear rear-seat space.
| Comfort | |
|---|---|
| Electric steering adjust | Not Available |
| Electric Sunroof | Not Available |
| Manual sunroof | Not Available |
| Air conditioning | Standard |
| Cruise control | Not Available |
| Electric mirrors | Standard |
| Heated mirrors | Standard |
| Electric windows front | Standard |
| Electric windows rear | Not Available |
| Seat height adjustment | Standard |
| Climate Control | Not Available |
| Power Steering | Standard |
| Steering adjustment reach | Standard |
| Steering adjustment rake | Standard |
| Power Seats | Not Available |
| Heated Seats | Not Available |
| Panoramic sunroof | Not Available |
| Electric Panoramic Sunroof | Not Available |
| Power Folding Mirror | Pack Only |
| Engine & Transmission | |
| Auto | £1,000 |
| CVT | Not Available |
| Tiptronic | Not Available |
| Particulate filter | Not Available |
| Entertainment | |
| Radio/Cassette | Not Available |
| RDS Radio/Cassette | Not Available |
| CD | Standard |
| Multi CD | Not Available |
| MP3/iPod Connection | Standard |
| DVD Player | Not Available |
| MP3 CD Player | Standard |
| RDS CD | Standard |
| Hard Drive | Not Available |
| Exterior | |
| Metallic paint | £495 |
| Alloy wheels | Standard |
| Front Foglights | Standard |
| Powered sliding doors | Not Available |
| Interior | |
|---|---|
| Hands Free Phone Kit | Not Available |
| Satellite navigation | Not Available |
| Leather Seats | Not Available |
| Split/fold seats | Standard |
| Bluetooth | £175 |
| 7 seat pack | Not Available |
| Safety | |
| Passenger airbag | Standard |
| Side airbags | Standard |
| ABS | Standard |
| 3 Point centre belt | Standard |
| Driver's airbag | Standard |
| Belt pretensioners | Standard |
| Isofix | Standard |
| Side Impact Bars | Standard |
| Traction control | Standard |
| Curtain Airbag | £275 |
| Rear Parking Sensor | Pack Only |
| Electronic stability programme | Standard |
| On/Off Passenger Airbag | Not Available |
| Driver's knee airbag | Standard |
| Reversing Camera | Pack Only |
| Rain Sensing Wipers | £125 |
| Adaptive Cruise Control | Not Available |
| Lane Departure Warning | Not Available |
| Front Parking Sensor | Pack Only |
| Passenger Knee Airbag | Not Available |
| Security | |
| Alarm | £100 |
| Immobiliser | Standard |
| Deadlocks | Standard |
| Central locking | Standard |
| Remote locking | Standard |
| Unique fit stereo | Standard |
| Marked Parts | Not Available |
| Etched Windows | Not Available |
| Locking Wheel nuts | Standard |
| Visible VIN | Standard |
| Secure spare wheel | £95 |
| Satellite tracking | Not Available |
| Laminated Glass | Not Available |
| Running costs | |
|---|---|
| Town mpg | 37.2 |
| Out of town mpg | 60.1 |
| Average mpg | 48.7 |
| Tank capacity (litres) | 42 |
| CO2 Rating (g/km) | 133 |
| Carbon offset cost | £19 |
| Green rating | E |
| Insurance group | 8 |
| Typical insurance | £367.00 |
| % Value retained (3yrs/36000 miles) | 37% |
| Typical contract hire | £196.00 |
| Pence per mile | 36 |
| Servicing costs - 3 years | £585.00 |
| Service intervals | 12.5k/1yr |
| Warranty period | 3yr/60k + 3yr Paint + 12yr Perforation + 1yr Breakdown |
| Three-year cost | £13,034 |
| Company car tax | |
|---|---|
| Percentage charge | 16 |
| Benefit in kind | £2,140.00 |
| Tax payable 20% | £428.00 |
| Tax payable 40% | £856.00 |
| Body type | Hatchback |
| Number of doors | 5 |
| Number of seats | 5 |
| Engine (cc/type) | 1388/4 |
| Number of Valves | 16 |
| Fuel type | Unleaded |
| Max power (bhp/rpm) | 95/5750 |
| Pulling power (lb/ft) | 94 |
| Engine position | F |
| Driven wheels | Front |
| Length (mm) | 3950 |
| Width (mm) | 1722 |
| Height (mm) | 1481 |
| Front headroom (mm) | 991 |
| Front legroom (mm) | 1111 |
| Rear headroom (mm) | 953 |
| Rear kneeroom (mm) | 823 |
| Boot space (min ltr) | 295 |
| Boot space (max ltr) | 979 |
| Turning circle (m) | 10.2 |
| Towing weight (kg) | 800 |
| Kerb weight (kg) | 1041 |
| Manufacturers figures | |
|---|---|
| 0-60 mph (secs) | 12.2 |
| Max speed (mph) | 109 |
| Euro NCAP Test Scores | |
|---|---|
| Adult protection | 5 stars |
| Child protection | 4 stars |
| Pedestrian protection | 3 stars |