For A whole load of luxury gear and an extra set of doors make this Fiesta a pint-pot executive machine. We like the eagerness of the 1.6-litre petrol engine.
Against Opting for this level of luxury in a supermini means forking out quite a lot of cash that you will not see recouped when you come to sell the car in a few years.
We love the sheer amount of opulence Ford has crammed into this Fiesta, but we’re not so keen on the list price so would look elsewhere for our Fiesta thrills.
| Comfort | |
|---|---|
| Electric steering adjust | Not Available |
| Electric Sunroof | Not Available |
| Manual sunroof | Not Available |
| Air conditioning | Not Available |
| Cruise control | Standard |
| Electric mirrors | Standard |
| Heated mirrors | Standard |
| Electric windows front | Standard |
| Electric windows rear | Pack Only |
| Seat height adjustment | Standard |
| Climate Control | Standard |
| Power Steering | Standard |
| Steering adjustment reach | Standard |
| Steering adjustment rake | Standard |
| Power Seats | Not Available |
| Heated Seats | £175 |
| Panoramic sunroof | Not Available |
| Electric Panoramic Sunroof | Not Available |
| Power Folding Mirror | Standard |
| Engine & Transmission | |
| Auto | Not Available |
| CVT | Not Available |
| Tiptronic | Not Available |
| Particulate filter | Not Available |
| Entertainment | |
| Radio/Cassette | Not Available |
| RDS Radio/Cassette | Not Available |
| CD | Standard |
| Multi CD | Not Available |
| MP3/iPod Connection | Standard |
| DVD Player | Not Available |
| MP3 CD Player | Standard |
| RDS CD | Standard |
| Hard Drive | Not Available |
| Exterior | |
| Metallic paint | £495 |
| Alloy wheels | Standard |
| Front Foglights | Standard |
| Powered sliding doors | Not Available |
| Interior | |
|---|---|
| Hands Free Phone Kit | Not Available |
| Satellite navigation | Not Available |
| Leather Seats | £750 |
| Split/fold seats | Standard |
| Bluetooth | Standard |
| 7 seat pack | Not Available |
| Safety | |
| Passenger airbag | Standard |
| Side airbags | Standard |
| ABS | Standard |
| 3 Point centre belt | Standard |
| Driver's airbag | Standard |
| Belt pretensioners | Standard |
| Isofix | Standard |
| Side Impact Bars | Standard |
| Traction control | Standard |
| Curtain Airbag | £275 |
| Rear Parking Sensor | £200 |
| Electronic stability programme | Standard |
| On/Off Passenger Airbag | Not Available |
| Driver's knee airbag | Standard |
| Reversing Camera | Pack Only |
| Rain Sensing Wipers | Standard |
| Adaptive Cruise Control | Not Available |
| Lane Departure Warning | Not Available |
| Front Parking Sensor | Pack Only |
| Passenger Knee Airbag | Not Available |
| Security | |
| Alarm | Standard |
| Immobiliser | Standard |
| Deadlocks | Standard |
| Central locking | Standard |
| Remote locking | Standard |
| Unique fit stereo | Standard |
| Marked Parts | Not Available |
| Etched Windows | Not Available |
| Locking Wheel nuts | Standard |
| Visible VIN | Standard |
| Secure spare wheel | £95 |
| Satellite tracking | Not Available |
| Laminated Glass | Not Available |
| Running costs | |
|---|---|
| Town mpg | 35.7 |
| Out of town mpg | 61.4 |
| Average mpg | 48.7 |
| Tank capacity (litres) | 45 |
| CO2 Rating (g/km) | 134 |
| Carbon offset cost | £19 |
| Green rating | E |
| Insurance group | 14 |
| Typical insurance | £479.00 |
| % Value retained (3yrs/36000 miles) | 34% |
| Typical contract hire | £220.00 |
| Pence per mile | 39 |
| Servicing costs - 3 years | £643.00 |
| Service intervals | 12.5k/1yr |
| Warranty period | 3yr/60k + 3yr Paint + 12yr Perforation + 1yr Breakdown |
| Three-year cost | £14,833 |
| Company car tax | |
|---|---|
| Percentage charge | 16 |
| Benefit in kind | £2,428.00 |
| Tax payable 20% | £486.00 |
| Tax payable 40% | £971.00 |
| Body type | Hatchback |
| Number of doors | 5 |
| Number of seats | 5 |
| Engine (cc/type) | 1596/4 |
| Number of Valves | 16 |
| Fuel type | Unleaded |
| Max power (bhp/rpm) | 118/6000 |
| Pulling power (lb/ft) | 112 |
| Engine position | F |
| Driven wheels | Front |
| Length (mm) | 3950 |
| Width (mm) | 1722 |
| Height (mm) | 1481 |
| Front headroom (mm) | 991 |
| Front legroom (mm) | 1111 |
| Rear headroom (mm) | 953 |
| Rear kneeroom (mm) | 823 |
| Boot space (min ltr) | 295 |
| Boot space (max ltr) | 979 |
| Turning circle (m) | 10.2 |
| Towing weight (kg) | 900 |
| Kerb weight (kg) | 1045 |
| Manufacturers figures | |
|---|---|
| 0-60 mph (secs) | 9.9 |
| Max speed (mph) | 120 |
| Euro NCAP Test Scores | |
|---|---|
| Adult protection | 5 stars |
| Child protection | 4 stars |
| Pedestrian protection | 3 stars |