For The 1.2 is all the engine you need in the i20: peppy, flexible and refined, with low running costs. And, even though Classic is the most basic trim, it still has the full safety spec.
Against This is a car you could happily live with, and there's not much wrong with it. However, the extra kit on the higher Comfort trim is certainly appealing - and not much dearer.
This is our pick of the i20 range. There's no need to buy a more powerful engine, and Classic trim provides most of the kit you really need at a bargain price.
| Comfort | |
|---|---|
| Electric steering adjust | Not Available |
| Electric Sunroof | Not Available |
| Manual sunroof | Not Available |
| Air conditioning | Standard |
| Cruise control | Not Available |
| Electric mirrors | Standard |
| Heated mirrors | Standard |
| Electric windows front | Standard |
| Electric windows rear | Not Available |
| Seat height adjustment | Standard |
| Climate Control | Not Available |
| Power Steering | Standard |
| Steering adjustment reach | Standard |
| Steering adjustment rake | Standard |
| Power Seats | Not Available |
| Heated Seats | Not Available |
| Panoramic sunroof | Not Available |
| Electric Panoramic Sunroof | Not Available |
| Power Folding Mirror | Not Available |
| Engine & Transmission | |
| Auto | Not Available |
| CVT | Not Available |
| Tiptronic | Not Available |
| Particulate filter | Not Available |
| Entertainment | |
| Radio/Cassette | Not Available |
| RDS Radio/Cassette | Not Available |
| CD | Standard |
| Multi CD | Not Available |
| MP3/iPod Connection | Standard |
| DVD Player | Not Available |
| MP3 CD Player | Standard |
| RDS CD | Standard |
| Hard Drive | Not Available |
| Exterior | |
| Metallic paint | £425 |
| Alloy wheels | Not Available |
| Front Foglights | Not Available |
| Powered sliding doors | Not Available |
| Interior | |
|---|---|
| Hands Free Phone Kit | Not Available |
| Satellite navigation | Not Available |
| Leather Seats | Not Available |
| Split/fold seats | Standard |
| Bluetooth | Not Available |
| 7 seat pack | Not Available |
| Safety | |
| Passenger airbag | Standard |
| Side airbags | Standard |
| ABS | Standard |
| 3 Point centre belt | Standard |
| Driver's airbag | Standard |
| Belt pretensioners | Standard |
| Isofix | Standard |
| Side Impact Bars | Standard |
| Traction control | Standard |
| Curtain Airbag | Standard |
| Rear Parking Sensor | Not Available |
| Electronic stability programme | Standard |
| On/Off Passenger Airbag | Standard |
| Driver's knee airbag | Not Available |
| Reversing Camera | Not Available |
| Rain Sensing Wipers | Not Available |
| Adaptive Cruise Control | Not Available |
| Lane Departure Warning | Not Available |
| Front Parking Sensor | Not Available |
| Passenger Knee Airbag | Not Available |
| Security | |
| Alarm | Not Available |
| Immobiliser | Standard |
| Deadlocks | Standard |
| Central locking | Standard |
| Remote locking | Standard |
| Unique fit stereo | Standard |
| Marked Parts | Standard |
| Etched Windows | Not Available |
| Locking Wheel nuts | Not Available |
| Visible VIN | Standard |
| Secure spare wheel | Standard |
| Satellite tracking | Not Available |
| Laminated Glass | Not Available |
| Running costs | |
|---|---|
| Town mpg | 43.5 |
| Out of town mpg | 65.7 |
| Average mpg | 55.4 |
| Tank capacity (litres) | 45 |
| CO2 Rating (g/km) | 119 |
| Carbon offset cost | £17 |
| Green rating | C |
| Insurance group | 8 |
| Typical insurance | £367.00 |
| % Value retained (3yrs/36000 miles) | 40% |
| Typical contract hire | £180.00 |
| Pence per mile | 33 |
| Servicing costs - 3 years | £700.00 |
| Service intervals | Variable |
| Warranty period | 5yr/UL + Paint + 10yr Perforation + 5yr/RAC Breakdown |
| Three-year cost | £10,600 |
| Company car tax | |
|---|---|
| Percentage charge | 10 |
| Benefit in kind | £1,034.00 |
| Tax payable 20% | £207.00 |
| Tax payable 40% | £414.00 |
| Body type | Hatchback |
| Number of doors | 5 |
| Number of seats | 5 |
| Engine (cc/type) | 1248/4 |
| Number of Valves | 16 |
| Fuel type | Unleaded |
| Max power (bhp/rpm) | 77/6000 |
| Pulling power (lb/ft) | 88 |
| Engine position | F |
| Driven wheels | Front |
| Length (mm) | 3940 |
| Width (mm) | 1710 |
| Height (mm) | 1490 |
| Front headroom (mm) | 920 |
| Front legroom (mm) | 1030 |
| Rear headroom (mm) | 920 |
| Rear kneeroom (mm) | 660 |
| Boot space (min ltr) | 295 |
| Boot space (max ltr) | 1060 |
| Turning circle (m) | 10.4 |
| Towing weight (kg) | 850 |
| Kerb weight (kg) | 1085 |
| Manufacturers figures | |
|---|---|
| 0-60 mph (secs) | 12.9 |
| Max speed (mph) | 106 |
| Euro NCAP Test Scores | |
|---|---|
| Adult protection | 5 stars |
| Child protection | 5 stars |
| Pedestrian protection | Unavailable |