For The 1.4 gives noticeably gutsier performance than the 1.2 unit, while top Style trim brings leather trim on the steering wheel and seats, front fog lights and climate control.
Against The i20 is a budget buy, and going for the biggest petrol engine with the highest trim only makes it more expensive.
If you're after a budget car, you'll want to avoid unnecessary expense - which is why you should avoid this model in favour of one of its cheaper brothers.
| Comfort | |
|---|---|
| Electric steering adjust | Not Available |
| Electric Sunroof | Not Available |
| Manual sunroof | Not Available |
| Air conditioning | Not Available |
| Cruise control | Not Available |
| Electric mirrors | Standard |
| Heated mirrors | Standard |
| Electric windows front | Standard |
| Electric windows rear | Standard |
| Seat height adjustment | Standard |
| Climate Control | Standard |
| Power Steering | Standard |
| Steering adjustment reach | Standard |
| Steering adjustment rake | Standard |
| Power Seats | Not Available |
| Heated Seats | Not Available |
| Panoramic sunroof | Not Available |
| Electric Panoramic Sunroof | Not Available |
| Power Folding Mirror | Standard |
| Engine & Transmission | |
| Auto | Not Available |
| CVT | Not Available |
| Tiptronic | Not Available |
| Particulate filter | Not Available |
| Entertainment | |
| Radio/Cassette | Not Available |
| RDS Radio/Cassette | Not Available |
| CD | Standard |
| Multi CD | Not Available |
| MP3/iPod Connection | Standard |
| DVD Player | Not Available |
| MP3 CD Player | Standard |
| RDS CD | Standard |
| Hard Drive | Not Available |
| Exterior | |
| Metallic paint | £425 |
| Alloy wheels | Standard |
| Front Foglights | Standard |
| Powered sliding doors | Not Available |
| Interior | |
|---|---|
| Hands Free Phone Kit | Not Available |
| Satellite navigation | Not Available |
| Leather Seats | Standard |
| Split/fold seats | Standard |
| Bluetooth | Standard |
| 7 seat pack | Not Available |
| Safety | |
| Passenger airbag | Standard |
| Side airbags | Standard |
| ABS | Standard |
| 3 Point centre belt | Standard |
| Driver's airbag | Standard |
| Belt pretensioners | Standard |
| Isofix | Standard |
| Side Impact Bars | Standard |
| Traction control | Standard |
| Curtain Airbag | Standard |
| Rear Parking Sensor | Not Available |
| Electronic stability programme | Standard |
| On/Off Passenger Airbag | Standard |
| Driver's knee airbag | Not Available |
| Reversing Camera | Not Available |
| Rain Sensing Wipers | Not Available |
| Adaptive Cruise Control | Not Available |
| Lane Departure Warning | Not Available |
| Front Parking Sensor | Not Available |
| Passenger Knee Airbag | Not Available |
| Security | |
| Alarm | Not Available |
| Immobiliser | Standard |
| Deadlocks | Standard |
| Central locking | Standard |
| Remote locking | Standard |
| Unique fit stereo | Standard |
| Marked Parts | Standard |
| Etched Windows | Not Available |
| Locking Wheel nuts | Standard |
| Visible VIN | Standard |
| Secure spare wheel | Standard |
| Satellite tracking | Not Available |
| Laminated Glass | Not Available |
| Running costs | |
|---|---|
| Town mpg | 39.8 |
| Out of town mpg | 61.4 |
| Average mpg | 51.4 |
| Tank capacity (litres) | 45 |
| CO2 Rating (g/km) | 129 |
| Carbon offset cost | £19 |
| Green rating | D |
| Insurance group | 12 |
| Typical insurance | £435.00 |
| % Value retained (3yrs/36000 miles) | 40% |
| Typical contract hire | £215.00 |
| Pence per mile | 38 |
| Servicing costs - 3 years | £760.00 |
| Service intervals | Variable |
| Warranty period | 5yr/UL + Paint + 10yr Perforation + 5yr/RAC Breakdown |
| Three-year cost | £12,972 |
| Company car tax | |
|---|---|
| Percentage charge | 15 |
| Benefit in kind | £1,903.00 |
| Tax payable 20% | £381.00 |
| Tax payable 40% | £761.00 |
| Body type | Hatchback |
| Number of doors | 5 |
| Number of seats | 5 |
| Engine (cc/type) | 1396/4 |
| Number of Valves | 16 |
| Fuel type | Unleaded |
| Max power (bhp/rpm) | 98/5500 |
| Pulling power (lb/ft) | 101 |
| Engine position | F |
| Driven wheels | Front |
| Length (mm) | 3940 |
| Width (mm) | 1710 |
| Height (mm) | 1490 |
| Front headroom (mm) | 920 |
| Front legroom (mm) | 1030 |
| Rear headroom (mm) | 920 |
| Rear kneeroom (mm) | 660 |
| Boot space (min ltr) | 295 |
| Boot space (max ltr) | 1060 |
| Turning circle (m) | 10.4 |
| Towing weight (kg) | 1000 |
| Kerb weight (kg) | 1127 |
| Manufacturers figures | |
|---|---|
| 0-60 mph (secs) | 11.6 |
| Max speed (mph) | 112 |
| Euro NCAP Test Scores | |
|---|---|
| Adult protection | Unavailable |
| Child protection | Unavailable |
| Pedestrian protection | Unavailable |