For This is the cheapest way to get a Cee'd with an automatic gearbox, and even this most basic trim is pretty well specified.
Against Choosing the auto 'box makes the car slower and less frugal, as well as putting out higher levels of emissions. And, you need to stretch to the next trim up to get alloys.
Unless you must have an automatic gearbox, we'd steer clear of this model. There are better Cee'ds out there.
| Comfort | |
|---|---|
| Electric steering adjust | Not Available |
| Electric Sunroof | Not Available |
| Manual sunroof | Not Available |
| Air conditioning | Standard |
| Cruise control | Not Available |
| Electric mirrors | Not Available |
| Heated mirrors | Not Available |
| Electric windows front | Standard |
| Electric windows rear | Not Available |
| Seat height adjustment | Standard |
| Climate Control | Not Available |
| Power Steering | Standard |
| Steering adjustment reach | Standard |
| Steering adjustment rake | Standard |
| Power Seats | Not Available |
| Heated Seats | Not Available |
| Panoramic sunroof | Not Available |
| Electric Panoramic Sunroof | Not Available |
| Power Folding Mirror | Not Available |
| Engine & Transmission | |
| Auto | Standard |
| CVT | Not Available |
| Tiptronic | Not Available |
| Particulate filter | Not Available |
| Entertainment | |
| Radio/Cassette | Not Available |
| RDS Radio/Cassette | Not Available |
| CD | Standard |
| Multi CD | Not Available |
| MP3/iPod Connection | Standard |
| DVD Player | Not Available |
| MP3 CD Player | Standard |
| RDS CD | Standard |
| Hard Drive | Not Available |
| Exterior | |
| Metallic paint | £435 |
| Alloy wheels | Not Available |
| Front Foglights | Not Available |
| Powered sliding doors | Not Available |
| Interior | |
|---|---|
| Hands Free Phone Kit | Not Available |
| Satellite navigation | Not Available |
| Leather Seats | Not Available |
| Split/fold seats | Standard |
| Bluetooth | Not Available |
| 7 seat pack | Not Available |
| Safety | |
| Passenger airbag | Standard |
| Side airbags | Standard |
| ABS | Standard |
| 3 Point centre belt | Standard |
| Driver's airbag | Standard |
| Belt pretensioners | Standard |
| Isofix | Standard |
| Traction control | Standard |
| Curtain Airbag | Standard |
| Rear Parking Sensor | Not Available |
| Electronic stability programme | Standard |
| On/Off Passenger Airbag | Standard |
| Driver's knee airbag | Not Available |
| Reversing Camera | Not Available |
| Rain Sensing Wipers | Not Available |
| Adaptive Cruise Control | Not Available |
| Lane Departure Warning | Not Available |
| Front Parking Sensor | Not Available |
| Passenger Knee Airbag | Not Available |
| Security | |
| Alarm | Standard |
| Immobiliser | Standard |
| Deadlocks | Standard |
| Central locking | Standard |
| Remote locking | Standard |
| Unique fit stereo | Standard |
| Marked Parts | Not Available |
| Etched Windows | Not Available |
| Locking Wheel nuts | Not Available |
| Visible VIN | Standard |
| Secure spare wheel | Standard |
| Satellite tracking | Not Available |
| Laminated Glass | Not Available |
| Running costs | |
|---|---|
| Town mpg | 34 |
| Out of town mpg | 49.6 |
| Average mpg | 42.8 |
| Tank capacity (litres) | 53 |
| CO2 Rating (g/km) | 158 |
| Carbon offset cost | £23 |
| Green rating | G |
| Insurance group | 15 |
| Typical insurance | £501.00 |
| % Value retained (3yrs/36000 miles) | 36% |
| Typical contract hire | £241.00 |
| Pence per mile | 43 |
| Servicing costs - 3 years | £766.00 |
| Service intervals | 12.5k/1yr |
| Warranty period | 7yr/99k + 5yr Paint + 12yr Perforation + 1yr Breakdown |
| Three-year cost | £14,363 |
| Company car tax | |
|---|---|
| Percentage charge | 21 |
| Benefit in kind | £3,018.00 |
| Tax payable 20% | £604.00 |
| Tax payable 40% | £1,207.00 |
| Body type | Hatchback |
| Number of doors | 5 |
| Number of seats | 5 |
| Engine (cc/type) | 1591/4 |
| Fuel type | Unleaded |
| Max power (bhp/rpm) | 123/6300 |
| Pulling power (lb/ft) | 114 |
| Engine position | F |
| Driven wheels | Front |
| Length (mm) | 4260 |
| Width (mm) | 1790 |
| Height (mm) | 1480 |
| Front headroom (mm) | 1020 |
| Front legroom (mm) | 1105 |
| Rear headroom (mm) | 980 |
| Rear kneeroom (mm) | 900 |
| Boot space (min ltr) | 340 |
| Boot space (max ltr) | 1300 |
| Turning circle (m) | 10.34 |
| Towing weight (kg) | 1200 |
| Kerb weight (kg) | 1291 |
| Manufacturers figures | |
|---|---|
| 0-60 mph (secs) | 11.4 |
| Max speed (mph) | 116 |
| Euro NCAP Test Scores | |
|---|---|
| Adult protection | 5 stars |
| Child protection | 4 stars |
| Pedestrian protection | 2 stars |