For The higher-powered 1.6-litre diesel engine is smooth and flexible with plenty of punch, and this range-topping 3 trim brings electric rear windows, climate control and hill-start assist.
Against It isn’t as good to drive as the class leaders, and the driving position could be better. The cheaper 2 trim has most of the kit you’re likely to want.
The most expensive Cee’d hatch, but it still undercuts most European and Japanese rivals by thousands. However, we think the model with 2 trim makes the better buy
| Comfort | |
|---|---|
| Electric steering adjust | Not Available |
| Electric Sunroof | Not Available |
| Manual sunroof | Not Available |
| Air conditioning | Not Available |
| Cruise control | Standard |
| Electric mirrors | Standard |
| Heated mirrors | Standard |
| Electric windows front | Standard |
| Electric windows rear | Standard |
| Seat height adjustment | Standard |
| Climate Control | Standard |
| Power Steering | Standard |
| Steering adjustment reach | Standard |
| Steering adjustment rake | Standard |
| Power Seats | Not Available |
| Heated Seats | Not Available |
| Panoramic sunroof | Not Available |
| Electric Panoramic Sunroof | Not Available |
| Power Folding Mirror | Not Available |
| Engine & Transmission | |
| Auto | Not Available |
| CVT | Not Available |
| Tiptronic | Not Available |
| Particulate filter | Standard |
| Entertainment | |
| Radio/Cassette | Not Available |
| RDS Radio/Cassette | Not Available |
| CD | Standard |
| Multi CD | Not Available |
| MP3/iPod Connection | Standard |
| DVD Player | Not Available |
| MP3 CD Player | Standard |
| RDS CD | Standard |
| Hard Drive | Not Available |
| Exterior | |
| Metallic paint | £435 |
| Alloy wheels | Standard |
| Front Foglights | Standard |
| Powered sliding doors | Not Available |
| Interior | |
|---|---|
| Hands Free Phone Kit | Not Available |
| Satellite navigation | Not Available |
| Leather Seats | Not Available |
| Split/fold seats | Standard |
| Bluetooth | Standard |
| 7 seat pack | Not Available |
| Safety | |
| Passenger airbag | Standard |
| Side airbags | Standard |
| ABS | Standard |
| 3 Point centre belt | Standard |
| Driver's airbag | Standard |
| Belt pretensioners | Standard |
| Isofix | Standard |
| Traction control | Standard |
| Curtain Airbag | Standard |
| Rear Parking Sensor | Not Available |
| Electronic stability programme | Standard |
| On/Off Passenger Airbag | Standard |
| Driver's knee airbag | Not Available |
| Reversing Camera | Not Available |
| Rain Sensing Wipers | Not Available |
| Adaptive Cruise Control | Not Available |
| Lane Departure Warning | Not Available |
| Front Parking Sensor | Not Available |
| Passenger Knee Airbag | Not Available |
| Security | |
| Alarm | Standard |
| Immobiliser | Standard |
| Deadlocks | Standard |
| Central locking | Standard |
| Remote locking | Standard |
| Unique fit stereo | Standard |
| Marked Parts | Not Available |
| Etched Windows | Not Available |
| Locking Wheel nuts | Standard |
| Visible VIN | Standard |
| Secure spare wheel | Standard |
| Satellite tracking | Not Available |
| Laminated Glass | Not Available |
| Running costs | |
|---|---|
| Town mpg | 54.3 |
| Out of town mpg | 67.3 |
| Average mpg | 62.8 |
| Tank capacity (litres) | 53 |
| CO2 Rating (g/km) | 119 |
| Carbon offset cost | £17 |
| Green rating | C |
| Insurance group | 17 |
| Typical insurance | £545.00 |
| % Value retained (3yrs/36000 miles) | 39% |
| Typical contract hire | £266.00 |
| Pence per mile | 42 |
| Servicing costs - 3 years | £917.00 |
| Service intervals | 20k/1yr |
| Warranty period | 7yr/99k + 5yr Paint + 12yr Perforation + 1yr Breakdown |
| Three-year cost | £13,174 |
| Company car tax | |
|---|---|
| Percentage charge | 13 |
| Benefit in kind | £2,254.00 |
| Tax payable 20% | £451.00 |
| Tax payable 40% | £902.00 |
| Body type | Hatchback |
| Number of doors | 5 |
| Number of seats | 5 |
| Engine (cc/type) | 1582/4 |
| Number of Valves | 16 |
| Fuel type | Diesel |
| Max power (bhp/rpm) | 114/4000 |
| Pulling power (lb/ft) | 188 |
| Engine position | F |
| Driven wheels | Front |
| Length (mm) | 4260 |
| Width (mm) | 1790 |
| Height (mm) | 1480 |
| Front headroom (mm) | 1020 |
| Front legroom (mm) | 1105 |
| Rear headroom (mm) | 980 |
| Rear kneeroom (mm) | 900 |
| Boot space (min ltr) | 340 |
| Boot space (max ltr) | 1300 |
| Turning circle (m) | 10.34 |
| Towing weight (kg) | 1300 |
| Kerb weight (kg) | 1374 |
| Manufacturers figures | |
|---|---|
| 0-60 mph (secs) | 11.1 |
| Max speed (mph) | 117 |
| Euro NCAP Test Scores | |
|---|---|
| Adult protection | 5 stars |
| Child protection | 4 stars |
| Pedestrian protection | 2 stars |