For This Ecodynamics model comes with a pleasantly flexible engine and a stop-start system that cuts emissions and boosts fuel economy. It also has Bluetooth mobile phone connectivity.
Against For the same money, you can buy a Cee’d with the more powerful diesel engine, ensuring significantly better performance and almost the same fuel-efficiency. Rear electric windows aren’t included.
Makes sense if you do most of your driving around town, but the more powerful 1.6-litre diesel will suit most buyers better.
| Comfort | |
|---|---|
| Electric steering adjust | Not Available |
| Electric Sunroof | Not Available |
| Manual sunroof | Not Available |
| Air conditioning | Standard |
| Cruise control | Standard |
| Electric mirrors | Standard |
| Heated mirrors | Standard |
| Electric windows front | Standard |
| Electric windows rear | Not Available |
| Seat height adjustment | Standard |
| Climate Control | Not Available |
| Power Steering | Standard |
| Steering adjustment reach | Standard |
| Steering adjustment rake | Standard |
| Power Seats | Not Available |
| Heated Seats | Not Available |
| Panoramic sunroof | Not Available |
| Electric Panoramic Sunroof | Not Available |
| Power Folding Mirror | Not Available |
| Engine & Transmission | |
| Auto | Not Available |
| CVT | Not Available |
| Tiptronic | Not Available |
| Particulate filter | Standard |
| Entertainment | |
| Radio/Cassette | Not Available |
| RDS Radio/Cassette | Not Available |
| CD | Standard |
| Multi CD | Not Available |
| MP3/iPod Connection | Standard |
| DVD Player | Not Available |
| MP3 CD Player | Standard |
| RDS CD | Standard |
| Hard Drive | Not Available |
| Exterior | |
| Metallic paint | £435 |
| Alloy wheels | Standard |
| Front Foglights | Standard |
| Powered sliding doors | Not Available |
| Interior | |
|---|---|
| Hands Free Phone Kit | Not Available |
| Satellite navigation | Not Available |
| Leather Seats | Not Available |
| Split/fold seats | Standard |
| Bluetooth | Standard |
| 7 seat pack | Not Available |
| Safety | |
| Passenger airbag | Standard |
| Side airbags | Standard |
| ABS | Standard |
| 3 Point centre belt | Standard |
| Driver's airbag | Standard |
| Belt pretensioners | Standard |
| Isofix | Standard |
| Traction control | Standard |
| Curtain Airbag | Standard |
| Rear Parking Sensor | Not Available |
| Electronic stability programme | Standard |
| On/Off Passenger Airbag | Standard |
| Driver's knee airbag | Not Available |
| Reversing Camera | Not Available |
| Rain Sensing Wipers | Not Available |
| Adaptive Cruise Control | Not Available |
| Lane Departure Warning | Not Available |
| Front Parking Sensor | Not Available |
| Passenger Knee Airbag | Not Available |
| Security | |
| Alarm | Standard |
| Immobiliser | Standard |
| Deadlocks | Standard |
| Central locking | Standard |
| Remote locking | Standard |
| Unique fit stereo | Standard |
| Marked Parts | Not Available |
| Etched Windows | Not Available |
| Locking Wheel nuts | Standard |
| Visible VIN | Standard |
| Secure spare wheel | Standard |
| Satellite tracking | Not Available |
| Laminated Glass | Not Available |
| Running costs | |
|---|---|
| Town mpg | 64.2 |
| Out of town mpg | 78.5 |
| Average mpg | 72.4 |
| Tank capacity (litres) | 53 |
| CO2 Rating (g/km) | 103 |
| Carbon offset cost | £15 |
| Green rating | B |
| Insurance group | 14 |
| Typical insurance | £479.00 |
| % Value retained (3yrs/36000 miles) | 40% |
| Typical contract hire | £230.00 |
| Pence per mile | 36 |
| Servicing costs - 3 years | £849.00 |
| Service intervals | 20k/1yr |
| Warranty period | 7yr/99k + 5yr Paint + 12yr Perforation + 1yr Breakdown |
| Three-year cost | £11,951 |
| Company car tax | |
|---|---|
| Percentage charge | 13 |
| Benefit in kind | £2,072.00 |
| Tax payable 20% | £414.00 |
| Tax payable 40% | £829.00 |
| Body type | Hatchback |
| Number of doors | 5 |
| Number of seats | 5 |
| Engine (cc/type) | 1582/4 |
| Fuel type | Diesel |
| Max power (bhp/rpm) | 89/4000 |
| Pulling power (lb/ft) | 173 |
| Engine position | F |
| Driven wheels | Front |
| Length (mm) | 4260 |
| Width (mm) | 1790 |
| Height (mm) | 1480 |
| Front headroom (mm) | 1020 |
| Front legroom (mm) | 1105 |
| Rear headroom (mm) | 980 |
| Rear kneeroom (mm) | 900 |
| Boot space (min ltr) | 340 |
| Boot space (max ltr) | 1300 |
| Turning circle (m) | 10.34 |
| Towing weight (kg) | 1400 |
| Kerb weight (kg) | 1367 |
| Manufacturers figures | |
|---|---|
| 0-60 mph (secs) | 13.5 |
| Max speed (mph) | 107 |
| Euro NCAP Test Scores | |
|---|---|
| Adult protection | 5 stars |
| Child protection | 4 stars |
| Pedestrian protection | 2 stars |