For The 2.5-litre V6 pulls cleanly and is punchy enough for assured overtaking. It's refined, too. SE-I trim adds leather upholstery, parking sensors and larger alloy wheels to the basic spec
Against You have to work the engine hard to extract maximum performance, and given that the basic car is so well equipped, it's debatable whether you need to spend the extra on this model
This is the best engine to have in the IS, but we reckon the basic (and cheaper) SE-trimmed version gives you everything you need
| Comfort | |
|---|---|
| Electric steering adjust | Not Available |
| Electric Sunroof | Not Available |
| Manual sunroof | Not Available |
| Air conditioning | Not Available |
| Cruise control | Standard |
| Electric mirrors | Standard |
| Heated mirrors | Standard |
| Electric windows front | Standard |
| Electric windows rear | Standard |
| Seat height adjustment | Standard |
| Climate Control | Standard |
| Power Steering | Standard |
| Steering adjustment reach | Standard |
| Steering adjustment rake | Standard |
| Power Seats | Standard |
| Heated Seats | Standard |
| Panoramic sunroof | Not Available |
| Electric Panoramic Sunroof | Not Available |
| Power Folding Mirror | Standard |
| Engine & Transmission | |
| Auto | Standard |
| CVT | Not Available |
| Tiptronic | Not Available |
| Particulate filter | Not Available |
| Entertainment | |
| Radio/Cassette | Not Available |
| RDS Radio/Cassette | Not Available |
| CD | Standard |
| Multi CD | Standard |
| MP3/iPod Connection | Standard |
| DVD Player | Not Available |
| MP3 CD Player | Standard |
| RDS CD | Standard |
| Hard Drive | Pack Only |
| Exterior | |
| Metallic paint | £610 |
| Alloy wheels | Standard |
| Front Foglights | Standard |
| Powered sliding doors | Not Available |
| Interior | |
|---|---|
| Hands Free Phone Kit | Not Available |
| Satellite navigation | £2,400 |
| Leather Seats | Standard |
| Split/fold seats | Not Available |
| Bluetooth | Standard |
| 7 seat pack | Not Available |
| Safety | |
| Passenger airbag | Standard |
| Side airbags | Standard |
| ABS | Standard |
| 3 Point centre belt | Standard |
| Driver's airbag | Standard |
| Belt pretensioners | Standard |
| Isofix | Standard |
| Side Impact Bars | Standard |
| Traction control | Standard |
| Curtain Airbag | Standard |
| Rear Parking Sensor | Standard |
| Electronic stability programme | Standard |
| On/Off Passenger Airbag | Standard |
| Driver's knee airbag | Standard |
| Reversing Camera | Pack Only |
| Rain Sensing Wipers | Standard |
| Adaptive Cruise Control | Not Available |
| Lane Departure Warning | Not Available |
| Front Parking Sensor | Standard |
| Passenger Knee Airbag | Standard |
| Security | |
| Alarm | Standard |
| Immobiliser | Standard |
| Deadlocks | Standard |
| Central locking | Standard |
| Remote locking | Standard |
| Unique fit stereo | Standard |
| Etched Windows | Standard |
| Locking Wheel nuts | Standard |
| Visible VIN | Standard |
| Secure spare wheel | Standard |
| Satellite tracking | Not Available |
| Laminated Glass | Not Available |
| Running costs | |
|---|---|
| Town mpg | 23.9 |
| Out of town mpg | 43.5 |
| Average mpg | 33.6 |
| Tank capacity (litres) | 65 |
| CO2 Rating (g/km) | 194 |
| Carbon offset cost | £28 |
| Green rating | J |
| Insurance group | 28 |
| Typical insurance | £765.00 |
| % Value retained (3yrs/36000 miles) | 38% |
| Typical contract hire | £0.00 |
| Pence per mile | 0 |
| Servicing costs - 3 years | £0.00 |
| Service intervals | 10k/1yr |
| Warranty period | 3yr/60k + 3yr Paint + 12yr Perforation + 3yr Breakdown |
| Three-year cost | £25,248 |
| Company car tax | |
|---|---|
| Percentage charge | 28 |
| Benefit in kind | £7,835.00 |
| Tax payable 20% | £1,567.00 |
| Tax payable 40% | £3,134.00 |
| Body type | Saloon |
| Number of doors | 4 |
| Number of seats | 5 |
| Engine (cc/type) | 2500/V6 |
| Number of Valves | 24 |
| Fuel type | Unleaded |
| Max power (bhp/rpm) | 205/6400 |
| Pulling power (lb/ft) | 186 |
| Engine position | F |
| Driven wheels | Rear |
| Length (mm) | 4585 |
| Width (mm) | 1800 |
| Height (mm) | 1440 |
| Front headroom (mm) | 870 |
| Front legroom (mm) | 1090 |
| Rear headroom (mm) | 825 |
| Rear kneeroom (mm) | 635 |
| Boot space (min ltr) | 378 |
| Boot space (max ltr) | 378 |
| Turning circle (m) | 10.2 |
| Towing weight (kg) | 1500 |
| Kerb weight (kg) | 1570 |
| Manufacturers figures | |
|---|---|
| 0-60 mph (secs) | 8.5 |
| Max speed (mph) | 140 |
| Euro NCAP Test Scores | |
|---|---|
| Adult protection | 5 stars |
| Child protection | 4 stars |
| Pedestrian protection | 2 stars |