For The engine's refined, punchy and economical, and you don't notice the reduced power over the E250 CDI. The SE’s interior is smart in a conservative sort of way. Safety features are top-notch.
Against The main criticism of this model is the same as that which could be levelled at most of the range: it's overly conservative. Plus, it's no more frugal than the E250 CDI.
With a competitive price and a highly efficient diesel engine, the E220 CDI makes a refined and capable business car.
| Comfort | |
|---|---|
| Electric steering adjust | Pack Only |
| Electric Sunroof | £990 |
| Manual sunroof | Not Available |
| Air conditioning | Not Available |
| Cruise control | Standard |
| Electric mirrors | Standard |
| Heated mirrors | Standard |
| Electric windows front | Standard |
| Electric windows rear | Standard |
| Seat height adjustment | Standard |
| Climate Control | Standard |
| Power Steering | Standard |
| Steering adjustment reach | Standard |
| Steering adjustment rake | Standard |
| Power Seats | Standard |
| Heated Seats | Standard |
| Panoramic sunroof | Not Available |
| Electric Panoramic Sunroof | Not Available |
| Power Folding Mirror | £520 |
| Engine & Transmission | |
| Auto | £1,520 |
| CVT | Not Available |
| Tiptronic | Not Available |
| Particulate filter | Standard |
| Entertainment | |
| Radio/Cassette | Not Available |
| RDS Radio/Cassette | Not Available |
| CD | Standard |
| Multi CD | £455 |
| MP3/iPod Connection | Standard |
| DVD Player | £1,765 |
| MP3 CD Player | Standard |
| RDS CD | Standard |
| Hard Drive | Pack Only |
| Exterior | |
| Metallic paint | £645 |
| Alloy wheels | Standard |
| Front Foglights | Standard |
| Powered sliding doors | Not Available |
| Interior | |
|---|---|
| Hands Free Phone Kit | £290 |
| Satellite navigation | £1,210 |
| Leather Seats | Not Available |
| Split/fold seats | £415 |
| Bluetooth | Standard |
| 7 seat pack | Not Available |
| Safety | |
| Passenger airbag | Standard |
| Side airbags | Standard |
| ABS | Standard |
| 3 Point centre belt | Standard |
| Driver's airbag | Standard |
| Belt pretensioners | Standard |
| Isofix | Standard |
| Side Impact Bars | Standard |
| Traction control | Standard |
| Curtain Airbag | Standard |
| Rear Parking Sensor | Standard |
| Electronic stability programme | Standard |
| On/Off Passenger Airbag | Not Available |
| Driver's knee airbag | Standard |
| Reversing Camera | £390 |
| Rain Sensing Wipers | Standard |
| Adaptive Cruise Control | Not Available |
| Lane Departure Warning | Not Available |
| Front Parking Sensor | Standard |
| Passenger Knee Airbag | Not Available |
| Security | |
| Alarm | Standard |
| Immobiliser | Standard |
| Deadlocks | Standard |
| Central locking | Standard |
| Remote locking | Standard |
| Unique fit stereo | Standard |
| Marked Parts | Not Available |
| Etched Windows | Not Available |
| Locking Wheel nuts | Standard |
| Visible VIN | Standard |
| Secure spare wheel | Standard |
| Satellite tracking | Not Available |
| Laminated Glass | Not Available |
| Running costs | |
|---|---|
| Town mpg | 45.6 |
| Out of town mpg | 67.3 |
| Average mpg | 56.5 |
| Tank capacity (litres) | 66 |
| CO2 Rating (g/km) | 130 |
| Carbon offset cost | £19 |
| Green rating | |
| Insurance group | 32 |
| Typical insurance | £849.00 |
| % Value retained (3yrs/36000 miles) | 39% |
| Typical contract hire | £413.00 |
| Pence per mile | 62 |
| Servicing costs - 3 years | £1,386.00 |
| Service intervals | Variable |
| Warranty period | 3yr/UL + 3yr Paint + 30yr Perforation + 30yr Breakdown |
| Three-year cost | £23,728 |
| Company car tax | |
|---|---|
| Percentage charge | 19 |
| Benefit in kind | £5,707.00 |
| Tax payable 20% | £1,141.00 |
| Tax payable 40% | £2,283.00 |
| Body type | Saloon |
| Number of doors | 4 |
| Number of seats | 5 |
| Engine (cc/type) | 2143/4 |
| Number of Valves | 16 |
| Fuel type | Diesel |
| Max power (bhp/rpm) | 168/3000 |
| Pulling power (lb/ft) | 295 |
| Engine position | F |
| Driven wheels | Rear |
| Length (mm) | 4868 |
| Width (mm) | 1854 |
| Height (mm) | 1470 |
| Front headroom (mm) | 1007 |
| Rear headroom (mm) | 972 |
| Boot space (min ltr) | 540 |
| Boot space (max ltr) | 540 |
| Turning circle (m) | 11.25 |
| Towing weight (kg) | 1900 |
| Kerb weight (kg) | 1735 |
| Manufacturers figures | |
|---|---|
| 0-60 mph (secs) | 8.7 |
| Max speed (mph) | 142 |
| Euro NCAP Test Scores | |
|---|---|
| Adult protection | Unavailable |
| Child protection | Unavailable |
| Pedestrian protection | Unavailable |