For Thanks to the Auto Stop & Go system, it has fuel economy of 56.5mpg and emissions of just 119g/km. Running costs are low and it has the same decent equipment as mid-range CZ2 trim.
Against The system isn't as smooth as other and adds £500 to the price of the regular 1.3 models. Plus, the special tyres make the ride firm and the engine is short of real grunt.
If you spend a lot of your time trundling around town, this model has a lot going for it.
| Comfort | |
|---|---|
| Electric steering adjust | Not Available |
| Electric Sunroof | Not Available |
| Manual sunroof | Not Available |
| Air conditioning | Standard |
| Cruise control | Standard |
| Electric mirrors | Standard |
| Heated mirrors | Standard |
| Electric windows front | Standard |
| Electric windows rear | Not Available |
| Seat height adjustment | Standard |
| Climate Control | Not Available |
| Power Steering | Standard |
| Steering adjustment reach | Not Available |
| Steering adjustment rake | Standard |
| Power Seats | Not Available |
| Heated Seats | Not Available |
| Panoramic sunroof | Not Available |
| Electric Panoramic Sunroof | Not Available |
| Power Folding Mirror | Not Available |
| Engine & Transmission | |
| Auto | Not Available |
| CVT | Not Available |
| Tiptronic | Not Available |
| Particulate filter | Not Available |
| Entertainment | |
| Radio/Cassette | Not Available |
| RDS Radio/Cassette | Not Available |
| CD | Standard |
| Multi CD | Not Available |
| MP3/iPod Connection | Standard |
| DVD Player | Not Available |
| MP3 CD Player | Not Available |
| RDS CD | Standard |
| Hard Drive | Not Available |
| Exterior | |
| Metallic paint | £360 |
| Alloy wheels | Standard |
| Front Foglights | Standard |
| Powered sliding doors | Not Available |
| Interior | |
|---|---|
| Hands Free Phone Kit | Not Available |
| Satellite navigation | Not Available |
| Leather Seats | Not Available |
| Split/fold seats | Standard |
| Bluetooth | Not Available |
| 7 seat pack | Not Available |
| Safety | |
| Passenger airbag | Standard |
| Side airbags | Not Available |
| ABS | Standard |
| 3 Point centre belt | Standard |
| Driver's airbag | Standard |
| Belt pretensioners | Standard |
| Isofix | Standard |
| Side Impact Bars | Standard |
| Traction control | Not Available |
| Curtain Airbag | Not Available |
| Rear Parking Sensor | £330 |
| Electronic stability programme | Not Available |
| On/Off Passenger Airbag | Standard |
| Driver's knee airbag | Not Available |
| Reversing Camera | Not Available |
| Rain Sensing Wipers | Not Available |
| Adaptive Cruise Control | Not Available |
| Lane Departure Warning | Not Available |
| Front Parking Sensor | Not Available |
| Passenger Knee Airbag | Not Available |
| Security | |
| Alarm | Not Available |
| Immobiliser | Standard |
| Deadlocks | Standard |
| Central locking | Standard |
| Remote locking | Standard |
| Unique fit stereo | Standard |
| Marked Parts | Not Available |
| Etched Windows | Not Available |
| Locking Wheel nuts | Standard |
| Visible VIN | Standard |
| Secure spare wheel | Not Available |
| Satellite tracking | Not Available |
| Laminated Glass | Not Available |
| Running costs | |
|---|---|
| Town mpg | 44.8 |
| Out of town mpg | 65.7 |
| Average mpg | 56.5 |
| Tank capacity (litres) | 47 |
| CO2 Rating (g/km) | 119 |
| Carbon offset cost | £17 |
| Green rating | C |
| Insurance group | 15 |
| Typical insurance | £501.00 |
| % Value retained (3yrs/36000 miles) | 38% |
| Typical contract hire | £199.00 |
| Pence per mile | 0 |
| Servicing costs - 3 years | £0.00 |
| Service intervals | 1yr/12.5k |
| Warranty period | 3yr/UL + Paint + 12yr Perforation + 3yr Breakdown |
| Three-year cost | £11,644 |
| Company car tax | |
|---|---|
| Percentage charge | 10 |
| Benefit in kind | £1,099.00 |
| Tax payable 20% | £220.00 |
| Tax payable 40% | £440.00 |
| Body type | Hatchback |
| Number of doors | 3 |
| Number of seats | 5 |
| Engine (cc/type) | 1332/4 |
| Number of Valves | 16 |
| Fuel type | Unleaded |
| Max power (bhp/rpm) | 94/6000 |
| Pulling power (lb/ft) | 92 |
| Engine position | F |
| Driven wheels | Front |
| Length (mm) | 3880 |
| Width (mm) | 1695 |
| Height (mm) | 1520 |
| Boot space (min ltr) | 169 |
| Boot space (max ltr) | 568 |
| Turning circle (m) | 10.2 |
| Towing weight (kg) | 750 |
| Kerb weight (kg) | 940 |
| Manufacturers figures | |
|---|---|
| 0-60 mph (secs) | 10.4 |
| Max speed (mph) | 112 |
| Euro NCAP Test Scores | |
|---|---|
| Adult protection | 4 stars |
| Child protection | 3 stars |
| Pedestrian protection | 1 stars |