For Acenta trim is our recommended choice and although we prefer it with the 1.4 petrol engine, the low-power 1.5 dCi 86 diesel engine does give excellent 62.8mpg average fuel.
Against Sadly, just like the more powerful 1.5 dCi 103 diesel engine, this version suffers from less-than-perfect refinement at low and high speeds. Plus it costs £1100 more than the equivalent petrol.
Additional thoughtful touches fitted to the Acenta, such as rear power windows and seatback tables, increase the Note's family appeal. Diesel version performs well, but is expensive to buy.
| Comfort | |
|---|---|
| Electric steering adjust | Not Available |
| Electric Sunroof | Not Available |
| Manual sunroof | Not Available |
| Air conditioning | Standard |
| Cruise control | Standard |
| Electric mirrors | Standard |
| Heated mirrors | Standard |
| Electric windows front | Standard |
| Electric windows rear | Standard |
| Seat height adjustment | Standard |
| Climate Control | Standard |
| Power Steering | Standard |
| Steering adjustment reach | Not Available |
| Steering adjustment rake | Standard |
| Power Seats | Not Available |
| Heated Seats | Not Available |
| Panoramic sunroof | Not Available |
| Electric Panoramic Sunroof | Not Available |
| Power Folding Mirror | Not Available |
| Engine & Transmission | |
| Auto | Not Available |
| CVT | Not Available |
| Tiptronic | Not Available |
| Particulate filter | Standard |
| Entertainment | |
| Radio/Cassette | Not Available |
| RDS Radio/Cassette | Not Available |
| CD | Standard |
| Multi CD | Not Available |
| MP3/iPod Connection | Standard |
| DVD Player | Not Available |
| MP3 CD Player | Not Available |
| RDS CD | Standard |
| Hard Drive | Not Available |
| Exterior | |
| Metallic paint | £420 |
| Alloy wheels | Standard |
| Front Foglights | Standard |
| Powered sliding doors | Not Available |
| Interior | |
|---|---|
| Hands Free Phone Kit | Not Available |
| Satellite navigation | Not Available |
| Leather Seats | Not Available |
| Split/fold seats | Standard |
| Bluetooth | Standard |
| 7 seat pack | Not Available |
| Safety | |
| Passenger airbag | Standard |
| Side airbags | Standard |
| ABS | Standard |
| 3 Point centre belt | Standard |
| Driver's airbag | Standard |
| Belt pretensioners | Not Available |
| Isofix | Standard |
| Traction control | Standard |
| Curtain Airbag | Standard |
| Rear Parking Sensor | Not Available |
| Electronic stability programme | Standard |
| On/Off Passenger Airbag | Standard |
| Driver's knee airbag | Not Available |
| Reversing Camera | Not Available |
| Rain Sensing Wipers | Standard |
| Adaptive Cruise Control | Not Available |
| Lane Departure Warning | Not Available |
| Front Parking Sensor | Not Available |
| Passenger Knee Airbag | Not Available |
| Security | |
| Alarm | Not Available |
| Immobiliser | Standard |
| Deadlocks | Standard |
| Central locking | Standard |
| Remote locking | Standard |
| Unique fit stereo | Standard |
| Marked Parts | Not Available |
| Etched Windows | Not Available |
| Locking Wheel nuts | Standard |
| Visible VIN | Standard |
| Satellite tracking | Not Available |
| Laminated Glass | Not Available |
| Running costs | |
|---|---|
| Town mpg | 56.5 |
| Out of town mpg | 76.3 |
| Average mpg | 67.3 |
| Tank capacity (litres) | 46 |
| CO2 Rating (g/km) | 110 |
| Carbon offset cost | £16 |
| Green rating | |
| Insurance group | 13 |
| Typical insurance | £457.00 |
| % Value retained (3yrs/36000 miles) | 41% |
| Typical contract hire | £0.00 |
| Pence per mile | 0 |
| Servicing costs - 3 years | £0.00 |
| Service intervals | 12.5k/1yr |
| Warranty period | 3yr/60k + 3yr Paint + 12yr Perforation + 3yr/RAC Breakdown |
| Three-year cost | £12,196 |
| Company car tax | |
|---|---|
| Percentage charge | 13 |
| Benefit in kind | £1,786.00 |
| Tax payable 20% | £357.00 |
| Tax payable 40% | £714.00 |
| Body type | Hatchback |
| Number of doors | 5 |
| Number of seats | 5 |
| Engine (cc/type) | 1461/4 |
| Fuel type | Diesel |
| Max power (bhp/rpm) | 89/4000 |
| Pulling power (lb/ft) | 148 |
| Driven wheels | Front |
| Length (mm) | 4100 |
| Width (mm) | 1690 |
| Height (mm) | 1550 |
| Boot space (min ltr) | 280 |
| Boot space (max ltr) | 1332 |
| Turning circle (m) | 11 |
| Towing weight (kg) | 900 |
| Kerb weight (kg) | 1215 |
| Manufacturers figures | |
|---|---|
| 0-60 mph (secs) | 12.8 |
| Max speed (mph) | 104 |
| Euro NCAP Test Scores | |
|---|---|
| Adult protection | 4 stars |
| Child protection | 3 stars |
| Pedestrian protection | 2 stars |