For The lower suspension set-up and 17-inch wheels give slightly more sporty responses, and the engine makes the most of them. It has almost hot-hatch pace, with plusher trim and sports seats to match.
Against Your passengers might wish you'd gone for the Match with its slightly more supple ride. Plus, insurance costs are high, and it's significantly dearer than the 122bhp version.
This model is a credible warm hatch, but it has one major failing - its price. Given that the 122bhp version is so good, and so much cheaper, there's little justification for this dearer version.
| Comfort | |
|---|---|
| Electric steering adjust | Not Available |
| Electric Sunroof | £630 |
| Manual sunroof | Not Available |
| Air conditioning | Standard |
| Cruise control | Standard |
| Electric mirrors | Standard |
| Heated mirrors | Standard |
| Electric windows front | Standard |
| Electric windows rear | Standard |
| Seat height adjustment | Standard |
| Climate Control | £455 |
| Power Steering | Standard |
| Steering adjustment reach | Standard |
| Steering adjustment rake | Standard |
| Power Seats | Not Available |
| Heated Seats | £380 |
| Panoramic sunroof | Not Available |
| Electric Panoramic Sunroof | Not Available |
| Power Folding Mirror | Pack Only |
| Engine & Transmission | |
| Auto | £1,345 |
| CVT | Not Available |
| Tiptronic | Not Available |
| Particulate filter | Not Available |
| Entertainment | |
| Radio/Cassette | Not Available |
| RDS Radio/Cassette | Not Available |
| CD | Standard |
| Multi CD | £395 |
| MP3/iPod Connection | Standard |
| DVD Player | Not Available |
| MP3 CD Player | Standard |
| RDS CD | Standard |
| Hard Drive | Pack Only |
| Exterior | |
| Metallic paint | £465 |
| Alloy wheels | Standard |
| Front Foglights | Standard |
| Powered sliding doors | Not Available |
| Interior | |
|---|---|
| Hands Free Phone Kit | Standard |
| Satellite navigation | £1,770 |
| Leather Seats | Standard |
| Split/fold seats | Standard |
| Bluetooth | Standard |
| 7 seat pack | Not Available |
| Safety | |
| Passenger airbag | Standard |
| Side airbags | Standard |
| ABS | Standard |
| 3 Point centre belt | Standard |
| Driver's airbag | Standard |
| Belt pretensioners | Standard |
| Isofix | Standard |
| Side Impact Bars | Standard |
| Traction control | Standard |
| Curtain Airbag | Standard |
| Rear Parking Sensor | Pack Only |
| Electronic stability programme | Standard |
| On/Off Passenger Airbag | Standard |
| Driver's knee airbag | Standard |
| Reversing Camera | Not Available |
| Rain Sensing Wipers | £100 |
| Adaptive Cruise Control | Not Available |
| Lane Departure Warning | Not Available |
| Front Parking Sensor | Pack Only |
| Passenger Knee Airbag | Not Available |
| Security | |
| Alarm | Standard |
| Immobiliser | Standard |
| Deadlocks | Standard |
| Central locking | Standard |
| Remote locking | Standard |
| Unique fit stereo | Standard |
| Marked Parts | Standard |
| Etched Windows | Not Available |
| Locking Wheel nuts | Standard |
| Visible VIN | Standard |
| Secure spare wheel | Standard |
| Satellite tracking | Not Available |
| Laminated Glass | Not Available |
| Running costs | |
|---|---|
| Town mpg | 34.9 |
| Out of town mpg | 54.3 |
| Average mpg | 44.8 |
| Tank capacity (litres) | 55 |
| CO2 Rating (g/km) | 145 |
| Carbon offset cost | £21 |
| Green rating | F |
| Insurance group | 30 |
| Typical insurance | £816.00 |
| % Value retained (3yrs/36000 miles) | 39% |
| Typical contract hire | £0.00 |
| Pence per mile | 0 |
| Servicing costs - 3 years | £0.00 |
| Service intervals | Variable |
| Warranty period | 3yr/60k + 3yr Paint + 12yr Perforation + 1yr Breakdown |
| Three-year cost | £19,203 |
| Company car tax | |
|---|---|
| Percentage charge | 19 |
| Benefit in kind | £4,127.00 |
| Tax payable 20% | £825.00 |
| Tax payable 40% | £1,651.00 |
| Body type | Hatchback |
| Number of doors | 5 |
| Number of seats | 5 |
| Engine (cc/type) | 1390/4 |
| Number of Valves | 4 |
| Fuel type | Unleaded |
| Max power (bhp/rpm) | 158/5800 |
| Pulling power (lb/ft) | 177 |
| Engine position | F |
| Driven wheels | Front |
| Length (mm) | 4199 |
| Width (mm) | 1786 |
| Height (mm) | 1479 |
| Front headroom (mm) | 950 |
| Front legroom (mm) | 1080 |
| Rear headroom (mm) | 950 |
| Rear kneeroom (mm) | 690 |
| Boot space (min ltr) | 350 |
| Boot space (max ltr) | 1305 |
| Turning circle (m) | 10.9 |
| Towing weight (kg) | 1400 |
| Kerb weight (kg) | 1346 |
| Manufacturers figures | |
|---|---|
| 0-60 mph (secs) | 8 |
| Max speed (mph) | 137 |
| Euro NCAP Test Scores | |
|---|---|
| Adult protection | Unavailable |
| Child protection | Unavailable |
| Pedestrian protection | Unavailable |