For Even the cheapest models look pretty well equipped with air-conditioning, electric front windows, and the full safety kit. The 62.8mpg looks very attractive.
Against S trim misses desirable kit, such as alloys, electric rear windows and the smarter interior that you get on the dearer models. And, on paper at least, the performance looks fairly limited.
We're yet to drive a Golf with this engine, so for now our favourite remains the 1.4 TSI 122.
| Comfort | |
|---|---|
| Electric steering adjust | Not Available |
| Electric Sunroof | £630 |
| Manual sunroof | Not Available |
| Air conditioning | Standard |
| Cruise control | £235 |
| Electric mirrors | Standard |
| Heated mirrors | Standard |
| Electric windows front | Standard |
| Electric windows rear | Not Available |
| Seat height adjustment | Standard |
| Climate Control | Not Available |
| Power Steering | Standard |
| Steering adjustment reach | Standard |
| Steering adjustment rake | Standard |
| Power Seats | Not Available |
| Heated Seats | Not Available |
| Panoramic sunroof | Not Available |
| Electric Panoramic Sunroof | Not Available |
| Power Folding Mirror | Pack Only |
| Engine & Transmission | |
| Auto | Not Available |
| CVT | Not Available |
| Tiptronic | Not Available |
| Particulate filter | Standard |
| Entertainment | |
| Radio/Cassette | Not Available |
| RDS Radio/Cassette | Not Available |
| CD | Standard |
| Multi CD | £490 |
| MP3/iPod Connection | Standard |
| DVD Player | Not Available |
| MP3 CD Player | Standard |
| RDS CD | Standard |
| Hard Drive | Not Available |
| Exterior | |
| Metallic paint | £465 |
| Alloy wheels | £410 |
| Front Foglights | £235 |
| Powered sliding doors | Not Available |
| Interior | |
|---|---|
| Hands Free Phone Kit | Not Available |
| Satellite navigation | Not Available |
| Leather Seats | Not Available |
| Split/fold seats | Standard |
| Bluetooth | £310 |
| 7 seat pack | Not Available |
| Safety | |
| Passenger airbag | Standard |
| Side airbags | Standard |
| ABS | Standard |
| 3 Point centre belt | Standard |
| Driver's airbag | Standard |
| Belt pretensioners | Standard |
| Isofix | Standard |
| Side Impact Bars | Standard |
| Traction control | Standard |
| Curtain Airbag | Standard |
| Rear Parking Sensor | Pack Only |
| Electronic stability programme | Standard |
| On/Off Passenger Airbag | Standard |
| Driver's knee airbag | Standard |
| Reversing Camera | Not Available |
| Rain Sensing Wipers | £100 |
| Adaptive Cruise Control | Not Available |
| Lane Departure Warning | Not Available |
| Front Parking Sensor | Pack Only |
| Passenger Knee Airbag | Not Available |
| Security | |
| Alarm | £230 |
| Immobiliser | Standard |
| Deadlocks | Standard |
| Central locking | Standard |
| Remote locking | Standard |
| Unique fit stereo | Standard |
| Marked Parts | Standard |
| Etched Windows | Not Available |
| Locking Wheel nuts | Pack Only |
| Visible VIN | Standard |
| Secure spare wheel | Standard |
| Satellite tracking | Not Available |
| Laminated Glass | Not Available |
| Running costs | |
|---|---|
| Town mpg | 49.6 |
| Out of town mpg | 74.3 |
| Average mpg | 62.8 |
| Tank capacity (litres) | 55 |
| CO2 Rating (g/km) | 118 |
| Carbon offset cost | £17 |
| Green rating | C |
| Insurance group | 13 |
| Typical insurance | £457.00 |
| % Value retained (3yrs/36000 miles) | 47% |
| Typical contract hire | £266.00 |
| Pence per mile | 42 |
| Servicing costs - 3 years | £451.00 |
| Service intervals | Variable |
| Warranty period | 3yr/60k + 3yr Paint + 12yr Perforation + 1yr Breakdown |
| Three-year cost | £13,375 |
| Company car tax | |
|---|---|
| Percentage charge | 13 |
| Benefit in kind | £2,239.00 |
| Tax payable 20% | £448.00 |
| Tax payable 40% | £896.00 |
| Body type | Hatchback |
| Number of doors | 3 |
| Number of seats | 5 |
| Engine (cc/type) | 1598/4 |
| Number of Valves | 16 |
| Fuel type | Diesel |
| Max power (bhp/rpm) | 89/4200 |
| Pulling power (lb/ft) | 170 |
| Engine position | F |
| Driven wheels | Front |
| Length (mm) | 4199 |
| Width (mm) | 1786 |
| Height (mm) | 1479 |
| Front headroom (mm) | 950 |
| Front legroom (mm) | 1080 |
| Rear headroom (mm) | 950 |
| Rear kneeroom (mm) | 690 |
| Boot space (min ltr) | 350 |
| Boot space (max ltr) | 1305 |
| Turning circle (m) | 10.9 |
| Towing weight (kg) | 1400 |
| Kerb weight (kg) | 1314 |
| Manufacturers figures | |
|---|---|
| 0-60 mph (secs) | 12.9 |
| Max speed (mph) | 110 |
| Euro NCAP Test Scores | |
|---|---|
| Adult protection | Unavailable |
| Child protection | Unavailable |
| Pedestrian protection | Unavailable |