For The lower suspension set-up and 17-inch wheels give slightly more sporty responses. It also has plusher interior trim and sports seats, and this engine is no less refined than the weaker diesels.
Against The ride isn't that forgiving, though it's far from bad. You'll need a high mileage to recoup the extra cost of the diesel engine, while the 140 engine is much dearer to insure than the 110.
If you want the economy of a diesel with a bit of a sporty twist, this could be the ideal car. Just be aware you'll be sacrificing a bit of ride comfort.
| Comfort | |
|---|---|
| Electric steering adjust | Not Available |
| Electric Sunroof | £630 |
| Manual sunroof | Not Available |
| Air conditioning | Standard |
| Cruise control | Standard |
| Electric mirrors | Standard |
| Heated mirrors | Standard |
| Electric windows front | Standard |
| Electric windows rear | Not Available |
| Seat height adjustment | Standard |
| Climate Control | £455 |
| Power Steering | Standard |
| Steering adjustment reach | Standard |
| Steering adjustment rake | Standard |
| Power Seats | Not Available |
| Heated Seats | £380 |
| Panoramic sunroof | Not Available |
| Electric Panoramic Sunroof | Not Available |
| Power Folding Mirror | Pack Only |
| Engine & Transmission | |
| Auto | Not Available |
| CVT | Not Available |
| Tiptronic | Not Available |
| Particulate filter | Standard |
| Entertainment | |
| Radio/Cassette | Not Available |
| RDS Radio/Cassette | Not Available |
| CD | Standard |
| Multi CD | £395 |
| MP3/iPod Connection | Standard |
| DVD Player | Not Available |
| MP3 CD Player | Standard |
| RDS CD | Standard |
| Hard Drive | Pack Only |
| Exterior | |
| Metallic paint | £465 |
| Alloy wheels | Standard |
| Front Foglights | Standard |
| Powered sliding doors | Not Available |
| Interior | |
|---|---|
| Hands Free Phone Kit | Standard |
| Satellite navigation | £1,770 |
| Leather Seats | £1,890 |
| Split/fold seats | Standard |
| Bluetooth | £255 |
| 7 seat pack | Not Available |
| Safety | |
| Passenger airbag | Standard |
| Side airbags | Standard |
| ABS | Standard |
| 3 Point centre belt | Standard |
| Driver's airbag | Standard |
| Belt pretensioners | Standard |
| Isofix | Standard |
| Side Impact Bars | Standard |
| Traction control | Standard |
| Curtain Airbag | Standard |
| Rear Parking Sensor | Pack Only |
| Electronic stability programme | Standard |
| On/Off Passenger Airbag | Standard |
| Driver's knee airbag | Standard |
| Reversing Camera | Not Available |
| Rain Sensing Wipers | £100 |
| Adaptive Cruise Control | Not Available |
| Lane Departure Warning | Not Available |
| Front Parking Sensor | Pack Only |
| Passenger Knee Airbag | Not Available |
| Security | |
| Alarm | Standard |
| Immobiliser | Standard |
| Deadlocks | Standard |
| Central locking | Standard |
| Remote locking | Standard |
| Unique fit stereo | Standard |
| Marked Parts | Standard |
| Etched Windows | Not Available |
| Locking Wheel nuts | Standard |
| Visible VIN | Standard |
| Secure spare wheel | Standard |
| Satellite tracking | Not Available |
| Laminated Glass | Not Available |
| Running costs | |
|---|---|
| Town mpg | 46.3 |
| Out of town mpg | 68.9 |
| Average mpg | 58.9 |
| Tank capacity (litres) | 55 |
| CO2 Rating (g/km) | 126 |
| Carbon offset cost | £18 |
| Green rating | D |
| Insurance group | 24 |
| Typical insurance | £685.00 |
| % Value retained (3yrs/36000 miles) | 43% |
| Typical contract hire | £0.00 |
| Pence per mile | 0 |
| Servicing costs - 3 years | £0.00 |
| Service intervals | Variable |
| Warranty period | 3yr/60k + 3yr Paint + 12yr Perforation + 1yr Breakdown |
| Three-year cost | £16,998 |
| Company car tax | |
|---|---|
| Percentage charge | 18 |
| Benefit in kind | £3,919.00 |
| Tax payable 20% | £784.00 |
| Tax payable 40% | £1,568.00 |
| Body type | Hatchback |
| Number of doors | 3 |
| Number of seats | 5 |
| Engine (cc/type) | 1968/4 |
| Number of Valves | 16 |
| Fuel type | Diesel |
| Max power (bhp/rpm) | 138/4200 |
| Pulling power (lb/ft) | 236 |
| Engine position | F |
| Driven wheels | Front |
| Length (mm) | 4199 |
| Width (mm) | 1786 |
| Height (mm) | 1479 |
| Front headroom (mm) | 950 |
| Front legroom (mm) | 1080 |
| Rear headroom (mm) | 950 |
| Rear kneeroom (mm) | 690 |
| Boot space (min ltr) | 350 |
| Boot space (max ltr) | 1305 |
| Turning circle (m) | 10.9 |
| Towing weight (kg) | 1500 |
| Kerb weight (kg) | 1374 |
| Manufacturers figures | |
|---|---|
| 0-60 mph (secs) | 9.3 |
| Max speed (mph) | 130 |
| Euro NCAP Test Scores | |
|---|---|
| Adult protection | Unavailable |
| Child protection | Unavailable |
| Pedestrian protection | Unavailable |