For Inside and out, the GTD looks as sporty as the GTI. It has strong performance and it’s a great car to drive, yet it’s cheaper to buy and run than the GTI.
Against Not as fast or as fun as a GTI, and it looks a bit expensive compared to other Golf models. The 1.4 TSI makes more sense.
Great if you want GTI looks for less cash, but it doesn’t have the pace or sharpness that the GTI gives you. Either go for the 'proper' GTI or stick with a standard Golf with a 1.4 TSI engine.
| Comfort | |
|---|---|
| Electric steering adjust | Not Available |
| Electric Sunroof | £630 |
| Manual sunroof | Not Available |
| Air conditioning | Not Available |
| Cruise control | £235 |
| Electric mirrors | Standard |
| Heated mirrors | Standard |
| Electric windows front | Standard |
| Electric windows rear | Not Available |
| Seat height adjustment | Standard |
| Climate Control | Standard |
| Power Steering | Standard |
| Steering adjustment reach | Standard |
| Steering adjustment rake | Standard |
| Power Seats | Not Available |
| Heated Seats | £380 |
| Panoramic sunroof | Not Available |
| Electric Panoramic Sunroof | Not Available |
| Power Folding Mirror | £135 |
| Engine & Transmission | |
| Auto | £1,310 |
| CVT | Not Available |
| Tiptronic | Not Available |
| Particulate filter | Standard |
| Entertainment | |
| Radio/Cassette | Not Available |
| RDS Radio/Cassette | Not Available |
| CD | Standard |
| Multi CD | £395 |
| MP3/iPod Connection | Standard |
| DVD Player | Not Available |
| MP3 CD Player | Standard |
| RDS CD | Standard |
| Hard Drive | Pack Only |
| Exterior | |
| Metallic paint | £465 |
| Alloy wheels | Standard |
| Front Foglights | Standard |
| Powered sliding doors | Not Available |
| Interior | |
|---|---|
| Hands Free Phone Kit | Standard |
| Satellite navigation | £1,770 |
| Leather Seats | Standard |
| Split/fold seats | Standard |
| Bluetooth | Standard |
| 7 seat pack | Not Available |
| Safety | |
| Passenger airbag | Standard |
| Side airbags | Standard |
| ABS | Standard |
| 3 Point centre belt | Standard |
| Driver's airbag | Standard |
| Belt pretensioners | Standard |
| Isofix | Standard |
| Side Impact Bars | Standard |
| Traction control | Standard |
| Curtain Airbag | Standard |
| Rear Parking Sensor | Pack Only |
| Electronic stability programme | Standard |
| On/Off Passenger Airbag | Standard |
| Driver's knee airbag | Standard |
| Reversing Camera | Not Available |
| Rain Sensing Wipers | Standard |
| Adaptive Cruise Control | Not Available |
| Lane Departure Warning | Not Available |
| Front Parking Sensor | Pack Only |
| Passenger Knee Airbag | Not Available |
| Security | |
| Alarm | Standard |
| Immobiliser | Standard |
| Deadlocks | Standard |
| Central locking | Standard |
| Remote locking | Standard |
| Unique fit stereo | Standard |
| Marked Parts | Standard |
| Etched Windows | Not Available |
| Locking Wheel nuts | Standard |
| Visible VIN | Standard |
| Secure spare wheel | Standard |
| Satellite tracking | Not Available |
| Laminated Glass | Not Available |
| Running costs | |
|---|---|
| Town mpg | 43.5 |
| Out of town mpg | 65.7 |
| Average mpg | 55.4 |
| Tank capacity (litres) | 55 |
| CO2 Rating (g/km) | 134 |
| Carbon offset cost | £19 |
| Green rating | E |
| Insurance group | 30 |
| Typical insurance | £816.00 |
| % Value retained (3yrs/36000 miles) | 44% |
| Typical contract hire | £0.00 |
| Pence per mile | 0 |
| Servicing costs - 3 years | £0.00 |
| Service intervals | Variable |
| Warranty period | 3yr/60k + 3yr Paint + 12yr Perforation + 1yr Breakdown |
| Three-year cost | £19,657 |
| Company car tax | |
|---|---|
| Percentage charge | 19 |
| Benefit in kind | £4,651.00 |
| Tax payable 20% | £930.00 |
| Tax payable 40% | £1,860.00 |
| Body type | Hatchback |
| Number of doors | 3 |
| Number of seats | 5 |
| Engine (cc/type) | 1968/4 |
| Number of Valves | 16 |
| Fuel type | Diesel |
| Max power (bhp/rpm) | 168/4200 |
| Pulling power (lb/ft) | 258 |
| Engine position | F |
| Driven wheels | Front |
| Length (mm) | 4199 |
| Width (mm) | 1786 |
| Height (mm) | 1479 |
| Front headroom (mm) | 950 |
| Front legroom (mm) | 1080 |
| Rear headroom (mm) | 950 |
| Rear kneeroom (mm) | 690 |
| Boot space (min ltr) | 350 |
| Boot space (max ltr) | 1305 |
| Turning circle (m) | 10.9 |
| Kerb weight (kg) | 1329 |
| Manufacturers figures | |
|---|---|
| 0-60 mph (secs) | 8.1 |
| Max speed (mph) | 138 |
| Euro NCAP Test Scores | |
|---|---|
| Adult protection | Unavailable |
| Child protection | Unavailable |
| Pedestrian protection | Unavailable |