BMW I4 Gran Coupe 250kW eDrive40 M Sport 83.9kWh 5dr Auto
Looking for your perfect deal?
Please press "Get your quote" to get a price on these specific terms, or you can contact the dealer directly by phone on 0333 3233056.
* Price excludes any additional extras you may have added.
Customise Your Vehicle
Key information
- Transmission Automatic
- Fuel Type Electric
- MPG 0
- Insurance Group 36E
- CO2 N/A
- Performance (BHP) 340
08:00-18:00 Mon-Fri
09:00-17:00 Sat
11:00-16:00 Sun
Deal specs & pricing
- Adjustable steering columnIncluded
- Anthracite headliningIncluded
- Front and rear door pocketsIncluded
- Lashing eyelets in bootIncluded
- 12v power outlet - luggage sideIncluded
- ToolkitIncluded
- Rear storage compartmentIncluded
- 3 spoke leather M sport multifunction sports steering wheelIncluded
- Compartment in front of cupholderIncluded
- Storage tray and compartment with cover in centre consoleIncluded
- 2 front cupholder in centre console with clamping elements and matt black inlayIncluded
- Through loading systemIncluded
- Front and rear armrest with integrated door trimIncluded
- 12V power outlet in front consoleIncluded
- BMW IDIncluded
- Heated front seatsIncluded
- Front sport seatsIncluded
- 3 seat bench in 2nd rowIncluded
- Headrests for all seatsIncluded
- 40:20:40 split folding rear seat and rear centre armrest with two cupholdersIncluded
- Driver seat backrest width adjustmentIncluded
- Manual adjustment of seat height, fore/aft position, seat depth, backrest tilt and head restraint heightIncluded
- Single front passenger seatIncluded
- Standard suspensionIncluded
- Locking wheel boltsIncluded
- Alarm systemIncluded
- Central locking switch for all doors, fuel filler cap and luggage compartmentIncluded
- Electronic vehicle immobiliserIncluded
- Interior centre lock switchIncluded
- Central locking including 2 vehicle keys with integrated emergency keyIncluded
- Side impact protectionIncluded
- Driver and passenger side airbagsIncluded
- 3 point seatbelts on all seatsIncluded
- Twin hornsIncluded
- Tyre pressure sensorIncluded
- Front and rear curtain airbagsIncluded
- Warning triangle and first aid kitIncluded
- Driver/passenger seat occupancy sensorIncluded
- Battery safety cut-offIncluded
- Crash sensor activating central locking release, hazard warning lightsIncluded
- Brake pretensioningIncluded
- Active protectionIncluded
- Head airbags for all 4 outer seatsIncluded
- Acoustic protection for pedestriansIncluded
- Driver and front passenger airbagsIncluded
- ISOFIX child seat mounting on rear outer seatsIncluded
- Manual child lock in rear doorsIncluded
- Service interval indicatorIncluded
- Run flat indicatorIncluded
- BMW TeleservicesIncluded
- Smartphone integrationIncluded
- BMW legal emergency callIncluded
- Condition based serviceIncluded
- Personal Profile - automatic lock when driving away selectableIncluded
- Integrated owners handbookIncluded
- iDrive controllerIncluded
- Widescreen displayIncluded
- Body colour door handlesIncluded
- High gloss black mirror trianglesIncluded
- Visible VIN plateIncluded
- Front and rear bumper systemIncluded
- High gloss shadow line exterior trimIncluded
- Fading supportIncluded
- Front apron plastic in body colourIncluded
- One piece front bumper cover including towing eye cover in body colourIncluded
- M Sport spoilerIncluded
- BMW badge on bonnet and tailgate with blue ring around the badgeIncluded
- Roof fin in body colourIncluded
- Model logo - Rear and right model designation, Rear left i4 inscriptionIncluded
- Rear side wing doorsIncluded
- Radiator grille frame in pearl chromeIncluded
- BMW radiator grille partially with blue accentIncluded
- Rear bumper with blue accentIncluded
- I badge with blue highlight on front ornamental grilleIncluded
- Number plate panel integrated into front bumper and tailgateIncluded
- I4 charging socket flap, right, rear in body colourIncluded
- Window cavity seal in black mattIncluded
- Side frame trim strip in black mattIncluded
- Integrated outside door handles, flush design, flush integrated, handle recess indirectly illuminatedIncluded
- BMW radiator grille with mesh grille/end face of the nuggets in quartz silver mattIncluded
- Lateral blue accent including air breatherIncluded
- M Sport entry door sill stripsIncluded
- Side sills in high-gloss black with airbreathers in blackIncluded
- Reversing lightIncluded
- High level third brake lightIncluded
- Side LED indicatorsIncluded
- Follow me home headlightsIncluded
- Welcome lightingIncluded
- LED daytime running lightsIncluded
- LED rear lightsIncluded
- LED front fog lightsIncluded
- Headlight beam throw controlIncluded
- LED eyebrow lightIncluded
- LED direction indicator lensesIncluded
- Automatic tailgate operationIncluded
- Engine start/stop buttonIncluded
- Driving experience switchIncluded
- Electric Power Steering (EPS) with ServotronicIncluded
- Cruise control with brake assistIncluded
- Speed limiterIncluded
- BMW remote servicesIncluded
- Attentiveness assistIncluded
- Active guard plusIncluded
- Mode 3 charging cableIncluded
- DC charging up to 150kWIncluded
- AC charging up to 11kWIncluded
- Drive off assistantIncluded
- Preparation for active cruise control with stop and goIncluded
- Live cockpit plus with nav function 12.3" instrument cluster and 14.9" centre displayIncluded
- Mode 2 flexible chargerIncluded
- Electronic differential lockIncluded
- Velour floor matsIncluded
- DAB tunerIncluded
- BMW iconic sound electricIncluded
- 2x USB Type C ports in front centre console for charging and data transferIncluded
- Trailer stabilisation logicIncluded
- 18" M aerodynamic alloy wheels in bicolour with mixed tyres - style 858MIncluded
- Automatic air conditioning with 3 zone controlIncluded
- M Sport exterior styling pack - I4Included
- Storage compartment pack - I4Included
- Minimum Kerbweight: 2050
- Gross Vehicle Weight: 2605
- Fuel Tank Capacity (Litres): N
- Max. Towing Weight - Braked: 1600
- Max. Towing Weight - Unbraked: 750
- Max. Loading Weight: 555
- Luggage Capacity (Seats Up): 470
- No. of Seats: 5
- Max. Roof Load: 75
- Luggage Capacity (Seats Down): 1290
- Turning Circle - Kerb to Kerb: 12.5
- Length: 4783
- Width: 1852
- Wheelbase: 2856
- Width (including mirrors): 2073
- Height: 1448
- Height (including roof rails): N
- EC Directive 1999/100/EC Applies: N
- EC Urban (mpg): N
- EC Extra Urban (mpg): N
- EC Combined (mpg): N
- 0 to 62 mph (secs): 5.7
- Top Speed: 118
- Engine Power - BHP: 340
- Engine Power - PS: Yes
- 0 to 60 mph (secs): No
- Engine Power - KW: 250
- Engine Torque - LBS.FT: 317
- Engine Torque - NM: 430
- Engine Torque - MKG: 43.8
- Cylinders - Bore (mm): N
- Cylinders - Stroke (mm): N
- CC: 1
- Cylinders: N
- Cylinder Layout: N
- Number of Valves: N
- Camshaft: N
- Fuel Delivery: N
- Catalytic Convertor: Yes
- Engine Layout: N
- Compression Ratio: N
- Transmission: AUTO
- Gears: 1 SPEED
- Engine Code: HA0001N0
- Coin Series: M Sport
- Coin Description: eDrive40
- Standard manufacturers warranty - Years: 3
- Standard manufacturers warranty - Mileage: 999999
- Safety Concerns?: No
- Special Edition: No
- Special Order: No
- Based On ID: N
- Insurance Group 1 - 50 Effective January 07: 36E
- Service Interval Mileage: 12000
- Service Interval Frequency - Months: 24
- Timing Belt Interval Mileage: N
- Timing Belt Interval Frequency - Months: N
- NCAP Adult Occupant Protection %: 87
- NCAP Child Occupant Protection %: 87
- NCAP Pedestrian Protection %: 71
- NCAP Safety Assist %: 64
- NCAP Overall Rating - Effective February 09: 4
- Badge Power: 340
- Badge Engine CC: 0.0
- Vehicle Homologation Class: M1
- Generation Mark: 1
- Alternative Fuel Qualifying: Yes
- Tyre Size Front: 245/45 R18
- Tyre Size Rear: 255/45 R18
- Tyre Size Spare: TYRE REPAIR KIT
- Wheel Type: 18" ALLOY
- Wheel Style: STYLE 858M
- Alloys?: Yes
- Space Saver?: No
- CO2 (g/km): 0
- Standard Euro Emissions: N
- CO: N
- HC: N
- NOx: N
- HC+NOx: N
- Particles: N
- Battery Charging Scenario 1 - Charge Time (Mins): 2610
- Battery Charging Scenario 1 - Power Supply - kW: 2.3
- Battery Charging Scenario 1 - Percentage Change: 0-100
- Battery Charging Scenario 2 - Charge Time (Mins): 780
- Battery Charging Scenario 2 - Power Supply - kW: 7.4
- Battery Charging Scenario 2 - Percentage Change: 0-100
- Battery Charging Scenario 3 - Charge Time (Mins): 83
- Battery Charging Scenario 3 - Power Supply - kW: 50
- Battery Charging Scenario 3 - Percentage Change: 0-80
- Battery Charging Scenario 4 - Charge Time (Mins): 34
- Battery Charging Scenario 4 - Power Supply - kW: 250
- Battery Charging Scenario 4 - Percentage Change: 0-80
- Coupler/Connector Type: Type 2
- Standard manufacturers Battery warranty - Years: 8
- Standard manufacturers Battery warranty - Mileage: 100000
- Battery Capacity in kWh: 83.9
- Battery Leased: No
- Battery Type: Lithium-ion
- WLTP - Pure Electric Range (km) - Low: 652
- WLTP - Pure Electric Range (km) - Low - TEL: N
- WLTP - Pure Electric Range (km) - Low - TEH: N
- WLTP - Pure Electric Range (km) - Medium: 680
- WLTP - Pure Electric Range (km) - Medium - TEL: N
- WLTP - Pure Electric Range (km) - Medium - TEH: N
- WLTP - Pure Electric Range (km) - High: 627
- WLTP - Pure Electric Range (km) - High - TEL: N
- WLTP - Pure Electric Range (km) - High - TEH: N
- WLTP - Pure Electric Range (km) - Extra High: 458
- WLTP - Pure Electric Range (km) - Extra High - TEL: N
- WLTP - Pure Electric Range (km) - Extra High - TEH: N
- WLTP - Pure Electric Range (km) - City: 668
- WLTP - Pure Electric Range (km) - City - TEL: N
- WLTP - Pure Electric Range (km) - City - TEH: N
- WLTP - Pure Electric Range (km) - Comb: 566
- WLTP - Pure Electric Range (km) - Comb - TEL: 566
- WLTP - Pure Electric Range (km) - Comb - TEH: 543
- WLTP - EC (kWh/100km) - Low: 14.5
- WLTP - EC (kWh/100km) - Low - TEL: N
- WLTP - EC (kWh/100km) - Low - TEH: N
- WLTP - EC (kWh/100km) - Medium: 14.1
- WLTP - EC (kWh/100km) - Medium - TEL: N
- WLTP - EC (kWh/100km) - Medium - TEH: N
- WLTP - EC (kWh/100km) - High: 15.2
- WLTP - EC (kWh/100km) - High - TEL: N
- WLTP - EC (kWh/100km) - High - TEH: N
- WLTP - EC (kWh/100km) - Extra High: 20.7
- WLTP - EC (kWh/100km) - Extra High - TEL: N
- WLTP - EC (kWh/100km) - Extra High - TEH: N
- WLTP - EC (kWh/100km) - City: 14.1
- WLTP - EC (kWh/100km) - City - TEL: N
- WLTP - EC (kWh/100km) - City - TEH: N
- WLTP - EC (kWh/100km) - Comb: 16.8
- WLTP - EC (kWh/100km) - Comb - TEL: 16.8
- WLTP - EC (kWh/100km) - Comb - TEH: 17.5
- WLTP - EC (miles/kWh) - City: 4.4
- WLTP - EC (miles/kWh) - City - TEH: N
- WLTP - EC (miles/kWh) - City - TEL: N
- WLTP - EC (miles/kWh) - Comb: 3.7
- WLTP - EC (miles/kWh) - Comb - TEH: 3.6
- WLTP - EC (miles/kWh) - Comb - TEL: 3.7
- WLTP - EC (miles/kWh) - Extra High: 3
- WLTP - EC (miles/kWh) - Extra High - TEH: N
- WLTP - EC (miles/kWh) - Extra High - TEL: N
- WLTP - EC (miles/kWh) - High: 4.1
- WLTP - EC (miles/kWh) - High - TEH: N
- WLTP - EC (miles/kWh) - High - TEL: N
- WLTP - EC (miles/kWh) - Low: 4.3
- WLTP - EC (miles/kWh) - Low - TEH: N
- WLTP - EC (miles/kWh) - Low - TEL: N
- WLTP - EC (miles/kWh) - Medium: 4.4
- WLTP - EC (miles/kWh) - Medium - TEH: N
- WLTP - EC (miles/kWh) - Medium - TEL: N
- WLTP - Pure Electric Range (miles) - Extra High: 284.6
- WLTP - Pure Electric Range (miles) - Ex High - TEH: N
- WLTP - Pure Electric Range (miles) - Ex High - TEL: N
- WLTP - Pure Electric Range (miles) - City: 415.1
- WLTP - Pure Electric Range (miles) - City - TEH: N
- WLTP - Pure Electric Range (miles) - City - TEL: N
- WLTP - Pure Electric Range (miles) - Comb: 351.7
- WLTP - Pure Electric Range (miles) - Comb - TEH: 337.4
- WLTP - Pure Electric Range (miles) - Comb - TEL: 351.7
- WLTP - Pure Electric Range (miles) - High: 389.6
- WLTP - Pure Electric Range (miles) - High - TEH: N
- WLTP - Pure Electric Range (miles) - High - TEL: N
- WLTP - Pure Electric Range (miles) - Low: 405.1
- WLTP - Pure Electric Range (miles) - Low - TEH: N
- WLTP - Pure Electric Range (miles) - Low - TEL: N
- WLTP - Pure Electric Range (miles) - Medium: 422.5
- WLTP - Pure Electric Range (miles) - Medium - TEH: N
- WLTP - Pure Electric Range (miles) - Medium - TEL: N
- Battery Capacity % guaranteed under warranty: N
- Charging Port Location: Right Side Rear
- Usable Battery Capacity: 80.7
- Maximum Charging Rate - kW: 250
- Emissions Test Cycle: WLTP
- RDE Certification Level: N/A
Term | Contract type | Fees | Initial payment | Monthly payment | Get quotation |
---|---|---|---|---|---|
Term: 48 months / 5k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £3,524.46* (+VAT) | Monthly price: £587.41* (+VAT) | Get your quote |
Term: 36 months / 5k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £3,648.60* (+VAT) | Monthly price: £608.10* (+VAT) | Get your quote |
Term: 48 months / 10k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £3,755.46* (+VAT) | Monthly price: £625.91* (+VAT) | Get your quote |
Term: 36 months / 10k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £3,921.06* (+VAT) | Monthly price: £653.51* (+VAT) | Get your quote |
Term: 48 months / 15k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £3,963.66* (+VAT) | Monthly price: £660.61* (+VAT) | Get your quote |
Term: 48 months / 20k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £4,156.20* (+VAT) | Monthly price: £692.70* (+VAT) | Get your quote |
Term: 36 months / 15k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £4,182.96* (+VAT) | Monthly price: £697.16* (+VAT) | Get your quote |
Term: 48 months / 5k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £4,229.34* (inc VAT) | Monthly price: £704.89* (inc VAT) | Get your quote |
Term: 24 months / 5k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £4,237.74* (+VAT) | Monthly price: £706.29* (+VAT) | Get your quote |
Term: 48 months / 25k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £4,325.94* (+VAT) | Monthly price: £720.99* (+VAT) | Get your quote |
Term: 36 months / 5k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £4,378.32* (inc VAT) | Monthly price: £729.72* (inc VAT) | Get your quote |
Term: 36 months / 20k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £4,423.92* (+VAT) | Monthly price: £737.32* (+VAT) | Get your quote |
Term: 48 months / 10k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £4,506.54* (inc VAT) | Monthly price: £751.09* (inc VAT) | Get your quote |
Term: 24 months / 10k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £4,512.72* (+VAT) | Monthly price: £752.12* (+VAT) | Get your quote |
Term: 36 months / 25k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £4,655.82* (+VAT) | Monthly price: £775.97* (+VAT) | Get your quote |
Term: 36 months / 10k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £4,705.26* (inc VAT) | Monthly price: £784.21* (inc VAT) | Get your quote |
Term: 48 months / 15k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £4,756.38* (inc VAT) | Monthly price: £792.73* (inc VAT) | Get your quote |
Term: 24 months / 15k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £4,787.76* (+VAT) | Monthly price: £797.96* (+VAT) | Get your quote |
Term: 36 months / 30k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £4,887.72* (+VAT) | Monthly price: £814.62* (+VAT) | Get your quote |
Term: 48 months / 20k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £4,987.44* (inc VAT) | Monthly price: £831.24* (inc VAT) | Get your quote |
Term: 36 months / 15k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £5,019.54* (inc VAT) | Monthly price: £836.59* (inc VAT) | Get your quote |
Term: 24 months / 20k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £5,062.80* (+VAT) | Monthly price: £843.80* (+VAT) | Get your quote |
Term: 24 months / 5k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £5,085.30* (inc VAT) | Monthly price: £847.55* (inc VAT) | Get your quote |
Term: 48 months / 25k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £5,191.14* (inc VAT) | Monthly price: £865.19* (inc VAT) | Get your quote |
Term: 36 months / 20k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £5,308.68* (inc VAT) | Monthly price: £884.78* (inc VAT) | Get your quote |
Term: 24 months / 25k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £5,330.16* (+VAT) | Monthly price: £888.36* (+VAT) | Get your quote |
Term: 24 months / 10k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £5,415.24* (inc VAT) | Monthly price: £902.54* (inc VAT) | Get your quote |
Term: 36 months / 25k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £5,586.96* (inc VAT) | Monthly price: £931.16* (inc VAT) | Get your quote |
Term: 24 months / 30k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £5,597.46* (+VAT) | Monthly price: £932.91* (+VAT) | Get your quote |
Term: 24 months / 15k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £5,745.30* (inc VAT) | Monthly price: £957.55* (inc VAT) | Get your quote |
Term: 36 months / 30k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £5,865.24* (inc VAT) | Monthly price: £977.54* (inc VAT) | Get your quote |
Term: 24 months / 20k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £6,075.36* (inc VAT) | Monthly price: £1,012.56* (inc VAT) | Get your quote |
Term: 24 months / 25k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £6,396.18* (inc VAT) | Monthly price: £1,066.03* (inc VAT) | Get your quote |
Term: 24 months / 30k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £6,716.94* (inc VAT) | Monthly price: £1,119.49* (inc VAT) | Get your quote |
Term | Contract type | Fees | Initial payment | Monthly payment | Get quotation |
---|---|---|---|---|---|
Term: 48 months / 5k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £4,229.34* (inc VAT) | Monthly price: £704.89* (inc VAT) | Get your quote |
Term: 36 months / 5k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £4,378.32* (inc VAT) | Monthly price: £729.72* (inc VAT) | Get your quote |
Term: 48 months / 10k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £4,506.54* (inc VAT) | Monthly price: £751.09* (inc VAT) | Get your quote |
Term: 36 months / 10k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £4,705.26* (inc VAT) | Monthly price: £784.21* (inc VAT) | Get your quote |
Term: 48 months / 15k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £4,756.38* (inc VAT) | Monthly price: £792.73* (inc VAT) | Get your quote |
Term: 48 months / 20k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £4,987.44* (inc VAT) | Monthly price: £831.24* (inc VAT) | Get your quote |
Term: 36 months / 15k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £5,019.54* (inc VAT) | Monthly price: £836.59* (inc VAT) | Get your quote |
Term: 24 months / 5k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £5,085.30* (inc VAT) | Monthly price: £847.55* (inc VAT) | Get your quote |
Term: 48 months / 25k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £5,191.14* (inc VAT) | Monthly price: £865.19* (inc VAT) | Get your quote |
Term: 36 months / 20k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £5,308.68* (inc VAT) | Monthly price: £884.78* (inc VAT) | Get your quote |
Term: 24 months / 10k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £5,415.24* (inc VAT) | Monthly price: £902.54* (inc VAT) | Get your quote |
Term: 36 months / 25k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £5,586.96* (inc VAT) | Monthly price: £931.16* (inc VAT) | Get your quote |
Term: 24 months / 15k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £5,745.30* (inc VAT) | Monthly price: £957.55* (inc VAT) | Get your quote |
Term: 36 months / 30k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £5,865.24* (inc VAT) | Monthly price: £977.54* (inc VAT) | Get your quote |
Term: 24 months / 20k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £6,075.36* (inc VAT) | Monthly price: £1,012.56* (inc VAT) | Get your quote |
Term: 24 months / 25k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £6,396.18* (inc VAT) | Monthly price: £1,066.03* (inc VAT) | Get your quote |
Term: 24 months / 30k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £6,716.94* (inc VAT) | Monthly price: £1,119.49* (inc VAT) | Get your quote |
Term | Contract type | Fees | Initial payment | Monthly payment | Get quotation |
---|---|---|---|---|---|
Term: 48 months / 5k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £3,524.46* (+VAT) | Monthly price: £587.41* (+VAT) | Get your quote |
Term: 36 months / 5k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £3,648.60* (+VAT) | Monthly price: £608.10* (+VAT) | Get your quote |
Term: 48 months / 10k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £3,755.46* (+VAT) | Monthly price: £625.91* (+VAT) | Get your quote |
Term: 36 months / 10k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £3,921.06* (+VAT) | Monthly price: £653.51* (+VAT) | Get your quote |
Term: 48 months / 15k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £3,963.66* (+VAT) | Monthly price: £660.61* (+VAT) | Get your quote |
Term: 48 months / 20k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £4,156.20* (+VAT) | Monthly price: £692.70* (+VAT) | Get your quote |
Term: 36 months / 15k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £4,182.96* (+VAT) | Monthly price: £697.16* (+VAT) | Get your quote |
Term: 24 months / 5k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £4,237.74* (+VAT) | Monthly price: £706.29* (+VAT) | Get your quote |
Term: 48 months / 25k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £4,325.94* (+VAT) | Monthly price: £720.99* (+VAT) | Get your quote |
Term: 36 months / 20k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £4,423.92* (+VAT) | Monthly price: £737.32* (+VAT) | Get your quote |
Term: 24 months / 10k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £4,512.72* (+VAT) | Monthly price: £752.12* (+VAT) | Get your quote |
Term: 36 months / 25k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £4,655.82* (+VAT) | Monthly price: £775.97* (+VAT) | Get your quote |
Term: 24 months / 15k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £4,787.76* (+VAT) | Monthly price: £797.96* (+VAT) | Get your quote |
Term: 36 months / 30k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £4,887.72* (+VAT) | Monthly price: £814.62* (+VAT) | Get your quote |
Term: 24 months / 20k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £5,062.80* (+VAT) | Monthly price: £843.80* (+VAT) | Get your quote |
Term: 24 months / 25k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £5,330.16* (+VAT) | Monthly price: £888.36* (+VAT) | Get your quote |
Term: 24 months / 30k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £5,597.46* (+VAT) | Monthly price: £932.91* (+VAT) | Get your quote |
Data protection
What Car? Leasing is the trading name of Vertu Motors Third Ltd. who provide vehicle leasing services in partnership with Haymarket Media Group Ltd. Your personal data will be used to provide personalised vehicle leasing enquiries and will be shared with 3rd party dealerships who advertise on our platform. Please review our full privacy notices to learn more about how we process your personal data. With your consent, we will also use your details for marketing purposes, which you can unsubscribe from at any time.
Dealer comments
Rybrook BMW, Rybrook have access to all the major finance houses including BMW Business Partnership, we will check your requirements against the best deals in the market place and offer you the very best deal available. We believe this is a fair way of supplying the BMW of your choice at the best price available delivered directly to your door from an authorised BMW franchise. Terms and conditions may apply