public Your Location: N. LONDON [ Change ]
redo Refine your search:
BMW 2 Series Diesel Active Tourer 220d M Sport 5dr Step Auto
Dealer Information add

Sales - Opening Hours
08:30-19:00 Mon-Fri
08:30-18:00 Sat
10:00-16:00 Sun
Dealer Number
call 0333 3232931
Customise Your Vehicle add
Estimated cost of extras: £0.00 (inc VAT)
Key Information add
-
Transmission
-
Fuel Type
-
Insurance Group
-
MPG
-
Performance (BHP)
-
C02 (g/km)
What's Included add
check Included clear Not Included
Maintenance | Metallic Paint | Warranty | Breakdown | Delivery | Road Tax |
---|---|---|---|---|---|
clear | check | check | check | check | check |
Deal Spec & Pricing
Body Glass |
---|
Heated windscreen washer jets |
Rain sensor including auto headlights activation |
Green tinted heat protection glazing |
Rear window wiper integrated under roof spoiler |
Electric windows - front and rear, with open/close fingertip control, anti-trap facility and comfort closing |
Brakes |
---|
Rear disc brakes |
Front ventilated disc brakes |
Dynamic Traction Control - DTC |
Hill start assist |
Brake energy regeneration |
Brake drying |
Anti lock braking system (ABS) with brake assist |
Braking readiness |
Braking lock |
Electrically operated hand brake |
Dynamic stability control + (DSC+) |
Carpets/ Rugs |
---|
Velour floor mats |
Chassis/ Suspension |
---|
Drive performance control with ECO PRO comfort + sport mode |
Intervention on the front axle when DSC deactivated |
Driver Aids |
---|
Speed limiter |
BMW remote services |
Attentiveness assist |
Active Guard incl speed limiting and lane departure functions with auto steering, and front collision warning with brake intervention |
Driver Convenience |
---|
Automatic tailgate operation |
Driver Information |
---|
Service interval indicator |
BMW Online services |
BMW emergency call |
BMW Teleservices |
Real time traffic information |
Optimum shift indicator |
Check Control warning system for monitoring of lights and door/luggage compartment open warning |
Brake pad wear indicator in front and rear |
On board computer - average speed+fuel consumption, service interval, clock/date, odometer/trip meter, outside temperature display and ice warning |
Lights on warning by audio warning signal when ignition is switched off |
Instrument cluster with speedometer with miles per hour read out, tachometer and fuel gauge |
Personal Profile - automatic lock when driving away selectable |
Driving Mirrors |
---|
Electrically adjustable door mirrors with aspheric on driver side, convex on passenger side with integrated indicators |
Embellishment Trims |
---|
Contrast stitching on instrument panel |
Engine |
---|
Diesel particulate filter |
Incorrect fuelling protection |
Lightweight engineering |
Entertainment |
---|
BMW professional radio/CD/MP3 |
DAB Digital radio |
2 USB sockets in rear |
Exterior Body Features |
---|
Twin chrome exhaust tailpipes |
Shark fin antenna |
Visible VIN plate |
Chrome kidney grille with extra wide black, high gloss black vertical slats |
Rear window aerial |
Body colour - front and rear bumpers, door handles, mirror caps, roof mouldings |
M aerodynamic body styling with dark shadow elements |
Exterior Lights |
---|
High level third brake light |
Halogen headlights |
Follow me home headlights |
LED daytime running lights |
Dynamic brake lights |
LED front fog lights |
Rear fog lights |
Clear lenses direction indicator lights |
Headlight beam throw control |
Reversing light in rear light cluster |
Direction indicator side lights integrated exterior mirrors |
Heating/ Cooling/ Ventilation |
---|
Automatic two zone climate control air conditioning |
Interior Features |
---|
Rear centre armrest |
Anthracite headlining |
Glovebox with light |
Front armrest |
Multi-function controls for steering wheel |
M Sport multifunction leather steering wheel |
Luggage compartment access via BMW roundel |
Four grab handles integrated in roof lining |
Front and rear side armrest integrated into door trim |
Central locking switches for door, fuel filler cap and luggage compartment |
Front door sill finishers with M designation |
12V power socket in centre console + front with blanking plug |
Two cupholders |
Steering wheel column manual adjustment |
Dakota leather upholstery with perforation and contrast stitching |
Interior Lights |
---|
Luggage compartment lighting |
Welcome lighting |
Interior lighting, front centre over interior mirror and rear centre automatic interior light activation when door is opened |
Ambiance lighting - switchable |
Packs |
---|
Extended storage pack - 2 Series Active/Gran Tourer |
Safety |
---|
Side impact protection |
Seatbelt warning |
Twin horns |
Warning triangle and first aid kit |
Tyre pressure monitoring system |
Crash Sensor - activates hazard/interior lighting + unlocks doors |
Battery safety cut-off |
Seat belt security check for driver and front passenger |
3 point seatbelts on all seats, front pyrotechnic belt tensioners and belt force limiters, rear coded belt buckles |
Child proof locking system in rear door |
Airbag - Front driver and passenger, front and rear head, front side, curtain head protection, manual deactivation of front passenger airbag possible |
Seats |
---|
Front head restraints |
Front sports seats with electric side bolster adjustment |
Three rear headrests |
Child seat ISOFIX attachment for two outer rear seats and front passenger seat with anchorage points |
Security |
---|
Locking wheel bolts |
Thatcham 1 alarm system with remote control and engine immobiliser |
Remote control with integrated key with silver highlight and M designation |
Transmission |
---|
Electronic differential lock |
Sport automatic transmission |
Vanity Mirrors |
---|
Sunvisors with vanity mirrors and ticket pocket |
Wheels |
---|
Reduced rolling resistance tyres |
Wheels - Alloy |
---|
18" Burnished M double spoke alloy wheels finished in ferric grey - style 486 with run flat tyres |
Weight and Capacities | |
---|---|
Minimum Kerbweight: | 1480 |
Gross Vehicle Weight: | 2045 |
Fuel Tank Capacity (Litres): | 51 |
Max. Towing Weight - Braked: | 1500 |
Max. Towing Weight - Unbraked: | 735 |
Max. Loading Weight: | 565 |
Luggage Capacity (Seats Up): | 468 |
No. of Seats: | 5 |
Max. Roof Load: | 75 |
Luggage Capacity (Seats Down): | 1510 |
Turning Circle - Kerb to Kerb: | 11.3 |
Vehicle Dimensions | |
---|---|
Length: | 4354 |
Width: | 1800 |
Wheelbase: | 2670 |
Width (including mirrors): | 2038 |
Height: | 1555 |
Fuel Consumption | |
---|---|
EC Directive 1999/100/EC Applies: | Yes |
EC Urban (mpg): | 57.6 |
EC Extra Urban (mpg): | 68.9 |
EC Combined (mpg): | 64.2 |
WLTP - MPG - Low: | 43.5 |
WLTP - MPG - Medium: | 53.3 |
WLTP - MPG - High: | 57.6 |
WLTP - MPG - Extra High: | 52.3 |
WLTP - MPG - Comb: | 52.3 |
WLTP - MPG - Low - Min: | 43.5 |
WLTP - MPG - Low - Max: | 42.2 |
WLTP - MPG - Medium - Min: | 53.3 |
WLTP - MPG - Medium - Max: | 51.4 |
WLTP - MPG - High - Min: | 57.6 |
WLTP - MPG - High - Max: | 56.5 |
WLTP - MPG - Extra High - Min: | 52.3 |
WLTP - MPG - Extra High - Max: | 50.4 |
WLTP - MPG - Comb - Min: | 52.3 |
WLTP - MPG - Comb - Max: | 51.4 |
WLTP - FC (l/100km) - Low: | 6.5 |
WLTP - FC (l/100km) - Medium: | 5.3 |
WLTP - FC (l/100km) - High: | 4.9 |
WLTP - FC (l/100km) - Extra High: | 5.4 |
WLTP - FC (l/100km) - Comb: | 5.4 |
WLTP - FC (l/100km) - Low - Min: | 6.5 |
WLTP - FC (l/100km) - Low - Max: | 6.7 |
WLTP - FC (l/100km) - Medium - Min: | 5.3 |
WLTP - FC (l/100km) - Medium - Max: | 5.5 |
WLTP - FC (l/100km) - High - Min: | 4.9 |
WLTP - FC (l/100km) - High - Max: | 5.0 |
WLTP - FC (l/100km) - Extra High - Min: | 5.4 |
WLTP - FC (l/100km) - Extra High - Max: | 5.6 |
WLTP - FC (l/100km) - Comb - Min: | 5.4 |
WLTP - FC (l/100km) - Comb - Max: | 5.5 |
Performance | |
---|---|
0 to 62 mph (secs): | 7.6 |
Top Speed: | 139 |
Engine Power - BHP: | 190 |
Engine Power - PS: | Yes |
0 to 60 mph (secs): | No |
Engine Power - KW: | 140 |
Engine Power - RPM: | 4000 |
Engine Torque - LBS.FT: | 295 |
Engine Torque - NM: | 400 |
Engine Torque - RPM: | 1750 |
Engine Torque - MKG: | 40.8 |
Engine and Drive Train | |
---|---|
Cylinders - Bore (mm): | 84 |
Cylinders - Stroke (mm): | 90 |
CC: | 1995 |
Cylinders: | 4 |
Cylinder Layout: | IN-LINE |
Number of Valves: | 16 |
Camshaft: | DOHC |
Fuel Delivery: | COMMON RAIL |
Catalytic Convertor: | Yes |
Engine Layout: | FRONT TRANSVERSE |
Compression Ratio: | 16.5:1 |
Transmission: | SEMI-AUTO |
Gears: | 8 SPEED |
Engine Code: | B47C20O1 |
General | |
---|---|
Coin Series: | M Sport |
Coin Description: | d |
Safety Concerns?: | No |
Special Edition: | No |
Special Order: | No |
Based On ID: | N |
Insurance Group 1 - 50 Effective January 07: | 22E |
Service Interval Mileage: | 18000 |
Service Interval Frequency - Months: | 24 |
NCAP Adult Occupant Protection %: | N |
NCAP Child Occupant Protection %: | N |
NCAP Pedestrian Protection %: | N |
NCAP Safety Assist %: | N |
NCAP Overall Rating - Effective February 09: | N |
Badge Power: | 190 |
Badge Engine CC: | 2.0 |
Vehicle Homologation Class: | M1 |
AdBlue: | Yes |
Generation Mark: | 1 |
Tyres | |
---|---|
Tyre Size Front: | 225/45 R18 |
Tyre Size Rear: | 225/45 R18 |
Tyre Size Spare: | RUN FLAT TYRES |
Wheel Type: | 18" ALLOY |
Wheel Style: | M DOUBLE SPOKE STYLE 486 |
Alloys?: | Yes |
Space Saver?: | No |
Emissions | |
---|---|
CO2 (g/km): | 115 |
Standard Euro Emissions: | EURO 6 |
Noise Level dB(A): | 69 |
CO: | 0.092 |
HC: | N |
NOx: | 0.023 |
HC+NOx: | 0.058 |
Particles: | 0.0002 |
WLTP - CO2 (g/km) - Comb: | 141 |
WLTP - CO2 (g/km) - Low - Min: | 171 |
WLTP - CO2 (g/km) - Low - Max: | 176 |
WLTP - CO2 (g/km) - Medium - Min: | 138 |
WLTP - CO2 (g/km) - Medium - Max: | 144 |
WLTP - CO2 (g/km) - High - Min: | 128 |
WLTP - CO2 (g/km) - High - Max: | 132 |
WLTP - CO2 (g/km) - Extra High - Min: | 142 |
WLTP - CO2 (g/km) - Extra High - Max: | 145 |
WLTP - CO2 (g/km) - Comb - Max: | 145 |
WLTP - CO2 (g/km) - Comb - Min: | 141 |
Electrical | |
---|---|
Emissions Test Cycle: | NEDC Correlated |
Contract Length | Yearly Mileage | Initial Payment | Monthly Payment | Get Quotation |
---|---|---|---|---|
48 Months | 6,000mpa | £2,460.33 (+VAT) | £273.37 (+VAT) | Get your quote |
48 Months | 8,000mpa | £2,519.91 (+VAT) | £279.99 (+VAT) | Get your quote |
48 Months | 10,000mpa | £2,591.01 (+VAT) | £287.89 (+VAT) | Get your quote |
48 Months | 6,000mpa | £1,740.48 (+VAT) | £290.08 (+VAT) | Get your quote |
36 Months | 6,000mpa | £2,651.67 (+VAT) | £294.63 (+VAT) | Get your quote |
48 Months | 8,000mpa | £1,782.54 (+VAT) | £297.09 (+VAT) | Get your quote |
36 Months | 8,000mpa | £2,718.99 (+VAT) | £302.11 (+VAT) | Get your quote |
48 Months | 10,000mpa | £1,832.82 (+VAT) | £305.47 (+VAT) | Get your quote |
36 Months | 10,000mpa | £2,797.47 (+VAT) | £310.83 (+VAT) | Get your quote |
36 Months | 6,000mpa | £1,904.64 (+VAT) | £317.44 (+VAT) | Get your quote |
36 Months | 8,000mpa | £1,953.00 (+VAT) | £325.50 (+VAT) | Get your quote |
48 Months | 6,000mpa | £2,952.36 (inc VAT) | £328.04 (inc VAT) | Get your quote |
24 Months | 6,000mpa | £3,013.47 (+VAT) | £334.83 (+VAT) | Get your quote |
36 Months | 10,000mpa | £2,009.28 (+VAT) | £334.88 (+VAT) | Get your quote |
48 Months | 8,000mpa | £3,023.91 (inc VAT) | £335.99 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £3,084.21 (+VAT) | £342.69 (+VAT) | Get your quote |
48 Months | 10,000mpa | £3,109.23 (inc VAT) | £345.47 (inc VAT) | Get your quote |
48 Months | 6,000mpa | £2,088.60 (inc VAT) | £348.10 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £3,165.12 (+VAT) | £351.68 (+VAT) | Get your quote |
36 Months | 6,000mpa | £3,182.04 (inc VAT) | £353.56 (inc VAT) | Get your quote |
48 Months | 8,000mpa | £2,139.06 (inc VAT) | £356.51 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £3,262.77 (inc VAT) | £362.53 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £2,199.36 (inc VAT) | £366.56 (inc VAT) | Get your quote |
24 Months | 6,000mpa | £2,224.86 (+VAT) | £370.81 (+VAT) | Get your quote |
36 Months | 10,000mpa | £3,357.00 (inc VAT) | £373.00 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £2,277.06 (+VAT) | £379.51 (+VAT) | Get your quote |
36 Months | 6,000mpa | £2,285.58 (inc VAT) | £380.93 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £2,336.70 (+VAT) | £389.45 (+VAT) | Get your quote |
36 Months | 8,000mpa | £2,343.60 (inc VAT) | £390.60 (inc VAT) | Get your quote |
24 Months | 6,000mpa | £3,616.20 (inc VAT) | £401.80 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £2,411.16 (inc VAT) | £401.86 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £3,701.07 (inc VAT) | £411.23 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £3,798.18 (inc VAT) | £422.02 (inc VAT) | Get your quote |
24 Months | 6,000mpa | £2,669.82 (inc VAT) | £444.97 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £2,732.46 (inc VAT) | £455.41 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £2,804.04 (inc VAT) | £467.34 (inc VAT) | Get your quote |
Contract Length | Yearly Mileage | Initial Payment | Monthly Payment | Get Quotation |
---|---|---|---|---|
48 Months | 6,000mpa | £2,952.36 (inc VAT) | £328.04 (inc VAT) | Get your quote |
48 Months | 8,000mpa | £3,023.91 (inc VAT) | £335.99 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £3,109.23 (inc VAT) | £345.47 (inc VAT) | Get your quote |
48 Months | 6,000mpa | £2,088.60 (inc VAT) | £348.10 (inc VAT) | Get your quote |
36 Months | 6,000mpa | £3,182.04 (inc VAT) | £353.56 (inc VAT) | Get your quote |
48 Months | 8,000mpa | £2,139.06 (inc VAT) | £356.51 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £3,262.77 (inc VAT) | £362.53 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £2,199.36 (inc VAT) | £366.56 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £3,357.00 (inc VAT) | £373.00 (inc VAT) | Get your quote |
36 Months | 6,000mpa | £2,285.58 (inc VAT) | £380.93 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £2,343.60 (inc VAT) | £390.60 (inc VAT) | Get your quote |
24 Months | 6,000mpa | £3,616.20 (inc VAT) | £401.80 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £2,411.16 (inc VAT) | £401.86 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £3,701.07 (inc VAT) | £411.23 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £3,798.18 (inc VAT) | £422.02 (inc VAT) | Get your quote |
24 Months | 6,000mpa | £2,669.82 (inc VAT) | £444.97 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £2,732.46 (inc VAT) | £455.41 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £2,804.04 (inc VAT) | £467.34 (inc VAT) | Get your quote |
Contract Length | Yearly Mileage | Initial Payment | Monthly Payment | Get Quotation |
---|---|---|---|---|
48 Months | 6,000mpa | £2,460.33 (+VAT) | £273.37 (+VAT) | Get your quote |
48 Months | 8,000mpa | £2,519.91 (+VAT) | £279.99 (+VAT) | Get your quote |
48 Months | 10,000mpa | £2,591.01 (+VAT) | £287.89 (+VAT) | Get your quote |
48 Months | 6,000mpa | £1,740.48 (+VAT) | £290.08 (+VAT) | Get your quote |
36 Months | 6,000mpa | £2,651.67 (+VAT) | £294.63 (+VAT) | Get your quote |
48 Months | 8,000mpa | £1,782.54 (+VAT) | £297.09 (+VAT) | Get your quote |
36 Months | 8,000mpa | £2,718.99 (+VAT) | £302.11 (+VAT) | Get your quote |
48 Months | 10,000mpa | £1,832.82 (+VAT) | £305.47 (+VAT) | Get your quote |
36 Months | 10,000mpa | £2,797.47 (+VAT) | £310.83 (+VAT) | Get your quote |
36 Months | 6,000mpa | £1,904.64 (+VAT) | £317.44 (+VAT) | Get your quote |
36 Months | 8,000mpa | £1,953.00 (+VAT) | £325.50 (+VAT) | Get your quote |
24 Months | 6,000mpa | £3,013.47 (+VAT) | £334.83 (+VAT) | Get your quote |
36 Months | 10,000mpa | £2,009.28 (+VAT) | £334.88 (+VAT) | Get your quote |
24 Months | 8,000mpa | £3,084.21 (+VAT) | £342.69 (+VAT) | Get your quote |
24 Months | 10,000mpa | £3,165.12 (+VAT) | £351.68 (+VAT) | Get your quote |
24 Months | 6,000mpa | £2,224.86 (+VAT) | £370.81 (+VAT) | Get your quote |
24 Months | 8,000mpa | £2,277.06 (+VAT) | £379.51 (+VAT) | Get your quote |
24 Months | 10,000mpa | £2,336.70 (+VAT) | £389.45 (+VAT) | Get your quote |

BMW 2 Series Diesel Active Tourer 220d M Sport 5dr Step Auto
£297.09 (+VAT) a month Initial payment of £1,782.54 (+VAT)
* This price is excluding any additional extras you may have added.

Sign up for our weekly newsletter by providing us with your e-mail address

Please Wait...
We're currently finding the best deals for you.