public Your Location: N. YORKSHIRE [ Change ]
redo Refine your search:
BMW X2 Hatchback SDrive 18i SE 5dr
Dealer Information add

08:00-18:00 Mon-Fri
09:00-17:00 Sat
11:00-16:00 Sun
Dealer Number
call 0333 3232921
Dealer Comments
All vehicles are brand new with delivery free of charge and include Road Fund Licence. Please contact Kelly Allred for a bespoke quote. Full maintenance packages are available and contracts can be based on whatever annual mileage is required. Personal Contract Hire is on a 'Company Car Opt Out' scheme basis and proof of eligibility will be required.
Customise Your Vehicle add
Key Information add
-
Transmission
-
Fuel Type
-
Insurance Group
-
MPG
-
Performance (BHP)
-
C02 (g/km)
What's Included add
Maintenance | Metallic Paint | Warranty | Breakdown | Delivery | Road Tax |
---|---|---|---|---|---|
clear | clear | check | check | check | check |
Deal Spec & Pricing
Body Glass |
---|
Front and rear electric windows |
Heated windscreen washer jets |
Fingertip control / anti-trap function on electric window |
Green tinted heat protection glazing |
Rain sensor with automatic headlight activation |
Rear window wiper with wash/wipe function |
Brakes |
---|
Hill descent control |
DSC - Dynamic Stability Control |
Electronic parking brake |
Dynamic Traction Control - DTC |
Hill start assist |
Brake energy regeneration |
Brake drying |
Anti lock braking system (ABS) with brake assist |
Braking readiness |
Front ventilated brake disc |
Rear brake discs |
Multi collision braking system |
ASC - Active stability control |
Electrically operated parking brake with automatic drive release |
Carpets/ Rugs |
---|
Velour floormats |
Chassis/ Suspension |
---|
Anti roll bar front and rear |
Drive performance control with ECO PRO comfort + sport mode |
Twin tube gas filled shock absorbers with degressive characteristic curve |
Communication |
---|
Bluetooth hands free facility with USB audio interface |
Driver Aids |
---|
Electric Power Steering (EPS) with Servotronic |
Speed limiter |
BMW remote services |
Active Guard incl speed limiting and lane departure functions with auto steering, and front collision warning with brake intervention |
Driver Convenience |
---|
Eco pro mode |
Automatic powered tailgate |
Driver Information |
---|
BMW Online services |
Personal Profile |
BMW emergency call |
BMW Teleservices |
Real time traffic information |
Optimum shift indicator |
Check Control warning system for monitoring of lights and door/luggage compartment open warning |
Brake pad wear indicator in front and rear |
On board computer - average speed+fuel consumption, service interval, clock/date, odometer/trip meter, outside temperature display and ice warning |
Lights on warning by audio warning signal when ignition is switched off |
TMC for lifetime of vehicle |
Instrument cluster with black optic and 5.7" colour display + speedometer + tachometer + fuel gauge + instant fuel economy |
Driving Mirrors |
---|
Door mirror integrated indicators |
Body colour mirror caps |
Automatically dimming rear view mirror |
Electrically adjustable and heated door mirrors glass aspheric on driver's side and convex on passenger side |
Embellishment Trims |
---|
Oxide Silver interior trim with high gloss black finisher |
Dash top finished in black with decorative stitching line on upper section |
Engine |
---|
Lightweight engineering |
Balancer shaft |
12V compressor with integrated sealant injection bottle and hose |
Entertainment |
---|
Steering wheel mounted audio/telephone controls |
BMW professional radio with CD player |
6 Speaker Loudspeaker system |
DAB Digital radio |
Bluetooth audio streaming |
2 x USB sockets in front |
Exterior Body Features |
---|
Body colour door handles |
Body colour bumpers with black insert |
Chrome kidney grille with black vertical slats |
Door sill finishers |
Matt aluminium exterior trim |
Twin chrome exhaust tailpipes |
Body colour front air intake slats |
Shark fin antenna |
High gloss black front side air intake with matt black insert |
Visible VIN plate |
Rear window aerial |
Model designation in left tailgate |
Front and rear bumper system |
BMW badge on bonnet, tailgate with integrated tailgate release and C pillars |
Door cladding, side sill covers and wheel arch trims in matt black |
Matt black roof trims |
Matt black in window frame, recess covers and B-Pillar trim |
Model designation in right tailgate |
Exterior Lights |
---|
Adjustable headlights |
High level third brake light |
Halogen headlights |
Dynamic brake lights |
LED front fog lights |
Rear fog lights |
Clear lenses direction indicator lights |
Reversing light in rear light cluster |
Direction indicator side lights integrated in exterior mirrors using LED technology |
LED headlights with extended contents - cornering, high beam assist, LED day running lights with dynamic beams-through for urban and motorway |
Rear tail lights with LED technology and 3D design |
Heating/ Cooling/ Ventilation |
---|
Automatic two zone climate control air conditioning |
Interior Features |
---|
Rake/reach adjustable steering wheel |
Glovebox with light |
Front armrest |
3 spoke sports leather multi-function steering wheel |
Front and rear door armrests |
Drivers folding storage compartment |
Conditioned Based Service |
Two cupholders in front and rear centre console |
Retaining strap on the left side of the luggage compartment |
Luggage compartment loading edge with stainless steel insert |
Armrest in centre section of rear seat backrest and folding |
Interior Lights |
---|
Luggage compartment lighting |
Ambient interior lighting |
Welcome lighting |
Interior light in front centre interior mirrors and rear centre auto interior light activation when door is opened when ignition switched off |
Ambient light in front centre console/cup holder area |
Packs |
---|
Extended storage pack - X2 |
Safety |
---|
Side impact protection |
Twin horns |
Warning triangle and first aid kit |
Front passenger airbag deactivation |
Tyre pressure monitor |
Driver and front passenger seat belt security check |
Airbags - Front driver and passenger, front and rear head, front side, curtain head protection |
3 point seatbelts on all seats, front pyrotechnic belt tensioners and belt force limiters, rear coded belt buckles |
Child proof locking system in rear door |
Crash sensor activating central locking release with hazard warning lights and interior lighting + battery safety cut-off |
Seats |
---|
Front head restraints |
Three rear headrests |
40:20:40 manually split folding rear seat with two tilt positions for backrest |
Child seat ISOFIX attachment for two outer rear seats and front passenger seat with anchorage points |
Security |
---|
Engine immobiliser |
Locking wheel bolts |
Auto door lock when driving |
Remote control Thatcham category 1 alarm |
2 remote folding keys |
Central locking switch for all doors, fuel filler cap and luggage compartment |
Incorrect fuel protection system |
Start/stop button with comfort go keyless engine start and auto start stop deactivation button |
Transmission |
---|
Electronic differential lock |
Performance Control |
Vanity Mirrors |
---|
Driver/passenger sunvisors with ticket holders |
Wheels |
---|
Reduced rolling resistance tyres |
Weight and Capacities | |
---|---|
Minimum Kerbweight: | 1400 |
Gross Vehicle Weight: | 1985 |
Fuel Tank Capacity (Litres): | 51 |
Max. Towing Weight - Braked: | 1700 |
Max. Towing Weight - Unbraked: | 725 |
Max. Loading Weight: | 585 |
Luggage Capacity (Seats Up): | 470 |
No. of Seats: | 5 |
Max. Roof Load: | 75 |
Luggage Capacity (Seats Down): | 1355 |
Turning Circle - Kerb to Kerb: | 11.3 |
Vehicle Dimensions | |
---|---|
Length: | 4360 |
Width: | 1824 |
Wheelbase: | 2670 |
Width (including mirrors): | 2098 |
Height: | 1526 |
Height (including roof rails): | N |
Fuel Consumption | |
---|---|
EC Directive 1999/100/EC Applies: | Yes |
EC Urban (mpg): | 40.9 |
EC Extra Urban (mpg): | 57.6 |
EC Combined (mpg): | 50.4 |
WLTP - MPG - Low: | 33.2 |
WLTP - MPG - Medium: | 44.1 |
WLTP - MPG - High: | 49.6 |
WLTP - MPG - Extra High: | 42.2 |
WLTP - MPG - Comb: | 43.5 |
WLTP - MPG - Low - Min: | 33.2 |
WLTP - MPG - Low - Max: | 32.8 |
WLTP - MPG - Medium - Min: | 44.1 |
WLTP - MPG - Medium - Max: | 42.8 |
WLTP - MPG - High - Min: | 50.4 |
WLTP - MPG - High - Max: | 48.7 |
WLTP - MPG - Extra High - Min: | 42.8 |
WLTP - MPG - Extra High - Max: | 41.5 |
WLTP - MPG - Comb - Min: | 43.5 |
WLTP - MPG - Comb - Max: | 42.2 |
WLTP - FC (l/100km) - Low: | 8.5 |
WLTP - FC (l/100km) - Medium: | 6.4 |
WLTP - FC (l/100km) - High: | 5.7 |
WLTP - FC (l/100km) - Extra High: | 6.7 |
WLTP - FC (l/100km) - Comb: | 6.5 |
WLTP - FC (l/100km) - Low - Min: | 8.5 |
WLTP - FC (l/100km) - Low - Max: | 8.6 |
WLTP - FC (l/100km) - Medium - Min: | 6.4 |
WLTP - FC (l/100km) - Medium - Max: | 6.6 |
WLTP - FC (l/100km) - High - Min: | 5.6 |
WLTP - FC (l/100km) - High - Max: | 5.8 |
WLTP - FC (l/100km) - Extra High - Min: | 6.6 |
WLTP - FC (l/100km) - Extra High - Max: | 6.8 |
WLTP - FC (l/100km) - Comb - Min: | 6.5 |
WLTP - FC (l/100km) - Comb - Max: | 6.7 |
Performance | |
---|---|
0 to 62 mph (secs): | 9.6 |
Top Speed: | 127 |
Engine Power - BHP: | 140 |
Engine Power - PS: | Yes |
0 to 60 mph (secs): | No |
Engine Power - KW: | 103 |
Engine Power - RPM: | 4600 |
Engine Torque - LBS.FT: | 162 |
Engine Torque - NM: | 220 |
Engine Torque - RPM: | 1480 |
Engine Torque - MKG: | 22.4 |
Engine and Drive Train | |
---|---|
Cylinders - Bore (mm): | 82 |
Cylinders - Stroke (mm): | 94.6 |
CC: | 1499 |
Cylinders: | 3 |
Cylinder Layout: | IN-LINE |
Number of Valves: | 12 |
Camshaft: | DOHC |
Fuel Delivery: | TURBO INJECTION |
Catalytic Convertor: | Yes |
Engine Layout: | NORTH SOUTH |
Compression Ratio: | 11.0:1 |
Transmission: | MANUAL |
Gears: | 6 SPEED |
Engine Code: | B38A15M1 |
General | |
---|---|
Coin Series: | SE |
Coin Description: | sDrive i |
Safety Concerns?: | No |
Special Edition: | No |
Special Order: | No |
Based On ID: | N |
Insurance Group 1 - 50 Effective January 07: | 22E |
Timing Belt Interval Mileage: | N |
Timing Belt Interval Frequency - Months: | N |
NCAP Adult Occupant Protection %: | N |
NCAP Child Occupant Protection %: | N |
NCAP Pedestrian Protection %: | N |
NCAP Safety Assist %: | N |
NCAP Overall Rating - Effective February 09: | N |
Badge Power: | 140 |
Badge Engine CC: | 1.5 |
Vehicle Homologation Class: | M1 |
Generation Mark: | 1 |
Tyres | |
---|---|
Tyre Size Front: | 225/55 R17 |
Tyre Size Rear: | 225/55 R17 |
Tyre Size Spare: | TYRE REPAIR KIT |
Wheel Type: | 17" ALLOY |
Wheel Style: | V SPOKE |
Alloys?: | Yes |
Space Saver?: | No |
Emissions | |
---|---|
CO2 (g/km): | 125 |
Standard Euro Emissions: | EURO 6 |
Noise Level dB(A): | 67 |
CO: | 0.287 |
HC: | 0.019 |
NOx: | 0.023 |
HC+NOx: | N |
Particles: | 0.0002 |
WLTP - CO2 (g/km) - Comb: | 148 |
WLTP - CO2 (g/km) - Low - Min: | 192 |
WLTP - CO2 (g/km) - Low - Max: | 195 |
WLTP - CO2 (g/km) - Medium - Min: | 145 |
WLTP - CO2 (g/km) - Medium - Max: | 149 |
WLTP - CO2 (g/km) - High - Min: | 128 |
WLTP - CO2 (g/km) - High - Max: | 131 |
WLTP - CO2 (g/km) - Extra High - Min: | 150 |
WLTP - CO2 (g/km) - Extra High - Max: | 155 |
WLTP - CO2 (g/km) - Comb - Max: | 152 |
WLTP - CO2 (g/km) - Comb - Min: | 148 |
Electrical | |
---|---|
Emissions Test Cycle: | Second Act |
Contract Length | Yearly Mileage | Initial Payment | Monthly Payment | Get Quotation |
---|---|---|---|---|
48 Months | 8,000mpa | £2,244.78 (+VAT) | £249.42 (+VAT) | Get your quote |
48 Months | 10,000mpa | £2,320.20 (+VAT) | £257.80 (+VAT) | Get your quote |
36 Months | 8,000mpa | £2,329.20 (+VAT) | £258.80 (+VAT) | Get your quote |
48 Months | 8,000mpa | £1,590.96 (+VAT) | £265.16 (+VAT) | Get your quote |
36 Months | 10,000mpa | £2,414.88 (+VAT) | £268.32 (+VAT) | Get your quote |
48 Months | 10,000mpa | £1,644.48 (+VAT) | £274.08 (+VAT) | Get your quote |
24 Months | 8,000mpa | £2,488.59 (+VAT) | £276.51 (+VAT) | Get your quote |
36 Months | 8,000mpa | £1,675.74 (+VAT) | £279.29 (+VAT) | Get your quote |
48 Months | 8,000mpa | £849.06 (+VAT) | £283.02 (+VAT) | Get your quote |
24 Months | 10,000mpa | £2,577.78 (+VAT) | £286.42 (+VAT) | Get your quote |
36 Months | 10,000mpa | £1,737.36 (+VAT) | £289.56 (+VAT) | Get your quote |
48 Months | 10,000mpa | £877.56 (+VAT) | £292.52 (+VAT) | Get your quote |
48 Months | 8,000mpa | £2,693.70 (inc VAT) | £299.30 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £909.96 (+VAT) | £303.32 (+VAT) | Get your quote |
24 Months | 8,000mpa | £1,839.48 (+VAT) | £306.58 (+VAT) | Get your quote |
48 Months | 10,000mpa | £2,784.24 (inc VAT) | £309.36 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £2,795.04 (inc VAT) | £310.56 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £943.44 (+VAT) | £314.48 (+VAT) | Get your quote |
24 Months | 10,000mpa | £1,905.36 (+VAT) | £317.56 (+VAT) | Get your quote |
48 Months | 8,000mpa | £1,909.14 (inc VAT) | £318.19 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £2,897.82 (inc VAT) | £321.98 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £1,973.40 (inc VAT) | £328.90 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £2,986.29 (inc VAT) | £331.81 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £2,010.90 (inc VAT) | £335.15 (inc VAT) | Get your quote |
48 Months | 8,000mpa | £1,018.86 (inc VAT) | £339.62 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £3,093.30 (inc VAT) | £343.70 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £1,031.94 (+VAT) | £343.98 (+VAT) | Get your quote |
36 Months | 10,000mpa | £2,084.82 (inc VAT) | £347.47 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £1,053.06 (inc VAT) | £351.02 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £1,068.90 (+VAT) | £356.30 (+VAT) | Get your quote |
36 Months | 8,000mpa | £1,091.94 (inc VAT) | £363.98 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £2,207.40 (inc VAT) | £367.90 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £1,132.14 (inc VAT) | £377.38 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £2,286.42 (inc VAT) | £381.07 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £1,238.34 (inc VAT) | £412.78 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £1,282.68 (inc VAT) | £427.56 (inc VAT) | Get your quote |
Contract Length | Yearly Mileage | Initial Payment | Monthly Payment | Get Quotation |
---|---|---|---|---|
48 Months | 8,000mpa | £2,693.70 (inc VAT) | £299.30 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £2,784.24 (inc VAT) | £309.36 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £2,795.04 (inc VAT) | £310.56 (inc VAT) | Get your quote |
48 Months | 8,000mpa | £1,909.14 (inc VAT) | £318.19 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £2,897.82 (inc VAT) | £321.98 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £1,973.40 (inc VAT) | £328.90 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £2,986.29 (inc VAT) | £331.81 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £2,010.90 (inc VAT) | £335.15 (inc VAT) | Get your quote |
48 Months | 8,000mpa | £1,018.86 (inc VAT) | £339.62 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £3,093.30 (inc VAT) | £343.70 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £2,084.82 (inc VAT) | £347.47 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £1,053.06 (inc VAT) | £351.02 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £1,091.94 (inc VAT) | £363.98 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £2,207.40 (inc VAT) | £367.90 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £1,132.14 (inc VAT) | £377.38 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £2,286.42 (inc VAT) | £381.07 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £1,238.34 (inc VAT) | £412.78 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £1,282.68 (inc VAT) | £427.56 (inc VAT) | Get your quote |
Contract Length | Yearly Mileage | Initial Payment | Monthly Payment | Get Quotation |
---|---|---|---|---|
48 Months | 8,000mpa | £2,244.78 (+VAT) | £249.42 (+VAT) | Get your quote |
48 Months | 10,000mpa | £2,320.20 (+VAT) | £257.80 (+VAT) | Get your quote |
36 Months | 8,000mpa | £2,329.20 (+VAT) | £258.80 (+VAT) | Get your quote |
48 Months | 8,000mpa | £1,590.96 (+VAT) | £265.16 (+VAT) | Get your quote |
36 Months | 10,000mpa | £2,414.88 (+VAT) | £268.32 (+VAT) | Get your quote |
48 Months | 10,000mpa | £1,644.48 (+VAT) | £274.08 (+VAT) | Get your quote |
24 Months | 8,000mpa | £2,488.59 (+VAT) | £276.51 (+VAT) | Get your quote |
36 Months | 8,000mpa | £1,675.74 (+VAT) | £279.29 (+VAT) | Get your quote |
48 Months | 8,000mpa | £849.06 (+VAT) | £283.02 (+VAT) | Get your quote |
24 Months | 10,000mpa | £2,577.78 (+VAT) | £286.42 (+VAT) | Get your quote |
36 Months | 10,000mpa | £1,737.36 (+VAT) | £289.56 (+VAT) | Get your quote |
48 Months | 10,000mpa | £877.56 (+VAT) | £292.52 (+VAT) | Get your quote |
36 Months | 8,000mpa | £909.96 (+VAT) | £303.32 (+VAT) | Get your quote |
24 Months | 8,000mpa | £1,839.48 (+VAT) | £306.58 (+VAT) | Get your quote |
36 Months | 10,000mpa | £943.44 (+VAT) | £314.48 (+VAT) | Get your quote |
24 Months | 10,000mpa | £1,905.36 (+VAT) | £317.56 (+VAT) | Get your quote |
24 Months | 8,000mpa | £1,031.94 (+VAT) | £343.98 (+VAT) | Get your quote |
24 Months | 10,000mpa | £1,068.90 (+VAT) | £356.30 (+VAT) | Get your quote |

BMW X2 Hatchback sDrive 18i SE 5dr
£265.16 (+VAT) a month Initial payment of £1,590.96 (+VAT)

Sign up for our weekly newsletter by providing us with your e-mail address

Please Wait...
We're currently finding the best deals for you.