public Your Location: E. MIDLANDS 1 [ Change ]
redo Refine your search:
Honda Jazz Hatchback 1.3 I-VTEC S 5dr
Dealer Information add

08:00-18:00 Mon-Fri
09:00-17:00 Sat
11:00-16:00 Sun
Dealer Number
call 0333 3232924
Dealer Comments
Includes Free UK delivery up to 150 miles, Road Fund Licence and Carpet Mats. All vehicles are Brand New, Unregistered and Supplied on The latest Registration Plate. Full Maintenance (including servicing, parts & tyres) is available. Ask our friendly Leasing Specialists Kevin Westlake or Felicity Roberts for a Individually Tailored Quotation or for more information.
Customise Your Vehicle add
Key Information add
-
Transmission
-
Fuel Type
-
Insurance Group
-
MPG
-
Performance (BHP)
-
C02 (g/km)
What's Included add
Maintenance | Metallic Paint | Warranty | Breakdown | Delivery | Road Tax |
---|---|---|---|---|---|
clear | clear | check | check | check | check |
Deal Spec & Pricing
Body Glass |
---|
Front and rear power windows |
Automatic rain sensing wipers |
Drivers one touch power window up/down |
Rear wiper with intermittent and reverse linked |
Brakes |
---|
Brake assist function |
Hill start assist |
Emergency stop signalling system |
Active city braking |
ABS/EBD |
Chassis/ Suspension |
---|
Vehicle stability assist |
Communication |
---|
Bluetooth hands free telephone connection |
Driver Aids |
---|
Idle stop |
Adaptive motion for electric power steering |
Cruise control with speed limiter |
Driver Information |
---|
Multi-information display |
Driving Mirrors |
---|
Body colour door mirrors |
Electric adjustable door mirrors |
Entertainment |
---|
4 speakers |
'Shark fin' mobile antenna |
CD Tuner |
Steering wheel mounted audio controls |
DAB audio |
Auxiliary input socket |
USB/iPod connection |
Exterior Body Features |
---|
Body colour door handles |
Body coloured bumpers |
Exterior Lights |
---|
Halogen headlights |
LED high level brake lights |
Automatic coming/leaving home lighting function |
Automatic headlights with dusk sensor |
LED daytime running lights |
Heating/ Cooling/ Ventilation |
---|
Manual air conditioning |
Interior Features |
---|
Cloth upholstery |
Rear parcel shelf |
Front accessory power socket |
Tilt/telescopic adjust steering wheel |
Luggage area under floor storage box |
Gear shift indicator |
Interior Lights |
---|
Front/rear courtesy lights |
Front map lights |
Trunk light |
Safety |
---|
Front side airbags |
Driver's side SRS airbag |
Front and rear curtain airbags |
Dual front SRS airbags |
Anti-whiplash front headrests |
Deflation detection system |
Passenger SRS airbag cut-off device |
Front and rear seat belt with emergency locking retractor |
Seats |
---|
Reclining rear seats |
Passenger seat back pocket |
Driver's seat height adjustment |
Magic seat flexibility system |
Isofix child seat restraint mechanism |
Security |
---|
Immobiliser |
Honda super locks |
Remote central locking with 2 remote folding keys |
Vanity Mirrors |
---|
Driver/passenger sunvisors and vanity mirrors |
Wheels - Spare |
---|
Tyre repair kit |
Weight and Capacities | |
---|---|
Minimum Kerbweight: | 1074 |
Gross Vehicle Weight: | 1605 |
Fuel Tank Capacity (Litres): | 40 |
Max. Towing Weight - Braked: | 1000 |
Max. Towing Weight - Unbraked: | 450 |
Max. Loading Weight: | 531 |
Luggage Capacity (Seats Up): | 354 |
No. of Seats: | 5 |
Max. Roof Load: | 35 |
Luggage Capacity (Seats Down): | 884 |
Turning Circle - Kerb to Kerb: | 10.6 |
Vehicle Dimensions | |
---|---|
Length: | 4028 |
Width: | 1694 |
Wheelbase: | 2530 |
Width (including mirrors): | 1980 |
Height: | 1550 |
Height (including roof rails): | N |
Fuel Consumption | |
---|---|
EC Directive 1999/100/EC Applies: | Yes |
EC Urban (mpg): | 47.1 |
EC Extra Urban (mpg): | 61.4 |
EC Combined (mpg): | 56.5 |
WLTP - MPG - Low: | 40.9 |
WLTP - MPG - Medium: | 53.3 |
WLTP - MPG - High: | 56.5 |
WLTP - MPG - Extra High: | 44.8 |
WLTP - MPG - Comb: | 55.4 |
WLTP - FC (l/100km) - Low: | 6.9 |
WLTP - FC (l/100km) - Medium: | 5.3 |
WLTP - FC (l/100km) - High: | 5 |
WLTP - FC (l/100km) - Extra High: | 6.3 |
WLTP - FC (l/100km) - Comb: | 5.1 |
Performance | |
---|---|
0 to 62 mph (secs): | 11.2 |
Top Speed: | 118 |
Engine Power - BHP: | 102 |
Engine Power - PS: | Yes |
0 to 60 mph (secs): | No |
Engine Power - KW: | 75 |
Engine Power - RPM: | 6000 |
Engine Torque - LBS.FT: | 91 |
Engine Torque - NM: | 123 |
Engine Torque - RPM: | 5000 |
Engine Torque - MKG: | 12.5 |
Engine and Drive Train | |
---|---|
Cylinders - Bore (mm): | 73 |
Cylinders - Stroke (mm): | 78.7 |
CC: | 1318 |
Cylinders: | 4 |
Cylinder Layout: | IN-LINE |
Number of Valves: | 16 |
Camshaft: | DOHC |
Fuel Delivery: | MULTI POINT FUEL INJECTION |
Catalytic Convertor: | Yes |
Engine Layout: | FRONT TRANSVERSE |
Compression Ratio: | 13.5:1 |
Transmission: | MANUAL |
Gears: | 6 SPEED |
General | |
---|---|
Coin Series: | S |
Coin Description: | i-VTEC |
Standard manufacturers warranty - Years: | 3 |
Standard manufacturers warranty - Mileage: | 90000 |
Manufacturers Paintwork Guarantee - Years: | 3 |
Man Corrosion Perforation Guarantee - Years: | 12 |
Safety Concerns?: | No |
Special Edition: | No |
Special Order: | No |
Based On ID: | N |
Insurance Group 1 - 50 Effective January 07: | 13E |
NCAP Adult Occupant Protection %: | N |
NCAP Child Occupant Protection %: | N |
NCAP Pedestrian Protection %: | N |
NCAP Safety Assist %: | N |
NCAP Overall Rating - Effective February 09: | N |
Badge Power: | 102 |
Badge Engine CC: | 1.3 |
Vehicle Homologation Class: | M1 |
Generation Mark: | 3 |
Tyres | |
---|---|
Tyre Size Front: | 185/60 R15 |
Tyre Size Rear: | 185/60 R15 |
Tyre Size Spare: | TYRE REPAIR KIT |
Wheel Type: | 15" STEEL |
Wheel Style: | N |
Alloys?: | No |
Space Saver?: | No |
Emissions | |
---|---|
CO2 (g/km): | 117 |
Standard Euro Emissions: | EURO 6 |
Noise Level dB(A): | 65 |
WLTP - CO2 (g/km) - Low: | 157 |
WLTP - CO2 (g/km) - Medium: | 120 |
WLTP - CO2 (g/km) - High: | 113 |
WLTP - CO2 (g/km) - Extra High: | 142 |
WLTP - CO2 (g/km) - Comb: | 131 |
Electrical | |
---|---|
Emissions Test Cycle: | NEDC Correlated |
Contract Length | Yearly Mileage | Initial Payment | Monthly Payment | Get Quotation |
---|---|---|---|---|
48 Months | 8,000mpa | £702.96 (+VAT) | £117.16 (+VAT) | Get your quote |
48 Months | 10,000mpa | £723.96 (+VAT) | £120.66 (+VAT) | Get your quote |
36 Months | 8,000mpa | £409.71 (+VAT) | £136.57 (+VAT) | Get your quote |
48 Months | 8,000mpa | £843.54 (inc VAT) | £140.59 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £423.12 (+VAT) | £141.04 (+VAT) | Get your quote |
48 Months | 10,000mpa | £868.74 (inc VAT) | £144.79 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £491.64 (inc VAT) | £163.88 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £507.75 (inc VAT) | £169.25 (inc VAT) | Get your quote |
Contract Length | Yearly Mileage | Initial Payment | Monthly Payment | Get Quotation |
---|---|---|---|---|
48 Months | 8,000mpa | £843.54 (inc VAT) | £140.59 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £868.74 (inc VAT) | £144.79 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £491.64 (inc VAT) | £163.88 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £507.75 (inc VAT) | £169.25 (inc VAT) | Get your quote |
Contract Length | Yearly Mileage | Initial Payment | Monthly Payment | Get Quotation |
---|---|---|---|---|
48 Months | 8,000mpa | £702.96 (+VAT) | £117.16 (+VAT) | Get your quote |
48 Months | 10,000mpa | £723.96 (+VAT) | £120.66 (+VAT) | Get your quote |
36 Months | 8,000mpa | £409.71 (+VAT) | £136.57 (+VAT) | Get your quote |
36 Months | 10,000mpa | £423.12 (+VAT) | £141.04 (+VAT) | Get your quote |

Honda Jazz Hatchback 1.3 i-VTEC S 5dr
£117.16 (+VAT) a month Initial payment of £702.96 (+VAT)

Sign up for our weekly newsletter by providing us with your e-mail address

Please Wait...
We're currently finding the best deals for you.