public Your Location: S. WALES [ Change ]
redo Refine your search:
Smart Fortwo Cabrio 1.0 Prime Sport Premium Plus 2dr
Dealer Information add

09:00-17:30 Mon-Fri
Closed Sat
Closed Sun
Dealer Number
call 0333 3233314
Dealer Comments
Personal Car Leasing and Contract Hire. All vehicles are brand new. Please contact dealer for a unique quote as full maintenance packages are available and contracts can be quoted on any mileage although some mileage limits are in place. Prices advertised are available to Personal (inc VAT) and Business (+ VAT) users unless otherwise stated. For more information please use the enquire button.
Customise Your Vehicle add
Key Information add
-
Transmission
-
Fuel Type
-
Insurance Group
-
MPG
-
Performance (BHP)
-
C02 (g/km)
What's Included add
Maintenance | Metallic Paint | Warranty | Breakdown | Delivery | Road Tax |
---|---|---|---|---|---|
clear | clear | check | check | check | check |
Deal Spec & Pricing
Body Glass |
---|
Electric front windows |
Rain and light sensors |
Brakes |
---|
Electronic Stability Programme |
Traction control |
Electronic brake force distribution |
Hill start assist |
Anti-lock braking system (ABS) |
Chassis/ Suspension |
---|
Lowered suspension |
Communication |
---|
Voice recognition for smartphones |
Driver Aids |
---|
Rear view camera |
Cruise control with speedtronic variable speed limiter |
Crosswind Assist |
Rear parking sensors |
Direct steer system with speed sensitive power assistance and variable steering ratio |
Driver Convenience |
---|
Automatic start/stop system |
Driver Information |
---|
On board computer |
Service interval indicator |
Exterior temperature gauge with frost alarm |
Dashboard instruments with cockpit clock and rev counter |
Outside temperature display with frost warning |
Instrument cluster with multifunctional 3.5 inch colour display |
Mirrorlink compatible smartphone andriod apps on the 7" TFT display |
Driving Mirrors |
---|
Driving mirrors in tridion colour |
Door mirror with aspherically curved mirror glass on the driver's side |
Entertainment |
---|
Smart media system - smartphone, 7" display, FM/AM tuner, AUX/USB, voice control, bluetooth hands free, audio streaming, 3D navigation and 2 spea |
Exterior Body Features |
---|
Rear spoiler |
Body colour door handles |
Chrome exhaust tailpipe |
Body coloured bumpers |
Black front grille |
Lockable service bonnet |
Wheel house liners with smart lettering |
Radiator trim in black |
Removable roof bars |
Exterior Lights |
---|
Third brake light |
White side indicators |
Front fog lamps with cornering function |
Headlights with LED light guide, LED tail lights, H4 halogen headlamps with welcome function, direction indicators and LED daytime running lamps |
Heating/ Cooling/ Ventilation |
---|
Automatic climate control |
Interior Features |
---|
Leather upholstery |
Centre armrest console |
Luggage compartment cover |
Storage compartment in tailgate |
Sunglasses holder |
12V socket with cover |
Leather trimmed gearshift lever |
Storage compartment in front doors |
Brushed stainless steel sports pedals with rubber studs |
Dashboard and door centre panel in black fabric |
3 spoke perforated leather multifunction sports steering wheel |
Load lashing eyes in luggage compartment |
Centre console with pull out tray and double cup holder |
Matt chrome interior door opener |
Interior Lights |
---|
Luggage compartment lighting |
Ambient lighting |
Interior lighting incl. reading light for driver and passenger |
Packs |
---|
Comfort pack - ForTwo with Heated door mirrors |
Stowage space package - ForTwo |
Safety |
---|
Driver and passenger airbags |
Tyre pressure monitoring system |
Seatbelt reminder for driver and front passenger |
Pedestrian impact protection front and side |
Seat belts - Three-point, with seat belt tensioners and belt force limiters |
Airbags - sidebags for driver and front passenger (combined head/thorax airbags) |
Crash sensor for activation of hazard warning lights |
Airbags - kneebag for driver |
Seats |
---|
Isofix child seat attachment |
Front head restraints |
Passenger seat with through load function |
Map pockets on driver and passenger seatbacks |
Driver and front passenger heated seats |
Security |
---|
Immobiliser |
Folding key |
Central locking with radio remote control and visual locking verification signal |
Drive lock - Doors locked automatically when vehicle is on the move |
Remote roof release with 3 button comfort key |
Vanity Mirrors |
---|
Driver/passenger sunvisors with ticket holders + vanity mirrors |
Wheels - Alloy |
---|
16" 8 Y spoke alloy wheels painted in black |
Wheels - Spare |
---|
Breakdown kit with air compressor and sealant back |
Weight and Capacities | |
---|---|
Minimum Kerbweight: | 940 |
Gross Vehicle Weight: | 1175 |
Fuel Tank Capacity (Litres): | 35 |
Max. Towing Weight - Braked: | N |
Max. Towing Weight - Unbraked: | N |
Max. Loading Weight: | 235 |
Luggage Capacity (Seats Up): | 260 |
No. of Seats: | 2 |
Max. Roof Load: | N |
Luggage Capacity (Seats Down): | N |
Turning Circle - Kerb to Kerb: | 6.95 |
Vehicle Dimensions | |
---|---|
Length: | 2695 |
Width: | 1663 |
Wheelbase: | 1873 |
Width (including mirrors): | 1893 |
Height: | 1553 |
Height (including roof rails): | N |
Fuel Consumption | |
---|---|
EC Directive 1999/100/EC Applies: | Yes |
EC Urban (mpg): | 50.4 |
EC Extra Urban (mpg): | 60.1 |
EC Combined (mpg): | 56.5 |
WLTP - MPG - Low: | 39.2 |
WLTP - MPG - Medium: | 52.3 |
WLTP - MPG - High: | 53.3 |
WLTP - MPG - Extra High: | 39.2 |
WLTP - MPG - Comb: | 44.8 |
WLTP - FC (l/100km) - Low: | 7.2 |
WLTP - FC (l/100km) - Medium: | 5.4 |
WLTP - FC (l/100km) - High: | 5.3 |
WLTP - FC (l/100km) - Extra High: | 7.2 |
WLTP - FC (l/100km) - Comb: | 6.3 |
Performance | |
---|---|
0 to 62 mph (secs): | 14.9 |
Top Speed: | 94 |
Engine Power - BHP: | 71 |
Engine Power - PS: | Yes |
0 to 60 mph (secs): | No |
Engine Power - KW: | 52 |
Engine Power - RPM: | 6000 |
Engine Torque - LBS.FT: | 67 |
Engine Torque - NM: | 91 |
Engine Torque - RPM: | 2850 |
Engine Torque - MKG: | 9.3 |
Engine and Drive Train | |
---|---|
Cylinders - Bore (mm): | 72.2 |
Cylinders - Stroke (mm): | 81.3 |
CC: | 999 |
Cylinders: | 3 |
Cylinder Layout: | IN-LINE |
Number of Valves: | 12 |
Camshaft: | DOHC |
Fuel Delivery: | INJECTION |
Catalytic Convertor: | Yes |
Engine Layout: | REAR TRANSVERSE |
Compression Ratio: | 10.5:1 |
Transmission: | MANUAL |
Gears: | 5 SPEED |
General | |
---|---|
Coin Series: | Prime Sport Pre Plus |
Coin Description: | N |
Standard manufacturers warranty - Years: | 3 |
Standard manufacturers warranty - Mileage: | 999999 |
Manufacturers Paintwork Guarantee - Years: | 2 |
Man Corrosion Perforation Guarantee - Years: | 6 |
Safety Concerns?: | No |
Special Edition: | No |
Special Order: | No |
Based On ID: | N |
Insurance Group 1 - 50 Effective January 07: | 6E |
Service Interval Mileage: | 12500 |
Service Interval Frequency - Months: | 12 |
Timing Belt Interval Mileage: | N |
Timing Belt Interval Frequency - Months: | N |
NCAP Adult Occupant Protection %: | N |
NCAP Child Occupant Protection %: | N |
NCAP Pedestrian Protection %: | 56 |
NCAP Safety Assist %: | N |
NCAP Overall Rating - Effective February 09: | N |
Badge Power: | 71 |
Badge Engine CC: | 1.0 |
Vehicle Homologation Class: | M1 |
Generation Mark: | 3 |
Tyres | |
---|---|
Tyre Size Front: | 185/50 R16 |
Tyre Size Rear: | 205/45 R16 |
Tyre Size Spare: | TYRE REPAIR KIT |
Wheel Type: | 16" ALLOY |
Wheel Style: | 8 Y SPOKE |
Alloys?: | Yes |
Space Saver?: | No |
Emissions | |
---|---|
CO2 (g/km): | 114 |
Standard Euro Emissions: | EURO 6 |
Noise Level dB(A): | 71 |
CO: | 0.556 |
HC: | 0.033 |
NOx: | 0.009 |
HC+NOx: | N |
Particles: | N |
WLTP - CO2 (g/km) - Comb: | 141 |
Electrical | |
---|---|
Emissions Test Cycle: | NEDC Correlated |
Contract Length | Yearly Mileage | Initial Payment | Monthly Payment | Get Quotation |
---|---|---|---|---|
48 Months | 8,000mpa | £896.82 (+VAT) | £149.47 (+VAT) | Get your quote |
48 Months | 10,000mpa | £917.04 (+VAT) | £152.84 (+VAT) | Get your quote |
36 Months | 8,000mpa | £939.54 (+VAT) | £156.59 (+VAT) | Get your quote |
48 Months | 8,000mpa | £477.69 (+VAT) | £159.23 (+VAT) | Get your quote |
36 Months | 10,000mpa | £961.14 (+VAT) | £160.19 (+VAT) | Get your quote |
48 Months | 10,000mpa | £488.43 (+VAT) | £162.81 (+VAT) | Get your quote |
36 Months | 8,000mpa | £509.67 (+VAT) | £169.89 (+VAT) | Get your quote |
24 Months | 8,000mpa | £1,021.14 (+VAT) | £170.19 (+VAT) | Get your quote |
36 Months | 10,000mpa | £521.34 (+VAT) | £173.78 (+VAT) | Get your quote |
24 Months | 10,000mpa | £1,044.60 (+VAT) | £174.10 (+VAT) | Get your quote |
48 Months | 8,000mpa | £1,076.16 (inc VAT) | £179.36 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £1,100.46 (inc VAT) | £183.41 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £1,127.46 (inc VAT) | £187.91 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £573.09 (+VAT) | £191.03 (+VAT) | Get your quote |
48 Months | 8,000mpa | £573.24 (inc VAT) | £191.08 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £1,153.38 (inc VAT) | £192.23 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £586.11 (inc VAT) | £195.37 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £586.17 (+VAT) | £195.39 (+VAT) | Get your quote |
36 Months | 8,000mpa | £611.61 (inc VAT) | £203.87 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £1,225.38 (inc VAT) | £204.23 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £625.62 (inc VAT) | £208.54 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £1,253.52 (inc VAT) | £208.92 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £687.72 (inc VAT) | £229.24 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £703.41 (inc VAT) | £234.47 (inc VAT) | Get your quote |
Contract Length | Yearly Mileage | Initial Payment | Monthly Payment | Get Quotation |
---|---|---|---|---|
48 Months | 8,000mpa | £1,076.16 (inc VAT) | £179.36 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £1,100.46 (inc VAT) | £183.41 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £1,127.46 (inc VAT) | £187.91 (inc VAT) | Get your quote |
48 Months | 8,000mpa | £573.24 (inc VAT) | £191.08 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £1,153.38 (inc VAT) | £192.23 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £586.11 (inc VAT) | £195.37 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £611.61 (inc VAT) | £203.87 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £1,225.38 (inc VAT) | £204.23 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £625.62 (inc VAT) | £208.54 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £1,253.52 (inc VAT) | £208.92 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £687.72 (inc VAT) | £229.24 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £703.41 (inc VAT) | £234.47 (inc VAT) | Get your quote |
Contract Length | Yearly Mileage | Initial Payment | Monthly Payment | Get Quotation |
---|---|---|---|---|
48 Months | 8,000mpa | £896.82 (+VAT) | £149.47 (+VAT) | Get your quote |
48 Months | 10,000mpa | £917.04 (+VAT) | £152.84 (+VAT) | Get your quote |
36 Months | 8,000mpa | £939.54 (+VAT) | £156.59 (+VAT) | Get your quote |
48 Months | 8,000mpa | £477.69 (+VAT) | £159.23 (+VAT) | Get your quote |
36 Months | 10,000mpa | £961.14 (+VAT) | £160.19 (+VAT) | Get your quote |
48 Months | 10,000mpa | £488.43 (+VAT) | £162.81 (+VAT) | Get your quote |
36 Months | 8,000mpa | £509.67 (+VAT) | £169.89 (+VAT) | Get your quote |
24 Months | 8,000mpa | £1,021.14 (+VAT) | £170.19 (+VAT) | Get your quote |
36 Months | 10,000mpa | £521.34 (+VAT) | £173.78 (+VAT) | Get your quote |
24 Months | 10,000mpa | £1,044.60 (+VAT) | £174.10 (+VAT) | Get your quote |
24 Months | 8,000mpa | £573.09 (+VAT) | £191.03 (+VAT) | Get your quote |
24 Months | 10,000mpa | £586.17 (+VAT) | £195.39 (+VAT) | Get your quote |

Smart Fortwo Cabrio 1.0 Prime Sport Premium Plus 2dr
£149.47 (+VAT) a month Initial payment of £896.82 (+VAT)

Sign up for our weekly newsletter by providing us with your e-mail address

Please Wait...
We're currently finding the best deals for you.