public Your Location: E. MIDLANDS 1 [ Change ]
redo Refine your search:
Suzuki Swift Hatchback 1.2 SHVS SZ5 ALLGRIP 5dr
Dealer Information add

09:00-17:30 Mon-Fri
Closed - Sat-Sun
Dealer Number
call 0333 3233221
Dealer Comments
**NO ADMIN FEES**
All vehicles are Brand New with Free Delivery (Within 100 miles of Dealership) Road Fund Licence is included for duration of the contract. Please contact the dealer for a unique quote ** full maintenance packages are available**contracts can be quoted on various mileages and months**
Customise Your Vehicle add
Estimated cost of extras: £0.00 (inc VAT)
Key Information add
-
Transmission
-
Fuel Type
-
Insurance Group
-
MPG
-
Performance (BHP)
-
C02 (g/km)
What's Included add
check Included clear Not Included
Maintenance | Metallic Paint | Warranty | Breakdown | Delivery | Road Tax |
---|---|---|---|---|---|
clear | clear | check | check | check | check |
Deal Spec & Pricing
Body Glass |
---|
Electric rear windows |
Rear wiper |
Tinted glass |
2 speed wipers+intermittent wipe |
Rear privacy glass |
Electric front windows + drivers one touch |
Brakes |
---|
ABS+EBD+Brake assist |
ESP + traction control |
Hill hold control |
Foot protecting brake and clutch pedals |
Radar brake support system |
Dual sensor brake support |
Communication |
---|
Bluetooth hands free telephone connection |
Smartphone connectivity |
Driver Aids |
---|
PAS |
Adaptive cruise control |
Rear parking camera |
Lane departure warning system |
Driver Convenience |
---|
Automatic start/stop system |
Driver Information |
---|
Navigation system |
Trip computer |
Lights on warning |
Tachometer |
Digital clock |
Low fuel level warning light |
Fuel consumption screen |
Outside temperature display |
Pearl white instrument panel and front door trim |
Driving Mirrors |
---|
Electric folding door mirrors |
Electric door mirrors |
Heated door mirrors |
Entertainment |
---|
DAB Digital radio |
USB interface |
Auxiliary input socket |
Bluetooth audio streaming |
4 speakers + 2 tweeters |
4.2-Inch Colour LCD display |
Exterior Body Features |
---|
Body coloured bumpers |
Body colour door mirrors and handles |
Black coloured A & B pillars |
Exterior Lights |
---|
Front fog lights |
Headlamp levelling |
Automatic headlights |
High mounted stop lamp |
'Guide me home' headlamps |
High beam assist |
LED rear lights |
LED headlights with LED daytime running lights |
Rear fog lights |
Heating/ Cooling/ Ventilation |
---|
Automatic air conditioning |
Pollen filter |
Interior Features |
---|
Cloth seat trim |
Glovebox |
3 spoke leather covered steering wheel |
Centre console storage |
Chrome interior door handles |
Door pockets with bottle holder |
3 cupholders |
Storage area with lid |
Tilt/telescopic adjust steering wheel |
Steering wheel audio controls |
Front passenger side assist grip |
Rear assist grips |
Chrome inside door opener |
Chrome handbrake release button |
Gear shift indicator |
Centre lower box |
Accessory socket |
Interior Lights |
---|
Front map light |
Luggage area lamp |
Safety |
---|
Front seatbelt pretensioners with force limiters |
Driver airbag |
Height adjustable front seatbelts |
Side impact protection beams |
Side airbags |
3 point ELR seatbelts front and rear |
Passenger airbag |
Rear child proof door locks |
Curtain airbags |
Seatbelt warning lamp and buzzer |
Front passenger airbag deactivation |
Tyre pressure monitor |
Rear seatbelts with pre-tensioners and load limiters |
Front and rear seatbelt reminder |
3 point ELR seatbelts for centre seat |
Seats |
---|
Rear headrests |
Height adjustable driver's seat |
Passenger seat back pocket |
Front head restraints |
Isofix |
60/40 split rear seats |
Top tether anchor plate for isofix child seat |
Security |
---|
Immobiliser |
Locking wheel nuts |
Remote central locking |
Key in reminder |
Deadlocks |
Keyless ignition |
Freewheeling key cylinders |
Vanity Mirrors |
---|
Driver/passenger sunvisors with ticket holders + vanity mirrors |
Wheels - Alloy |
---|
16" Polished alloy wheels |
Wheels - Spare |
---|
Tyre repair kit |
Weight and Capacities | |
---|---|
Minimum Kerbweight: | 980 |
Gross Vehicle Weight: | 1405 |
Fuel Tank Capacity (Litres): | 37 |
Max. Towing Weight - Braked: | 1000 |
Max. Towing Weight - Unbraked: | 400 |
Max. Loading Weight: | 425 |
Luggage Capacity (Seats Up): | 265 |
No. of Seats: | 5 |
Luggage Capacity (Seats Down): | 579 |
Turning Circle - Kerb to Kerb: | 9.6 |
Vehicle Dimensions | |
---|---|
Length: | 3840 |
Width: | 1735 |
Wheelbase: | 2450 |
Width (including mirrors): | N |
Height: | 1520 |
Height (including roof rails): | N |
Fuel Consumption | |
---|---|
EC Directive 1999/100/EC Applies: | Yes |
EC Urban (mpg): | 58.8 |
EC Extra Urban (mpg): | 65.6 |
EC Combined (mpg): | 64.2 |
WLTP - MPG - Low: | 47.5 |
WLTP - MPG - Medium: | 56.1 |
WLTP - MPG - High: | 55.7 |
WLTP - MPG - Extra High: | 43.5 |
WLTP - MPG - Comb: | 49.7 |
WLTP - MPG - Low - Min: | 47.5 |
WLTP - MPG - Low - Max: | 47.5 |
WLTP - MPG - Medium - Min: | 55.4 |
WLTP - MPG - Medium - Max: | 55.4 |
WLTP - MPG - High - Min: | 55.7 |
WLTP - MPG - High - Max: | 55.7 |
WLTP - MPG - Extra High - Min: | 43.5 |
WLTP - MPG - Extra High - Max: | 43.5 |
WLTP - MPG - Comb - Min: | 49.7 |
WLTP - MPG - Comb - Max: | 49.7 |
WLTP - FC (l/100km) - Low: | 6 |
WLTP - FC (l/100km) - Medium: | 5.1 |
WLTP - FC (l/100km) - High: | 5.1 |
WLTP - FC (l/100km) - Extra High: | 6.5 |
WLTP - FC (l/100km) - Comb: | 5.7 |
WLTP - FC (l/100km) - Low - Min: | 6 |
WLTP - FC (l/100km) - Low - Max: | 6 |
WLTP - FC (l/100km) - Medium - Min: | 5.1 |
WLTP - FC (l/100km) - Medium - Max: | 5.1 |
WLTP - FC (l/100km) - High - Min: | 5.1 |
WLTP - FC (l/100km) - High - Max: | 5.1 |
WLTP - FC (l/100km) - Extra High - Min: | 6.5 |
WLTP - FC (l/100km) - Extra High - Max: | 6.5 |
WLTP - FC (l/100km) - Comb - Min: | 5.7 |
WLTP - FC (l/100km) - Comb - Max: | 5.7 |
Performance | |
---|---|
0 to 62 mph (secs): | 12.6 |
Top Speed: | 105 |
Engine Power - BHP: | 90 |
Engine Power - PS: | Yes |
0 to 60 mph (secs): | No |
Engine Power - KW: | 66 |
Engine Power - RPM: | 6000 |
Engine Torque - LBS.FT: | 89 |
Engine Torque - NM: | 120 |
Engine Torque - RPM: | 4400 |
Engine Torque - MKG: | 12.2 |
General | |
---|---|
Coin Series: | SZ5 |
Coin Description: | SHVS |
Standard manufacturers warranty - Years: | 3 |
Standard manufacturers warranty - Mileage: | 60000 |
Manufacturers Paintwork Guarantee - Years: | N |
Man Corrosion Perforation Guarantee - Years: | 12 |
Safety Concerns?: | No |
Special Edition: | No |
Special Order: | No |
Based On ID: | N |
Insurance Group 1 - 50 Effective January 07: | 23D |
Timing Belt Interval Mileage: | N |
Timing Belt Interval Frequency - Months: | N |
NCAP Adult Occupant Protection %: | 83 |
NCAP Child Occupant Protection %: | 75 |
NCAP Pedestrian Protection %: | 69 |
NCAP Safety Assist %: | 25 |
NCAP Overall Rating - Effective February 09: | 3 |
Badge Power: | 90 |
Badge Engine CC: | 1.2 |
Vehicle Homologation Class: | M1 |
Generation Mark: | 4 |
Engine and Drive Train | |
---|---|
CC: | 1242 |
Cylinders: | 4 |
Cylinder Layout: | IN-LINE |
Number of Valves: | 16 |
Camshaft: | DOHC |
Fuel Delivery: | MULTI POINT FUEL INJECTION |
Catalytic Convertor: | Yes |
Engine Layout: | FRONT TRANSVERSE |
Transmission: | MANUAL |
Gears: | 5 SPEED |
Engine Code: | K12C |
Tyres | |
---|---|
Tyre Size Front: | 185/55 R16 |
Tyre Size Rear: | 185/55 R16 |
Tyre Size Spare: | TYRE REPAIR KIT |
Wheel Type: | 16" ALLOY |
Wheel Style: | N |
Alloys?: | Yes |
Space Saver?: | No |
Emissions | |
---|---|
CO2 (g/km): | 101 |
Standard Euro Emissions: | EURO 6 |
HC+NOx: | N |
Particles: | N |
WLTP - CO2 (g/km) - Comb: | 128 |
Electrical | |
---|---|
Emissions Test Cycle: | NEDC Correlated |
Contract Length | Yearly Mileage | Initial Payment | Monthly Payment | Get Quotation |
---|---|---|---|---|
48 Months | 6,000mpa | £1,355.76 (+VAT) | £150.64 (+VAT) | Get your quote |
48 Months | 8,000mpa | £1,394.55 (+VAT) | £154.95 (+VAT) | Get your quote |
48 Months | 6,000mpa | £955.02 (+VAT) | £159.17 (+VAT) | Get your quote |
48 Months | 10,000mpa | £1,433.43 (+VAT) | £159.27 (+VAT) | Get your quote |
36 Months | 6,000mpa | £1,441.17 (+VAT) | £160.13 (+VAT) | Get your quote |
48 Months | 8,000mpa | £982.32 (+VAT) | £163.72 (+VAT) | Get your quote |
36 Months | 8,000mpa | £1,483.38 (+VAT) | £164.82 (+VAT) | Get your quote |
48 Months | 10,000mpa | £1,009.68 (+VAT) | £168.28 (+VAT) | Get your quote |
48 Months | 6,000mpa | £506.16 (+VAT) | £168.72 (+VAT) | Get your quote |
36 Months | 10,000mpa | £1,525.59 (+VAT) | £169.51 (+VAT) | Get your quote |
36 Months | 6,000mpa | £1,031.10 (+VAT) | £171.85 (+VAT) | Get your quote |
24 Months | 6,000mpa | £1,553.58 (+VAT) | £172.62 (+VAT) | Get your quote |
48 Months | 8,000mpa | £520.65 (+VAT) | £173.55 (+VAT) | Get your quote |
48 Months | 6,000mpa | £175.75 (+VAT) | £175.75 (+VAT) | Get your quote |
36 Months | 8,000mpa | £1,061.28 (+VAT) | £176.88 (+VAT) | Get your quote |
24 Months | 8,000mpa | £1,597.23 (+VAT) | £177.47 (+VAT) | Get your quote |
48 Months | 10,000mpa | £535.14 (+VAT) | £178.38 (+VAT) | Get your quote |
48 Months | 6,000mpa | £1,626.93 (inc VAT) | £180.77 (inc VAT) | Get your quote |
48 Months | 8,000mpa | £180.78 (+VAT) | £180.78 (+VAT) | Get your quote |
36 Months | 10,000mpa | £1,091.46 (+VAT) | £181.91 (+VAT) | Get your quote |
24 Months | 10,000mpa | £1,640.97 (+VAT) | £182.33 (+VAT) | Get your quote |
36 Months | 6,000mpa | £556.23 (+VAT) | £185.41 (+VAT) | Get your quote |
48 Months | 10,000mpa | £185.81 (+VAT) | £185.81 (+VAT) | Get your quote |
48 Months | 8,000mpa | £1,673.46 (inc VAT) | £185.94 (inc VAT) | Get your quote |
24 Months | 6,000mpa | £1,142.82 (+VAT) | £190.47 (+VAT) | Get your quote |
36 Months | 8,000mpa | £572.52 (+VAT) | £190.84 (+VAT) | Get your quote |
48 Months | 6,000mpa | £1,146.00 (inc VAT) | £191.00 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £1,720.08 (inc VAT) | £191.12 (inc VAT) | Get your quote |
36 Months | 6,000mpa | £1,729.44 (inc VAT) | £192.16 (inc VAT) | Get your quote |
36 Months | 6,000mpa | £195.71 (+VAT) | £195.71 (+VAT) | Get your quote |
24 Months | 8,000mpa | £1,174.98 (+VAT) | £195.83 (+VAT) | Get your quote |
36 Months | 10,000mpa | £588.84 (+VAT) | £196.28 (+VAT) | Get your quote |
48 Months | 8,000mpa | £1,178.76 (inc VAT) | £196.46 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £1,780.02 (inc VAT) | £197.78 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £1,207.14 (+VAT) | £201.19 (+VAT) | Get your quote |
36 Months | 8,000mpa | £201.45 (+VAT) | £201.45 (+VAT) | Get your quote |
48 Months | 10,000mpa | £1,211.64 (inc VAT) | £201.94 (inc VAT) | Get your quote |
48 Months | 6,000mpa | £607.38 (inc VAT) | £202.46 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £1,830.69 (inc VAT) | £203.41 (inc VAT) | Get your quote |
36 Months | 6,000mpa | £1,237.32 (inc VAT) | £206.22 (inc VAT) | Get your quote |
24 Months | 6,000mpa | £1,864.26 (inc VAT) | £207.14 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £207.18 (+VAT) | £207.18 (+VAT) | Get your quote |
48 Months | 8,000mpa | £624.78 (inc VAT) | £208.26 (inc VAT) | Get your quote |
48 Months | 6,000mpa | £210.90 (inc VAT) | £210.90 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £1,273.56 (inc VAT) | £212.26 (inc VAT) | Get your quote |
24 Months | 6,000mpa | £637.35 (+VAT) | £212.45 (+VAT) | Get your quote |
24 Months | 8,000mpa | £1,916.64 (inc VAT) | £212.96 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £642.18 (inc VAT) | £214.06 (inc VAT) | Get your quote |
48 Months | 8,000mpa | £216.94 (inc VAT) | £216.94 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £1,309.74 (inc VAT) | £218.29 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £655.29 (+VAT) | £218.43 (+VAT) | Get your quote |
24 Months | 10,000mpa | £1,969.20 (inc VAT) | £218.80 (inc VAT) | Get your quote |
36 Months | 6,000mpa | £667.47 (inc VAT) | £222.49 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £222.97 (inc VAT) | £222.97 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £673.20 (+VAT) | £224.40 (+VAT) | Get your quote |
24 Months | 6,000mpa | £1,371.36 (inc VAT) | £228.56 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £687.03 (inc VAT) | £229.01 (inc VAT) | Get your quote |
24 Months | 6,000mpa | £230.15 (+VAT) | £230.15 (+VAT) | Get your quote |
36 Months | 6,000mpa | £234.85 (inc VAT) | £234.85 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £1,410.00 (inc VAT) | £235.00 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £706.62 (inc VAT) | £235.54 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £236.63 (+VAT) | £236.63 (+VAT) | Get your quote |
24 Months | 10,000mpa | £1,448.58 (inc VAT) | £241.43 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £241.74 (inc VAT) | £241.74 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £243.10 (+VAT) | £243.10 (+VAT) | Get your quote |
36 Months | 10,000mpa | £248.62 (inc VAT) | £248.62 (inc VAT) | Get your quote |
24 Months | 6,000mpa | £764.82 (inc VAT) | £254.94 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £786.36 (inc VAT) | £262.12 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £807.84 (inc VAT) | £269.28 (inc VAT) | Get your quote |
24 Months | 6,000mpa | £276.18 (inc VAT) | £276.18 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £283.96 (inc VAT) | £283.96 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £291.72 (inc VAT) | £291.72 (inc VAT) | Get your quote |
Contract Length | Yearly Mileage | Initial Payment | Monthly Payment | Get Quotation |
---|---|---|---|---|
48 Months | 6,000mpa | £1,626.93 (inc VAT) | £180.77 (inc VAT) | Get your quote |
48 Months | 8,000mpa | £1,673.46 (inc VAT) | £185.94 (inc VAT) | Get your quote |
48 Months | 6,000mpa | £1,146.00 (inc VAT) | £191.00 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £1,720.08 (inc VAT) | £191.12 (inc VAT) | Get your quote |
36 Months | 6,000mpa | £1,729.44 (inc VAT) | £192.16 (inc VAT) | Get your quote |
48 Months | 8,000mpa | £1,178.76 (inc VAT) | £196.46 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £1,780.02 (inc VAT) | £197.78 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £1,211.64 (inc VAT) | £201.94 (inc VAT) | Get your quote |
48 Months | 6,000mpa | £607.38 (inc VAT) | £202.46 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £1,830.69 (inc VAT) | £203.41 (inc VAT) | Get your quote |
36 Months | 6,000mpa | £1,237.32 (inc VAT) | £206.22 (inc VAT) | Get your quote |
24 Months | 6,000mpa | £1,864.26 (inc VAT) | £207.14 (inc VAT) | Get your quote |
48 Months | 8,000mpa | £624.78 (inc VAT) | £208.26 (inc VAT) | Get your quote |
48 Months | 6,000mpa | £210.90 (inc VAT) | £210.90 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £1,273.56 (inc VAT) | £212.26 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £1,916.64 (inc VAT) | £212.96 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £642.18 (inc VAT) | £214.06 (inc VAT) | Get your quote |
48 Months | 8,000mpa | £216.94 (inc VAT) | £216.94 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £1,309.74 (inc VAT) | £218.29 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £1,969.20 (inc VAT) | £218.80 (inc VAT) | Get your quote |
36 Months | 6,000mpa | £667.47 (inc VAT) | £222.49 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £222.97 (inc VAT) | £222.97 (inc VAT) | Get your quote |
24 Months | 6,000mpa | £1,371.36 (inc VAT) | £228.56 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £687.03 (inc VAT) | £229.01 (inc VAT) | Get your quote |
36 Months | 6,000mpa | £234.85 (inc VAT) | £234.85 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £1,410.00 (inc VAT) | £235.00 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £706.62 (inc VAT) | £235.54 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £1,448.58 (inc VAT) | £241.43 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £241.74 (inc VAT) | £241.74 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £248.62 (inc VAT) | £248.62 (inc VAT) | Get your quote |
24 Months | 6,000mpa | £764.82 (inc VAT) | £254.94 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £786.36 (inc VAT) | £262.12 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £807.84 (inc VAT) | £269.28 (inc VAT) | Get your quote |
24 Months | 6,000mpa | £276.18 (inc VAT) | £276.18 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £283.96 (inc VAT) | £283.96 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £291.72 (inc VAT) | £291.72 (inc VAT) | Get your quote |
Contract Length | Yearly Mileage | Initial Payment | Monthly Payment | Get Quotation |
---|---|---|---|---|
48 Months | 6,000mpa | £1,355.76 (+VAT) | £150.64 (+VAT) | Get your quote |
48 Months | 8,000mpa | £1,394.55 (+VAT) | £154.95 (+VAT) | Get your quote |
48 Months | 6,000mpa | £955.02 (+VAT) | £159.17 (+VAT) | Get your quote |
48 Months | 10,000mpa | £1,433.43 (+VAT) | £159.27 (+VAT) | Get your quote |
36 Months | 6,000mpa | £1,441.17 (+VAT) | £160.13 (+VAT) | Get your quote |
48 Months | 8,000mpa | £982.32 (+VAT) | £163.72 (+VAT) | Get your quote |
36 Months | 8,000mpa | £1,483.38 (+VAT) | £164.82 (+VAT) | Get your quote |
48 Months | 10,000mpa | £1,009.68 (+VAT) | £168.28 (+VAT) | Get your quote |
48 Months | 6,000mpa | £506.16 (+VAT) | £168.72 (+VAT) | Get your quote |
36 Months | 10,000mpa | £1,525.59 (+VAT) | £169.51 (+VAT) | Get your quote |
36 Months | 6,000mpa | £1,031.10 (+VAT) | £171.85 (+VAT) | Get your quote |
24 Months | 6,000mpa | £1,553.58 (+VAT) | £172.62 (+VAT) | Get your quote |
48 Months | 8,000mpa | £520.65 (+VAT) | £173.55 (+VAT) | Get your quote |
48 Months | 6,000mpa | £175.75 (+VAT) | £175.75 (+VAT) | Get your quote |
36 Months | 8,000mpa | £1,061.28 (+VAT) | £176.88 (+VAT) | Get your quote |
24 Months | 8,000mpa | £1,597.23 (+VAT) | £177.47 (+VAT) | Get your quote |
48 Months | 10,000mpa | £535.14 (+VAT) | £178.38 (+VAT) | Get your quote |
48 Months | 8,000mpa | £180.78 (+VAT) | £180.78 (+VAT) | Get your quote |
36 Months | 10,000mpa | £1,091.46 (+VAT) | £181.91 (+VAT) | Get your quote |
24 Months | 10,000mpa | £1,640.97 (+VAT) | £182.33 (+VAT) | Get your quote |
36 Months | 6,000mpa | £556.23 (+VAT) | £185.41 (+VAT) | Get your quote |
48 Months | 10,000mpa | £185.81 (+VAT) | £185.81 (+VAT) | Get your quote |
24 Months | 6,000mpa | £1,142.82 (+VAT) | £190.47 (+VAT) | Get your quote |
36 Months | 8,000mpa | £572.52 (+VAT) | £190.84 (+VAT) | Get your quote |
36 Months | 6,000mpa | £195.71 (+VAT) | £195.71 (+VAT) | Get your quote |
24 Months | 8,000mpa | £1,174.98 (+VAT) | £195.83 (+VAT) | Get your quote |
36 Months | 10,000mpa | £588.84 (+VAT) | £196.28 (+VAT) | Get your quote |
24 Months | 10,000mpa | £1,207.14 (+VAT) | £201.19 (+VAT) | Get your quote |
36 Months | 8,000mpa | £201.45 (+VAT) | £201.45 (+VAT) | Get your quote |
36 Months | 10,000mpa | £207.18 (+VAT) | £207.18 (+VAT) | Get your quote |
24 Months | 6,000mpa | £637.35 (+VAT) | £212.45 (+VAT) | Get your quote |
24 Months | 8,000mpa | £655.29 (+VAT) | £218.43 (+VAT) | Get your quote |
24 Months | 10,000mpa | £673.20 (+VAT) | £224.40 (+VAT) | Get your quote |
24 Months | 6,000mpa | £230.15 (+VAT) | £230.15 (+VAT) | Get your quote |
24 Months | 8,000mpa | £236.63 (+VAT) | £236.63 (+VAT) | Get your quote |
24 Months | 10,000mpa | £243.10 (+VAT) | £243.10 (+VAT) | Get your quote |

Suzuki Swift Hatchback 1.2 SHVS SZ5 ALLGRIP 5dr
£163.72 (+VAT) a month Initial payment of £982.32 (+VAT)
* This price is excluding any additional extras you may have added.

Sign up for our weekly newsletter by providing us with your e-mail address

Please Wait...
We're currently finding the best deals for you.