Citroen C4 Hatchback 1.2 PureTech [130] Shine 5dr
Looking for your perfect deal?
Please press "Get your quote" to get a price on these specific terms, or you can contact the dealer directly by phone on 0333 3232983.
* Price excludes any additional extras you may have added.
Customise Your Vehicle
Key information
- Transmission Manual
- Fuel Type Petrol
- MPG 54.3
- Insurance Group 20E
- CO2 103
- Performance (BHP) 131
08:00-18:00 Mon-Fri
09:00-17:00 Sat
11:00-16:00 Sun
Deal specs & pricing
- ImmobiliserIncluded
- Keyless entry and startIncluded
- Anti-theft alarm (volumetric protection)Included
- Remote locking with deadlocksIncluded
- Front seatbelt pretensionersIncluded
- 3x3 point rear seatbeltsIncluded
- Driver and front passenger airbagsIncluded
- Tyre underinflation detectionIncluded
- Row 1 side thorax airbagsIncluded
- Row 1 and 2 curtain airbagsIncluded
- Manual deactivation of front passenger airbagIncluded
- Manual child lock in second rowIncluded
- Seatbelt unfastened on the move warningIncluded
- Body colour door handlesIncluded
- Body colour bumpersIncluded
- Gloss black rear skirtIncluded
- Rear side wing doorsIncluded
- Cruise control + speed limiterIncluded
- Active blind spot detectionIncluded
- Electronic Power Steering (EPS)Included
- In-crash brakingIncluded
- Citroen connect box emergency and assistance systemIncluded
- Front, rear and lateral parking sensorsIncluded
- Split folding rear seatsIncluded
- 3 rear headrestsIncluded
- Front head restraintsIncluded
- 3 individual rear seatsIncluded
- Height adjustable front passenger seatIncluded
- Map pockets in rear of front seatsIncluded
- Single front passenger seatIncluded
- Dual zone automatic air conditioningIncluded
- DAB Digital radioIncluded
- Auxiliary input socketIncluded
- Bluetooth telephone and audio streamingIncluded
- Height and reach adjustable steering wheelIncluded
- Two position boot floorIncluded
- 12V power outlet, 1x USB Type-C socket charging & data connection and 1x USB Type-A socket in 1st row and 1x USB Type-A socket charging in 2nd rowIncluded
- Deluxe leather steering wheel with two command blocksIncluded
- Dashboard tray in front cabinIncluded
- Raised centre console with armrest and two cup holdersIncluded
- Intelligent beam headlightsIncluded
- Welcome and goodbye lightingIncluded
- LED front fog lamps with static cornering functionIncluded
- LED daytime running lights in V signatureIncluded
- LED front headlampsIncluded
- 3rd brake lightIncluded
- Apple car play and Android autoIncluded
- Voice commandsIncluded
- Suspension with progressive hydraulic cushions - double hydraulic stops on front suspension and single on rear suspensionIncluded
- Driver's head-up displayIncluded
- 10" high resolution touchscreen user interface, controlling media, connectivity and vehicle settingsIncluded
- 5.5 inch backlit full TFT driver's instrument cluster with LED ambient lightingIncluded
- Citroen connect nav with danger zone and speed camera alertsIncluded
- High level acoustic insulation pack - C4Included
- Safety pack plus - C4 Shine/ Shine PlusIncluded
- 18" Bi-tone diamond-cut aeroblade alloy wheels with anti-theft locking wheel nutsIncluded
- Minimum Kerbweight: 1247
- Gross Vehicle Weight: 1735
- Fuel Tank Capacity (Litres): 50
- Max. Towing Weight - Braked: 1200
- Max. Towing Weight - Unbraked: 660
- Max. Loading Weight: 488
- Luggage Capacity (Seats Up): 380
- No. of Seats: 5
- Max. Roof Load: 80
- Luggage Capacity (Seats Down): 1250
- Turning Circle - Kerb to Kerb: 10.9
- Length: 4360
- Width: 1800
- Wheelbase: 2670
- Width (including mirrors): 2032
- Height: 1525
- EC Directive 1999/100/EC Applies: No
- WLTP - MPG - Comb: 54.3
- WLTP - MPG - Low - TEL: 46.2
- WLTP - MPG - Low - TEH: 41.2
- WLTP - MPG - Medium - TEL: 54.5
- WLTP - MPG - Medium - TEH: 48.2
- WLTP - MPG - High - TEL: 63.8
- WLTP - MPG - High - TEH: 55.1
- WLTP - MPG - Extra High - TEL: 52
- WLTP - MPG - Extra High - TEH: 44
- WLTP - MPG - Comb - TEL: 54.7
- WLTP - MPG - Comb - TEH: 47.3
- WLTP - FC (l/100km) - Comb: 5.2
- WLTP - FC (l/100km) - Low - TEL: 6.1
- WLTP - FC (l/100km) - Low - TEH: 6.9
- WLTP - FC (l/100km) - Medium - TEL: 5.2
- WLTP - FC (l/100km) - Medium - TEH: 5.9
- WLTP - FC (l/100km) - High - TEL: 4.4
- WLTP - FC (l/100km) - High - TEH: 5.1
- WLTP - FC (l/100km) - Extra High - TEL: 5.4
- WLTP - FC (l/100km) - Extra High - TEH: 6.4
- WLTP - FC (l/100km) - Comb - TEL: 5.2
- WLTP - FC (l/100km) - Comb - TEH: 6
- 0 to 62 mph (secs): 8.9
- Top Speed: 124
- Engine Power - BHP: 131
- Engine Power - PS: Yes
- 0 to 60 mph (secs): No
- Engine Power - KW: 96
- Engine Power - RPM: 5500
- Engine Torque - LBS.FT: 170
- Engine Torque - NM: 230
- Engine Torque - RPM: 1750
- Engine Torque - MKG: 23.5
- Cylinders - Bore (mm): 75
- Cylinders - Stroke (mm): 90.5
- CC: 1199
- Cylinders: 3
- Cylinder Layout: IN-LINE
- Number of Valves: 12
- Camshaft: DOHC
- Fuel Delivery: TURBO DIRECT INJECTION
- Catalytic Convertor: Yes
- Engine Layout: FRONT TRANSVERSE
- Compression Ratio: 10.5:1
- Transmission: MANUAL
- Gears: 6 SPEED
- Coin Series: Shine
- Coin Description: PureTech [130]
- Standard manufacturers warranty - Years: 3
- Standard manufacturers warranty - Mileage: 60000
- Manufacturers Paintwork Guarantee - Years: 3
- Man Corrosion Perforation Guarantee - Years: 12
- Safety Concerns?: No
- Special Edition: No
- Special Order: No
- Based On ID: N
- Insurance Group 1 - 50 Effective January 07: 20E
- Timing Belt Interval Mileage: N
- Timing Belt Interval Frequency - Months: N
- NCAP Adult Occupant Protection %: 80
- NCAP Child Occupant Protection %: 83
- NCAP Pedestrian Protection %: 57
- NCAP Safety Assist %: 63
- NCAP Overall Rating - Effective February 09: 4
- Badge Power: 130
- Badge Engine CC: 1.2
- Vehicle Homologation Class: M1
- Generation Mark: 3
- Alternative Fuel Qualifying: No
- Tyre Size Spare: TYRE REPAIR KIT
- Wheel Type: 18" ALLOY
- Wheel Style: DIAMOND CUT AEROBLADE
- Alloys?: Yes
- Space Saver?: No
- CO2 (g/km): 103
- Standard Euro Emissions: EURO 6
- Noise Level dB(A): 66
- CO: 0.334
- HC: 0.024
- NOx: 0.023
- HC+NOx: N
- Particles: 0.0003
- WLTP - CO2 (g/km) - Comb: 121
- WLTP - CO2 (g/km) - Low - TEL: 139
- WLTP - CO2 (g/km) - Low - TEH: 151
- WLTP - CO2 (g/km) - Medium - TEL: 117
- WLTP - CO2 (g/km) - Medium - TEH: 129
- WLTP - CO2 (g/km) - High - TEL: 101
- WLTP - CO2 (g/km) - High - TEH: 111
- WLTP - CO2 (g/km) - Extra High - TEL: 124
- WLTP - CO2 (g/km) - Extra High - TEH: 138
- WLTP - CO2 (g/km) - Comb - TEH: 135
- WLTP - CO2 (g/km) - Comb - TEL: 121
- Emissions Test Cycle: WLTP
- RDE Certification Level: RDE 2
Contract length | Yearly mileage | Contract type | Initial payment | Monthly payment | Get quotation |
---|---|---|---|---|---|
Contract length: 36 Months | Yearly mileage: 5,000mpa | Finance type: Business (BCH) | Initial payment: £1,814.04* (+VAT) | Monthly price: £201.56* (+VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 8,000mpa | Finance type: Business (BCH) | Initial payment: £1,919.25* (+VAT) | Monthly price: £213.25* (+VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 5,000mpa | Finance type: Business (BCH) | Initial payment: £1,307.04* (+VAT) | Monthly price: £217.84* (+VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 10,000mpa | Finance type: Business (BCH) | Initial payment: £1,988.19* (+VAT) | Monthly price: £220.91* (+VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 8,000mpa | Finance type: Business (BCH) | Initial payment: £1,382.88* (+VAT) | Monthly price: £230.48* (+VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 5,000mpa | Finance type: Business (BCH) | Initial payment: £710.94* (+VAT) | Monthly price: £236.98* (+VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 10,000mpa | Finance type: Business (BCH) | Initial payment: £1,432.62* (+VAT) | Monthly price: £238.77* (+VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 5,000mpa | Finance type: Personal (PCH) | Initial payment: £2,176.83* (inc VAT) | Monthly price: £241.87* (inc VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 8,000mpa | Finance type: Business (BCH) | Initial payment: £752.25* (+VAT) | Monthly price: £250.75* (+VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 5,000mpa | Finance type: Business (BCH) | Initial payment: £251.74* (+VAT) | Monthly price: £251.74* (+VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 8,000mpa | Finance type: Personal (PCH) | Initial payment: £2,303.10* (inc VAT) | Monthly price: £255.90* (inc VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 10,000mpa | Finance type: Business (BCH) | Initial payment: £779.31* (+VAT) | Monthly price: £259.77* (+VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 5,000mpa | Finance type: Personal (PCH) | Initial payment: £1,568.46* (inc VAT) | Monthly price: £261.41* (inc VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 10,000mpa | Finance type: Personal (PCH) | Initial payment: £2,385.81* (inc VAT) | Monthly price: £265.09* (inc VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 8,000mpa | Finance type: Business (BCH) | Initial payment: £266.37* (+VAT) | Monthly price: £266.37* (+VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 10,000mpa | Finance type: Business (BCH) | Initial payment: £275.95* (+VAT) | Monthly price: £275.95* (+VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 8,000mpa | Finance type: Personal (PCH) | Initial payment: £1,659.48* (inc VAT) | Monthly price: £276.58* (inc VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 5,000mpa | Finance type: Personal (PCH) | Initial payment: £853.14* (inc VAT) | Monthly price: £284.38* (inc VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 10,000mpa | Finance type: Personal (PCH) | Initial payment: £1,719.12* (inc VAT) | Monthly price: £286.52* (inc VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 8,000mpa | Finance type: Personal (PCH) | Initial payment: £902.70* (inc VAT) | Monthly price: £300.90* (inc VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 5,000mpa | Finance type: Personal (PCH) | Initial payment: £302.09* (inc VAT) | Monthly price: £302.09* (inc VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 10,000mpa | Finance type: Personal (PCH) | Initial payment: £935.16* (inc VAT) | Monthly price: £311.72* (inc VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 8,000mpa | Finance type: Personal (PCH) | Initial payment: £319.64* (inc VAT) | Monthly price: £319.64* (inc VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 10,000mpa | Finance type: Personal (PCH) | Initial payment: £331.14* (inc VAT) | Monthly price: £331.14* (inc VAT) | Get your quote |
Contract length | Yearly mileage | Contract type | Initial payment | Monthly payment | Get quotation |
---|---|---|---|---|---|
Contract length: 36 Months | Yearly mileage: 5,000mpa | Finance type: Personal (PCH) | Initial payment: £2,176.83* (inc VAT) | Monthly price: £241.87* (inc VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 8,000mpa | Finance type: Personal (PCH) | Initial payment: £2,303.10* (inc VAT) | Monthly price: £255.90* (inc VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 5,000mpa | Finance type: Personal (PCH) | Initial payment: £1,568.46* (inc VAT) | Monthly price: £261.41* (inc VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 10,000mpa | Finance type: Personal (PCH) | Initial payment: £2,385.81* (inc VAT) | Monthly price: £265.09* (inc VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 8,000mpa | Finance type: Personal (PCH) | Initial payment: £1,659.48* (inc VAT) | Monthly price: £276.58* (inc VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 5,000mpa | Finance type: Personal (PCH) | Initial payment: £853.14* (inc VAT) | Monthly price: £284.38* (inc VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 10,000mpa | Finance type: Personal (PCH) | Initial payment: £1,719.12* (inc VAT) | Monthly price: £286.52* (inc VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 8,000mpa | Finance type: Personal (PCH) | Initial payment: £902.70* (inc VAT) | Monthly price: £300.90* (inc VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 5,000mpa | Finance type: Personal (PCH) | Initial payment: £302.09* (inc VAT) | Monthly price: £302.09* (inc VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 10,000mpa | Finance type: Personal (PCH) | Initial payment: £935.16* (inc VAT) | Monthly price: £311.72* (inc VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 8,000mpa | Finance type: Personal (PCH) | Initial payment: £319.64* (inc VAT) | Monthly price: £319.64* (inc VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 10,000mpa | Finance type: Personal (PCH) | Initial payment: £331.14* (inc VAT) | Monthly price: £331.14* (inc VAT) | Get your quote |
Contract length | Yearly mileage | Contract type | Initial payment | Monthly payment | Get quotation |
---|---|---|---|---|---|
Contract length: 36 Months | Yearly mileage: 5,000mpa | Finance type: Business (BCH) | Initial payment: £1,814.04* (+VAT) | Monthly price: £201.56* (+VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 8,000mpa | Finance type: Business (BCH) | Initial payment: £1,919.25* (+VAT) | Monthly price: £213.25* (+VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 5,000mpa | Finance type: Business (BCH) | Initial payment: £1,307.04* (+VAT) | Monthly price: £217.84* (+VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 10,000mpa | Finance type: Business (BCH) | Initial payment: £1,988.19* (+VAT) | Monthly price: £220.91* (+VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 8,000mpa | Finance type: Business (BCH) | Initial payment: £1,382.88* (+VAT) | Monthly price: £230.48* (+VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 5,000mpa | Finance type: Business (BCH) | Initial payment: £710.94* (+VAT) | Monthly price: £236.98* (+VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 10,000mpa | Finance type: Business (BCH) | Initial payment: £1,432.62* (+VAT) | Monthly price: £238.77* (+VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 8,000mpa | Finance type: Business (BCH) | Initial payment: £752.25* (+VAT) | Monthly price: £250.75* (+VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 5,000mpa | Finance type: Business (BCH) | Initial payment: £251.74* (+VAT) | Monthly price: £251.74* (+VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 10,000mpa | Finance type: Business (BCH) | Initial payment: £779.31* (+VAT) | Monthly price: £259.77* (+VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 8,000mpa | Finance type: Business (BCH) | Initial payment: £266.37* (+VAT) | Monthly price: £266.37* (+VAT) | Get your quote |
Contract length: 36 Months | Yearly mileage: 10,000mpa | Finance type: Business (BCH) | Initial payment: £275.95* (+VAT) | Monthly price: £275.95* (+VAT) | Get your quote |
Data protection
What Car? Leasing is the trading name of Vertu Motors Third Ltd. who provide vehicle leasing services in partnership with Haymarket Media Group Ltd. Your personal data will be used to provide personalised vehicle leasing enquiries and will be shared with 3rd party dealerships who advertise on our platform. Please review our full privacy notices to learn more about how we process your personal data. With your consent, we will also use your details for marketing purposes, which you can unsubscribe from at any time.
Dealer comments
Our vehicles are supplied by Citroen Manchester, a Citroen UK owned dealership. We are able to supply most vehicles within 2 weeks of order.