public Your Location: S. WALES [ Change ]
redo Refine your search:
BMW 2 Series Active Tourer 218i M Sport 5dr
Dealer Information add

08:00-18:00 Mon-Fri
09:00-17:00 Sat
11:00-16:00 Sun
Dealer Number
call 0333 3232916
Dealer Comments
Barretts BMW and MINI have access to all the major finance companies including BMW’s own Business Partnership finance scheme. This way we can check your leasing requirements against the best deals in the market place and offer you the most competitive deal for either business or *personal leasing. We do not charge any admin or set up fees and you will have the confidence of knowing your new BMW or MINI will be supplied directly from an authorised Retailer. All deliveries are trailered to your door by our experienced delivery partners who will complete a professional handover.
*Please Note – our Business Partnership PERSONAL contract hire offers are specifically designed for customers who are in receipt of a company car allowance. For more information, please contact David Stanton.
Customise Your Vehicle add
Key Information add
-
Transmission
-
Fuel Type
-
Insurance Group
-
MPG
-
Performance (BHP)
-
C02 (g/km)
What's Included add
Maintenance | Metallic Paint | Warranty | Breakdown | Delivery | Road Tax |
---|---|---|---|---|---|
clear | clear | check | check | clear | check |
Deal Spec & Pricing
Body Glass |
---|
Heated windscreen washer jets |
Rain sensor including auto headlights activation |
Green tinted heat protection glazing |
Rear window wiper integrated under roof spoiler |
Electric windows - front and rear, with open/close fingertip control, anti-trap facility and comfort closing |
Brakes |
---|
Rear disc brakes |
Front ventilated disc brakes |
Dynamic Traction Control - DTC |
Hill start assist |
Brake energy regeneration |
Brake drying |
Anti lock braking system (ABS) with brake assist |
Braking readiness |
Braking lock |
Electrically operated hand brake |
Dynamic stability control + (DSC+) |
Carpets/ Rugs |
---|
Velour floor mats |
Chassis/ Suspension |
---|
Drive performance control with ECO PRO comfort + sport mode |
Intervention on the front axle when DSC deactivated |
Driver Aids |
---|
Cruise control with brake function |
Speed limiter |
BMW remote services |
Attentiveness assist |
Active Guard incl speed limiting and lane departure functions with auto steering, and front collision warning with brake intervention |
Driver Convenience |
---|
Automatic tailgate operation |
Driver Information |
---|
Service interval indicator |
BMW Online services |
BMW emergency call |
BMW Teleservices |
Real time traffic information |
Optimum shift indicator |
Check Control warning system for monitoring of lights and door/luggage compartment open warning |
Brake pad wear indicator in front and rear |
On board computer - average speed+fuel consumption, service interval, clock/date, odometer/trip meter, outside temperature display and ice warning |
Lights on warning by audio warning signal when ignition is switched off |
Instrument cluster with speedometer with miles per hour read out, tachometer and fuel gauge |
Personal Profile - automatic lock when driving away selectable |
Driving Mirrors |
---|
Electrically adjustable door mirrors with aspheric on driver side, convex on passenger side with integrated indicators |
Embellishment Trims |
---|
Contrast stitching on instrument panel |
Engine |
---|
Lightweight engineering |
Entertainment |
---|
BMW professional radio/CD/MP3 |
DAB Digital radio |
2 USB sockets in rear |
Exterior Body Features |
---|
Shark fin antenna |
Visible VIN plate |
Chrome kidney grille with extra wide black, high gloss black vertical slats |
Rear window aerial |
Single chrome exhaust tailpipe |
Body colour - front and rear bumpers, door handles, mirror caps, roof mouldings |
M aerodynamic body styling with dark shadow elements |
Exterior Lights |
---|
High level third brake light |
Halogen headlights |
Follow me home headlights |
LED daytime running lights |
Dynamic brake lights |
LED front fog lights |
Rear fog lights |
Clear lenses direction indicator lights |
Headlight beam throw control |
Reversing light in rear light cluster |
Direction indicator side lights integrated exterior mirrors |
Heating/ Cooling/ Ventilation |
---|
Automatic two zone climate control air conditioning |
Interior Features |
---|
Rear centre armrest |
Anthracite headlining |
Glovebox with light |
Front armrest |
Multi-function controls for steering wheel |
M Sport multifunction leather steering wheel |
Luggage compartment access via BMW roundel |
Four grab handles integrated in roof lining |
Front and rear side armrest integrated into door trim |
Central locking switches for door, fuel filler cap and luggage compartment |
Gearshift lever with M designation |
Front door sill finishers with M designation |
12V power socket in centre console + front with blanking plug |
Two cupholders |
Steering wheel column manual adjustment |
Dakota leather upholstery with perforation and contrast stitching |
Interior Lights |
---|
Luggage compartment lighting |
Welcome lighting |
Interior lighting, front centre over interior mirror and rear centre automatic interior light activation when door is opened |
Ambiance lighting - switchable |
Packs |
---|
Extended storage pack - 2 Series Active/Gran Tourer |
Safety |
---|
Side impact protection |
Seatbelt warning |
Twin horns |
Warning triangle and first aid kit |
Tyre pressure monitoring system |
Crash Sensor - activates hazard/interior lighting + unlocks doors |
Battery safety cut-off |
Seat belt security check for driver and front passenger |
3 point seatbelts on all seats, front pyrotechnic belt tensioners and belt force limiters, rear coded belt buckles |
Child proof locking system in rear door |
Airbag - Front driver and passenger, front and rear head, front side, curtain head protection, manual deactivation of front passenger airbag possible |
Seats |
---|
Front head restraints |
Front sports seats with electric side bolster adjustment |
Three rear headrests |
Child seat ISOFIX attachment for two outer rear seats and front passenger seat with anchorage points |
Security |
---|
Locking wheel bolts |
Thatcham 1 alarm system with remote control and engine immobiliser |
Remote control with integrated key with silver highlight and M designation |
Transmission |
---|
Electronic differential lock |
Vanity Mirrors |
---|
Sunvisors with vanity mirrors and ticket pocket |
Wheels |
---|
Reduced rolling resistance tyres |
Wheels - Alloy |
---|
18" Burnished M double spoke alloy wheels finished in ferric grey - style 486 with run flat tyres |
Weight and Capacities | |
---|---|
Minimum Kerbweight: | 1360 |
Gross Vehicle Weight: | 1920 |
Fuel Tank Capacity (Litres): | 51 |
Max. Towing Weight - Braked: | 1300 |
Max. Towing Weight - Unbraked: | 695 |
Max. Loading Weight: | 560 |
Luggage Capacity (Seats Up): | 468 |
No. of Seats: | 5 |
Max. Roof Load: | 75 |
Luggage Capacity (Seats Down): | 1510 |
Turning Circle - Kerb to Kerb: | 11.3 |
Vehicle Dimensions | |
---|---|
Length: | 4354 |
Width: | 1800 |
Wheelbase: | 2670 |
Width (including mirrors): | 2038 |
Height: | 1555 |
Fuel Consumption | |
---|---|
EC Directive 1999/100/EC Applies: | Yes |
EC Urban (mpg): | 40.4 |
EC Extra Urban (mpg): | 58.9 |
EC Combined (mpg): | 50.4 |
WLTP - MPG - Low: | 33.6 |
WLTP - MPG - Medium: | 43.5 |
WLTP - MPG - High: | 48.7 |
WLTP - MPG - Extra High: | 42.8 |
WLTP - MPG - Comb: | 42.8 |
WLTP - MPG - Low - Min: | 33.6 |
WLTP - MPG - Low - Max: | 32.8 |
WLTP - MPG - Medium - Min: | 43.5 |
WLTP - MPG - Medium - Max: | 42.2 |
WLTP - MPG - High - Min: | 48.7 |
WLTP - MPG - High - Max: | 47.1 |
WLTP - MPG - Extra High - Min: | 42.8 |
WLTP - MPG - Extra High - Max: | 41.5 |
WLTP - MPG - Comb - Min: | 42.8 |
WLTP - MPG - Comb - Max: | 41.5 |
WLTP - FC (l/100km) - Low: | 8.4 |
WLTP - FC (l/100km) - Medium: | 6.5 |
WLTP - FC (l/100km) - High: | 5.8 |
WLTP - FC (l/100km) - Extra High: | 6.6 |
WLTP - FC (l/100km) - Comb: | 6.6 |
WLTP - FC (l/100km) - Low - Min: | 8.4 |
WLTP - FC (l/100km) - Low - Max: | 8.6 |
WLTP - FC (l/100km) - Medium - Min: | 6.5 |
WLTP - FC (l/100km) - Medium - Max: | 6.7 |
WLTP - FC (l/100km) - High - Min: | 5.8 |
WLTP - FC (l/100km) - High - Max: | 6.0 |
WLTP - FC (l/100km) - Extra High - Min: | 6.6 |
WLTP - FC (l/100km) - Extra High - Max: | 6.8 |
WLTP - FC (l/100km) - Comb - Min: | 6.6 |
WLTP - FC (l/100km) - Comb - Max: | 6.8 |
Performance | |
---|---|
0 to 62 mph (secs): | 9.3 |
Top Speed: | 127 |
Engine Power - BHP: | 140 |
Engine Power - PS: | Yes |
0 to 60 mph (secs): | No |
Engine Power - KW: | 103 |
Engine Power - RPM: | 4600 |
Engine Torque - LBS.FT: | 162 |
Engine Torque - NM: | 220 |
Engine Torque - RPM: | 1480 |
Engine Torque - MKG: | 22.4 |
Engine and Drive Train | |
---|---|
Cylinders - Bore (mm): | 82 |
Cylinders - Stroke (mm): | 94.6 |
CC: | 1499 |
Cylinders: | 3 |
Cylinder Layout: | IN-LINE |
Number of Valves: | 12 |
Camshaft: | DOHC |
Fuel Delivery: | TWIN TURBO |
Catalytic Convertor: | Yes |
Engine Layout: | FRONT TRANSVERSE |
Compression Ratio: | 11.0:1 |
Transmission: | MANUAL |
Gears: | 6 SPEED |
Engine Code: | B38A15M1 |
General | |
---|---|
Coin Series: | M Sport |
Coin Description: | i |
Safety Concerns?: | No |
Special Edition: | No |
Special Order: | No |
Based On ID: | N |
Insurance Group 1 - 50 Effective January 07: | 15E |
NCAP Adult Occupant Protection %: | N |
NCAP Child Occupant Protection %: | N |
NCAP Pedestrian Protection %: | N |
NCAP Safety Assist %: | N |
NCAP Overall Rating - Effective February 09: | N |
Badge Power: | 140 |
Badge Engine CC: | 1.5 |
Vehicle Homologation Class: | M1 |
Generation Mark: | 1 |
Tyres | |
---|---|
Tyre Size Front: | 225/45 R18 |
Tyre Size Rear: | 225/45 R18 |
Tyre Size Spare: | RUN FLAT TYRES |
Wheel Type: | 18" ALLOY |
Wheel Style: | M DOUBLE SPOKE STYLE 486 |
Alloys?: | Yes |
Space Saver?: | No |
Emissions | |
---|---|
CO2 (g/km): | 128 |
Standard Euro Emissions: | EURO 6 |
Noise Level dB(A): | 69 |
CO: | 0.361 |
HC: | 0.02 |
NOx: | 0.025 |
HC+NOx: | N |
Particles: | 0.0001 |
WLTP - CO2 (g/km) - Comb: | 149 |
WLTP - CO2 (g/km) - Low - Min: | 190 |
WLTP - CO2 (g/km) - Low - Max: | 194 |
WLTP - CO2 (g/km) - Medium - Min: | 147 |
WLTP - CO2 (g/km) - Medium - Max: | 153 |
WLTP - CO2 (g/km) - High - Min: | 131 |
WLTP - CO2 (g/km) - High - Max: | 135 |
WLTP - CO2 (g/km) - Extra High - Min: | 149 |
WLTP - CO2 (g/km) - Extra High - Max: | 153 |
WLTP - CO2 (g/km) - Comb - Max: | 153 |
WLTP - CO2 (g/km) - Comb - Min: | 149 |
Electrical | |
---|---|
Emissions Test Cycle: | NEDC Correlated |
Contract Length | Yearly Mileage | Initial Payment | Monthly Payment | Get Quotation |
---|---|---|---|---|
48 Months | 6,000mpa | £1,675.26 (+VAT) | £186.14 (+VAT) | Get your quote |
36 Months | 6,000mpa | £1,707.30 (+VAT) | £189.70 (+VAT) | Get your quote |
48 Months | 8,000mpa | £1,728.27 (+VAT) | £192.03 (+VAT) | Get your quote |
36 Months | 8,000mpa | £1,767.69 (+VAT) | £196.41 (+VAT) | Get your quote |
24 Months | 6,000mpa | £1,787.22 (+VAT) | £198.58 (+VAT) | Get your quote |
48 Months | 10,000mpa | £1,792.80 (+VAT) | £199.20 (+VAT) | Get your quote |
48 Months | 6,000mpa | £1,196.70 (+VAT) | £199.45 (+VAT) | Get your quote |
36 Months | 10,000mpa | £1,839.15 (+VAT) | £204.35 (+VAT) | Get your quote |
48 Months | 8,000mpa | £1,233.96 (+VAT) | £205.66 (+VAT) | Get your quote |
24 Months | 8,000mpa | £1,851.48 (+VAT) | £205.72 (+VAT) | Get your quote |
36 Months | 6,000mpa | £1,237.62 (+VAT) | £206.27 (+VAT) | Get your quote |
48 Months | 10,000mpa | £1,279.38 (+VAT) | £213.23 (+VAT) | Get your quote |
36 Months | 8,000mpa | £1,280.82 (+VAT) | £213.47 (+VAT) | Get your quote |
24 Months | 10,000mpa | £1,925.82 (+VAT) | £213.98 (+VAT) | Get your quote |
48 Months | 15,000mpa | £1,963.53 (+VAT) | £218.17 (+VAT) | Get your quote |
24 Months | 6,000mpa | £1,329.60 (+VAT) | £221.60 (+VAT) | Get your quote |
36 Months | 10,000mpa | £1,331.94 (+VAT) | £221.99 (+VAT) | Get your quote |
48 Months | 6,000mpa | £2,010.33 (inc VAT) | £223.37 (inc VAT) | Get your quote |
36 Months | 15,000mpa | £2,016.90 (+VAT) | £224.10 (+VAT) | Get your quote |
36 Months | 6,000mpa | £2,048.76 (inc VAT) | £227.64 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £1,376.88 (+VAT) | £229.48 (+VAT) | Get your quote |
48 Months | 8,000mpa | £2,073.96 (inc VAT) | £230.44 (inc VAT) | Get your quote |
48 Months | 15,000mpa | £1,399.56 (+VAT) | £233.26 (+VAT) | Get your quote |
24 Months | 15,000mpa | £2,120.76 (+VAT) | £235.64 (+VAT) | Get your quote |
48 Months | 20,000mpa | £2,121.12 (+VAT) | £235.68 (+VAT) | Get your quote |
36 Months | 8,000mpa | £2,121.21 (inc VAT) | £235.69 (inc VAT) | Get your quote |
24 Months | 6,000mpa | £2,144.70 (inc VAT) | £238.30 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £1,431.60 (+VAT) | £238.60 (+VAT) | Get your quote |
48 Months | 10,000mpa | £2,151.36 (inc VAT) | £239.04 (inc VAT) | Get your quote |
48 Months | 6,000mpa | £1,436.04 (inc VAT) | £239.34 (inc VAT) | Get your quote |
36 Months | 15,000mpa | £1,459.14 (+VAT) | £243.19 (+VAT) | Get your quote |
36 Months | 20,000mpa | £2,193.12 (+VAT) | £243.68 (+VAT) | Get your quote |
36 Months | 10,000mpa | £2,206.98 (inc VAT) | £245.22 (inc VAT) | Get your quote |
48 Months | 8,000mpa | £1,480.74 (inc VAT) | £246.79 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £2,221.74 (inc VAT) | £246.86 (inc VAT) | Get your quote |
36 Months | 6,000mpa | £1,485.12 (inc VAT) | £247.52 (inc VAT) | Get your quote |
48 Months | 20,000mpa | £1,510.56 (+VAT) | £251.76 (+VAT) | Get your quote |
48 Months | 10,000mpa | £1,535.28 (inc VAT) | £255.88 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £1,536.96 (inc VAT) | £256.16 (inc VAT) | Get your quote |
48 Months | 30,000mpa | £2,305.71 (+VAT) | £256.19 (+VAT) | Get your quote |
24 Months | 10,000mpa | £2,311.02 (inc VAT) | £256.78 (inc VAT) | Get your quote |
24 Months | 20,000mpa | £2,313.45 (+VAT) | £257.05 (+VAT) | Get your quote |
48 Months | 15,000mpa | £2,356.20 (inc VAT) | £261.80 (inc VAT) | Get your quote |
24 Months | 15,000mpa | £1,575.06 (+VAT) | £262.51 (+VAT) | Get your quote |
36 Months | 20,000mpa | £1,585.20 (+VAT) | £264.20 (+VAT) | Get your quote |
24 Months | 6,000mpa | £1,595.52 (inc VAT) | £265.92 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £1,598.34 (inc VAT) | £266.39 (inc VAT) | Get your quote |
48 Months | 35,000mpa | £2,415.15 (+VAT) | £268.35 (+VAT) | Get your quote |
36 Months | 15,000mpa | £2,420.28 (inc VAT) | £268.92 (inc VAT) | Get your quote |
36 Months | 30,000mpa | £2,434.77 (+VAT) | £270.53 (+VAT) | Get your quote |
48 Months | 30,000mpa | £1,640.40 (+VAT) | £273.40 (+VAT) | Get your quote |
24 Months | 8,000mpa | £1,652.28 (inc VAT) | £275.38 (inc VAT) | Get your quote |
48 Months | 40,000mpa | £2,501.46 (+VAT) | £277.94 (+VAT) | Get your quote |
48 Months | 15,000mpa | £1,679.46 (inc VAT) | £279.91 (inc VAT) | Get your quote |
24 Months | 15,000mpa | £2,544.93 (inc VAT) | £282.77 (inc VAT) | Get your quote |
48 Months | 20,000mpa | £2,545.38 (inc VAT) | £282.82 (inc VAT) | Get your quote |
36 Months | 35,000mpa | £2,567.52 (+VAT) | £285.28 (+VAT) | Get your quote |
24 Months | 30,000mpa | £2,570.31 (+VAT) | £285.59 (+VAT) | Get your quote |
24 Months | 20,000mpa | £1,716.84 (+VAT) | £286.14 (+VAT) | Get your quote |
48 Months | 35,000mpa | £1,717.50 (+VAT) | £286.25 (+VAT) | Get your quote |
24 Months | 10,000mpa | £1,717.92 (inc VAT) | £286.32 (inc VAT) | Get your quote |
36 Months | 15,000mpa | £1,750.98 (inc VAT) | £291.83 (inc VAT) | Get your quote |
36 Months | 20,000mpa | £2,631.78 (inc VAT) | £292.42 (inc VAT) | Get your quote |
36 Months | 30,000mpa | £1,758.06 (+VAT) | £293.01 (+VAT) | Get your quote |
48 Months | 40,000mpa | £1,778.22 (+VAT) | £296.37 (+VAT) | Get your quote |
36 Months | 40,000mpa | £2,678.31 (+VAT) | £297.59 (+VAT) | Get your quote |
48 Months | 20,000mpa | £1,812.66 (inc VAT) | £302.11 (inc VAT) | Get your quote |
24 Months | 35,000mpa | £2,719.08 (+VAT) | £302.12 (+VAT) | Get your quote |
48 Months | 30,000mpa | £2,766.87 (inc VAT) | £307.43 (inc VAT) | Get your quote |
24 Months | 20,000mpa | £2,776.14 (inc VAT) | £308.46 (inc VAT) | Get your quote |
36 Months | 35,000mpa | £1,853.04 (+VAT) | £308.84 (+VAT) | Get your quote |
24 Months | 15,000mpa | £1,890.06 (inc VAT) | £315.01 (inc VAT) | Get your quote |
24 Months | 40,000mpa | £2,847.51 (+VAT) | £316.39 (+VAT) | Get your quote |
36 Months | 20,000mpa | £1,902.24 (inc VAT) | £317.04 (inc VAT) | Get your quote |
24 Months | 30,000mpa | £1,905.96 (+VAT) | £317.66 (+VAT) | Get your quote |
48 Months | 35,000mpa | £2,898.18 (inc VAT) | £322.02 (inc VAT) | Get your quote |
36 Months | 40,000mpa | £1,932.30 (+VAT) | £322.05 (+VAT) | Get your quote |
36 Months | 30,000mpa | £2,921.76 (inc VAT) | £324.64 (inc VAT) | Get your quote |
48 Months | 30,000mpa | £1,968.48 (inc VAT) | £328.08 (inc VAT) | Get your quote |
48 Months | 40,000mpa | £3,001.77 (inc VAT) | £333.53 (inc VAT) | Get your quote |
24 Months | 35,000mpa | £2,015.40 (+VAT) | £335.90 (+VAT) | Get your quote |
36 Months | 35,000mpa | £3,081.06 (inc VAT) | £342.34 (inc VAT) | Get your quote |
24 Months | 30,000mpa | £3,084.39 (inc VAT) | £342.71 (inc VAT) | Get your quote |
24 Months | 20,000mpa | £2,060.22 (inc VAT) | £343.37 (inc VAT) | Get your quote |
48 Months | 35,000mpa | £2,061.00 (inc VAT) | £343.50 (inc VAT) | Get your quote |
36 Months | 30,000mpa | £2,109.66 (inc VAT) | £351.61 (inc VAT) | Get your quote |
24 Months | 40,000mpa | £2,109.96 (+VAT) | £351.66 (+VAT) | Get your quote |
48 Months | 40,000mpa | £2,133.84 (inc VAT) | £355.64 (inc VAT) | Get your quote |
36 Months | 40,000mpa | £3,213.99 (inc VAT) | £357.11 (inc VAT) | Get your quote |
24 Months | 35,000mpa | £3,262.86 (inc VAT) | £362.54 (inc VAT) | Get your quote |
36 Months | 35,000mpa | £2,223.66 (inc VAT) | £370.61 (inc VAT) | Get your quote |
24 Months | 40,000mpa | £3,417.03 (inc VAT) | £379.67 (inc VAT) | Get your quote |
24 Months | 30,000mpa | £2,287.14 (inc VAT) | £381.19 (inc VAT) | Get your quote |
36 Months | 40,000mpa | £2,318.76 (inc VAT) | £386.46 (inc VAT) | Get your quote |
24 Months | 35,000mpa | £2,418.48 (inc VAT) | £403.08 (inc VAT) | Get your quote |
24 Months | 40,000mpa | £2,531.94 (inc VAT) | £421.99 (inc VAT) | Get your quote |
Contract Length | Yearly Mileage | Initial Payment | Monthly Payment | Get Quotation |
---|---|---|---|---|
48 Months | 6,000mpa | £2,010.33 (inc VAT) | £223.37 (inc VAT) | Get your quote |
36 Months | 6,000mpa | £2,048.76 (inc VAT) | £227.64 (inc VAT) | Get your quote |
48 Months | 8,000mpa | £2,073.96 (inc VAT) | £230.44 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £2,121.21 (inc VAT) | £235.69 (inc VAT) | Get your quote |
24 Months | 6,000mpa | £2,144.70 (inc VAT) | £238.30 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £2,151.36 (inc VAT) | £239.04 (inc VAT) | Get your quote |
48 Months | 6,000mpa | £1,436.04 (inc VAT) | £239.34 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £2,206.98 (inc VAT) | £245.22 (inc VAT) | Get your quote |
48 Months | 8,000mpa | £1,480.74 (inc VAT) | £246.79 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £2,221.74 (inc VAT) | £246.86 (inc VAT) | Get your quote |
36 Months | 6,000mpa | £1,485.12 (inc VAT) | £247.52 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £1,535.28 (inc VAT) | £255.88 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £1,536.96 (inc VAT) | £256.16 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £2,311.02 (inc VAT) | £256.78 (inc VAT) | Get your quote |
48 Months | 15,000mpa | £2,356.20 (inc VAT) | £261.80 (inc VAT) | Get your quote |
24 Months | 6,000mpa | £1,595.52 (inc VAT) | £265.92 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £1,598.34 (inc VAT) | £266.39 (inc VAT) | Get your quote |
36 Months | 15,000mpa | £2,420.28 (inc VAT) | £268.92 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £1,652.28 (inc VAT) | £275.38 (inc VAT) | Get your quote |
48 Months | 15,000mpa | £1,679.46 (inc VAT) | £279.91 (inc VAT) | Get your quote |
24 Months | 15,000mpa | £2,544.93 (inc VAT) | £282.77 (inc VAT) | Get your quote |
48 Months | 20,000mpa | £2,545.38 (inc VAT) | £282.82 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £1,717.92 (inc VAT) | £286.32 (inc VAT) | Get your quote |
36 Months | 15,000mpa | £1,750.98 (inc VAT) | £291.83 (inc VAT) | Get your quote |
36 Months | 20,000mpa | £2,631.78 (inc VAT) | £292.42 (inc VAT) | Get your quote |
48 Months | 20,000mpa | £1,812.66 (inc VAT) | £302.11 (inc VAT) | Get your quote |
48 Months | 30,000mpa | £2,766.87 (inc VAT) | £307.43 (inc VAT) | Get your quote |
24 Months | 20,000mpa | £2,776.14 (inc VAT) | £308.46 (inc VAT) | Get your quote |
24 Months | 15,000mpa | £1,890.06 (inc VAT) | £315.01 (inc VAT) | Get your quote |
36 Months | 20,000mpa | £1,902.24 (inc VAT) | £317.04 (inc VAT) | Get your quote |
48 Months | 35,000mpa | £2,898.18 (inc VAT) | £322.02 (inc VAT) | Get your quote |
36 Months | 30,000mpa | £2,921.76 (inc VAT) | £324.64 (inc VAT) | Get your quote |
48 Months | 30,000mpa | £1,968.48 (inc VAT) | £328.08 (inc VAT) | Get your quote |
48 Months | 40,000mpa | £3,001.77 (inc VAT) | £333.53 (inc VAT) | Get your quote |
36 Months | 35,000mpa | £3,081.06 (inc VAT) | £342.34 (inc VAT) | Get your quote |
24 Months | 30,000mpa | £3,084.39 (inc VAT) | £342.71 (inc VAT) | Get your quote |
24 Months | 20,000mpa | £2,060.22 (inc VAT) | £343.37 (inc VAT) | Get your quote |
48 Months | 35,000mpa | £2,061.00 (inc VAT) | £343.50 (inc VAT) | Get your quote |
36 Months | 30,000mpa | £2,109.66 (inc VAT) | £351.61 (inc VAT) | Get your quote |
48 Months | 40,000mpa | £2,133.84 (inc VAT) | £355.64 (inc VAT) | Get your quote |
36 Months | 40,000mpa | £3,213.99 (inc VAT) | £357.11 (inc VAT) | Get your quote |
24 Months | 35,000mpa | £3,262.86 (inc VAT) | £362.54 (inc VAT) | Get your quote |
36 Months | 35,000mpa | £2,223.66 (inc VAT) | £370.61 (inc VAT) | Get your quote |
24 Months | 40,000mpa | £3,417.03 (inc VAT) | £379.67 (inc VAT) | Get your quote |
24 Months | 30,000mpa | £2,287.14 (inc VAT) | £381.19 (inc VAT) | Get your quote |
36 Months | 40,000mpa | £2,318.76 (inc VAT) | £386.46 (inc VAT) | Get your quote |
24 Months | 35,000mpa | £2,418.48 (inc VAT) | £403.08 (inc VAT) | Get your quote |
24 Months | 40,000mpa | £2,531.94 (inc VAT) | £421.99 (inc VAT) | Get your quote |
Contract Length | Yearly Mileage | Initial Payment | Monthly Payment | Get Quotation |
---|---|---|---|---|
48 Months | 6,000mpa | £1,675.26 (+VAT) | £186.14 (+VAT) | Get your quote |
36 Months | 6,000mpa | £1,707.30 (+VAT) | £189.70 (+VAT) | Get your quote |
48 Months | 8,000mpa | £1,728.27 (+VAT) | £192.03 (+VAT) | Get your quote |
36 Months | 8,000mpa | £1,767.69 (+VAT) | £196.41 (+VAT) | Get your quote |
24 Months | 6,000mpa | £1,787.22 (+VAT) | £198.58 (+VAT) | Get your quote |
48 Months | 10,000mpa | £1,792.80 (+VAT) | £199.20 (+VAT) | Get your quote |
48 Months | 6,000mpa | £1,196.70 (+VAT) | £199.45 (+VAT) | Get your quote |
36 Months | 10,000mpa | £1,839.15 (+VAT) | £204.35 (+VAT) | Get your quote |
48 Months | 8,000mpa | £1,233.96 (+VAT) | £205.66 (+VAT) | Get your quote |
24 Months | 8,000mpa | £1,851.48 (+VAT) | £205.72 (+VAT) | Get your quote |
36 Months | 6,000mpa | £1,237.62 (+VAT) | £206.27 (+VAT) | Get your quote |
48 Months | 10,000mpa | £1,279.38 (+VAT) | £213.23 (+VAT) | Get your quote |
36 Months | 8,000mpa | £1,280.82 (+VAT) | £213.47 (+VAT) | Get your quote |
24 Months | 10,000mpa | £1,925.82 (+VAT) | £213.98 (+VAT) | Get your quote |
48 Months | 15,000mpa | £1,963.53 (+VAT) | £218.17 (+VAT) | Get your quote |
24 Months | 6,000mpa | £1,329.60 (+VAT) | £221.60 (+VAT) | Get your quote |
36 Months | 10,000mpa | £1,331.94 (+VAT) | £221.99 (+VAT) | Get your quote |
36 Months | 15,000mpa | £2,016.90 (+VAT) | £224.10 (+VAT) | Get your quote |
24 Months | 8,000mpa | £1,376.88 (+VAT) | £229.48 (+VAT) | Get your quote |
48 Months | 15,000mpa | £1,399.56 (+VAT) | £233.26 (+VAT) | Get your quote |
24 Months | 15,000mpa | £2,120.76 (+VAT) | £235.64 (+VAT) | Get your quote |
48 Months | 20,000mpa | £2,121.12 (+VAT) | £235.68 (+VAT) | Get your quote |
24 Months | 10,000mpa | £1,431.60 (+VAT) | £238.60 (+VAT) | Get your quote |
36 Months | 15,000mpa | £1,459.14 (+VAT) | £243.19 (+VAT) | Get your quote |
36 Months | 20,000mpa | £2,193.12 (+VAT) | £243.68 (+VAT) | Get your quote |
48 Months | 20,000mpa | £1,510.56 (+VAT) | £251.76 (+VAT) | Get your quote |
48 Months | 30,000mpa | £2,305.71 (+VAT) | £256.19 (+VAT) | Get your quote |
24 Months | 20,000mpa | £2,313.45 (+VAT) | £257.05 (+VAT) | Get your quote |
24 Months | 15,000mpa | £1,575.06 (+VAT) | £262.51 (+VAT) | Get your quote |
36 Months | 20,000mpa | £1,585.20 (+VAT) | £264.20 (+VAT) | Get your quote |
48 Months | 35,000mpa | £2,415.15 (+VAT) | £268.35 (+VAT) | Get your quote |
36 Months | 30,000mpa | £2,434.77 (+VAT) | £270.53 (+VAT) | Get your quote |
48 Months | 30,000mpa | £1,640.40 (+VAT) | £273.40 (+VAT) | Get your quote |
48 Months | 40,000mpa | £2,501.46 (+VAT) | £277.94 (+VAT) | Get your quote |
36 Months | 35,000mpa | £2,567.52 (+VAT) | £285.28 (+VAT) | Get your quote |
24 Months | 30,000mpa | £2,570.31 (+VAT) | £285.59 (+VAT) | Get your quote |
24 Months | 20,000mpa | £1,716.84 (+VAT) | £286.14 (+VAT) | Get your quote |
48 Months | 35,000mpa | £1,717.50 (+VAT) | £286.25 (+VAT) | Get your quote |
36 Months | 30,000mpa | £1,758.06 (+VAT) | £293.01 (+VAT) | Get your quote |
48 Months | 40,000mpa | £1,778.22 (+VAT) | £296.37 (+VAT) | Get your quote |
36 Months | 40,000mpa | £2,678.31 (+VAT) | £297.59 (+VAT) | Get your quote |
24 Months | 35,000mpa | £2,719.08 (+VAT) | £302.12 (+VAT) | Get your quote |
36 Months | 35,000mpa | £1,853.04 (+VAT) | £308.84 (+VAT) | Get your quote |
24 Months | 40,000mpa | £2,847.51 (+VAT) | £316.39 (+VAT) | Get your quote |
