public Your Location: N. E. 1 [ Change ]
redo Refine your search:
Skoda Kamiq Hatchback 1.5 TSI Monte Carlo 5dr DSG
Dealer Information add

08:30-18:00 Mon Fri
09:00-17:00 Sat
10:00-16:00 Sun
Dealer Number
call 0333 3233534
Dealer Comments
**NO HIDDEN FEES OR ADMIN CHARGES WITH OUR DEALS**
CONTACT FREE SALES
IN ORDER TO SUPPORT OUR CUSTOMERS DURING THIS DIFFICULT TIME, WE WANTED TO REMIND YOU OF THE BENEFITS OF DEALING WITH JOHNSON FLEET SERVICES, OUR SIMPLE ONLINE WAY TO SUPPLY YOU WITH A BRAND NEW LEASE CAR.
FROM SUPPLYING YOU WITH A QUOTATION TO GETTING YOUR NEW CAR DELIVERED ON YOU DOORSTEP WITH A SOCIALLY DISTANCED HANDOVER.
OUR ONLINE WAY MEANS YOU DO NOT HAVE TO VISIT A
CAR SHOWROOM, THE WHOLE PROCESS IS SIMPLE OF WHICH IS ALL TRANSACTED ONLINE, NO DEPOSITS ARE REQUIRED AT THIS STAGE.
THIS PROCESS IS FAST AND EFFICIENT AND ALLOWS YOU TO STAY SAFE AT THIS DIFFICULT TIME.
WE ARE HERE TO SUPPLY YOU WITH PERSONALISED QUOTATIONS AND DIGITAL BROCHURES ON THE MODEL OF YOUR CHOICE.
MAKE YOUR ENQUIRY TO US NOW ON ONE OF THESE STOCK CARS, OR EVEN IF YOU WANT TO PLACE A FACTORY ORDER, OR FEEL FREE TO CALL OR EMAIL ME DIRECTLY AND WE CAN PERSONISE THE QUOTATION TO YOUR REQUIREMENTS.
Andy Cunningham is our Skoda Accredited Business Development Manager who is on hand to deal with your enquiry.
We offer great SKODA contract hire deals, Saving you time & money we also make the process of leasing a car very simple from start to finish. So why not give us a go!
We also offer the following with our contracts.
* No Admin or Arrangement fees.
* Free Delivery UK to any mainland address (Highlands will attract an additional charge due to driving hours)
* Values available for your current car or commercial vehicle.
* Road Fund Licence Included for contract term.
* Breakdown Cover included for the duration of the contract
* Business & Personal Users welcome
* All vehicles New and include Manufacturers Warranty.
* We have a wide range of vehicles in stock for immediate delivery.
Customise Your Vehicle add
Key Information add
-
Transmission
-
Fuel Type
-
Insurance Group
-
MPG
-
Performance (BHP)
-
C02 (g/km)
What's Included add
Maintenance | Metallic Paint | Warranty | Breakdown | Delivery | Road Tax |
---|---|---|---|---|---|
clear | clear | check | check | check | check |
Deal Spec & Pricing
Body Glass |
---|
Rear wiper |
Heated rear window |
Privacy glass |
Front and rear electric windows |
Brakes |
---|
Traction control |
Rear disc brakes |
ESP |
Hill hold control |
Manual parking brake |
Carpets/ Rugs |
---|
Textile floor mats |
Communication |
---|
Bluetooth system |
E-call |
Driver Aids |
---|
PAS |
Speed limiter |
Lane assist |
Front assist system |
Driver Information |
---|
Trip computer |
Service indicator |
Amundsen satellite navigation with 9.2" touchscreen display, web radio and voice control |
Virtual cockpit with 10.25"display |
Wireless SmartLink for apple car play, android auto and mirrorlink |
Driving Mirrors |
---|
Black door mirrors |
Auto dimming rear view mirror |
Electrically adjustable and heated door mirrors |
Embellishment Trims |
---|
Chrome air vent surrounds |
Entertainment |
---|
DAB Digital radio |
Auxiliary input socket |
2 USB - C ports with 1x adaptor cable |
Exterior Body Features |
---|
Body colour roof spoiler |
Body colour bumpers |
Chrome grille surround |
Black radiator grille |
Front sport bumper |
Black rear diffuser |
Panoramic sunroof with black roof rails |
Monte carlo plaque |
Boot lettering in black |
KAMIQ Door sills |
Exterior Lights |
---|
Headlight range control |
Rear fog lights |
Full LED headlights with adaptive front light system, dynamic indicators, cornering function and fog lights |
High functionality rear led lights with dynamic indicators |
Interior Features |
---|
Cloth upholstery |
Leather gear lever |
Rake/reach adjustable steering wheel |
Aluminium pedals |
Chrome inner door handles |
12V socket in centre console |
Ice scraper |
Front gesture control |
Glove compartment with illumination |
Umbrella in driver's door |
Black ceiling for black/beige interior |
Interior Lights |
---|
Reading lights for driver and front passenger |
Safety |
---|
3x3 point rear seatbelts |
Front side airbags with curtain airbags |
Tyre pressure monitor |
Front passenger airbag deactivation switch |
Airbags - driver and front passenger |
Seatbelt reminder for driver an co-driver |
One tone horn |
Seats |
---|
Sports seats |
Third rear headrest |
Front head restraints |
Height adjustable passenger seat |
Isofix child seat fittings on outer rear seats |
Manual lumbar support for front seats |
ISOFIX on front passenger seat |
Top tether for front passenger seat |
Security |
---|
Immobiliser |
Anti-theft wheel bolts |
Remote central locking with SAFE system |
Alarm with interior monitoring, back up horn and tilt sensor with safe function and towing protection |
Vanity Mirrors |
---|
Sun visor with make up mirror for front passenger |
Wheels - Alloy |
---|
18" Vega alloy wheels in black |
Weight and Capacities | |
---|---|
Minimum Kerbweight: | 1208 |
Gross Vehicle Weight: | 1774 |
Fuel Tank Capacity (Litres): | 52.5 |
Max. Towing Weight - Braked: | 1250 |
Max. Towing Weight - Unbraked: | 630 |
Max. Loading Weight: | 566 |
Luggage Capacity (Seats Up): | 400 |
No. of Seats: | 5 |
Max. Roof Load: | 75 |
Luggage Capacity (Seats Down): | 1395 |
Turning Circle - Kerb to Kerb: | 10.1 |
Vehicle Dimensions | |
---|---|
Length: | 4241 |
Width: | 1793 |
Wheelbase: | 2651 |
Width (including mirrors): | 1988 |
Height: | 1534 |
Fuel Consumption | |
---|---|
EC Directive 1999/100/EC Applies: | No |
EC Urban (mpg): | 44.1 |
EC Extra Urban (mpg): | 67.3 |
EC Combined (mpg): | 56.5 |
WLTP - MPG - Low - Min: | 34.0 |
WLTP - MPG - Low - Max: | 32.8 |
WLTP - MPG - Medium - Min: | 46.3 |
WLTP - MPG - Medium - Max: | 43.5 |
WLTP - MPG - High - Min: | 53.3 |
WLTP - MPG - High - Max: | 47.9 |
WLTP - MPG - Extra High - Min: | 45.6 |
WLTP - MPG - Extra High - Max: | 39.8 |
WLTP - MPG - Comb - Min: | 45.6 |
WLTP - MPG - Comb - Max: | 41.5 |
WLTP - FC (l/100km) - Low - Min: | 8.3 |
WLTP - FC (l/100km) - Low - Max: | 8.6 |
WLTP - FC (l/100km) - Medium - Min: | 6.1 |
WLTP - FC (l/100km) - Medium - Max: | 6.5 |
WLTP - FC (l/100km) - High - Min: | 5.3 |
WLTP - FC (l/100km) - High - Max: | 5.9 |
WLTP - FC (l/100km) - Extra High - Min: | 6.2 |
WLTP - FC (l/100km) - Extra High - Max: | 7.1 |
WLTP - FC (l/100km) - Comb - Min: | 6.2 |
WLTP - FC (l/100km) - Comb - Max: | 6.8 |
Performance | |
---|---|
0 to 62 mph (secs): | 8.3 |
Top Speed: | 133 |
Engine Power - BHP: | 150 |
Engine Power - PS: | Yes |
0 to 60 mph (secs): | No |
Engine Power - KW: | 110 |
Engine Power - RPM: | 5000 |
Engine Torque - LBS.FT: | 184 |
Engine Torque - NM: | 250 |
Engine Torque - RPM: | 1500 |
Engine Torque - MKG: | 25.5 |
Engine and Drive Train | |
---|---|
Cylinders - Bore (mm): | 74.5 |
Cylinders - Stroke (mm): | 85.9 |
CC: | 1498 |
Cylinders: | 4 |
Cylinder Layout: | IN-LINE |
Number of Valves: | 16 |
Camshaft: | DOHC |
Fuel Delivery: | TURBO DIRECT INJECTION |
Catalytic Convertor: | Yes |
Engine Layout: | FRONT TRANSVERSE |
Compression Ratio: | 10.5:1 |
Transmission: | SEMI-AUTO |
Gears: | 7 SPEED |
General | |
---|---|
Coin Series: | Monte Carlo |
Coin Description: | TSI |
Standard manufacturers warranty - Years: | 3 |
Standard manufacturers warranty - Mileage: | 60000 |
Manufacturers Paintwork Guarantee - Years: | 3 |
Man Corrosion Perforation Guarantee - Years: | 12 |
Safety Concerns?: | No |
Special Edition: | No |
Special Order: | No |
Based On ID: | N |
Insurance Group 1 - 50 Effective January 07: | 18E |
Timing Belt Interval Mileage: | 112000 |
NCAP Adult Occupant Protection %: | N |
NCAP Child Occupant Protection %: | N |
NCAP Pedestrian Protection %: | N |
NCAP Safety Assist %: | N |
NCAP Overall Rating - Effective February 09: | 5 |
Badge Power: | 150 |
Badge Engine CC: | 1.5 |
Vehicle Homologation Class: | M1 |
Alternative Fuel Qualifying: | No |
Tyres | |
---|---|
Tyre Size Front: | 215/45 R18 |
Tyre Size Rear: | 215/45 R18 |
Tyre Size Spare: | TYRE REPAIR KIT |
Wheel Type: | 18" ALLOY |
Wheel Style: | VEGA |
Alloys?: | Yes |
Space Saver?: | No |
Emissions | |
---|---|
CO2 (g/km): | 115 |
Standard Euro Emissions: | EURO 6 |
NOx: | 0.022 |
HC+NOx: | N |
Particles: | 0.0001 |
WLTP - CO2 (g/km) - Low: | 195 |
WLTP - CO2 (g/km) - Medium: | 144 |
WLTP - CO2 (g/km) - High: | 126 |
WLTP - CO2 (g/km) - Extra High: | 146 |
WLTP - CO2 (g/km) - Comb: | 140 |
WLTP - CO2 (g/km) - Low - Min: | 189 |
WLTP - CO2 (g/km) - Low - Max: | 195 |
WLTP - CO2 (g/km) - Medium - Min: | 138 |
WLTP - CO2 (g/km) - Medium - Max: | 149 |
WLTP - CO2 (g/km) - High - Min: | 120 |
WLTP - CO2 (g/km) - High - Max: | 134 |
WLTP - CO2 (g/km) - Extra High - Min: | 142 |
WLTP - CO2 (g/km) - Extra High - Max: | 161 |
WLTP - CO2 (g/km) - Comb - Max: | 155 |
WLTP - CO2 (g/km) - Comb - Min: | 140 |
Electrical | |
---|---|
Emissions Test Cycle: | WLTP |
RDE Certification Level: | RDE 2 |
Contract Length | Yearly Mileage | Initial Payment | Monthly Payment | Get Quotation |
---|---|---|---|---|
48 Months | 8,000mpa | £1,956.33 (+VAT) | £217.37 (+VAT) | Get your quote |
48 Months | 10,000mpa | £1,980.63 (+VAT) | £220.07 (+VAT) | Get your quote |
36 Months | 8,000mpa | £2,048.76 (+VAT) | £227.64 (+VAT) | Get your quote |
36 Months | 10,000mpa | £2,074.14 (+VAT) | £230.46 (+VAT) | Get your quote |
48 Months | 8,000mpa | £1,385.10 (+VAT) | £230.85 (+VAT) | Get your quote |
48 Months | 10,000mpa | £1,402.20 (+VAT) | £233.70 (+VAT) | Get your quote |
36 Months | 8,000mpa | £1,473.12 (+VAT) | £245.52 (+VAT) | Get your quote |
48 Months | 8,000mpa | £737.46 (+VAT) | £245.82 (+VAT) | Get your quote |
24 Months | 8,000mpa | £2,230.29 (+VAT) | £247.81 (+VAT) | Get your quote |
36 Months | 10,000mpa | £1,491.30 (+VAT) | £248.55 (+VAT) | Get your quote |
48 Months | 10,000mpa | £746.52 (+VAT) | £248.84 (+VAT) | Get your quote |
24 Months | 10,000mpa | £2,256.21 (+VAT) | £250.69 (+VAT) | Get your quote |
48 Months | 8,000mpa | £257.10 (+VAT) | £257.10 (+VAT) | Get your quote |
48 Months | 10,000mpa | £260.25 (+VAT) | £260.25 (+VAT) | Get your quote |
48 Months | 8,000mpa | £2,347.56 (inc VAT) | £260.84 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £2,376.72 (inc VAT) | £264.08 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £798.18 (+VAT) | £266.06 (+VAT) | Get your quote |
36 Months | 10,000mpa | £807.99 (+VAT) | £269.33 (+VAT) | Get your quote |
36 Months | 8,000mpa | £2,458.53 (inc VAT) | £273.17 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £1,648.56 (+VAT) | £274.76 (+VAT) | Get your quote |
36 Months | 10,000mpa | £2,488.95 (inc VAT) | £276.55 (inc VAT) | Get your quote |
48 Months | 8,000mpa | £1,662.12 (inc VAT) | £277.02 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £1,667.58 (+VAT) | £277.93 (+VAT) | Get your quote |
48 Months | 10,000mpa | £1,682.64 (inc VAT) | £280.44 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £281.90 (+VAT) | £281.90 (+VAT) | Get your quote |
36 Months | 10,000mpa | £285.35 (+VAT) | £285.35 (+VAT) | Get your quote |
36 Months | 8,000mpa | £1,767.72 (inc VAT) | £294.62 (inc VAT) | Get your quote |
48 Months | 8,000mpa | £884.94 (inc VAT) | £294.98 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £2,676.33 (inc VAT) | £297.37 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £1,789.56 (inc VAT) | £298.26 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £895.83 (inc VAT) | £298.61 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £2,707.47 (inc VAT) | £300.83 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £923.07 (+VAT) | £307.69 (+VAT) | Get your quote |
48 Months | 8,000mpa | £308.52 (inc VAT) | £308.52 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £933.69 (+VAT) | £311.23 (+VAT) | Get your quote |
48 Months | 10,000mpa | £312.30 (inc VAT) | £312.30 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £957.81 (inc VAT) | £319.27 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £969.60 (inc VAT) | £323.20 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £1,978.26 (inc VAT) | £329.71 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £2,001.12 (inc VAT) | £333.52 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £334.41 (+VAT) | £334.41 (+VAT) | Get your quote |
24 Months | 10,000mpa | £338.25 (+VAT) | £338.25 (+VAT) | Get your quote |
36 Months | 8,000mpa | £338.28 (inc VAT) | £338.28 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £342.42 (inc VAT) | £342.42 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £1,107.69 (inc VAT) | £369.23 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £1,120.44 (inc VAT) | £373.48 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £401.29 (inc VAT) | £401.29 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £405.90 (inc VAT) | £405.90 (inc VAT) | Get your quote |
Contract Length | Yearly Mileage | Initial Payment | Monthly Payment | Get Quotation |
---|---|---|---|---|
48 Months | 8,000mpa | £2,347.56 (inc VAT) | £260.84 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £2,376.72 (inc VAT) | £264.08 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £2,458.53 (inc VAT) | £273.17 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £2,488.95 (inc VAT) | £276.55 (inc VAT) | Get your quote |
48 Months | 8,000mpa | £1,662.12 (inc VAT) | £277.02 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £1,682.64 (inc VAT) | £280.44 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £1,767.72 (inc VAT) | £294.62 (inc VAT) | Get your quote |
48 Months | 8,000mpa | £884.94 (inc VAT) | £294.98 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £2,676.33 (inc VAT) | £297.37 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £1,789.56 (inc VAT) | £298.26 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £895.83 (inc VAT) | £298.61 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £2,707.47 (inc VAT) | £300.83 (inc VAT) | Get your quote |
48 Months | 8,000mpa | £308.52 (inc VAT) | £308.52 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £312.30 (inc VAT) | £312.30 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £957.81 (inc VAT) | £319.27 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £969.60 (inc VAT) | £323.20 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £1,978.26 (inc VAT) | £329.71 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £2,001.12 (inc VAT) | £333.52 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £338.28 (inc VAT) | £338.28 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £342.42 (inc VAT) | £342.42 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £1,107.69 (inc VAT) | £369.23 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £1,120.44 (inc VAT) | £373.48 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £401.29 (inc VAT) | £401.29 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £405.90 (inc VAT) | £405.90 (inc VAT) | Get your quote |
Contract Length | Yearly Mileage | Initial Payment | Monthly Payment | Get Quotation |
---|---|---|---|---|
48 Months | 8,000mpa | £1,956.33 (+VAT) | £217.37 (+VAT) | Get your quote |
48 Months | 10,000mpa | £1,980.63 (+VAT) | £220.07 (+VAT) | Get your quote |
36 Months | 8,000mpa | £2,048.76 (+VAT) | £227.64 (+VAT) | Get your quote |
36 Months | 10,000mpa | £2,074.14 (+VAT) | £230.46 (+VAT) | Get your quote |
48 Months | 8,000mpa | £1,385.10 (+VAT) | £230.85 (+VAT) | Get your quote |
48 Months | 10,000mpa | £1,402.20 (+VAT) | £233.70 (+VAT) | Get your quote |
36 Months | 8,000mpa | £1,473.12 (+VAT) | £245.52 (+VAT) | Get your quote |
48 Months | 8,000mpa | £737.46 (+VAT) | £245.82 (+VAT) | Get your quote |
24 Months | 8,000mpa | £2,230.29 (+VAT) | £247.81 (+VAT) | Get your quote |
36 Months | 10,000mpa | £1,491.30 (+VAT) | £248.55 (+VAT) | Get your quote |
48 Months | 10,000mpa | £746.52 (+VAT) | £248.84 (+VAT) | Get your quote |
24 Months | 10,000mpa | £2,256.21 (+VAT) | £250.69 (+VAT) | Get your quote |
48 Months | 8,000mpa | £257.10 (+VAT) | £257.10 (+VAT) | Get your quote |
48 Months | 10,000mpa | £260.25 (+VAT) | £260.25 (+VAT) | Get your quote |
36 Months | 8,000mpa | £798.18 (+VAT) | £266.06 (+VAT) | Get your quote |
36 Months | 10,000mpa | £807.99 (+VAT) | £269.33 (+VAT) | Get your quote |
24 Months | 8,000mpa | £1,648.56 (+VAT) | £274.76 (+VAT) | Get your quote |
24 Months | 10,000mpa | £1,667.58 (+VAT) | £277.93 (+VAT) | Get your quote |
36 Months | 8,000mpa | £281.90 (+VAT) | £281.90 (+VAT) | Get your quote |
36 Months | 10,000mpa | £285.35 (+VAT) | £285.35 (+VAT) | Get your quote |
24 Months | 8,000mpa | £923.07 (+VAT) | £307.69 (+VAT) | Get your quote |
24 Months | 10,000mpa | £933.69 (+VAT) | £311.23 (+VAT) | Get your quote |
24 Months | 8,000mpa | £334.41 (+VAT) | £334.41 (+VAT) | Get your quote |
24 Months | 10,000mpa | £338.25 (+VAT) | £338.25 (+VAT) | Get your quote |

Skoda Kamiq Hatchback 1.5 TSI Monte Carlo 5dr DSG
£277.02 (inc VAT) a month Initial payment of £1,662.12 (inc VAT)
Data Protection
What Car? Leasing is provided by Haymarket Media Group in partnership with Vertu Motors Third Ltd. Please review our full privacy notices to learn more about how we process your personal data. Any personal data provided will only be used for the specific purpose it was intended. The information provided will be passed to one of the 3rd party dealerships who advertise on our platform. Any personal data we collect is to allow us to personalize the site for you, give you access to, and to provide you with the right kinds of information related to your enquiry.
If you contact us, we may keep a record of that correspondence and incorporate the information it contains into our database(s), which we will keep secure in accordance with the requirements of the Data Protection Act. If you have selected to receive our newsletter, your data will be kept in order to provide you with this service.

Sign up for our weekly newsletter by providing us with your e-mail address

Please Wait...
We're currently finding the best deals for you.