public Your Location: N. YORKSHIRE [ Change ]
redo Refine your search:
Skoda Octavia Hatchback 1.0 TSI SE Technology 5dr Lease Deals
The 1.0 TSI SE Technology 5dr is part of the Skoda Octavia range of executive car style petrol cars. With a BHP of around 110, manual transmission and around 105 (g/km) co2 emissions, the Skoda Octavia Hatchback 1.0 TSI SE Technology 5dr could well be the ideal lease vehicle for you.
Please see below for some of the monthly leasing deals we have available from top Skoda dealerships.
Dealer | Price | Features | More Details |
---|---|---|---|
![]() | From £174.91 (inc VAT) | ![]() ![]() ![]() ![]() | View Deal |
![]() | From £185.82 (inc VAT) | ![]() ![]() ![]() | View Deal |
![]() | From £186.60 (inc VAT) | ![]() ![]() ![]() ![]() | View Deal |
![]() | From £187.66 (inc VAT) | ![]() ![]() ![]() | View Deal |
![]() | From £190.80 (inc VAT) | ![]() ![]() ![]() ![]() | View Deal |
![]() | From £193.16 (inc VAT) | ![]() ![]() ![]() ![]() | View Deal |
![]() | From £213.92 (inc VAT) | ![]() ![]() ![]() | View Deal |
![]() | From £213.92 (inc VAT) | ![]() ![]() ![]() | View Deal |
![]() | From £227.77 (inc VAT) | ![]() ![]() ![]() | View Deal |
![]() | From £227.77 (inc VAT) | ![]() ![]() ![]() | View Deal |
![]() | From £227.77 (inc VAT) | ![]() ![]() ![]() | View Deal |
![]() | From £227.80 (inc VAT) | ![]() ![]() ![]() ![]() | View Deal |
Key Information add
-
Transmission
-
Fuel Type
-
Insurance Group
-
MPG
-
Performance (BHP)
-
C02 (g/km)
Vehicle Specifications
Body Glass |
---|
Heated rear windscreen |
Rain and light sensors |
Aero front windscreen wipers with intermittent function |
Electric front and rear windows |
Brakes |
---|
Rear disc brakes |
Electronic parking brake |
Hill start assist |
Hill hold control |
ESC including ABS, EBV, MSR, ASR, EDS, HBA, DSR |
Carpets/ Rugs |
---|
Textile floor mat set |
Communication |
---|
Voice control system |
Bluetooth system |
2x USB Type C ports (for charging and data transfer) |
2x USB Type C ports in rear of front centre armrest (charging only) |
1x USB Type C port in rear view mirror (charging only) |
Driver Aids |
---|
Speed limiter |
Turn Assist |
Electro-mechanical power steering |
Front assist system |
Front and rear parking sensors with manoeuvre assist |
Driver Information |
---|
Virtual Cockpit - 10.25" digital display |
Colour multifunction trip computer |
Wireless SmartLink for Apple Car Play |
Columbus satellite navigation with 10" touchscreen display |
Smartlink (includes android auto and mirrorlink) |
Driving Mirrors |
---|
Auto dimming rear view mirror |
Electrically adjustable and heated door mirrors |
Embellishment Trims |
---|
Aluminium decorative inserts |
Entertainment |
---|
8 speakers |
DAB Digital radio |
Exterior Body Features |
---|
Body colour door mirrors and handles |
Chrome grille surround |
Black window surrounds |
Ice scraper in fuel cap |
Exterior Lights |
---|
High level third brake light |
Rear fog light on one side |
Heating/ Cooling/ Ventilation |
---|
Climatronic dual-zone electronic air conditioning |
Interior Features |
---|
Front centre armrest |
Cloth upholstery |
Sunglasses storage |
Illuminated air conditioned glovebox |
Ticket holder |
Chrome inner door handles |
Leather trimmed gearshift lever |
Umbrella in door panel |
Two-spoke leather multi function steering wheel |
4 foldable roof handles |
Satin black textured with artificial stiching in dash board pads |
Parcel shelf - folding |
Interior Lights |
---|
Luggage compartment lighting x1 light |
Safety |
---|
Two tone horn |
Passenger airbag deactivate switch |
3 point front/outer rear seatbelts+pre-tensioners |
Drivers knee airbag |
Tyre pressure monitor |
Driver and passenger front and side airbags |
Head and curtain airbags |
Automatic fuel cut off in case of crash |
Automatic door unlocking in case of crash |
Emergency call and proactive services |
ISOFIX on front passenger seat and outer rear seats |
Visual and acoustic seat belt reminder |
Warning reflectors in front door |
Alarm with interior monitoring, tilt sensor and back up horn |
Automatic warning lights in case of emergency braking |
Seats |
---|
3 rear headrests |
Front head restraints |
Height adjustable driver and passenger seat with lumbar support |
Unsplit rear bench seat and split folding backrest |
Security |
---|
Remote central locking |
Keyless start/stop |
Door locks with immobiliser |
Vanity Mirrors |
---|
Sun visors with mirrors |
Weight and Capacities | |
---|---|
Minimum Kerbweight: | 1226 |
Gross Vehicle Weight: | 1808 |
Fuel Tank Capacity (Litres): | 47.8 |
Max. Towing Weight - Braked: | 1300 |
Max. Towing Weight - Unbraked: | 650 |
Max. Loading Weight: | 582 |
Luggage Capacity (Seats Up): | 600 |
No. of Seats: | 5 |
Max. Roof Load: | 75 |
Luggage Capacity (Seats Down): | 1555 |
Turning Circle - Kerb to Kerb: | 10.4 |
Vehicle Dimensions | |
---|---|
Length: | 4689 |
Width: | 1829 |
Wheelbase: | 2686 |
Width (including mirrors): | 1994 |
Height: | 1470 |
Height (including roof rails): | N |
Fuel Consumption | |
---|---|
EC Directive 1999/100/EC Applies: | No |
EC Urban (mpg): | 47.1 |
EC Extra Urban (mpg): | 74.3 |
EC Combined (mpg): | 61.4 |
WLTP - MPG - Low - Min: | 42.2 |
WLTP - MPG - Low - Max: | 39.2 |
WLTP - MPG - Medium - Min: | 55.4 |
WLTP - MPG - Medium - Max: | 48.7 |
WLTP - MPG - High - Min: | 62.8 |
WLTP - MPG - High - Max: | 52.3 |
WLTP - MPG - Extra High - Min: | 54.3 |
WLTP - MPG - Extra High - Max: | 44.1 |
WLTP - MPG - Comb - Min: | 54.3 |
WLTP - MPG - Comb - Max: | 46.3 |
WLTP - FC (l/100km) - Low - Min: | 6.7 |
WLTP - FC (l/100km) - Low - Max: | 7.2 |
WLTP - FC (l/100km) - Medium - Min: | 5.1 |
WLTP - FC (l/100km) - Medium - Max: | 5.8 |
WLTP - FC (l/100km) - High - Min: | 4.5 |
WLTP - FC (l/100km) - High - Max: | 5.4 |
WLTP - FC (l/100km) - Extra High - Min: | 5.2 |
WLTP - FC (l/100km) - Extra High - Max: | 6.4 |
WLTP - FC (l/100km) - Comb - Min: | 5.2 |
WLTP - FC (l/100km) - Comb - Max: | 6.1 |
Performance | |
---|---|
0 to 62 mph (secs): | 10.8 |
Top Speed: | 129 |
Engine Power - BHP: | 110 |
Engine Power - PS: | Yes |
0 to 60 mph (secs): | No |
Engine Power - KW: | 81 |
Engine Power - RPM: | 5500 |
Engine Torque - LBS.FT: | 148 |
Engine Torque - NM: | 200 |
Engine Torque - RPM: | 2000 |
Engine Torque - MKG: | 20.4 |
Engine and Drive Train | |
---|---|
Cylinders - Bore (mm): | 74.5 |
Cylinders - Stroke (mm): | 76.4 |
CC: | 999 |
Cylinders: | 3 |
Cylinder Layout: | IN-LINE |
Number of Valves: | 12 |
Camshaft: | DOHC |
Fuel Delivery: | TURBO DIRECT INJECTION |
Catalytic Convertor: | Yes |
Engine Layout: | FRONT TRANSVERSE |
Compression Ratio: | 11.5:1 |
Transmission: | MANUAL |
Gears: | 6 SPEED |
General | |
---|---|
Coin Series: | SE Technology |
Coin Description: | TSI |
Standard manufacturers warranty - Years: | 3 |
Standard manufacturers warranty - Mileage: | 60000 |
Manufacturers Paintwork Guarantee - Years: | 3 |
Man Corrosion Perforation Guarantee - Years: | 12 |
Safety Concerns?: | No |
Special Edition: | No |
Special Order: | No |
Based On ID: | N |
Insurance Group 1 - 50 Effective January 07: | 12E |
Timing Belt Interval Mileage: | 999999 |
NCAP Adult Occupant Protection %: | N |
NCAP Child Occupant Protection %: | N |
NCAP Pedestrian Protection %: | N |
NCAP Safety Assist %: | N |
NCAP Overall Rating - Effective February 09: | 5 |
Badge Power: | 110 |
Badge Engine CC: | 1.0 |
Vehicle Homologation Class: | M1 |
Generation Mark: | 4 |
Alternative Fuel Qualifying: | No |
Tyres | |
---|---|
Tyre Size Front: | 205/60 R16 |
Tyre Size Rear: | 205/60 R16 |
Tyre Size Spare: | TYRE REPAIR KIT |
Wheel Type: | 16" ALLOY |
Wheel Style: | TWISTER |
Alloys?: | Yes |
Space Saver?: | No |
Emissions | |
---|---|
CO2 (g/km): | 105 |
Standard Euro Emissions: | EURO 6 |
NOx: | 0.042 |
HC+NOx: | N |
Particles: | N |
WLTP - CO2 (g/km) - Comb: | 117 |
WLTP - CO2 (g/km) - Low - Min: | 151 |
WLTP - CO2 (g/km) - Low - Max: | 163 |
WLTP - CO2 (g/km) - Medium - Min: | 116 |
WLTP - CO2 (g/km) - Medium - Max: | 132 |
WLTP - CO2 (g/km) - High - Min: | 102 |
WLTP - CO2 (g/km) - High - Max: | 122 |
WLTP - CO2 (g/km) - Extra High - Min: | 117 |
WLTP - CO2 (g/km) - Extra High - Max: | 145 |
WLTP - CO2 (g/km) - Comb - Max: | 138 |
WLTP - CO2 (g/km) - Comb - Min: | 117 |
Electrical | |
---|---|
Emissions Test Cycle: | WLTP |
RDE Certification Level: | RDE 2 |
Data Protection
What Car? Leasing is provided by Haymarket Media Group in partnership with Vertu Motors Third Ltd. Please review our full privacy notices to learn more about how we process your personal data. Any personal data provided will only be used for the specific purpose it was intended. The information provided will be passed to one of the 3rd party dealerships who advertise on our platform. Any personal data we collect is to allow us to personalize the site for you, give you access to, and to provide you with the right kinds of information related to your enquiry.
If you contact us, we may keep a record of that correspondence and incorporate the information it contains into our database(s), which we will keep secure in accordance with the requirements of the Data Protection Act. If you have selected to receive our newsletter, your data will be kept in order to provide you with this service.