public Your Location: W. MIDLANDS 1 [ Change ]
redo Refine your search:
Nissan E-nv200 Electric 80kW Acenta Van Auto 40kWh Lease Deals
The 80kW Acenta Van Auto 40kWh is part of the Nissan E-nv200 range of style electric vans. With a BHP of around 109, automatic transmission and zero co2 emissions, the Nissan E-nv200 Electric 80kW Acenta Van Auto 40kWh could well be the ideal lease vehicle for you.
Please see below for some of the monthly leasing deals we have available from top Nissan dealerships.
Key Information add
-
Transmission
-
Fuel Type
-
Payload (Kg)
-
MPG
-
Performance (BHP)
-
C02 (g/km)
Vehicle Specifications
Body Glass |
---|
Electric front windows |
Brakes |
---|
ABS |
ESP |
Traction control |
Vehicle dynamic control |
Communication |
---|
Bluetooth phone integration |
Driver Aids |
---|
Cruise control |
PAS |
Driver Convenience |
---|
Rear view camera |
EVSE charging cable |
Driving Mirrors |
---|
Electrically adjustable door mirrors |
Electric Vehicle Data |
---|
Trip computer |
Tyre pressure monitor |
Telematics system |
Electrical |
---|
Battery cooler and heater |
Engine |
---|
Speed limiter |
Entertainment |
---|
2 speakers |
Radio/CD and mp3 compatibility |
USB connection |
Exterior Lights |
---|
Front fog lights |
Heating/ Cooling/ Ventilation |
---|
Automatic air conditioning |
Interior Features |
---|
Cloth upholstery |
Rake adjustable steering wheel |
6.6kw charger |
Rapid charging |
Load Area |
---|
Load area floor protection |
Safety |
---|
Drivers airbag |
Side airbags |
Seats |
---|
Height adjustable passenger seat |
Height adjustable driver seat |
Service |
---|
Remote central locking |
Immobiliser |
Anti-theft alarm system |
Intelligent key |
Wheels |
---|
15" steel wheels |
Wheels - Spare |
---|
Steel spare wheel |
General | |
---|---|
Insurance Group 1: | N |
Insurance Group 2: | N |
Chassis Engine Number: | N |
Vin/Frame No.: | N |
Coin Series: | N |
Coin Description: | N |
Standard manufacturers warranty - Years: | 5 |
Standard manufacturers warranty - Mileage: | 62000 |
Manufacturers Paintwork Guarantee - Years: | 3 |
Man Corrosion Perforation Guarantee - Years: | 12 |
Exhaust System: | N |
Front Brakes: | DISCS |
Rear Brakes: | DRUM |
Hand Brake: | REAR WHEELS |
Alternator Amps: | N |
Front Suspension: | MACPHERSON STRUT |
Rear Suspension: | LEAF SPRINGS |
Steering: | PAS |
Clutch: | N |
Any aspect of the vehicles safety cause concern?: | No |
Coin Wheelbase Description Code: | N |
Coin Wheelbase Name Code: | N |
Coin Gross Vehicle Weight Code: | N |
Coin Power Output Code: | N |
Special Edition: | No |
Special Order: | No |
Based On ID: | N |
Running Cost League Headings: | N |
This vehicle is classed as a car for VED purposes: | No |
Ghost model for valuation purposes: | No |
Service Interval Mileage: | 18000 |
NCAP Adult Occupant Protection %: | N |
NCAP Child Occupant Protection %: | N |
NCAP Overall Rating - Effective February 09: | N |
NCAP Pedestrian Protection %: | N |
NCAP Safety Assist %: | N |
Badge Engine CC: | 0 |
Badge Power: | 109 |
Vehicle Homologation Class: | N1 |
Weight and Capacities | |
---|---|
Minimum Kerbweight: | 1515 |
Gross Vehicle Weight: | 2220 |
Fuel Tank Capacity (Litres): | N |
Max. Towing Weight - Braked: | N |
Max. Towing Weight - Unbraked: | N |
Payload: | 705 |
Load Space Volume: | 4.2 |
Boot Capacity Saloons: | N |
Luggage Capacity - 2nd Row Seats Up: | N |
Luggage Capacity (Seats Down): | N |
Luggage Capacity - 3rd Row Seats Up: | N |
Luggage Capacity - 3rd Row Seats Down: | N |
Luggage Capacity - 2nd Row Seats Removed: | N |
Luggage Capacity - 3rd Row Seats Removed: | N |
No. of Seats: | 2 |
Max. Roof Load: | N |
Luggage Capacity (Seats Up): | N |
Vehicle Dimensions | |
---|---|
Length: | 4560 |
Width (excluding mirrors): | 1755 |
Wheelbase: | 2725 |
Width (including mirrors): | 2011 |
Height: | 1858 |
Height (including roof rails): | N |
Turning Circle - Kerb to Kerb: | 10.6 |
Fuel Consumption | |
---|---|
EC: | N |
EC Urban: | N |
EC Extra Urban: | N |
EC Combined: | N |
Performance | |
---|---|
0 to 62: | 14 |
Top Speed: | 76 |
BHP: | 109 |
PS: | Yes |
0 to 60: | No |
Engine Power KW: | 80 |
Engine Power RPM: | 10500 |
Engine Torque LBS.FT: | 187 |
Engine Torque NM: | 254 |
Engine Torque MKG: | 25.9 |
Engine and Drive Train | |
---|---|
Bore: | N |
Stroke: | N |
CC: | 1 |
Cylinders: | N |
Cylinder Layout: | N |
Number of Valves: | N |
Valve gear: | N |
Fuel Type: | ELECTRIC |
Catalytic Convertor: | N |
Engine Layout: | FRONT TRANSVERSE |
Compression Ratio: | N |
Gears: | 1 SPEED |
Engine Make: | N |
Fuel Delivery: | N |
Cooling System: | N |
Automatic Transmission: | Yes |
Manual Transmission: | No |
Engine Codes: | N |
Tyres | |
---|---|
Tyre Size Front: | 185/65 R15 |
Tyre Size Rear: | 185/65 R15 |
Tyre Size Spare: | FULL SIZE |
Wheel Type: | 15" STEEL |
Wheel Style: | N |
Tyre Make: | N |
Plated 3rd Axle: | N |
Plated 4th Axle: | N |
Alloys?: | No |
Space Saver?: | No |
Emissions | |
---|---|
CO2: | 0 |
Standard Euro Emissions: | N |
Noise Level dB(A): | N |
CO: | N |
NOx: | N |
HC+NOx: | N |
Particles: | N |
HC: | N |
Data Protection
What Car? Leasing is provided by Haymarket Media Group in partnership with Vertu Motors Third Ltd. Please review our full privacy notices to learn more about how we process your personal data. Any personal data provided will only be used for the specific purpose it was intended. The information provided will be passed to one of the 3rd party dealerships who advertise on our platform. Any personal data we collect is to allow us to personalize the site for you, give you access to, and to provide you with the right kinds of information related to your enquiry.
If you contact us, we may keep a record of that correspondence and incorporate the information it contains into our database(s), which we will keep secure in accordance with the requirements of the Data Protection Act. If you have selected to receive our newsletter, your data will be kept in order to provide you with this service.