1.5 TSI ACT Design Edition SUV 5dr Petrol DSG Euro 6 (s/s) (150 ps)
Category: Small SUV
Section: Version review
The image maybe different from the version you have selected
RRP £34,235
Fuel type:
Petrol
Gearbox:
Automatic
Doors:
5 doors
Find your perfect Karoq
The model
Read full Skoda Karoq review
The Skoda Karoq is a top-drawer small SUV, perfectly mixing an impressive interior, good driving characteristics, a comfortable ride, a big boot and plenty of space for passengers. We’d go for the mid-spec SE L Edition trim and the 1.5 TSI 150 engine.
The engine
The 1.5 TSI 150 petrol is our pick of the range. It deals with heavier loads and faster open roads more ably than the 1.0 TSI thanks to a very useful 148bhp and even greater low-rev urgency. Acceleration is punchy throughout the rev range, with 0-60mph taking just under 9.0 seconds.
Buying with What Car?
Get the best deal
At What Car?, we believe that no one should overpay for their new car, which is why we partnered with Autotrader to bring the biggest selection of discounted new cars available in the UK.
Key information
Doors
5
Seats
5
0-62 MPH
9 seconds
Fuel Type
Petrol
Gearbox
7
Available colours
MPG
Official overall fuel economy figure
46.3
Boot Capacity
How much space is there?
521
litres
Emissions
Official emissions rating
139
g/km
The Design Edition trim equipment
This table shows all items available in the Karoq range, and what is included, optional or not available for this trim.
Audio and Communications
| 12V Socket | Included |
| Updates/Subscription for Satellite Navigation | Included |
| Audio System Speakers | Included |
| Satellite Navigation | Included |
| Care Connect - Emergency Call | Included |
| Care Connect - Proactive Services - 10 Years | Included |
| Care Connect - Remote Access - 3 Years | Included |
| DAB Radio | Included |
| Towbar Preparation | Included |
| USB | Included |
| Wireless Smartlink for Apple Carplay and Android Auto | Included |
| Wireless Phone Charging | Included |
Exterior
| Roof Rails | Included |
| Door Mirrors | Included |
| Front Electric Windows | Included |
| Door Mirrors - Electric | Included |
| Rear Spoiler | Included |
| Heated Windscreen | Included |
| Light Assistant including Coming Home - Leaving Home and Tunnel Light | Included |
| Windows - Privacy Glass | Included |
| Locking Wheel Bolts | Included |
| Panoramic Sunroof - Fixed | From £243.33 |
| Foot Step | From £232.50 |
| Towbar | From £192.50 |
| Wheels - 18in Alloys | From £158.33 |
| Wheels - Spare Wheel - Space Saver | From £42.50 |
Interior
| Engine Start Button | Included |
| 2 Reading Lights Front - For Driver and Passenger | Included |
| Rain Sensitive Wipers | Included |
| Seats - Lumbar | Included |
| Non Smoker Package | Included |
| Particle Filter | Included |
| Accessories | Included |
| Plastic Scuff Plates in Door Apertures | Included |
| Reading Lights - Rear | Included |
| Rear Backrest Release from Boot | Included |
| Rear Package Tray | Included |
| Rear Seats Fixed - Folding and Divided 60-40 | Included |
| Grab Handles | Included |
| Virtual Cockpit with 10.25in Display | Included |
| Chrome Framed Air Vents | Included |
| Umbrella Under Front Passenger Seat | Included |
| Steering Wheel - Leather | Included |
| Foldable Table on Front Seat Backrests | Included |
| Storage | Included |
| Seats - Heated | Included |
| Three-Point Seat Belts - Rear | Included |
| Glovebox - Illuminated | Included |
| Three Rear Headrests | Included |
| Armrest - Front Centre | Included |
| Floor Mats | Included |
| Climate Control | Included |
| Sun Visors with Illuminated Vanity Mirror on Driver and Front Passenger Side | Included |
| Aero Front Windscreen Wipers with Intermittent Function | Included |
| Safety Reflectors on Front Doors | Included |
| Illumination of Luggage Compartment | Included |
| Rubbish Bin in Door | Included |
| Ice Scraper | Included |
| Load Compartment - Floor Protection | Included |
| Load Compartment | Included |
| Seats - Manual Adjustable | Included |
| Chrome Interior Door Handles | Included |
| Bottle Holders in Door Panel in the Front - 1.5 Litre Bottle - Driver and Passenger Door Panels | Included |
| Electric Window Control Buttons in Black | Included |
| Luggage Compartment - Variable Boot Floor | From £35.83 |
Drivers Assistance
| Cruise Control | Included |
| Parking Assistance - Front Sensor | Included |
| Interior Driver Monitoring Camera System | Included |
| Parking Assistance - Rear Camera | Included |
| Tyre Pressure Monitoring System | Included |
| Traffic Sign Recognition | Included |
| Cruise Control - Adaptive | From £88.33 |
Safety and Security
| Hill Start Assistance | Included |
| Autonomous Emergency Braking - City | Included |
| Remote Central Locking | Included |
| Electronic Parking Brake | Included |
| Pedestrian Collision Warning | Included |
| ESP - Electronic Stability Programme | Included |
| Airbags - Passenger | Included |
| Safety Equipment | Included |
| Lane Keep Assist | Included |
| Airbags - Driver | Included |
| Keyless Entry | Included |
| ISOFIX Child Seat Preparation - Front | Included |
| ISOFIX Child Seat Preparation - Rear | Included |
| Airbags - Head | Included |
| Vehicle Security System / Immobiliser | Included |
| Child Locks | Included |
| Alarm | Included |
| Under Body Protection | From £35.83 |
Paint
| Blue | Included |
| Orange | From £177.50 |
| Red | From £177.50 |
| Black | From £113.33 |
| Grey | From £113.33 |
| White | From £113.33 |
| Silver | From £113.33 |
Performance
| Drive Mode Select with ECO Function | Included |
| Start-Stop System with Regenerative Braking | Included |
Servicing and Warranty
| Warranty | From £105.00 |
| Service Pack | From £89.00 |
Illumination
| Front Fog Lights | Included |
| Headlight - Leveling System | Included |
| Headlights - Cleaning System | Included |
| Headlights - LED | Included |
| Rear Lights - LED | Included |
| Brake Light - High Level | Included |
Upholstery
| Cloth | Included |
The 1.5 TSI ACT Design Edition SUV 5dr Petrol DSG Euro 6 (s/s) (150 ps) specifications
Engine
| CC | 1498 |
| Cylinders | 4 |
| Fuel delivery | Turbo Common Rail |
Performance
| 0-60mph (secs) | 8.7 |
| Top speed (mph) | 130 |
| Engine Power (PS) | 150 |
| Engine Power (bhp) | 148 |
| Engine Torque (lb ft) | 184 |
| Engine Torque (Nm) | 250 |
Transmission
| Transmission Type | Automatic |
| Gears | 7 speed |
Fuel
| Combined MPG | 46.3 |
| Fuel tank capacity (litres) | 50.8 |
Exterior
| Doors | 5 |
| Body type | SUV |
Interior
| Luggage capacity (litres - seats up) | 521 |
| Luggage capacity (litres - seats down) | 1630 |
| Seats | 5 |
Technical
| Emissions (g/km) | 139 |
Dimension
| Wheelbase (mm) | 2638 |
| Width (mm) | 2025 |
| Height (mm) | 1603 |
| Length (mm) | 4390 |
advertisment
advertisment