73.1kWh Design SUV 5dr Electric Auto (224 ps)
Category: Electric SUV
Section: Version review
The image maybe different from the version you have selected
RRP £45,795
Fuel type:
Electric
Gearbox:
Automatic
Doors:
5 doors
Find your perfect bZ4X
The model
Read full Toyota bZ4X review
A fine all-rounder, especially in front-wheel-drive (FWD) form, the bZ4X is good to drive, roomy in the back and covered by a long warranty (if you maintain your car with Toyota). There are superior electric SUVs at cheaper used prices, though.
Buying with What Car?
Get the best deal
At What Car?, we believe that no one should overpay for their new car, which is why we partnered with Autotrader to bring the biggest selection of discounted new cars available in the UK.
Key information
Doors
5
Seats
5
0-62 MPH
7.4 seconds
Fuel Type
Electric
Range (miles)
352
Available colours
Boot Capacity
How much space is there?
452
litres
Charge Time
Rapid charge (10-80%)
11 hr
30 mins
30 mins
Range
Range with a full charge
352
miles
The Design trim equipment
This table shows all items available in the bZ4X range, and what is included, optional or not available for this trim.
Audio and Communications
| 12V Socket | Included |
| Display Screen - Front Colour | Included |
| Audio System Speakers | Included |
| Bluetooth | Included |
| Radio Aerial - Shark Fin | Included |
| DAB Radio | Included |
| Satellite Navigation | Included |
| USB | Included |
| Wireless Phone Charging | Included |
| Smartphone Integration | Included |
| Emergency Assistance | Included |
Exterior
| Windows - Privacy Glass | Included |
| Windows | Included |
| Black Insert on Lower Side Doors | Included |
| Body Coloured Roof | Included |
| Door Mirrors - Heated | Included |
| Rear Spoiler | Included |
| Glossy Piano Black Wheel Arches | Included |
| Grille | Included |
| Door Mirrors - Electric | Included |
| Brake Calipers | Included |
| Rear Fog Light | Included |
| Roof Rails | Included |
| Standard Roof | Included |
| Tyre Repair Kit (inc Sealant/Foam Kit) | Included |
| Wheels - 18in Alloys | From £205.83 |
| Towbar | From £124.83 |
| Style Pack | From £83.17 |
| Protection Plus Pack | From £49.83 |
| Essential Protection Pack | From £34.17 |
Interior
| Cup Holder | Included |
| 2nd Row Rear Passenger Room LED Light | Included |
| 60-40 Split-Folding - 2nd Row - Rear Seats | Included |
| 7in Digital Combimeter | Included |
| Ambient Lighting on Interior Door Handles | Included |
| Armrest - Front Centre | Included |
| Grab Handles | Included |
| Auto Dimming Rear View Mirror | Included |
| Rain Sensitive Wipers | Included |
| Centre Console | Included |
| Boot Door Release with Push Button | Included |
| Dual-Level Deckboard | Included |
| Storage | Included |
| Front Wiper De-Icer | Included |
| Gloss Black Surround on Multimedia Display | Included |
| Seats - Heated | Included |
| Illuminated Entry System and Footwell Lights | Included |
| LED Centre Room Light | Included |
| Light on Driver Sun Visor | Included |
| Light on Passenger Sun Visor | Included |
| Steering Column Adjustable - Rake | Included |
| Manually Height-Adjustable Front Passenger Seat | Included |
| Seats - Manual Adjustable | Included |
| Microphone on Front Personal Light | Included |
| Mirror on Driver Sun Visor | Included |
| Mirror on Passenger Sun Visor | Included |
| Steering Wheel - Multifunction | Included |
| Seats - Lumbar | Included |
| Power Tailgate | Included |
| Seats - Electric Adjustable | Included |
| Engine Start Button | Included |
| Armrest - Rear Centre | Included |
| Remote Boot Door Release on Key | Included |
| Soft-Touch Front Door Trim | Included |
| Soft-Touch Rear Door Trim | Included |
| Steering Wheel - Heated | Included |
| Steering Column Adjustable - Reach | Included |
| Load Compartment | Included |
| Washer Fluid Level Warning | Included |
| White Ambient Lighting in Centre Console | Included |
| White Ambient Lighting in Footwell | Included |
| White Ambient Lighting on Front Doors | Included |
| White Ambient Lighting on Rear Doors | Included |
Drivers Assistance
| Parking Assistance - 360 Degree Camera | Included |
| Cruise Control - Adaptive | Included |
| BLIS - Blind Spot Assistance | Included |
| Parking Assistance - Rear Camera | Included |
| Traffic Sign Recognition | Included |
| Voice Control | Included |
| Tyre Pressure Monitoring System | Included |
Safety and Security
| Safety Equipment | Included |
| Artificial Engine Noise | Included |
| Airbags - Curtain | Included |
| Brake Hazard Warning Lights | Included |
| Child Locks | Included |
| Keyless Entry | Included |
| Airbags - Other | Included |
| Airbags - Driver | Included |
| Electronic Parking Brake | Included |
| Autonomous Emergency Braking | Included |
| Semi Autonomous Steering | Included |
| Vehicle Security System / Immobiliser | Included |
| Hill Start Assistance | Included |
| Lane Keep Assist | Included |
| Passenger Airbag On-Off Switch | Included |
| Remote Central Locking | Included |
| Pedestrian Collision Warning | Included |
| Rear Cross Traffic Alert | Included |
Illumination
| Headlight - Leveling System | Included |
| Headlights - Cleaning System | Included |
| Headlights | Included |
| Daytime Running Lights - LED | Included |
| Headlights - LED | Included |
| Brake Light - High Level | Included |
| Rear Lights - LED | Included |
| Door Mirrors - Puddle Lights | Included |
Paint
| Blue | From £160.83 |
| White | From £160.83 |
| Precious Metal | From £160.83 |
| Black | From £113.33 |
Performance
| Energy Saving Heat Pump | Included |
| Standard Charger (11kW AC) and Fast Charger (150kW DC) | Included |
Upholstery
| Cloth - Leather | Included |
The 73.1kWh Design SUV 5dr Electric Auto (224 ps) specifications
Engine
| Fuel delivery | Direct Current |
Performance
| Top speed (mph) | 99 |
| Engine Power (PS) | 224 |
| Engine Power (bhp) | 221 |
| Engine Torque (lb ft) | 198 |
| Engine Torque (Nm) | 268 |
Transmission
| Transmission Type | Automatic |
| Gears | 1 speed |
Exterior
| Doors | 5 |
| Body type | SUV |
Interior
| Luggage capacity (litres - seats up) | 452 |
| Seats | 5 |
Technical
| Emissions (g/km) | 0 |
Dimension
| Wheelbase (mm) | 2850 |
| Width (mm) | 1860 |
| Height (mm) | 1650 |
| Length (mm) | 4690 |
| Kerb weight (mm) | 1985 |
Charge Times
| Fast charge | 630 |
advertisment
advertisment