For No data
Against No data
| Comfort | |
|---|---|
| Electric steering adjust | Not Available |
| Electric Sunroof | Not Available |
| Manual sunroof | Not Available |
| Air conditioning | Not Available |
| Cruise control | Standard |
| Electric mirrors | Standard |
| Heated mirrors | Standard |
| Electric windows front | Standard |
| Electric windows rear | Not Available |
| Seat height adjustment | Standard |
| Climate Control | Standard |
| Power Steering | Standard |
| Steering adjustment reach | Standard |
| Steering adjustment rake | Standard |
| Power Seats | Standard |
| Heated Seats | Standard |
| Panoramic sunroof | Not Available |
| Electric Panoramic Sunroof | Not Available |
| Power Folding Mirror | Standard |
| Engine & Transmission | |
| Auto | Standard |
| CVT | Not Available |
| Tiptronic | Not Available |
| Particulate filter | Not Available |
| Entertainment | |
| Radio/Cassette | Not Available |
| RDS Radio/Cassette | Not Available |
| CD | Standard |
| Multi CD | Not Available |
| MP3/iPod Connection | Standard |
| DVD Player | £2,250 |
| MP3 CD Player | Standard |
| RDS CD | Standard |
| Hard Drive | Standard |
| Exterior | |
| Metallic paint | Standard |
| Alloy wheels | Standard |
| Front Foglights | Standard |
| Interior | |
|---|---|
| Hands Free Phone Kit | Standard |
| Satellite navigation | Standard |
| Leather Seats | Standard |
| Bluetooth | Standard |
| Safety | |
| Passenger airbag | Standard |
| Side airbags | Standard |
| ABS | Standard |
| 3 Point centre belt | Not Available |
| Driver's airbag | Standard |
| Belt pretensioners | Standard |
| Traction control | Standard |
| Curtain Airbag | Standard |
| Rear Parking Sensor | Standard |
| Electronic stability programme | Standard |
| On/Off Passenger Airbag | Not Available |
| Driver's knee airbag | Not Available |
| Reversing Camera | Not Available |
| Rain Sensing Wipers | Not Available |
| Adaptive Cruise Control | Not Available |
| Lane Departure Warning | Not Available |
| Front Parking Sensor | Standard |
| Passenger Knee Airbag | Not Available |
| Security | |
| Alarm | Standard |
| Immobiliser | Standard |
| Deadlocks | Not Available |
| Central locking | Standard |
| Remote locking | Standard |
| Unique fit stereo | Standard |
| Marked Parts | Not Available |
| Etched Windows | Not Available |
| Locking Wheel nuts | Not Available |
| Visible VIN | Not Available |
| Secure spare wheel | Standard |
| Satellite tracking | Standard |
| Laminated Glass | Standard |
| Running costs | |
|---|---|
| Town mpg | 12.5 |
| Out of town mpg | 27.1 |
| Average mpg | 19 |
| Tank capacity (litres) | 90.5 |
| CO2 Rating (g/km) | 355 |
| Carbon offset cost | £51 |
| Green rating | M |
| Insurance group | |
| Typical insurance | |
| % Value retained (3yrs/36000 miles) | 45% |
| Typical contract hire | £3,280.00 |
| Pence per mile | 478 |
| Servicing costs - 3 years | £26,200.00 |
| Service intervals | 10k |
| Warranty period | + Paint + Perforation + Breakdown |
| Three-year cost | £120,956 |
| Company car tax | |
|---|---|
| Percentage charge | 35 |
| Benefit in kind | £52,146.00 |
| Tax payable 20% | £10,429.00 |
| Tax payable 40% | £20,858.00 |
No schematics available
| Body type | Saloon |
| Number of doors | 4 |
| Number of seats | 4 |
| Engine (cc/type) | 5935/V12 |
| Number of Valves | 48 |
| Fuel type | Unleaded |
| Max power (bhp/rpm) | 469/6000 |
| Pulling power (lb/ft) | 443 |
| Engine position | F |
| Driven wheels | Rear |
| Length (mm) | 5019 |
| Width (mm) | 1929 |
| Height (mm) | 1360 |
| Boot space (min ltr) | 317 |
| Boot space (max ltr) | 886 |
| Turning circle (m) | 12.6 |
| Kerb weight (kg) | 1950 |
| Manufacturers figures | |
|---|---|
| 0-60 mph (secs) | 5.1 |
| Max speed (mph) | 188 |
| Euro NCAP Test Scores | |
|---|---|
| Adult protection | Unavailable |
| Child protection | Unavailable |
| Pedestrian protection | Unavailable |