77.4kWh Sport Plus SUV 5dr Electric Auto 4WD (Dual Motor) (490 ps)
Category: Electric SUV
Section: Version review
The image maybe different from the version you have selected
RRP £67,715
Fuel type:
Electric
Gearbox:
Automatic
Doors:
5 doors
Find your perfect GV60
The model
Read full Genesis GV60 review
The GV60 is a brilliant electric car. Go for the cheapest RWD Premium model for the best value for money used. Prices are still settling but the GV60 now looks more competitive on price with rivals like the Kia EV6.
The trim
Seriously rapid and very well equipped. Too pricey to recommend, though.
The engine
The Sport Plus feeds a total of up to 482bhp to all four wheels. When you press the boost button on the steering wheel, the twin motors propel this range-topping GV60 from 0-62mph in around 4.0sec.
Buying with What Car?
Get the best deal
At What Car?, we believe that no one should overpay for their new car, which is why we partnered with Autotrader to bring the biggest selection of discounted new cars available in the UK.
Key information
Doors
5
Seats
5
0-62 MPH
4 seconds
Fuel Type
Electric
Range (miles)
289
Available colours
Boot Capacity
How much space is there?
680
litres
Charge Time
Rapid charge (10-80%)
7 hr
20 mins
20 mins
Range
Range with a full charge
289
miles
The Sport Plus trim equipment
This table shows all items available in the GV60 range, and what is included, optional or not available for this trim.
Exterior
| Wheels - 21in Alloys | Included |
| Front Electric Windows | Included |
| Door Mirrors | Included |
| Windows | Included |
| Exterior Equipment | Included |
| Door Mirrors - Electric | Included |
| Rear Spoiler | Included |
| Tyre Repair Kit (inc Sealant/Foam Kit) | Included |
| Trailer Package | Included |
| Windscreen - Acoustic | Included |
| Panoramic Sunroof - Fixed | From £186.67 |
| Vehicle-to-load Pack | From £146.67 |
| Brake Calipers | From £46.67 |
| Door Mirrors - Auto Dimming | From £13.33 |
Audio and Communications
| USB | Included |
| Emergency Assistance | Included |
| Face Connect Facial Recognition | Included |
| Satellite Navigation | Included |
| Power Points | Included |
| Audio System Speakers | Included |
| Audio & Communication | Included |
| Wireless Phone Charging | Included |
| Premium Branded Sound System | From £165.00 |
Interior
| Seats - Climate Controlled | Included |
| 60-40 Split Back Folding for Rear Seats | Included |
| Integrated Display - 12.3in TFT LCD | Included |
| Particulate Matter Sensor and Air Purification System | Included |
| Interior Garnish - Aluminium A - Digital Dots | Included |
| Premium Charcoal Cabin Filter Filter | Included |
| Interior Garnish - Aluminium F - Hexagonal | Included |
| Premium Relaxation Seat - Driver | Included |
| Air Filter | Included |
| Interior Garnish - Aluminium D - Arrows | Included |
| Steering Wheel - Leather | Included |
| Dashboard | Included |
| Seats - Memory | Included |
| Metal Pedals | Included |
| Steering Wheel - Paddle Shift | Included |
| Steering Wheel - Multifunction | Included |
| Seats - Electric Adjustable | Included |
| Seats - Massage Function | Included |
| Finger Print Reader Authentication | Included |
| Headrest Adjustment - Up-Down and Sliding | Included |
| Steering Column Adjustable - Rake | Included |
| Seats - Heated | Included |
| Sun Blinds - Manual | Included |
| Auto Dimming Rear View Mirror | Included |
| Load Compartment | Included |
| Ambient Lighting in Foot Area | Included |
| Rear Headrest Up-Down | Included |
| Automatic Window Defogger | Included |
| Rain Sensitive Wipers | Included |
| Cup Holder | Included |
| Premium Relaxation Seat - Passenger | Included |
| Steering Wheel - Heated | Included |
| Steering Column - Electrically Adjustable | Included |
| Ambient Lighting | Included |
| Heating Floor Output - Second Row | Included |
| Seats - Lumbar | Included |
| Power Tailgate | Included |
| Air Conditioning | Included |
| Innovation Pack | From £468.33 |
Safety and Security
| ABS - Anti-lock Braking System | Included |
| Safety Equipment | Included |
| Airbags - Front Side | Included |
| Child Locks | Included |
| Keyless Entry | Included |
| Airbags - Knee | Included |
| Airbags - Driver | Included |
| Electronic Parking Brake | Included |
| Vehicle Security System / Immobiliser | Included |
| ISOFIX Child Seat Preparation - Rear | Included |
| Lane Keep Assist | Included |
| Remote Central Locking | Included |
Paint
| Brown | From £183.33 |
| Green | From £183.33 |
| Grey | From £183.33 |
| White | From £123.33 |
| Purple | From £123.33 |
| Red | From £123.33 |
| Blue | From £123.33 |
| Silver | From £123.33 |
| Black | From £123.33 |
Illumination
| Headlights - Automatic On | Included |
| Headlights - LED | Included |
| Daytime Running Lights - LED | Included |
| Rear Lights - LED | Included |
| Fog Lights - LED | Included |
| Door Mirrors - Puddle Lights | Included |
Drivers Assistance
| Drive Mode Select | Included |
| Collision Warning | Included |
| Parking Assistance - Front Sensor | Included |
| Head Up Display | Included |
| Parking Assistance - Rear Camera | Included |
| Cruise Control - Adaptive | Included |
| Tyre Pressure Monitoring System | Included |
| Multifunction Controller | Included |
| BLIS - Blind Spot Assistance | Included |
| Parking Assistance - Side View Camera | From £206.67 |
Performance
| Battery | Included |
| Suspension - Adjustable | Included |
| Speed Limiter | Included |
| Power Assisted Steering | Included |
| Transmission | Included |
| eLSD - Electronic Limited Slip Differential | Included |
Upholstery
| Leather | From £41.67 |
The 77.4kWh Sport Plus SUV 5dr Electric Auto 4WD (Dual Motor) (490 ps) specifications
Engine
| Fuel delivery | Direct Current |
Performance
| Top speed (mph) | 146 |
| Engine Power (PS) | 490 |
| Engine Power (bhp) | 483 |
| Engine Torque (lb ft) | 516 |
| Engine Torque (Nm) | 700 |
Transmission
| Transmission Type | Automatic |
| Gears | 1 speed |
Exterior
| Doors | 5 |
| Body type | SUV |
Interior
| Luggage capacity (litres - seats up) | 680 |
| Luggage capacity (litres - seats down) | 1550 |
| Seats | 5 |
Technical
| Emissions (g/km) | 0 |
Dimension
| Wheelbase (mm) | 2900 |
| Width (mm) | 1890 |
| Height (mm) | 1580 |
| Length (mm) | 4515 |
| Kerb weight (mm) | 2145 |
Charge Times
| Ultra rapid charge | 18 |
advertisment
advertisment