CLA250+ 85kWh AMG Line (Premium Plus) Saloon 4dr Electric Auto2 (272 ps)
Category: Electric
Section: Version review
The image maybe different from the version you have selected
RRP £52,450
Fuel type:
Electric
Gearbox:
Automatic
Doors:
4 doors
Find your perfect CLA 45 AMG
Get the best price with What Car?
Mercedes had something to prove with the CLA and it has definitely made its point. With a generally comfortable ride, a really long official range and a competitive price, plus the option of a combustion engine, the CLA is a great choice. It’s also so well equipped that we reckon you don’t need to look beyond the next-to-last Sport Executive trim. The only things that let it down are limited rear space and its inability to charge on 400V chargers (until next year, at least), plus a stubborn gearbox in the hybrid.
Buying with What Car?
Get the best deal
At What Car?, we believe that no one should overpay for their new car, which is why we partnered with Autotrader to bring the biggest selection of discounted new cars available in the UK.
Key information
Doors
4
Seats
5
0-62 MPH
6.7 seconds
Fuel Type
Electric
Range (miles)
452
Available colours
Boot Capacity
How much space is there?
405
litres
Charge Time
Rapid charge (10-80%)
14 hr
45 mins
45 mins
Range
Range with a full charge
452
miles
The AMG Line trim equipment
This table shows all items available in the CLA 45 AMG range, and what is included, optional or not available for this trim.
Exterior
| Wheels - 19in Alloys | Included |
| Body Styling | Included |
| Boot Lid Convenience Closing Feature | Included |
| CCS-2 Connector - DC Charging with Combined Charging System - Compatible with AC and DC | Included |
| Door Mirrors | Included |
| Heated Windscreen | Included |
| Windscreen | Included |
| Grille | Included |
| Panoramic Sunroof - Fixed | Included |
| Rear Fog Lamp | Included |
| Rear Light Strip - Animated Light Strip Between the Rear Lights | Included |
| Exterior Equipment | Included |
| Surround Lighting with Animated Projection of the Mercedes-Benz Pattern - 2x | Included |
| Tyre Repair Kit (inc Sealant/Foam Kit) | Included |
| Front Electric Windows | Included |
Audio and Communications
| USB | Included |
| Premium Branded Sound System | Included |
| DAB Radio | Included |
| Display Screen - Front Colour | Included |
| In Car Entertainment | Included |
| Satellite Navigation | Included |
| Smartphone Integration | Included |
| Display Screen - Front Touch Screen | Included |
| Audio & Communication | Included |
| Wireless Phone Charging | Included |
Performance
| Direct Current Charging System | Included |
| Multi Source Heat Pump for Efficient Heat Management | Included |
| On-Board AC Charger up to 11 kW | Included |
| Speed Limiter | Included |
| Power Assisted Steering | Included |
| Suspension | Included |
| Charge Cable - Electric | Included |
| Transmission | Included |
| Direct Current Charging System - DC Charging - Additionally with 400 V | From £141.67 |
Safety and Security
| Brake Hazard Warning Lights | Included |
| Child Locks | Included |
| ESP - Electronic Stability Programme | Included |
| Alarm | Included |
| Artificial Engine Noise | Included |
| Airbags - Driver | Included |
| Remote Central Locking | Included |
| Safety Equipment | Included |
| Lane Keep Assist | Included |
| Airbags - Other | Included |
| Keyless Entry | Included |
| ISOFIX Child Seat Preparation - Rear | Included |
| Vehicle Security System / Immobiliser | Included |
| Electronic Parking Brake | Included |
| EBA - Electronic Brake Assistance | Included |
| Automatic Child Seat Recognition Sensor | Included |
| Airbags - Head | Included |
| Airbags - Knee | Included |
| Airbags - Automatic Passenger Airbag Deactivation | Included |
| ABS - Anti-lock Braking System | Included |
| Trailer Stability Assistance | From £158.33 |
Upholstery
| Cloth - Leather | Included |
| Leather | From £216.67 |
Drivers Assistance
| ATTENTION Assist | Included |
| BLIS - Blind Spot Assistance | Included |
| Driver Information | Included |
| Driving Modes - DYNAMIC SELECT Drive Programmes - Comfort - Eco - Sport and Individual | Included |
| Head Up Display | Included |
| Parking Assistance - Intelligent | Included |
| Tyre Pressure Monitoring System | Included |
Illumination
| Headlights - High Beam Assist | Included |
| Headlights - Automatic On | Included |
| Rear Lights - LED | Included |
| Headlights - LED | Included |
Interior
| Air Conditioning - Air Vents with Surround in Silver Chrome | Included |
| Ambient Lighting | Included |
| Anti-Slip Mat for Boot in Black | Included |
| Armrest - Rear Centre | Included |
| Centre Console | Included |
| Cup Holder | Included |
| Floor Mats | Included |
| Hands-Free Access | Included |
| Seats - Heated | Included |
| Illuminated Door Sill Panels with Interchangeable Covers | Included |
| Interior Lighting | Included |
| Engine Start Button | Included |
| Storage | Included |
| Steering Wheel - Multifunction | Included |
| Rain Sensitive Wipers | Included |
| Roof Lining - Black | Included |
| Seat Belts - Black | Included |
| Seats - Lumbar | Included |
| Seats - Electric Adjustable | Included |
| Seats - Rear Seat Backrests - Split Folding 40-20-40 | Included |
| Seats - Sport | Included |
| Sound Personalisation | Included |
| Steering Column Adjustable - Rake | Included |
| Supercomputer MB.OS | Included |
| Climate Control | Included |
| Trim - Matt White Natural Fibre Silent Lines | Included |
| Winter Package | Included |
Paint
| Green | Included |
| Black | Included |
| White | Included |
| Grey | From £137.50 |
| Red | From £137.50 |
| Silver | From £119.17 |
| Blue | From £119.17 |
The CLA250+ 85kWh AMG Line (Premium Plus) Saloon 4dr Electric Auto2 (272 ps) specifications
Engine
| Fuel delivery | Direct Current |
Performance
| Top speed (mph) | 130 |
| Engine Power (PS) | 272 |
| Engine Power (bhp) | 268 |
| Engine Torque (lb ft) | 247 |
| Engine Torque (Nm) | 335 |
Transmission
| Transmission Type | Automatic |
| Gears | 2 speed |
Exterior
| Doors | 4 |
| Body type | Saloon |
Interior
| Luggage capacity (litres - seats up) | 405 |
| Seats | 5 |
Technical
| Emissions (g/km) | 0 |
Dimension
| Wheelbase (mm) | 2790 |
| Width (mm) | 2021 |
| Height (mm) | 1469 |
| Length (mm) | 4731 |
| Kerb weight (mm) | 2091 |
Charge Times
| Fast charge | 825 |
| Ultra rapid charge | 22 |
advertisment
advertisment