1.5 225xe 16.3kWh Sport MPV 5dr Petrol Plug-in Hybrid DCT 4WD Euro 6 (s/s) (245 ps)
Category: MPV
Section: Version review
The image maybe different from the version you have selected
RRP £40,290
Fuel type:
Petrol Plug-in Hybrid
Gearbox:
Automatic
Doors:
5 doors
Find your perfect 2 Series Active Tourer
The BMW 2 Series Active Tourer is a spacious MPV with a robust, high-quality interior. What’s more, it’s good to drive and offers impressive engines (including two plug-in hybrid options). If you’re looking for an alternative to the plethora of small SUVs out there but don’t want an MPV that looks like a box, the 2 Series Active Tourer might be the car for you.
Buying with What Car?
Get the best deal
At What Car?, we believe that no one should overpay for their new car, which is why we partnered with Autotrader to bring the biggest selection of discounted new cars available in the UK.
Key information
Doors
5
Seats
5
0-62 MPH
6.7 seconds
Fuel Type
Petrol Plug-in Hybrid
Gearbox
7
Available colours
MPG
Official overall fuel economy figure
104.6
Boot Capacity
How much space is there?
406
litres
Emissions
Official emissions rating
60
g/km
The Sport trim equipment
This table shows all items available in the 2 Series Active Tourer range, and what is included, optional or not available for this trim.
Exterior
| Model Inscription on Tailgate - Right | Included |
| Wheels - 17in Alloys | Included |
| Heated Windscreen | Included |
| Grille | Included |
| Roof Rails | Included |
| Front Electric Windows | Included |
| Roof Strips - Matt Black | Included |
| Door Mirrors | Included |
| Locking Wheel Bolts | Included |
| Sill Cover - Vehicle Colour | Included |
| Tyre Repair Kit (inc Sealant/Foam Kit) | Included |
| Heated Windscreen Washer Jets | Included |
| Windshield Washer Nozzle for Rear View Camera | Included |
| LED Number Plate Light | Included |
| Body Styling | Included |
| Exterior Trim - High-Gloss Shadowline | Included |
| Door Mirrors - Electric | Included |
| Exhaust Pipe | Included |
| Rear Spoiler | Included |
| BMW Emblem on Engine Compartment Lid and Tailgate | Included |
| Panoramic Sunroof - Opening | From £183.33 |
| Towbar | From £145.83 |
| Wheels - 18in Alloys | From £127.50 |
| Windows - Privacy Glass | From £55.00 |
Safety and Security
| ABS - Anti-lock Braking System | Included |
| Safety Equipment | Included |
| Alarm | Included |
| Auto Hold | Included |
| Artificial Engine Noise | Included |
| ISOFIX Child Seat Preparation - Front | Included |
| Remote Central Locking | Included |
| ESP - Electronic Stability Programme | Included |
| Hill Start Assistance | Included |
| Electronic Parking Brake | Included |
| Trailer Stability Assistance | Included |
Performance
| AC Charging Plus - 11kW | Included |
| Automatic Start - Stop Function | Included |
| EU6 RDE II Exhaust Emissions Standard | Included |
| Charge Cable - Electric | Included |
| Recovery System | Included |
| Power Assisted Steering - Speed Sensitive / Variable | Included |
| Speed Limiter | Included |
| Suspension | Included |
| Transmission | Included |
Interior
| Luggage Compartment - Variable Boot Floor | Included |
| Climate Control | Included |
| Power Tailgate | Included |
| BMW Live Cockpit Plus | Included |
| Bottle Trays in All Doors | Included |
| Clothes Hooks - Rear | Included |
| Seats - Manual Adjustable | Included |
| Storage | Included |
| Flat Air Vents on Instrument Panel in Black High-Gloss - Adjustable Slats with Elements in Pearl Chrome | Included |
| Floor Mats | Included |
| Footrest and Pedals in Black Plastic | Included |
| Armrest - Front Centre | Included |
| Centre Console | Included |
| Gear Selector Switch with Toggle Operation | Included |
| Grab Handles | Included |
| Seats - Heated | Included |
| Interior Lighting | Included |
| Interior Trim Finishers - Grained Quartz Silver Matt | Included |
| Load Compartment | Included |
| Luggage Compartment - Tilt Adjustment including Cargo Function of 2nd Row of Seats | Included |
| Model Designation Deletion | Included |
| One-Piece Parcel Shelf | Included |
| Rain Sensitive Wipers | Included |
| Rear Seats | Included |
| Steering Wheel - Leather | Included |
| Sun Visors with Illuminated Vanity Mirrors | Included |
| Cup Holder | Included |
| Welcome Light | Included |
| Welcome Sound | Included |
| Technology Plus Pack | From £573.33 |
| Technology Package | From £280.00 |
| Seats - Electric Adjustable | From £125.83 |
| Seats - Sport | From £62.50 |
| Interior Trim Finishers - Brushed Aluminium Shadow | From £49.17 |
| Interior Trim Finishers - Black High-Gloss | From £35.83 |
| Steering Wheel - Heated | From £29.17 |
Paint
| Black | Included |
| White | From £99.17 |
| Red | From £99.17 |
| Blue | From £99.17 |
| Green | From £99.17 |
| Grey | From £99.17 |
Drivers Assistance
| My Modes | Included |
| Performance Control | Included |
| Tyre Pressure Monitoring System | Included |
| Driver Information | Included |
| Multifunction Controller | Included |
| Attentiveness Assistant | Included |
| Parking Assistance - Intelligent | From £29.17 |
Audio and Communications
| DAB Radio | Included |
| Audio & Communication | Included |
| Personal eSim | Included |
| 12V Socket | Included |
| Audio Systems | Included |
| Display Screen - Front Touch Screen | Included |
| BMW TeleServices | Included |
| Emergency Assistance | Included |
| Premium Branded Sound System | From £110.00 |
Upholstery
| Vinyl | From £132.50 |
| Cloth | From £29.17 |
Illumination
| Brake Light - High Level | Included |
| Headlights - LED | Included |
The 1.5 225xe 16.3kWh Sport MPV 5dr Petrol Plug-in Hybrid DCT 4WD Euro 6 (s/s) (245 ps) specifications
Engine
| CC | 1499 |
| Cylinders | 3 |
| Fuel delivery | Turbo Common Rail |
Performance
| Top speed (mph) | 121 |
| Engine Power (PS) | 245 |
| Engine Power (bhp) | 242 |
| Engine Torque (lb ft) | 352 |
| Engine Torque (Nm) | 477 |
Transmission
| Transmission Type | Automatic |
| Gears | 7 speed |
Fuel
| Combined MPG | 104.6 |
| Fuel tank capacity (litres) | 47 |
Exterior
| Doors | 5 |
| Body type | MPV |
Interior
| Luggage capacity (litres - seats up) | 406 |
| Luggage capacity (litres - seats down) | 1370 |
| Seats | 5 |
Technical
| Emissions (g/km) | 60 |
Dimension
| Wheelbase (mm) | 2670 |
| Width (mm) | 2102 |
| Height (mm) | 1570 |
| Length (mm) | 4386 |
| Kerb weight (mm) | 1825 |
Charge Times
| Fast charge | 135 |
advertisment
advertisment