500e 77kWh Premium SUV 5dr Electric Auto DIRECT4 (380 ps)
Category: Electric
Section: Version review
The image maybe different from the version you have selected
RRP £56,295
Fuel type:
Electric
Gearbox:
Automatic
Doors:
5 doors
Find your perfect RZ
The model
Read full Lexus RZ review
The Lexus RZ is compelling in many ways. It’s practical, good to drive, pleasant to sit and – as long as you steer clear of the range-topping trims – reasonably priced. Its usability is hamstrung, though, by mediocre efficiency: in our Winter Range Test, it fell almost 100 miles short of its official range.
Buying with What Car?
Get the best deal
At What Car?, we believe that no one should overpay for their new car, which is why we partnered with Autotrader to bring the biggest selection of discounted new cars available in the UK.
Key information
Doors
5
Seats
5
0-62 MPH
4.6 seconds
Fuel Type
Electric
Range (miles)
306
Available colours
Boot Capacity
How much space is there?
522
litres
Charge Time
Rapid charge (10-80%)
4 hr
30 mins
30 mins
Range
Range with a full charge
306
miles
The Premium trim equipment
This table shows all items available in the RZ range, and what is included, optional or not available for this trim.
Audio and Communications
| Audio System Speakers | Included |
| 12V Socket | Included |
| USB | Included |
| Display Screen - Front Colour | Included |
| Radio Aerial - Shark Fin | Included |
| Bluetooth | Included |
| DAB Radio | Included |
| Emergency Assistance | Included |
| Display Screen - Front Touch Screen | Included |
| Satellite Navigation | Included |
| Smartphone Integration | Included |
| Wireless Phone Charging | Included |
Performance
| 1500kg Towing Capacity | Included |
| 150kW DC Rapid Charger with CCS2 Inlet | Included |
| Charge Cable - Electric | Included |
| Power Assisted Steering - Electric | Included |
| Heat Pump plus Water Heater | Included |
| Speed Limiter | Included |
| Stabilisers | Included |
Exterior
| Rear Wheel Brake - 17in Discs | Included |
| Wheels - 18in Alloys | Included |
| Heated Windscreen | Included |
| Windows - Acoustic | Included |
| Front Indicator Lights - LED | Included |
| Black Door Belt Moulding | Included |
| Front Electric Windows | Included |
| Front L Emblem | Included |
| LED Rear Fog Lights | Included |
| Body Styling | Included |
| Panoramic Sunroof - Fixed | Included |
| Camera Washer | Included |
| Windows - Privacy Glass | Included |
| DIRECT4 Badge - Rear | Included |
| Rear Spoiler | Included |
| Body Protection Film | Included |
| Front Wiper De-Icer | Included |
| Stainless Steel Scuff Plates with LEXUS - Front | Included |
| Brake Calipers | Included |
| Tyre Repair Kit (inc Sealant/Foam Kit) | Included |
| Windows - Tinted (Not Dark / Privacy) | Included |
| Wheels - Trims / Covers | Included |
| Active Brake Lights | Included |
| Door Mirrors - Electric | Included |
| Chrome Plated Rear Badge - RZ 500e | Included |
| Grille | Included |
| Black Resin Rocker Panel | Included |
| Black Moulding - Side Windows Frame | Included |
| 3-FLash Lane Change Indicators | Included |
| Door Mirrors | Included |
| Towbar | From £141.50 |
| Illuminated Scuff Plates | From £58.17 |
| Wheels - 20in Alloys | From £33.33 |
Interior
| Humidity Sensor for Climate Control | Included |
| Seats - Lumbar | Included |
| Lexus Link Pro Multimedia | Included |
| Luggage Cover - Manually Folding | Included |
| Manually Folding Rear Seat Backrest - 60-40 Split | Included |
| Optical Rear-View Mirror | Included |
| Steering Wheel - Paddle Shift | Included |
| Resin Footrest - Driver Side | Included |
| Door Panel Finish - Tahara | Included |
| Luggage Compartment Lights - LED | Included |
| Auto Dimming Rear View Mirror | Included |
| Rain Sensitive Wipers | Included |
| Front Seat Radiant Heater | Included |
| Rear Seat Bench | Included |
| Headrests - 2-Way Manually Adjustable Rear | Included |
| Remote Climate Control | Included |
| Steering Wheel - Heated | Included |
| Armrest - Storage | Included |
| Dial Type Selector Knob | Included |
| Storage | Included |
| Climate Control | Included |
| Power Tailgate | Included |
| Seats - Electric Adjustable | Included |
| Resin Scuff Plates - Rear Doors | Included |
| Air Conditioning | Included |
| Single Colour Ambient Lighting | Included |
| Cold Area Package | Included |
| Load Compartment | Included |
| Steering Column - Electrically Adjustable | Included |
| Steering Wheel - Multifunction | Included |
| Tailgate - Push Button Release | Included |
| Seats - Heated | Included |
| Armrest - Rear Centre | Included |
| Headrests - 2-Way Manually Adjustable Front | Included |
| Centre Console | Included |
| Easy Entry and Exit Function - Steering Wheel Retracts-Returns | Included |
| Door Courtesy Light - LED | Included |
| Dashboard | Included |
| Clean Air Filter with Pollen and Deodorant | Included |
| Steering Wheel - Leather | Included |
| Cup Holder | Included |
| Protection Pack | From £64.83 |
Drivers Assistance
| Parking Assistance - 360 Degree Camera | Included |
| BLIS - Blind Spot Assistance | Included |
| Brake Mode Select - 4 Modes | Included |
| Driver Information | Included |
| Drive Mode Select - Eco / Normal / Custom / Sport / Range | Included |
| Driver Monitor | Included |
| Cruise Control - Adaptive | Included |
| Parking Assistance - Front Sensor | Included |
| Lane Departure Warning | Included |
| Collision Warning | Included |
| Traffic Sign Recognition | Included |
| Tyre Pressure Monitoring System | Included |
Safety and Security
| ABS - Anti-lock Braking System | Included |
| Artificial Engine Noise | Included |
| Safety Equipment | Included |
| Airbags - Curtain | Included |
| Airbags - Knee | Included |
| Airbags - Driver | Included |
| Airbags - Front Side | Included |
| Airbags - Other | Included |
| Airbags - Front Passenger Cut Off Switch | Included |
| Airbags - Passenger | Included |
| Alarm | Included |
| Vehicle Security System / Immobiliser | Included |
| Brake Hazard Warning Lights | Included |
| Child Locks | Included |
| Deadlocks | Included |
| EBD - Electronic Brakeforce Distribution | Included |
| Electronic Parking Brake | Included |
| Autonomous Emergency Braking | Included |
| Pedestrian Collision Warning | Included |
| Hill Start Assistance | Included |
| ISOFIX Child Seat Preparation - Rear | Included |
| Lane Keep Assist | Included |
| Rear Cross Traffic Alert | Included |
| Keyless Entry | Included |
| Traction Control | Included |
| Trailer Stability Assistance | Included |
| ESP - Electronic Stability Programme | Included |
| Remote Central Locking | Included |
Paint
| Black | Included |
| Blue | Included |
| White | From £41.67 |
| Brown | From £41.67 |
| Grey | From £41.67 |
| Silver | From £41.67 |
Illumination
| Headlight - Leveling System | Included |
| Headlights - Automatic On | Included |
| Headlights - Cleaning System | Included |
| Headlights - High Beam Assist | Included |
| Headlights - LED | Included |
| Daytime Running Lights - LED | Included |
| Rear Lights - LED | Included |
| Door Mirrors - Puddle Lights | Included |
Upholstery
| Leather | Included |
The 500e 77kWh Premium SUV 5dr Electric Auto DIRECT4 (380 ps) specifications
Engine
| Fuel delivery | Direct Current |
Performance
| Top speed (mph) | 112 |
| Engine Power (PS) | 385 |
| Engine Power (bhp) | 380 |
| Engine Torque (lb ft) | 321 |
| Engine Torque (Nm) | 435 |
Transmission
| Transmission Type | Automatic |
| Gears | 1 speed |
Exterior
| Doors | 5 |
| Body type | SUV |
Interior
| Luggage capacity (litres - seats up) | 522 |
| Luggage capacity (litres - seats down) | 1451 |
| Seats | 5 |
Technical
| Emissions (g/km) | 0 |
Dimension
| Wheelbase (mm) | 2850 |
| Width (mm) | 2157 |
| Height (mm) | 1635 |
| Length (mm) | 4805 |
| Kerb weight (mm) | 2155 |
Charge Times
| Ultra rapid charge | 30 |
advertisment
advertisment