2.0 17.7kWh EleganceTech SUV 5dr Petrol Plug-in Hybrid eCVT Euro 6 (s/s) (184 ps)
Category: Large SUV
Section: Version review
The image maybe different from the version you have selected
RRP £47,795
Fuel type:
Petrol Plug-in Hybrid
Gearbox:
Automatic
Doors:
5 doors
Find your perfect CR-V
The model
Read full Honda CR-V review
Few large SUVs are more practical than the Honda CR-V, and the hybrid version is very tempting.
Buying with What Car?
Get the best deal
At What Car?, we believe that no one should overpay for their new car, which is why we partnered with Autotrader to bring the biggest selection of discounted new cars available in the UK.
Key information
Doors
5
Seats
5
0-62 MPH
9 seconds
Fuel Type
Petrol Plug-in Hybrid
Gearbox
1
Available colours
MPG
Official overall fuel economy figure
353.1
Boot Capacity
How much space is there?
617
litres
Emissions
Official emissions rating
18
g/km
The EleganceTech trim equipment
This table shows all items available in the CR-V range, and what is included, optional or not available for this trim.
Exterior
| H Badge - Black | Included |
| e-PHEV Emblem | Included |
| Door Mirrors - Virtual | Included |
| Door Mirrors | Included |
| Door Mirrors - Electric | Included |
| Front Electric Windows | Included |
| Body Styling | Included |
| Exhaust Pipe | Included |
| Windows | Included |
| Panoramic Sunroof - Opening | Included |
| Grille | Included |
| Windows - Privacy Glass | Included |
| Roof Rails | Included |
| Rear Spoiler | Included |
| Tyre Repair Kit (inc Sealant/Foam Kit) | Included |
| Window Garnish - High Gloss Black | Included |
| Aero Pack | From £433.33 |
| Wheels - 18in Alloys | From £236.67 |
| Towbar | From £154.17 |
Audio and Communications
| USB | Included |
| 12V Socket | Included |
| Radio Aerial - Shark Fin | Included |
| Bluetooth | Included |
| DAB Radio | Included |
| Emergency Assistance | Included |
| Satellite Navigation | Included |
| Audio Systems | Included |
| Audio System Speakers | Included |
| Audio System Subwoofer | Included |
| Apple CarPlay | Included |
| Wireless Phone Charging | Included |
Safety and Security
| ABS - Anti-lock Braking System | Included |
| Safety Equipment | Included |
| Airbags - Driver | Included |
| Airbags - Other | Included |
| Airbags - Front Side | Included |
| Airbags - Knee | Included |
| Airbags - Passenger | Included |
| Airbags - Rear Side | Included |
| Airbags - Curtain | Included |
| EBA - Electronic Brake Assistance | Included |
| Autonomous Emergency Braking - City | Included |
| EBD - Electronic Brakeforce Distribution | Included |
| Electronic Parking Brake | Included |
| Brake Hazard Warning Lights | Included |
| Hill Descent Assistance | Included |
| Hill Start Assistance | Included |
| ISOFIX Child Seat Preparation - Rear | Included |
| Vehicle Security System / Immobiliser | Included |
| Lane Keep Assist | Included |
| Traction Control | Included |
| Remote Central Locking | Included |
| Alarm | Included |
| Keyless Entry | Included |
| Deadlocks | Included |
| Trailer Stability Assistance | Included |
| ESP - Electronic Stability Programme | Included |
Drivers Assistance
| Cruise Control - Adaptive | Included |
| BLIS - Blind Spot Assistance | Included |
| Collision Warning | Included |
| Tyre Pressure Monitoring System | Included |
| Drive Mode - EV-ECON-Normal-Snow-Sport-Tow | Included |
| Driver Attention Monitor | Included |
| Parking Assistance - Intelligent | Included |
| Lane Departure Warning | Included |
| Fuel Computer | Included |
| Parking Assistance - 360 Degree Camera | Included |
| Parking Assistance - Front Sensor | Included |
| Traffic Sign Recognition | Included |
Performance
| Suspension - Adaptable | Included |
| Speed Limiter | Included |
| Power Assisted Steering - Electric | Included |
| HEV Mode | Included |
| Power Meter | Included |
Interior
| Whiplash Lessening Front Headrests | Included |
| Climate Control | Included |
| Interior Panels - Layered Honeycomb Metal Film | Included |
| Seats - Manual Adjustable | Included |
| LED Front Turn Lights with Sequential | Included |
| Air Conditioning - Rear Vent | Included |
| Rain Sensitive Wipers | Included |
| Light Grey Roof Lining | Included |
| Courtesy Light | Included |
| Sport Pedals | Included |
| Map Light - Front | Included |
| Meter Illumination | Included |
| Storage | Included |
| Rear Bench Split - 60-40 | Included |
| Power Tailgate | Included |
| Rear Reading Light | Included |
| Armrest - Rear Centre | Included |
| Trunk Light | Included |
| Seats - Lumbar | Included |
| Steering Wheel - Leather | Included |
| Ambient Light - Roof | Included |
| Steering Wheel - Heated | Included |
| Steering Wheel - Multifunction | Included |
| Steering Column Adjustable - Rake | Included |
| Sunvisor Vanity Mirrors with Illumination | Included |
| Traffic Jam - Queue Assist | Included |
| Ambient Light - Door Handle - Door Line - Cup Holder | Included |
| Seats - Heated | Included |
| Seats - Electric Adjustable | Included |
| Armrest - Driver | Included |
| Door Handles - Interior - Platinum Chrome Plated | Included |
| Load Compartment | Included |
| Auto Dimming Rear View Mirror | Included |
| Ambient Light - Front and Rear Footwell | Included |
| Premium Pack | From £140.83 |
| Illumination Pack | From £132.50 |
Paint
| Black | Included |
| Red | From £174.17 |
| Gold | From £174.17 |
| Blue | From £120.83 |
| White | From £120.83 |
| Grey | From £120.83 |
Illumination
| Daytime Running Lights - LED | Included |
| Headlights | Included |
| Headlights - LED | Included |
| Rear Lights - LED | Included |
Upholstery
| Leather | Included |
The 2.0 17.7kWh EleganceTech SUV 5dr Petrol Plug-in Hybrid eCVT Euro 6 (s/s) (184 ps) specifications
Engine
| CC | 1993 |
| Cylinders | 4 |
| Fuel delivery | Injection |
Performance
| Top speed (mph) | 121 |
| Engine Power (PS) | 184 |
| Engine Power (bhp) | 181 |
| Engine Torque (lb ft) | 139 |
| Engine Torque (Nm) | 188 |
Transmission
| Transmission Type | Automatic |
| Gears | 1 speed |
Fuel
| Combined MPG | 353.1 |
| Fuel tank capacity (litres) | 46.5 |
Exterior
| Doors | 5 |
| Body type | SUV |
Interior
| Luggage capacity (litres - seats up) | 617 |
| Luggage capacity (litres - seats down) | 1710 |
| Seats | 5 |
Technical
| Emissions (g/km) | 18 |
Dimension
| Wheelbase (mm) | 2701 |
| Width (mm) | 2152 |
| Height (mm) | 1673 |
| Length (mm) | 4706 |
| Kerb weight (mm) | 1921 |
Charge Times
| Fast charge | 150 |
advertisment
advertisment