3.0 e-hybrid V6 22kWh Black Edition SUV 5dr Petrol Plug-in Hybrid Tiptronic quattro Euro 6 (s/s) (394 ps)
Category: Electric
Section: Version review
The image maybe different from the version you have selected
RRP £90,775
Fuel type:
Petrol Plug-in Hybrid
Gearbox:
Automatic
Doors:
5 doors
Find your perfect Q8
Get the best price with What Car?
The model
Read full Audi Q8 review
Despite its sportier aesthetic, the Q8 Sportback e-tron drives in a very similar manner to the Q8 e-tron electric SUV, but that’s no bad thing. It's not as sharp as the Jaguar I-Pace in corners, but it is extremely hushed and does a great job of soaking up bumps, while the interior is lavish. As a bonus, it remains usefully practical, even with that heavily raked roof.
The trim
The Black Edition adds grey 22in alloy wheels, black body detailing, four-zone climate control and oak interior inlays. That's on top of what you get with the Q8 S line.
Buying with What Car?
Get the best deal
At What Car?, we believe that no one should overpay for their new car, which is why we partnered with Autotrader to bring the biggest selection of discounted new cars available in the UK.
Key information
Doors
5
Seats
5
0-62 MPH
5.7 seconds
Fuel Type
Petrol Plug-in Hybrid
Gearbox
8
Available colours
MPG
Official overall fuel economy figure
67.3
Boot Capacity
How much space is there?
439
litres
Emissions
Official emissions rating
95
g/km
The Black Edition trim equipment
This table shows all items available in the Q8 range, and what is included, optional or not available for this trim.
Exterior
| Locking Wheel Bolts | Included |
| Exhaust Pipe | Included |
| Black Styling Pack Plus | Included |
| Door Mirrors - Electric | Included |
| Exclusive Paint Identifier | Included |
| Windows - Privacy Glass | Included |
| Singleframe Mask in Black | Included |
| Tyre Repair Kit (inc Sealant/Foam Kit) | Included |
| Windscreen | Included |
| Panoramic Sunroof - Opening | From £301.67 |
| Wheels - 23in Alloys | From £158.33 |
| Door Mirrors | From £108.33 |
| Roof Rails | From £66.67 |
| Wheels - 22in Alloys | From £25.00 |
Interior
| Seats - Heated | Included |
| Inlays - Oak - Grey | Included |
| LED Interior Ambient Lighting | Included |
| Load Compartment | Included |
| Seats - Electric Adjustable | Included |
| Steering Wheel - Heated | Included |
| Seats - Manual Adjustable | Included |
| Steering Wheel - Leather | Included |
| Air Conditioning | Included |
| Power Tailgate | Included |
| Armrest - Front Centre | Included |
| Pedals in Stainless Steel | Included |
| Operating Buttons in Black - Gloss Look | Included |
| Load Compartment - Sill Protection | Included |
| Floor Mats | Included |
| Front Sun Visors with Illuminated Vanity Mirrors | Included |
| Black Cloth Headlining | Included |
| Auto Dimming Rear View Mirror | Included |
| Seats - Lumbar | Included |
| Audi Phone Box Light | Included |
| Climate Control | Included |
| Technology Pack Pro | From £882.50 |
| Technology Pack | From £499.17 |
Audio and Communications
| USB | Included |
| Audi Application Store and Smartphone Interface | Included |
| Audi Connect Emergency Call and Service with Audi Connect Remote and Control | Included |
| Audi Connect Navigation and Infotainment (3 Year Subscription From New) | Included |
| Audio Systems | Included |
| Display Screen - Front Colour | Included |
| DAB Radio | Included |
| Satellite Navigation | Included |
| Smartphone Integration | Included |
Performance
| Suspension - Adaptable | Included |
| Power Assisted Steering - Electric | Included |
| Quattro with Self-Locking Centre Differential | Included |
| Start-Stop System | Included |
| Charge Cable - Electric | From £114.17 |
Safety and Security
| Alarm | Included |
| Keyless Entry | Included |
| Airbags - Driver | Included |
| ESP - Electronic Stability Programme | Included |
| Electronic Parking Brake | Included |
| Autonomous Emergency Braking | Included |
| Hill Descent Assistance | Included |
| Hill Start Assistance | Included |
| ISOFIX Child Seat Preparation - Front | Included |
| Safety Equipment | From £241.67 |
Paint
| White | Included |
| Audi Exclusive | From £958.33 |
| Gold | From £249.17 |
| Blue | From £137.50 |
| Red | From £137.50 |
| Grey | From £137.50 |
| Black | From £137.50 |
| Silver | From £137.50 |
Illumination
| Door Mirrors - Puddle Lights | Included |
| Headlights - LED | Included |
| Headlights - Cleaning System | Included |
| Rear Lights - LED | Included |
| Headlights - Automatic On | Included |
Drivers Assistance
| Audi Drive Select with 7 Modes | Included |
| Traffic Sign Recognition | Included |
| Cruise Control | Included |
| Driver Attention and Fatigue Monitor with Driver Monitoring | Included |
| Lane Departure Warning | Included |
| Voice Control | Included |
| Parking Assistance - Front Sensor | Included |
| Parking Assistance - Rear Camera | Included |
| Tyre Pressure Monitoring System | Included |
Servicing and Warranty
| Warranty | From £346.67 |
Upholstery
| Cloth - Leather | Included |
| Leather | Included |
The 3.0 e-hybrid V6 22kWh Black Edition SUV 5dr Petrol Plug-in Hybrid Tiptronic quattro Euro 6 (s/s) (394 ps) specifications
Engine
| CC | 2995 |
| Cylinders | 6 |
| Fuel delivery | Turbo Common Rail |
Performance
| Top speed (mph) | 149 |
| Engine Power (PS) | 394 |
| Engine Power (bhp) | 389 |
| Engine Torque (lb ft) | 443 |
| Engine Torque (Nm) | 601 |
Transmission
| Transmission Type | Automatic |
| Gears | 8 speed |
Fuel
| Combined MPG | 67.3 |
| Fuel tank capacity (litres) | 75 |
Exterior
| Doors | 5 |
| Body type | SUV |
Interior
| Luggage capacity (litres - seats up) | 439 |
| Luggage capacity (litres - seats down) | 1589 |
| Seats | 5 |
Technical
| Emissions (g/km) | 95 |
Dimension
| Wheelbase (mm) | 2998 |
| Width (mm) | 2190 |
| Height (mm) | 1678 |
| Length (mm) | 4992 |
| Kerb weight (mm) | 2415 |
Charge Times
| Fast charge | 225 |
advertisment
advertisment