30kWh Active Hatchback 5dr Electric Auto (87 ps)
Category: Electric
Section: Version review
The image maybe different from the version you have selected
RRP £18,675
Fuel type:
Electric
Gearbox:
Automatic
Doors:
5 doors
Find your perfect Dolphin Surf
The model
Read full BYD Dolphin Surf review
The BYD Dolphin Surf offers more space, a longer range and better performance than the cheaper Dacia Spring and Leapmotor T03. However, if you’re prepared to spend a bit more cash there are better options. The mid-spec Boost version has the longest range and offers the best value for money, although its performance is rather pedestrian.
Buying with What Car?
Get the best deal
At What Car?, we believe that no one should overpay for their new car, which is why we partnered with Autotrader to bring the biggest selection of discounted new cars available in the UK.
Key information
Doors
5
Seats
4
0-62 MPH
11.1 seconds
Fuel Type
Electric
Range (miles)
137
Available colours
Boot Capacity
How much space is there?
308
litres
Charge Time
Rapid charge (10-80%)
4 hr
30 mins
30 mins
Range
Range with a full charge
137
miles
The Active trim equipment
This table shows all items available in the Dolphin Surf range, and what is included, optional or not available for this trim.
Audio and Communications
| Display Screen - Front Touch Screen | Included |
| 12V Socket | Included |
| Display Screen - Front Colour | Included |
| Apple CarPlay | Included |
| Audio System Speakers | Included |
| Audio & Communication | Included |
| DAB Radio | Included |
| Emergency Assistance | Included |
| USB | Included |
| Satellite Navigation | Included |
Performance
| 11kW On-board Charger - OBC | Included |
| Speed Limiter | Included |
| Charge Cable - Electric | Included |
| Vehicle To Load Function - 3.5kW | Included |
| Vehicle To Load Function - V2L | Included |
Exterior
| Wheels - 15in Steel | Included |
| Door Mirrors - Electric | Included |
| Rear Fog Lights | Included |
| Windows - Privacy Glass | Included |
| Towbar | Included |
Safety and Security
| Keyless Entry | Included |
| Vehicle Security System / Immobiliser | Included |
| ABS - Anti-lock Braking System | Included |
| Auto Hold | Included |
| Autonomous Emergency Braking | Included |
| Safety Equipment | Included |
| Airbags - Driver | Included |
| Electronic Parking Brake | Included |
| EBD - Electronic Brakeforce Distribution | Included |
| Lane Keep Assist | Included |
| Airbags - Passenger | Included |
| Airbags - Front Side | Included |
| ISOFIX Child Seat Preparation - Front | Included |
| Child Locks | Included |
| Airbags - Curtain | Included |
| Traction Control | Included |
Drivers Assistance
| Cruise Control - Adaptive | Included |
| Driving Modes - Eco - Normal - Sport - Snow | Included |
| Collision Warning | Included |
| Voice Control | Included |
| Parking Assistance - Rear Camera | Included |
| Parking Assistance - Rear Sensor | Included |
| Traffic Sign Recognition | Included |
| Tyre Pressure Monitoring System | Included |
Paint
| Green | Included |
| White | From £108.33 |
| Blue | From £108.33 |
| Black | From £108.33 |
Interior
| Seats - Manual Adjustable | Included |
| Armrest - Front Centre | Included |
| Front Seats Sun Visors with Mirror | Included |
| LED Front Reading Lights | Included |
| Climate Control | Included |
| Split Folding Rear Seats - 50-50 | Included |
| Tyre Nut Covers Remover | Included |
| Steering Wheel - Leather | Included |
| Floor Mats | Included |
Illumination
| Headlights | Included |
| Headlights - Halogen | Included |
| Headlights - High Beam Assist | Included |
| Daytime Running Lights - LED | Included |
| Rear Lights - LED | Included |
Upholstery
| Leather | Included |
The 30kWh Active Hatchback 5dr Electric Auto (87 ps) specifications
Engine
| Fuel delivery | Direct Current |
Performance
| Top speed (mph) | 93 |
| Engine Power (PS) | 87 |
| Engine Power (bhp) | 86 |
| Engine Torque (lb ft) | 129 |
| Engine Torque (Nm) | 175 |
Transmission
| Transmission Type | Automatic |
| Gears | 1 speed |
Exterior
| Doors | 5 |
| Body type | Hatchback |
Interior
| Luggage capacity (litres - seats up) | 308 |
| Luggage capacity (litres - seats down) | 1037 |
| Seats | 4 |
Technical
| Emissions (g/km) | 0 |
Dimension
| Wheelbase (mm) | 2500 |
| Width (mm) | 1970 |
| Height (mm) | 1590 |
| Length (mm) | 3990 |
| Kerb weight (mm) | 1294 |
Charge Times
| Ultra rapid charge | 30 |
advertisment
advertisment