52kWh VZ Extreme Hatchback 5dr Electric Auto (225 ps)
Category: Electric
Section: Version review
The image maybe different from the version you have selected
RRP £36,310
Fuel type:
Electric
Gearbox:
Automatic
Doors:
5 doors
Find your perfect Raval
Get the best price with What Car?
The model
Read full Cupra Raval review
The performance-focused Cupra Raval VZ is firmly up there with the best electric hot hatches we’ve driven; it’s more fun to drive than an Alpine A290 and much more comfortable than a Mini Cooper Electric JCW. It’s more practical than either of those cars, too. We can only hope that the lesser Ravals are just as impressive.
Buying with What Car?
Get the best deal
At What Car?, we believe that no one should overpay for their new car, which is why we partnered with Autotrader to bring the biggest selection of discounted new cars available in the UK.
Key information
Doors
5
Seats
5
0-62 MPH
6.8 seconds
Fuel Type
Electric
Range (miles)
236
Available colours
Boot Capacity
How much space is there?
441
litres
Charge Time
Rapid charge (10-80%)
6 hr
30 mins
30 mins
Range
Range with a full charge
236
miles
The VZ Extreme trim equipment
This table shows all items available in the Raval range, and what is included, optional or not available for this trim.
Interior
| 10.25in Digital Cockpit with 12.9in Android Automotive Central Display Infotainment System | Included |
| Aluminium Pedals | Included |
| Auto Dimming Rear View Mirror | Included |
| Climate Control | Included |
| Door & Side Trim Panels in PVC | Included |
| Luggage Compartment - Variable Boot Floor | Included |
| Steering Wheel - Leather | Included |
| Seats - Heated | Included |
| Integrated Headrests | Included |
| Multi-Coloured Interior Ambient Lighting with Interior Projections of Front Door Cards | Included |
| Next Generation SmartLight Ambient Lighting plus Key Driver Information | Included |
| Split Folding Rear Seats | Included |
| Sun Visors with Illuminated Mirror | Included |
| Load Compartment | Included |
| Rain Sensitive Wipers | Included |
Performance
| 11 kW AC Charging Capacity | Included |
| Charge Cable - Electric | Included |
| Suspension - Adaptable | Included |
| Power Assisted Steering - Speed Sensitive / Variable | Included |
| Vehicle to Load - V2L Capability | Included |
Exterior
| Rear CUPRA and VZ Logo in Dark Chrome | Included |
| Locking Wheel Bolts | Included |
| Door Mirrors | Included |
| Windscreen | Included |
| Front CUPRA Logo in Dark Chrome | Included |
| Exterior VZ Lettering | Included |
| Body Styling | Included |
| Door Mirrors - Electric | Included |
| Windows - Privacy Glass | Included |
| CUPRA Emblem on Steering Wheel in Dark Chrome | Included |
| Wheels - 19in Alloys | Included |
| Panoramic Sunroof - Fixed | From £96.67 |
Audio and Communications
| USB | Included |
| Bluetooth | Included |
| CUPRA Connect - Safety and Service - Remote Access and Online Infotainment | Included |
| DAB Radio | Included |
| Satellite Navigation | Included |
| Premium Data Plan (180 GB Over a 3-year Period From Vehicle's First Registration) | Included |
| Premium Branded Sound System | Included |
| Towbar Pre-Installation | Included |
| Smartphone Integration | Included |
| Wireless Phone Charging | Included |
| Emergency Assistance | Included |
Safety and Security
| Lane Keep Assist | Included |
| Rear Cross Traffic Alert | Included |
| ISOFIX Child Seat Preparation - Rear | Included |
| Autonomous Emergency Braking | Included |
| Semi Autonomous Steering | Included |
| Airbags - Driver | Included |
| Alarm | Included |
| Safety Equipment | Included |
| Keyless Entry | From £15.00 |
Illumination
| Rear Lights - LED | Included |
| Headlights - LED | Included |
Upholstery
| Cloth | Included |
Drivers Assistance
| Cruise Control - Adaptive | Included |
| Attention and Drowsiness Assist with Driver Monitoring | Included |
| Drive Profile Selection - Range, Comfort, Performance, CUPRA and Individual | Included |
| Collision Warning | Included |
| Parking Assistance - Intelligent | Included |
| Parking Assistance - Front Sensor | Included |
| Parking Assistance - Rear Camera | Included |
| Parking Assistance - 360 Degree Camera | Included |
| Traffic Sign Recognition | Included |
| Tyre Pressure Monitoring System | Included |
| Voice Control | Included |
Paint
| Blue | Included |
| Brown | From £266.67 |
| Green | From £266.67 |
| Multicolour | From £165.83 |
| White | From £115.83 |
| Grey | From £115.83 |
| Black | From £115.83 |
The 52kWh VZ Extreme Hatchback 5dr Electric Auto (225 ps) specifications
Engine
| Fuel delivery | Direct Current |
Performance
| Top speed (mph) | 109 |
| Engine Power (PS) | 225 |
| Engine Power (bhp) | 222 |
| Engine Torque (lb ft) | 214 |
| Engine Torque (Nm) | 290 |
Transmission
| Transmission Type | Automatic |
| Gears | 1 speed |
Exterior
| Doors | 5 |
| Body type | Hatchback |
Interior
| Luggage capacity (litres - seats up) | 441 |
| Seats | 5 |
Technical
| Emissions (g/km) | 0 |
Dimension
| Wheelbase (mm) | 2599 |
| Width (mm) | 1784 |
| Height (mm) | 1514 |
| Length (mm) | 4046 |
| Kerb weight (mm) | 1615 |
Charge Times
| Ultra rapid charge | 24 |
advertisment
advertisment