(84kWh, Dual Motor) Dynamic SUV 5dr Electric Auto 4WD (490 ps)
Category: Electric
Section: Version review
The image maybe different from the version you have selected
RRP £70,715
Fuel type:
Electric
Gearbox:
Automatic
Doors:
5 doors
Find your perfect Electrified GV70
Quiet, refined, comfortable and rather quick, the Genesis Electrified GV70 is a very polished electric SUV, and a more appealing machine than the combustion-engined GV70. In the absence of a cheaper two-wheel drive version, though, it’s undercut by plenty of rivals that have more range and practicality to offer family buyers.
Buying with What Car?
Get the best deal
At What Car?, we believe that no one should overpay for their new car, which is why we partnered with Autotrader to bring the biggest selection of discounted new cars available in the UK.
Key information
Doors
5
Seats
5
0-62 MPH
4.4 seconds
Fuel Type
Electric
Range (miles)
298
Available colours
Boot Capacity
How much space is there?
503
litres
Charge Time
Rapid charge (10-80%)
8 hr
55 mins
55 mins
Range
Range with a full charge
298
miles
The Dynamic trim equipment
This table shows all items available in the Electrified GV70 range, and what is included, optional or not available for this trim.
Exterior
| Tyre Repair Kit (inc Sealant/Foam Kit) | Included |
| Trailer Wiring Pack | Included |
| Roof Rails | Included |
| Rear Spoiler | Included |
| Windows - Privacy Glass | Included |
| Model Badge Deletion | Included |
| Exterior Equipment | Included |
| Heated Motorised Charging Door | Included |
| Door Mirrors - Auto Dimming | Included |
| Door Mirrors - Electric | Included |
| Body Coloured Bumpers and Wheel Arches | Included |
| Active Hood | Included |
| Windscreen - Acoustic | Included |
| 400 V - 800 V Charging Technology - DC up to 240kW | Included |
| Wheels - 20in Alloys | Included |
| Sunroof Pack | From £255.00 |
Interior
| Driver and Passenger Vanity Mirrors with LED light | Included |
| Climate Control | Included |
| Seats - Electric Adjustable | Included |
| Air Purifier | Included |
| Steering Column - Electrically Adjustable | Included |
| Auto Light Control | Included |
| Seats - Heated | Included |
| Auto Dimming Rear View Mirror | Included |
| Steering Wheel - Heated | Included |
| Centre Console | Included |
| Storage | Included |
| Luggage Net | Included |
| Steering Wheel - Paddle Shift | Included |
| Metal Pedals | Included |
| 5 Seat | Included |
| Interior Inlays - Aluminium | Included |
| Luggage Board | Included |
| One Touch Flat Folding Handle - Luggage Side | Included |
| Power Tailgate | Included |
| Premium Air Filter | Included |
| Rain Sensitive Wipers | Included |
| Cup Holder | Included |
| Remote 2nd-row Folding from Boot | Included |
| Seats - Lumbar | Included |
| Automatic Window Defogger | Included |
| Auto Up-Down and Safety - Variable Speed | Included |
| Ambient Lighting | Included |
| 60-40 Split-Folding Rear Seats | Included |
| Nappa Leather Seats Pack | From £416.67 |
| Digital Centre Mirror | From £70.00 |
| Serenity Pack | From £43.33 |
Safety and Security
| Airbags - Other | Included |
| Safety Equipment | Included |
| ABS - Anti-lock Braking System | Included |
| Child Locks | Included |
| Keyless Entry | Included |
| Electronic Parking Brake | Included |
| ESP - Electronic Stability Programme | Included |
| Vehicle Security System / Immobiliser | Included |
| Lane Keep Assist | Included |
| Remote Central Locking | Included |
| Trailer Stability Assistance | Included |
Paint
| Blue | From £208.33 |
| Green | From £208.33 |
| White | From £135.00 |
| Grey | From £135.00 |
| Red | From £135.00 |
| Silver | From £135.00 |
| Black | From £135.00 |
Audio and Communications
| Wireless Phone Charging | Included |
| Over The Air - Software Updates | Included |
| Display Screen - Front Touch Screen | Included |
| USB | Included |
| Emergency Assistance | Included |
| DAB Radio | Included |
| Bluetooth | Included |
| Satellite Navigation | Included |
| Power Points | From £148.33 |
Drivers Assistance
| BLIS - Blind Spot Assistance | Included |
| Multifunction Controller | Included |
| Collision Warning | Included |
| Head Up Display | Included |
| Lane Departure Warning | Included |
| Driver Information | Included |
| Parking Assistance - Front Sensor | Included |
| Parking Assistance - Rear Camera | Included |
| Parking Assistance - Intelligent | Included |
| Cruise Control - Adaptive | Included |
| Parking Assistance - 360 Degree Camera | Included |
| Terrain Mode Control | Included |
| Fuel Computer | Included |
| Tyre Pressure Monitoring System | Included |
Performance
| Battery | Included |
| Charge Cable - Electric | Included |
| Dynamic Torque Vectoring | Included |
| Heat Pump | Included |
| Speed Limiter | Included |
| Suspension | Included |
| Transmission | Included |
| Smart Regenerative Braking | Included |
| iPedal | Included |
Illumination
| Headlights - Automatic On | Included |
| Headlights - High Beam Assist | Included |
| Daytime Running Lights - LED | Included |
| Rear Lights - LED | Included |
| Headlights - LED | Included |
| Door Mirrors - Puddle Lights | Included |
| Fog Lights - LED | Included |
Upholstery
| Leather | Included |
The (84kWh, Dual Motor) Dynamic SUV 5dr Electric Auto 4WD (490 ps) specifications
Engine
| Fuel delivery | Direct Current |
Performance
| Top speed (mph) | 146 |
| Engine Power (PS) | 490 |
| Engine Power (bhp) | 483 |
| Engine Torque (lb ft) | 516 |
| Engine Torque (Nm) | 700 |
Transmission
| Transmission Type | Automatic |
| Gears | 1 speed |
Exterior
| Doors | 5 |
| Body type | SUV |
Interior
| Luggage capacity (litres - seats up) | 503 |
| Luggage capacity (litres - seats down) | 1678 |
| Seats | 5 |
Technical
| Emissions (g/km) | 0 |
Dimension
| Wheelbase (mm) | 2875 |
| Width (mm) | 1910 |
| Height (mm) | 1630 |
| Length (mm) | 4715 |
| Kerb weight (mm) | 2335 |
Charge Times
| Ultra rapid charge | 19 |
advertisment
advertisment