(84kWh, Dual Motor) Dynamic SUV 5dr Electric Auto 4WD (490 ps)
Category: Electric
Section: Version review
The image maybe different from the version you have selected
RRP £71,615
Fuel type:
Electric
Gearbox:
Automatic
Doors:
5 doors
Find your perfect Electrified GV70
Quiet, refined, comfortable and rather quick, the Genesis Electrified GV70 is a very polished electric SUV, and a more appealing machine than the combustion-engined GV70. In the absence of a cheaper two-wheel drive version, though, it’s undercut by plenty of rivals that have more range and practicality to offer family buyers.
Buying with What Car?
Get the best deal
At What Car?, we believe that no one should overpay for their new car, which is why we partnered with Autotrader to bring the biggest selection of discounted new cars available in the UK.
Key information
Doors
5
Seats
5
0-62 MPH
5 seconds
Fuel Type
Electric
Range (miles)
287
Available colours
Boot Capacity
How much space is there?
503
litres
Charge Time
Rapid charge (10-80%)
8 hr
25 mins
25 mins
Range
Range with a full charge
287
miles
The Dynamic trim equipment
This table shows all items available in the Electrified GV70 range, and what is included, optional or not available for this trim.
Exterior
| Tyre Repair Kit (inc Sealant/Foam Kit) | Included |
| Trailer Pre-wiring | Included |
| Windows | Included |
| Roof Rails | Included |
| Rear Spoiler | Included |
| Windows - Privacy Glass | Included |
| Exterior Equipment | Included |
| Heated Motorised Charging Door | Included |
| Door Mirrors - Electric | Included |
| Body Coloured Bumpers and Wheel Arches | Included |
| Active Hood | Included |
| Windscreen - Acoustic | Included |
| 400 V - 800 V Charging Technology - DC up to 240kW | Included |
| Wheels - 20in Alloys | Included |
| Sunroof Pack | From £255.00 |
Interior
| Fingerprint Sensor | Included |
| 2nd-row Folding from Boot | Included |
| Power Tailgate | Included |
| 5 Seat | Included |
| Premium Air Filter | Included |
| Air Purifier | Included |
| Rain Sensitive Wipers | Included |
| Auto Dimming Rear View Mirror | Included |
| Cup Holder | Included |
| Centre Console | Included |
| Steering Wheel - Multifunction | Included |
| Driver and Passenger Vanity Mirrors with LED light | Included |
| Metal Pedals | Included |
| Climate Control | Included |
| Luggage Net | Included |
| Luggage Board | Included |
| Interior Inlays - Aluminium | Included |
| Steering Wheel - Heated | Included |
| Seats - Heated | Included |
| Storage | Included |
| Steering Column - Electrically Adjustable | Included |
| Seats - Electric Adjustable | Included |
| Seats - Lumbar | Included |
| Automatic Window Defogger | Included |
| Ambient Lighting | Included |
| 60-40 Split-Folding Rear Seats | Included |
| Nappa Leather Seats Pack | From £505.00 |
Safety and Security
| Airbags - Other | Included |
| Safety Equipment | Included |
| ABS - Anti-lock Braking System | Included |
| Child Locks | Included |
| Keyless Entry | Included |
| Electronic Parking Brake | Included |
| ESP - Electronic Stability Programme | Included |
| Lane Keep Assist | Included |
| Remote Central Locking | Included |
| Trailer Stability Assistance | Included |
Paint
| Blue | From £383.33 |
| White | From £135.00 |
| Grey | From £135.00 |
| Silver | From £135.00 |
| Green | From £135.00 |
| Black | From £135.00 |
Audio and Communications
| Apple CarPlay | Included |
| Satellite Navigation | Included |
| Bluetooth | Included |
| DAB Radio | Included |
| Emergency Assistance | Included |
| Entertainment Streaming - Subscriptions Required | Included |
| USB | Included |
| Power Points | Included |
| Over The Air - Software Updates | Included |
| Display Screen - Front Touch Screen | Included |
| Display Screen - Front Colour | Included |
| Wireless Phone Charging | Included |
Illumination
| Headlights - Automatic On | Included |
| Headlights - High Beam Assist | Included |
| Daytime Running Lights - LED | Included |
| Rear Lights - LED | Included |
| Headlights - LED | Included |
| Door Mirrors - Puddle Lights | Included |
| Fog Lights - LED | Included |
Drivers Assistance
| BLIS - Blind Spot Assistance | Included |
| Multifunction Controller | Included |
| Collision Warning | Included |
| Head Up Display | Included |
| Lane Departure Warning | Included |
| Parking Assistance - Front Sensor | Included |
| Parking Assistance - Intelligent | Included |
| Cruise Control - Adaptive | Included |
| Parking Assistance - 360 Degree Camera | Included |
| Terrain Mode Control | Included |
| Fuel Computer | Included |
| Tyre Pressure Monitoring System | Included |
Performance
| Battery | Included |
| Dynamic Torque Vectoring | Included |
| Heat Pump | Included |
| Speed Limiter | Included |
| Suspension | Included |
| Charge Cable - Electric | Included |
| Transmission | Included |
| Smart Regenerative Braking | Included |
| iPedal | Included |
Upholstery
| Leather | Included |
The (84kWh, Dual Motor) Dynamic SUV 5dr Electric Auto 4WD (490 ps) specifications
Engine
| Fuel delivery | Direct Current |
Performance
| Top speed (mph) | 146 |
| Engine Power (PS) | 490 |
| Engine Power (bhp) | 483 |
| Engine Torque (lb ft) | 516 |
| Engine Torque (Nm) | 700 |
Transmission
| Transmission Type | Automatic |
| Gears | 1 speed |
Exterior
| Doors | 5 |
| Body type | SUV |
Interior
| Luggage capacity (litres - seats up) | 503 |
| Luggage capacity (litres - seats down) | 1678 |
| Seats | 5 |
Technical
| Emissions (g/km) | 0 |
Dimension
| Wheelbase (mm) | 2875 |
| Width (mm) | 1910 |
| Height (mm) | 1630 |
| Length (mm) | 4715 |
| Kerb weight (mm) | 2335 |
Charge Times
| Ultra rapid charge | 19 |
advertisment
advertisment