1.6 21kWh Allure SUV 5dr Petrol Plug-in Hybrid e-DSC7 Euro 6 (s/s) (225 ps)
Category: 7-seater
Section: Version review
The image maybe different from the version you have selected
RRP £43,045
Fuel type:
Petrol Plug-in Hybrid
Gearbox:
Automatic
Doors:
5 doors
Find your perfect 5008
The model
Read full Peugeot 5008 review
While the Peugeot 5008 has more rivals than the fully electric e-5008, it’s ultimately a better car, offering the same seven-seat practicality along with a more comfortable ride. If you do buy one, we recommend entry-level Allure trim and the mild-hybrid engine.
The trim
The entry-level trim is pretty well equipped, with 19in alloy wheels, keyless entry and start, 3D sat-nav, a wireless phone-charger, wireless Android Auto and Apple CarPlay, a reversing camera and tri-zone climate control. There’s also a fancy 21in curved display that incorporates the instrumentation and infotainment screens.
Buying with What Car?
Get the best deal
At What Car?, we believe that no one should overpay for their new car, which is why we partnered with Autotrader to bring the biggest selection of discounted new cars available in the UK.
Key information
Doors
5
Seats
7
0-62 MPH
8.3 seconds
Fuel Type
Petrol Plug-in Hybrid
Gearbox
7
Available colours
MPG
Official overall fuel economy figure
122.8
Boot Capacity
How much space is there?
348
litres
Emissions
Official emissions rating
63
g/km
The Allure trim equipment
This table shows all items available in the 5008 range, and what is included, optional or not available for this trim.
Exterior
| Windows | Included |
| Wheels - 19in Alloys | Included |
| Locking Wheel Bolts | Included |
| Windows - Privacy Glass | Included |
| LED Exterior Lighting | Included |
| 5008 Model Designation Badges Front and Rear in Basalt Grey | Included |
| Body Styling | Included |
| Front Electric Windows | Included |
| Plug-in Rear Badging in Basalt Grey | Included |
| Rear Spoiler | Included |
| Glazed Tailgate | Included |
| Tyre Repair Kit (inc Sealant/Foam Kit) | Included |
| Gloss Black B Pillar | Included |
| Gloss Back Connecting Strip Between Rear Lights | Included |
| Grille | Included |
| Door Mirrors - Electric | Included |
| Door Mirrors | Included |
| Windscreen - Acoustic | Included |
| Towbar | From £83.33 |
| Roof Rails | From £33.33 |
Interior
| Climate Control | Included |
| Flat Blade Wipers with Magic Wash Integrated Nozzles | Included |
| Seating - Dynamic Front Seats - Height Adjustable | Included |
| Front Optimised Safety Headrests and Rear Retractable Headrests - x3 - Height-Adjustable | Included |
| Glovebox with LED Lighting | Included |
| Grab Handles | Included |
| Dashboard | Included |
| Interior Ambience - Mistral Black - Pillars and Headlining | Included |
| 3rd Row Seats with One-Piece Fixed Base and 50/50 Folding Backrest | Included |
| Customisable Virtual 'i-Toggle' Display | Included |
| Drivers Footrest | Included |
| Auto Dimming Rear View Mirror | Included |
| Peugeot i-Cockpit | Included |
| Rain Sensitive Wipers | Included |
| Steering Wheel - Paddle Shift | Included |
| LED Illuminated Driver and Passenger Concealed Sunvisor Mirrors | Included |
| LED Front and Rear Roof Lighting | Included |
| LED Footwell Lighting | Included |
| LED Boot Lighting | Included |
| Interior Door Handles - Chrome | Included |
| Armrest - Front Centre | Included |
| Storage | Included |
| Air Conditioning | Included |
| Driver Pedal with Aluminium Finish | Included |
| Centre Console | Included |
| 8-Colour Ambient Lighting | Included |
| Arch Design Central Console with Concealed Storage | Included |
| Cabin HE High Efficiency Filter | Included |
| 2nd Row Seats with 60-40 Base and 40-20-40 Folding Backrest and Easy Access to 3rd Row | Included |
| Boot with Roll-up Awning | Included |
| AGR Drivers Seat Pack & Front Seat Heating | From £50.00 |
Performance
| 3.7kW Single Phase On Board Charger | Included |
| Parking Heater (Pre-Heating) | Included |
| Power Assisted Steering - Electric | Included |
| Charge Cable - Electric | Included |
| e-Toggle Compact Gear Selector Mounted on Dashboard | Included |
| 7.4kW Single Phase On Board Charger | From £66.67 |
Safety and Security
| Safety Equipment | Included |
| ABS - Anti-lock Braking System | Included |
| Artificial Engine Noise | Included |
| Autonomous Emergency Braking | Included |
| Airbags - Driver | Included |
| Airbags - Curtain Rear | Included |
| Alarm | Included |
| Brake Hazard Warning Lights | Included |
| Child Locks | Included |
| ESP - Electronic Stability Programme | Included |
| Deadlocks | Included |
| Electronic Parking Brake | Included |
| Vehicle Security System / Immobiliser | Included |
| Hill Start Assistance | Included |
| ISOFIX Child Seat Preparation - Rear | Included |
| Keyless Entry | Included |
| Lane Keep Assist | Included |
Audio and Communications
| 12V Socket | Included |
| PEUGEOT e-Remote Control - Vehicle Charging and Cabin Pre-Conditioning | Included |
| Satellite Navigation | Included |
| Peugeot Connect SOS and Assistance | Included |
| Remote Charge Management via My PEUGEOT App | Included |
| Wireless Phone Charging | Included |
Illumination
| Headlights - Automatic On | Included |
| Headlights - LED | Included |
| Daytime Running Lights - LED | Included |
Paint
| Grey | From £125.00 |
| Blue | From £125.00 |
| Black | From £125.00 |
| White | From £125.00 |
Drivers Assistance
| Driver Attention Alert | Included |
| Driving Mode Selector with Configurable Ambient Lighting | Included |
| Driver Information | Included |
| Fuel Computer | Included |
| Cruise Control | Included |
| Parking Assistance - Rear Sensor | Included |
| Parking Assistance - Rear Camera | Included |
| Tyre Pressure Monitoring System | Included |
Upholstery
| Cloth | Included |
The 1.6 21kWh Allure SUV 5dr Petrol Plug-in Hybrid e-DSC7 Euro 6 (s/s) (225 ps) specifications
Engine
| CC | 1598 |
| Cylinders | 4 |
| Fuel delivery | Turbo Common Rail |
Performance
| Top speed (mph) | 137 |
| Engine Power (PS) | 225 |
| Engine Power (bhp) | 222 |
| Engine Torque (lb ft) | 221 |
| Engine Torque (Nm) | 300 |
Transmission
| Transmission Type | Automatic |
| Gears | 7 speed |
Fuel
| Combined MPG | 122.8 |
| Fuel tank capacity (litres) | 60 |
Exterior
| Doors | 5 |
| Body type | SUV |
Interior
| Luggage capacity (litres - seats up) | 348 |
| Luggage capacity (litres - seats down) | 916 |
| Seats | 7 |
Technical
| Emissions (g/km) | 63 |
Dimension
| Wheelbase (mm) | 2901 |
| Width (mm) | 2108 |
| Height (mm) | 1694 |
| Length (mm) | 4791 |
| Kerb weight (mm) | 1993 |
Charge Times
| Fast charge | 330 |
advertisment
advertisment