public Your Location: N. W. [ Change ]
redo Refine your search:
BMW 2 Series Coupe 218i SE 2dr [Nav]
Dealer Information add

08:00-18:00 Mon-Fri
09:00-17:00 Sat
11:00-16:00 Sun
Dealer Number
call 0333 3232929
Dealer Comments
All vehicles are brand new with delivery free of charge and include Road Fund Licence. Please contact David Smith for a bespoke quote. Full maintenance packages are available and contracts can be based on whatever annual mileage is required. Personal Contract Hire is on a 'Company Car Opt Out' scheme basis and proof of eligibility will be required.
Customise Your Vehicle add
Key Information add
-
Transmission
-
Fuel Type
-
Insurance Group
-
MPG
-
Performance (BHP)
-
C02 (g/km)
What's Included add
Maintenance | Metallic Paint | Warranty | Breakdown | Delivery | Road Tax |
---|---|---|---|---|---|
clear | clear | check | check | check | check |
Deal Spec & Pricing
Body Glass |
---|
Heated windscreen washer jets |
2 speed adjustable intermittent wipers with wash/wipe function |
Green tinted heat protection glazing |
Rain sensor with automatic headlight activation |
Electric windows - front and rear, with open/close fingertip control, anti-trap facility and comfort closing |
Brakes |
---|
Ventilated front disc brakes |
Automatic Stability Control (ASC) |
CBC - (Cornering brake control) |
Dynamic brake control |
Dynamic Traction Control - DTC |
Hill start assist |
Brake energy regeneration |
Brake drying |
Anti lock braking system (ABS) with brake assist |
Braking readiness |
Active differential brake (ADB), electronic differential lock in DSC-OFF mode |
Rear brake discs |
Dynamic stability control + (DSC+) |
Carpets/ Rugs |
---|
Front floor mats in velour |
Driver Aids |
---|
Electric Power Steering (EPS) with Servotronic |
BMW remote services |
Speed limiting function |
Driver Convenience |
---|
Eco pro mode |
Auto start-stop |
Driver Information |
---|
BMW Online services |
Traffic message channel (TMC) |
Door/boot open warning |
BMW emergency call |
BMW Teleservices |
Real time traffic information |
Front and rear Brake pad wear indicator |
Optimum shift indicator |
On board computer - average speed+fuel consumption, service interval, clock/date, odometer/trip meter, outside temperature display and ice warning |
Oil temperature display via on board computer in instrument cluster |
Lights on warning by audio warning signal when ignition is switched off |
Instrument cluster with speedometer with miles per hour read out, tachometer and fuel gauge |
Personal Profile - automatic lock when driving away selectable |
Driving Mirrors |
---|
Body colour door mirrors |
Automatically dimming rear view mirror |
Heated, electrically adjustable exterior mirror aspheric on driver side, convex on passenger side |
Embellishment Trims |
---|
Satin silver interior trim |
Engine |
---|
Lightweight engineering |
Battery age recognition function |
Engine cover with BMW roundel twin power turbo designation |
Oil dipstick |
Entertainment |
---|
DAB Digital radio |
Exterior Body Features |
---|
Body colour door handles |
Body colour bumpers |
Body colour roof mouldings |
Shark fin roof aerial |
Chrome kidney grille with black vertical slats |
Visible VIN plate |
Model designation |
Front and rear bumper system with replaceable deformation elements |
Rear window aerial |
Front black door sill finishers with BMW designation |
Chrome exhaust single tailpipe, round |
Exterior Lights |
---|
High level third brake light |
Follow me home headlights |
Automatic headlight beam throw control |
Headlight range control |
Dynamic brake lights |
LED front fog lights |
Rear fog lights |
Daytime driving lights |
Clear lenses direction indicator lights |
Darkened rear lights with LED light bars |
Reversing light in rear light cluster |
Direction indicator side lights integrated exterior mirrors |
Interior Features |
---|
Front sliding armrest |
Leather gearknob |
Rear coat hooks |
Front door storage bins |
Leather handbrake lever |
Storage compartment in rear centre console |
Multi-function controls for steering wheel |
12V power socket in centre console |
12V power socket in passenger footwell |
3 spoke sports leather steering wheel with black stitching |
Corner cloth upholstery |
Conditioned Based Service |
Luggage compartment access via BMW roundel |
Glove box handle with chrome surround |
Two cupholders with sliding cover and inlay mat |
Front and rear side armrests integrated into door trim |
Manually adjustment steering wheel column |
Interior Lights |
---|
Welcome lighting |
Interior lighting, front centre over interior mirror and rear centre automatic interior light activation when door is opened |
Safety |
---|
Side impact protection |
3 point seatbelts on all seats |
Twin horns |
Warning triangle and first aid kit |
Seat belt security check for driver and front passenger |
Crash sensor activating central locking release with hazard warning lights and interior lighting + battery safety cut-off |
Airbag - Front driver and passenger, front and rear head, front side, curtain head protection, manual deactivation of front passenger airbag possible |
Tyre pressure monitoring with 3 level warning strategy |
Front pyrotechnic belt tensioners and belt force limiter, rear coaded belt buckles |
Seats |
---|
Rear folding head restraints |
Front head restraints |
Isofix child seat for two outer rear seats |
Security |
---|
Locking wheel bolts |
Thatcham category 1 alarm + immobiliser |
Start/stop button with Comfort Go keyless engine start and auto Start/stop deactivation button |
Central locking switch for all doors, fuel filler cap and luggage compartment |
Check control system for monitoring of lights and door/luggage compartment open warning |
Remote control including two integrated key - one button for open/close all lockable content, windows and separate button for open luggage compartment |
Wheels |
---|
Reduced rolling resistance tyres |
Wheels - Alloy |
---|
17" light Y spoke alloy wheels finished in reflex silver - style 380 with run flat tyres |
Weight and Capacities | |
---|---|
Minimum Kerbweight: | 1345 |
Gross Vehicle Weight: | 1850 |
Fuel Tank Capacity (Litres): | 52 |
Max. Towing Weight - Braked: | 1500 |
Max. Towing Weight - Unbraked: | 680 |
Max. Loading Weight: | 505 |
Luggage Capacity (Seats Up): | 390 |
No. of Seats: | 4 |
Max. Roof Load: | 75 |
Luggage Capacity (Seats Down): | N |
Turning Circle - Kerb to Kerb: | 10.9 |
Vehicle Dimensions | |
---|---|
Length: | 4432 |
Width: | 1774 |
Wheelbase: | 2690 |
Width (including mirrors): | 1984 |
Height: | 1418 |
Height (including roof rails): | N |
Fuel Consumption | |
---|---|
EC Directive 1999/100/EC Applies: | Yes |
EC Urban (mpg): | 38.2 |
EC Extra Urban (mpg): | 52.3 |
EC Combined (mpg): | 45.6 |
WLTP - MPG - Low: | 29.4 |
WLTP - MPG - Medium: | 37.2 |
WLTP - MPG - High: | 43.5 |
WLTP - MPG - Extra High: | 38.7 |
WLTP - MPG - Comb: | 38.2 |
WLTP - MPG - Low - Min: | 29.4 |
WLTP - MPG - Low - Max: | 29.1 |
WLTP - MPG - Medium - Min: | 37.2 |
WLTP - MPG - Medium - Max: | 36.7 |
WLTP - MPG - High - Min: | 43.5 |
WLTP - MPG - High - Max: | 42.8 |
WLTP - MPG - Extra High - Min: | 38.7 |
WLTP - MPG - Extra High - Max: | 38.2 |
WLTP - MPG - Comb - Min: | 38.2 |
WLTP - MPG - Comb - Max: | 37.7 |
WLTP - FC (l/100km) - Low: | 9.6 |
WLTP - FC (l/100km) - Medium: | 7.6 |
WLTP - FC (l/100km) - High: | 6.5 |
WLTP - FC (l/100km) - Extra High: | 7.3 |
WLTP - FC (l/100km) - Comb: | 7.4 |
WLTP - FC (l/100km) - Low - Min: | 9.6 |
WLTP - FC (l/100km) - Low - Max: | 9.7 |
WLTP - FC (l/100km) - Medium - Min: | 7.6 |
WLTP - FC (l/100km) - Medium - Max: | 7.7 |
WLTP - FC (l/100km) - High - Min: | 6.5 |
WLTP - FC (l/100km) - High - Max: | 6.6 |
WLTP - FC (l/100km) - Extra High - Min: | 7.3 |
WLTP - FC (l/100km) - Extra High - Max: | 7.4 |
WLTP - FC (l/100km) - Comb - Min: | 7.4 |
WLTP - FC (l/100km) - Comb - Max: | 7.5 |
Performance | |
---|---|
0 to 62 mph (secs): | 8.8 |
Top Speed: | 130 |
Engine Power - BHP: | 136 |
Engine Power - PS: | Yes |
0 to 60 mph (secs): | No |
Engine Power - KW: | 100 |
Engine Power - RPM: | 4400 |
Engine Torque - LBS.FT: | 162 |
Engine Torque - NM: | 220 |
Engine Torque - RPM: | 1350 |
Engine Torque - MKG: | 22.4 |
Engine and Drive Train | |
---|---|
Cylinders - Bore (mm): | 82 |
Cylinders - Stroke (mm): | 94.6 |
CC: | 1499 |
Cylinders: | 3 |
Cylinder Layout: | IN-LINE |
Number of Valves: | 12 |
Camshaft: | DOHC |
Fuel Delivery: | TWIN TURBO |
Catalytic Convertor: | Yes |
Engine Layout: | NORTH SOUTH |
Compression Ratio: | 11.0:1 |
Transmission: | MANUAL |
Gears: | 6 SPEED |
Engine Code: | B38B15M0 |
General | |
---|---|
Coin Series: | SE [Nav] |
Coin Description: | i |
Safety Concerns?: | No |
Special Edition: | No |
Special Order: | No |
Based On ID: | N |
Insurance Group 1 - 50 Effective January 07: | 20E |
Service Interval Mileage: | 18000 |
Service Interval Frequency - Months: | 24 |
NCAP Adult Occupant Protection %: | N |
NCAP Child Occupant Protection %: | N |
NCAP Pedestrian Protection %: | N |
NCAP Safety Assist %: | N |
NCAP Overall Rating - Effective February 09: | N |
Badge Power: | 136 |
Badge Engine CC: | 1.5 |
Vehicle Homologation Class: | M1 |
Generation Mark: | 1 |
Tyres | |
---|---|
Tyre Size Front: | 205/50 R17 |
Tyre Size Rear: | 205/50 R17 |
Tyre Size Spare: | RUN FLAT TYRES |
Wheel Type: | 17" ALLOY |
Wheel Style: | Y SPOKE STYLE 380 |
Alloys?: | Yes |
Space Saver?: | No |
Emissions | |
---|---|
CO2 (g/km): | 140 |
Standard Euro Emissions: | EURO 6 |
Noise Level dB(A): | 71 |
CO: | 0.164 |
HC: | 0.041 |
NOx: | 0.016 |
HC+NOx: | N |
Particles: | 0.0004 |
WLTP - CO2 (g/km) - Comb: | 168 |
WLTP - CO2 (g/km) - Low - Min: | 218 |
WLTP - CO2 (g/km) - Low - Max: | 219 |
WLTP - CO2 (g/km) - Medium - Min: | 172 |
WLTP - CO2 (g/km) - Medium - Max: | 174 |
WLTP - CO2 (g/km) - High - Min: | 148 |
WLTP - CO2 (g/km) - High - Max: | 150 |
WLTP - CO2 (g/km) - Extra High - Min: | 164 |
WLTP - CO2 (g/km) - Extra High - Max: | 167 |
WLTP - CO2 (g/km) - Comb - Max: | 170 |
WLTP - CO2 (g/km) - Comb - Min: | 168 |
Electrical | |
---|---|
Emissions Test Cycle: | Second Act |
Contract Length | Yearly Mileage | Initial Payment | Monthly Payment | Get Quotation |
---|---|---|---|---|
48 Months | 8,000mpa | £1,952.28 (+VAT) | £216.92 (+VAT) | Get your quote |
48 Months | 10,000mpa | £2,003.58 (+VAT) | £222.62 (+VAT) | Get your quote |
48 Months | 8,000mpa | £1,382.22 (+VAT) | £230.37 (+VAT) | Get your quote |
36 Months | 8,000mpa | £2,093.85 (+VAT) | £232.65 (+VAT) | Get your quote |
48 Months | 10,000mpa | £1,418.52 (+VAT) | £236.42 (+VAT) | Get your quote |
36 Months | 10,000mpa | £2,151.72 (+VAT) | £239.08 (+VAT) | Get your quote |
48 Months | 8,000mpa | £736.74 (+VAT) | £245.58 (+VAT) | Get your quote |
36 Months | 8,000mpa | £1,504.98 (+VAT) | £250.83 (+VAT) | Get your quote |
48 Months | 10,000mpa | £756.06 (+VAT) | £252.02 (+VAT) | Get your quote |
36 Months | 10,000mpa | £1,546.56 (+VAT) | £257.76 (+VAT) | Get your quote |
48 Months | 8,000mpa | £2,342.70 (inc VAT) | £260.30 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £2,357.10 (+VAT) | £261.90 (+VAT) | Get your quote |
48 Months | 10,000mpa | £2,404.26 (inc VAT) | £267.14 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £2,416.41 (+VAT) | £268.49 (+VAT) | Get your quote |
36 Months | 8,000mpa | £816.30 (+VAT) | £272.10 (+VAT) | Get your quote |
48 Months | 8,000mpa | £1,658.64 (inc VAT) | £276.44 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £2,512.62 (inc VAT) | £279.18 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £838.80 (+VAT) | £279.60 (+VAT) | Get your quote |
48 Months | 10,000mpa | £1,702.20 (inc VAT) | £283.70 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £2,582.10 (inc VAT) | £286.90 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £1,740.90 (+VAT) | £290.15 (+VAT) | Get your quote |
48 Months | 8,000mpa | £884.10 (inc VAT) | £294.70 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £1,784.64 (+VAT) | £297.44 (+VAT) | Get your quote |
36 Months | 8,000mpa | £1,806.00 (inc VAT) | £301.00 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £907.26 (inc VAT) | £302.42 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £1,855.86 (inc VAT) | £309.31 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £2,828.52 (inc VAT) | £314.28 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £2,899.71 (inc VAT) | £322.19 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £975.66 (+VAT) | £325.22 (+VAT) | Get your quote |
36 Months | 8,000mpa | £979.56 (inc VAT) | £326.52 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £1,000.17 (+VAT) | £333.39 (+VAT) | Get your quote |
36 Months | 10,000mpa | £1,006.56 (inc VAT) | £335.52 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £2,089.08 (inc VAT) | £348.18 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £2,141.58 (inc VAT) | £356.93 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £1,170.78 (inc VAT) | £390.26 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £1,200.21 (inc VAT) | £400.07 (inc VAT) | Get your quote |
Contract Length | Yearly Mileage | Initial Payment | Monthly Payment | Get Quotation |
---|---|---|---|---|
48 Months | 8,000mpa | £2,342.70 (inc VAT) | £260.30 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £2,404.26 (inc VAT) | £267.14 (inc VAT) | Get your quote |
48 Months | 8,000mpa | £1,658.64 (inc VAT) | £276.44 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £2,512.62 (inc VAT) | £279.18 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £1,702.20 (inc VAT) | £283.70 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £2,582.10 (inc VAT) | £286.90 (inc VAT) | Get your quote |
48 Months | 8,000mpa | £884.10 (inc VAT) | £294.70 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £1,806.00 (inc VAT) | £301.00 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £907.26 (inc VAT) | £302.42 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £1,855.86 (inc VAT) | £309.31 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £2,828.52 (inc VAT) | £314.28 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £2,899.71 (inc VAT) | £322.19 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £979.56 (inc VAT) | £326.52 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £1,006.56 (inc VAT) | £335.52 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £2,089.08 (inc VAT) | £348.18 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £2,141.58 (inc VAT) | £356.93 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £1,170.78 (inc VAT) | £390.26 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £1,200.21 (inc VAT) | £400.07 (inc VAT) | Get your quote |
Contract Length | Yearly Mileage | Initial Payment | Monthly Payment | Get Quotation |
---|---|---|---|---|
48 Months | 8,000mpa | £1,952.28 (+VAT) | £216.92 (+VAT) | Get your quote |
48 Months | 10,000mpa | £2,003.58 (+VAT) | £222.62 (+VAT) | Get your quote |
48 Months | 8,000mpa | £1,382.22 (+VAT) | £230.37 (+VAT) | Get your quote |
36 Months | 8,000mpa | £2,093.85 (+VAT) | £232.65 (+VAT) | Get your quote |
48 Months | 10,000mpa | £1,418.52 (+VAT) | £236.42 (+VAT) | Get your quote |
36 Months | 10,000mpa | £2,151.72 (+VAT) | £239.08 (+VAT) | Get your quote |
48 Months | 8,000mpa | £736.74 (+VAT) | £245.58 (+VAT) | Get your quote |
36 Months | 8,000mpa | £1,504.98 (+VAT) | £250.83 (+VAT) | Get your quote |
48 Months | 10,000mpa | £756.06 (+VAT) | £252.02 (+VAT) | Get your quote |
36 Months | 10,000mpa | £1,546.56 (+VAT) | £257.76 (+VAT) | Get your quote |
24 Months | 8,000mpa | £2,357.10 (+VAT) | £261.90 (+VAT) | Get your quote |
24 Months | 10,000mpa | £2,416.41 (+VAT) | £268.49 (+VAT) | Get your quote |
36 Months | 8,000mpa | £816.30 (+VAT) | £272.10 (+VAT) | Get your quote |
36 Months | 10,000mpa | £838.80 (+VAT) | £279.60 (+VAT) | Get your quote |
24 Months | 8,000mpa | £1,740.90 (+VAT) | £290.15 (+VAT) | Get your quote |
24 Months | 10,000mpa | £1,784.64 (+VAT) | £297.44 (+VAT) | Get your quote |
24 Months | 8,000mpa | £975.66 (+VAT) | £325.22 (+VAT) | Get your quote |
24 Months | 10,000mpa | £1,000.17 (+VAT) | £333.39 (+VAT) | Get your quote |

BMW 2 Series Coupe 218i SE 2dr [Nav]
£230.37 (+VAT) a month Initial payment of £1,382.22 (+VAT)

Sign up for our weekly newsletter by providing us with your e-mail address

Please Wait...
We're currently finding the best deals for you.