public Your Location: N. YORKSHIRE [ Change ]
redo Refine your search:

BMW X6 Diesel Estate XDrive30d M Sport 5dr Step Auto [Tech/Plus Pack]
Dealer Information add

08:00-18:00 Mon-Wed
08:00-18:00 Thu
08:00-18:00 Fri
09:00-17:00 Sat
CLOSED - Sun
Dealer Number
call 0333 3233207
Dealer Comments
£199.99 Inc. VAT Arrangement Fee Applies
Customise Your Vehicle add
Estimated cost of extras: £0.00 (inc VAT)
Key Information add
-
Transmission
-
Fuel Type
-
Insurance Group
-
MPG
-
Performance (BHP)
-
C02 (g/km)
What's Included add
check Included clear Not Included
Maintenance | Metallic Paint | Warranty | Breakdown | Delivery | Road Tax |
---|---|---|---|---|---|
clear | clear | check | check | check | check |
Deal Spec & Pricing
Body Glass |
---|
Heated windscreen washer jets |
Front and rear electric windows with open and close fingertip control, anti trap facility and comfort closing |
Rain sensor with automatic headlight activation and windscreen wiper control |
Brakes |
---|
Electronic brake force distribution |
Ventilated front and rear disc brakes |
Automatic Stability Control (ASC) |
DSC - Dynamic Stability Control |
CBC - (Cornering brake control) |
Dynamic brake control |
Dynamic Traction Control - DTC |
Brake energy regeneration |
M Sport braking system with blue painted brake calipers with M designation |
Integrated brake system |
Brake drying |
Braking pre-tensioning |
Anti-lock braking system (ABS) |
Brake fade compensation |
Electromechanical parking brake with automatic drive away release and auto hold function |
Hill start assistant |
Carpets/ Rugs |
---|
M specific velour floor mats |
Chassis/ Suspension |
---|
Drive performance control with ECO PRO comfort + sport mode |
Double wishbone front axle |
Communication |
---|
Enhanced bluetooth hands free facility with Telephony wireless charging |
Driver Aids |
---|
Front/rear park distance control |
Attentiveness assist |
Active guard plus |
Driver Convenience |
---|
Automatic tailgate with top hinged section open and manual bottom hinged section |
Driver Information |
---|
Lights on warning |
Service interval indicator |
Brake force display |
Brake pad wear indicator warning light |
BMW Teleservices |
iDrive touch controller with shortcut buttons |
Wi-Fi hotspot |
Oil sensor for level and grade |
BMW legal emergency call |
BMW digital live cockpit professional - 12.3" digital instrument panel and 12.3" CID, with touch/voice command |
On board computer - average speed + fuel consumption, liquid crystal Info display, journey computer, outside temperature display, personal profile |
Speed limit info display |
BMW ConnectedDrive online services |
50GB hard disc drive (HDD) memory |
Driving Mirrors |
---|
Automatically dimming rear view mirror |
Embellishment Trims |
---|
Start/stop toggle diamond shaped trim finisher in pearl chrome |
Engine |
---|
Diesel particulate filter |
Safety battery terminal clamp |
Variable vane geometry |
Entertainment |
---|
Gesture control for infotainment system |
Favourite buttons |
USB connection, USB type A 1.5A in cupholder, USB Type C 3A in centre armrest |
DAB Tuner enables digital radio reception |
Exterior Body Features |
---|
Body colour door handles |
Body colour bumpers |
M aerodynamic body styling |
M Sport exhaust system |
Active Air Stream kidney grille with high-gloss chrome |
Door sill inlays with illuminated BMW M designation |
Adaptive air flap control bar in high-gloss black |
M designation on left and right front side panels |
Satin aluminium side window graphic |
High gloss black Side elements |
High gloss black outer and central air intakes on front bumper with pearlescent chrome finish |
xDrive designation on right tailgate |
Exhaust tailpipes - single, left and right with Chrome finisher |
X6 on left tailgate |
Exterior Lights |
---|
Third brake light in rear spoiler |
High beam assistant |
LED daytime running lights |
LED rear lights |
LED fog lights |
Welcome light carpet |
Dynamic brake lights with LED technology |
Follow me home headlight function |
Interior Features |
---|
Front and rear door pockets |
M leather steering wheel |
Front and rear cupholders x 2 |
Toolkit located in luggage compartment |
Lockable glove compartment |
Compartment in front of cupholder |
Light inside glove compartment |
Luggage compartment floor panel with integral storage tray |
Multifunctional hooks |
Storage tray and compartment with cover in centre console |
M specific key |
M specific steering wheel |
Front and rear side armrest integrated into door trim |
Multifunction controls for leather steering wheel |
Foldable rear centre armrest with 2 cupholders and storage compartment |
12V - Power sockets with 2x centre console and 1x luggage compartment |
Electrical steering column with adjustable height and length with activation and control on the steering column |
Interior Lights |
---|
Front footwell lights |
Luggage compartment lighting |
Front reading lights |
Centre and rear interior light |
Make-up mirror lights |
Ambient interior lighting with 6 pre-designed selectable lights including dynamic function |
Packs |
---|
Connected Package Professional - X6 |
Expanded exterior mirror pack - X6 |
Non-smokers pack - X6 |
Safety |
---|
Side impact protection |
Two tone horn |
3 rear seatbelts |
Warning triangle and first aid kit |
Tyre pressure monitoring system |
Front head restraints with anti-whiplash |
Mechanical child proof lock on rear doors |
Crash sensor activating central locking release, hazard warning lights, fuel cut off, interior lighting + activation of safety battery terminal clamp |
Deformation zones - front and rear with door reinforcements and bumpers up to 2.5 mph |
Passive protection for pedestrians |
Front and rear seatbelts with seatbelt stopper, seatbelt tensioner for front and outer rear seats and belt force limiter |
Airbags - driver, front passenger, rear and side, head airbags for first and second row seats, passenger seat airbag deactivation + front knee airbag |
Seats |
---|
40:20:40 split folding rear seats |
Child seat ISOFIX attachment with rear outer seats includes top tether |
Seat back with flap pocket |
Seat occupancy detection for driver and passenger side |
Security |
---|
Locking wheel bolts |
Driver and front passenger door centre lock switch |
Closing system with central locking |
Thatcham 1 alarm system with remote control and engine immobiliser |
Transmission |
---|
Eight speed steptronic sport automatic transmission and gearshift paddles on the steering wheel |
Vanity Mirrors |
---|
Sunvisors with illuminated vanity mirrors |
Wheels |
---|
Run flat tyres |
Weight and Capacities | |
---|---|
Minimum Kerbweight: | 2110 |
Gross Vehicle Weight: | 2860 |
Fuel Tank Capacity (Litres): | 80 |
Max. Towing Weight - Braked: | 2700 |
Max. Towing Weight - Unbraked: | 750 |
Max. Loading Weight: | 750 |
Luggage Capacity (Seats Up): | 580 |
No. of Seats: | 5 |
Max. Roof Load: | 100 |
Luggage Capacity (Seats Down): | 1530 |
Turning Circle - Kerb to Kerb: | 12.6 |
Vehicle Dimensions | |
---|---|
Length: | 4935 |
Width: | 2004 |
Wheelbase: | 2975 |
Width (including mirrors): | 2212 |
Height: | 1696 |
Height (including roof rails): | N |
Fuel Consumption | |
---|---|
EC Directive 1999/100/EC Applies: | Yes |
WLTP - MPG - Low: | 30.1 |
WLTP - MPG - Medium: | 35.3 |
WLTP - MPG - High: | 40.9 |
WLTP - MPG - Extra High: | 34.9 |
WLTP - MPG - Comb: | 35.8 |
WLTP - MPG - Low - Min: | 30.4 |
WLTP - MPG - Low - Max: | 30.1 |
WLTP - MPG - Medium - Min: | 36.2 |
WLTP - MPG - Medium - Max: | 34.4 |
WLTP - MPG - High - Min: | 42.2 |
WLTP - MPG - High - Max: | 39.2 |
WLTP - MPG - Extra High - Min: | 35.8 |
WLTP - MPG - Extra High - Max: | 34 |
WLTP - MPG - Comb - Min: | 36.7 |
WLTP - MPG - Comb - Max: | 34.9 |
WLTP - FC (l/100km) - Low: | 9.4 |
WLTP - FC (l/100km) - Medium: | 8 |
WLTP - FC (l/100km) - High: | 6.9 |
WLTP - FC (l/100km) - Extra High: | 8.1 |
WLTP - FC (l/100km) - Comb: | 7.9 |
WLTP - FC (l/100km) - Low - Min: | 9.3 |
WLTP - FC (l/100km) - Low - Max: | 9.4 |
WLTP - FC (l/100km) - Medium - Min: | 7.8 |
WLTP - FC (l/100km) - Medium - Max: | 8.2 |
WLTP - FC (l/100km) - High - Min: | 6.7 |
WLTP - FC (l/100km) - High - Max: | 7.2 |
WLTP - FC (l/100km) - Extra High - Min: | 7.9 |
WLTP - FC (l/100km) - Extra High - Max: | 8.3 |
WLTP - FC (l/100km) - Comb - Min: | 7.7 |
WLTP - FC (l/100km) - Comb - Max: | 8.1 |
Performance | |
---|---|
0 to 62 mph (secs): | 6.5 |
Top Speed: | 143 |
Engine Power - BHP: | 265 |
Engine Power - PS: | Yes |
0 to 60 mph (secs): | No |
Engine Power - KW: | 195 |
Engine Power - RPM: | 4000 |
Engine Torque - LBS.FT: | 457 |
Engine Torque - NM: | 620 |
Engine Torque - RPM: | 2000 |
Engine Torque - MKG: | 63.2 |
Engine and Drive Train | |
---|---|
Cylinders - Bore (mm): | 84 |
Cylinders - Stroke (mm): | 90 |
CC: | 2993 |
Cylinders: | 6 |
Cylinder Layout: | IN-LINE |
Number of Valves: | 24 |
Camshaft: | DOHC |
Fuel Delivery: | COMMON RAIL |
Catalytic Convertor: | Yes |
Engine Layout: | NORTH SOUTH |
Compression Ratio: | 16.5:1 |
Transmission: | SEMI-AUTO |
Gears: | 8 SPEED |
Engine Code: | B57D30O0 |
General | |
---|---|
Coin Series: | M Sport [Tech/Plus] |
Coin Description: | xDrive d |
Safety Concerns?: | No |
Special Edition: | No |
Special Order: | No |
Based On ID: | N |
Insurance Group 1 - 50 Effective January 07: | 50E |
NCAP Adult Occupant Protection %: | N |
NCAP Child Occupant Protection %: | N |
NCAP Pedestrian Protection %: | N |
NCAP Safety Assist %: | N |
NCAP Overall Rating - Effective February 09: | N |
Badge Power: | 265 |
Badge Engine CC: | 3.0 |
Vehicle Homologation Class: | M1 |
AdBlue: | Yes |
Generation Mark: | 2 |
Tyres | |
---|---|
Tyre Size Front: | 275/35 R22 |
Tyre Size Rear: | 315/30 R22 |
Tyre Size Spare: | RUN FLAT TYRES |
Wheel Type: | 22" ALLOY |
Wheel Style: | DOUBLE SPOKE STYLE 742M |
Alloys?: | Yes |
Space Saver?: | No |
Emissions | |
---|---|
CO2 (g/km): | 161 |
Standard Euro Emissions: | EURO 6 |
HC: | N |
WLTP - CO2 (g/km) - Comb: | 206 |
WLTP - CO2 (g/km) - Low - Min: | 243 |
WLTP - CO2 (g/km) - Low - Max: | 247 |
WLTP - CO2 (g/km) - Medium - Min: | 205 |
WLTP - CO2 (g/km) - Medium - Max: | 216 |
WLTP - CO2 (g/km) - High - Min: | 175 |
WLTP - CO2 (g/km) - High - Max: | 188 |
WLTP - CO2 (g/km) - Extra High - Min: | 206 |
WLTP - CO2 (g/km) - Extra High - Max: | 218 |
WLTP - CO2 (g/km) - Comb - Max: | 212 |
WLTP - CO2 (g/km) - Comb - Min: | 201 |
Electrical | |
---|---|
Emissions Test Cycle: | Second Act |
Contract Length | Yearly Mileage | Initial Payment | Monthly Payment | Get Quotation |
---|---|---|---|---|
48 Months | 8,000mpa | £5,300.64 (+VAT) | £588.96 (+VAT) | Get your quote |
48 Months | 10,000mpa | £5,410.08 (+VAT) | £601.12 (+VAT) | Get your quote |
48 Months | 8,000mpa | £3,746.46 (+VAT) | £624.41 (+VAT) | Get your quote |
48 Months | 10,000mpa | £3,823.86 (+VAT) | £637.31 (+VAT) | Get your quote |
36 Months | 8,000mpa | £5,851.71 (+VAT) | £650.19 (+VAT) | Get your quote |
48 Months | 8,000mpa | £1,993.23 (+VAT) | £664.41 (+VAT) | Get your quote |
36 Months | 10,000mpa | £5,982.84 (+VAT) | £664.76 (+VAT) | Get your quote |
48 Months | 10,000mpa | £2,034.39 (+VAT) | £678.13 (+VAT) | Get your quote |
36 Months | 8,000mpa | £4,199.70 (+VAT) | £699.95 (+VAT) | Get your quote |
48 Months | 8,000mpa | £6,360.75 (inc VAT) | £706.75 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £4,293.78 (+VAT) | £715.63 (+VAT) | Get your quote |
24 Months | 8,000mpa | £6,453.63 (+VAT) | £717.07 (+VAT) | Get your quote |
48 Months | 10,000mpa | £6,492.06 (inc VAT) | £721.34 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £6,580.62 (+VAT) | £731.18 (+VAT) | Get your quote |
48 Months | 8,000mpa | £4,495.74 (inc VAT) | £749.29 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £2,273.85 (+VAT) | £757.95 (+VAT) | Get your quote |
48 Months | 10,000mpa | £4,588.62 (inc VAT) | £764.77 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £2,324.82 (+VAT) | £774.94 (+VAT) | Get your quote |
36 Months | 8,000mpa | £7,022.07 (inc VAT) | £780.23 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £4,760.28 (+VAT) | £793.38 (+VAT) | Get your quote |
48 Months | 8,000mpa | £2,391.87 (inc VAT) | £797.29 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £7,179.39 (inc VAT) | £797.71 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £4,853.94 (+VAT) | £808.99 (+VAT) | Get your quote |
48 Months | 10,000mpa | £2,441.28 (inc VAT) | £813.76 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £5,039.64 (inc VAT) | £839.94 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £5,152.56 (inc VAT) | £858.76 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £7,744.32 (inc VAT) | £860.48 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £7,896.78 (inc VAT) | £877.42 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £2,663.61 (+VAT) | £887.87 (+VAT) | Get your quote |
24 Months | 10,000mpa | £2,716.05 (+VAT) | £905.35 (+VAT) | Get your quote |
36 Months | 8,000mpa | £2,728.62 (inc VAT) | £909.54 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £2,789.79 (inc VAT) | £929.93 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £5,712.36 (inc VAT) | £952.06 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £5,824.74 (inc VAT) | £970.79 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £3,196.32 (inc VAT) | £1,065.44 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £3,259.26 (inc VAT) | £1,086.42 (inc VAT) | Get your quote |
Contract Length | Yearly Mileage | Initial Payment | Monthly Payment | Get Quotation |
---|---|---|---|---|
48 Months | 8,000mpa | £6,360.75 (inc VAT) | £706.75 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £6,492.06 (inc VAT) | £721.34 (inc VAT) | Get your quote |
48 Months | 8,000mpa | £4,495.74 (inc VAT) | £749.29 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £4,588.62 (inc VAT) | £764.77 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £7,022.07 (inc VAT) | £780.23 (inc VAT) | Get your quote |
48 Months | 8,000mpa | £2,391.87 (inc VAT) | £797.29 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £7,179.39 (inc VAT) | £797.71 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £2,441.28 (inc VAT) | £813.76 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £5,039.64 (inc VAT) | £839.94 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £5,152.56 (inc VAT) | £858.76 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £7,744.32 (inc VAT) | £860.48 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £7,896.78 (inc VAT) | £877.42 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £2,728.62 (inc VAT) | £909.54 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £2,789.79 (inc VAT) | £929.93 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £5,712.36 (inc VAT) | £952.06 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £5,824.74 (inc VAT) | £970.79 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £3,196.32 (inc VAT) | £1,065.44 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £3,259.26 (inc VAT) | £1,086.42 (inc VAT) | Get your quote |
Contract Length | Yearly Mileage | Initial Payment | Monthly Payment | Get Quotation |
---|---|---|---|---|
48 Months | 8,000mpa | £5,300.64 (+VAT) | £588.96 (+VAT) | Get your quote |
48 Months | 10,000mpa | £5,410.08 (+VAT) | £601.12 (+VAT) | Get your quote |
48 Months | 8,000mpa | £3,746.46 (+VAT) | £624.41 (+VAT) | Get your quote |
48 Months | 10,000mpa | £3,823.86 (+VAT) | £637.31 (+VAT) | Get your quote |
36 Months | 8,000mpa | £5,851.71 (+VAT) | £650.19 (+VAT) | Get your quote |
48 Months | 8,000mpa | £1,993.23 (+VAT) | £664.41 (+VAT) | Get your quote |
36 Months | 10,000mpa | £5,982.84 (+VAT) | £664.76 (+VAT) | Get your quote |
48 Months | 10,000mpa | £2,034.39 (+VAT) | £678.13 (+VAT) | Get your quote |
36 Months | 8,000mpa | £4,199.70 (+VAT) | £699.95 (+VAT) | Get your quote |
36 Months | 10,000mpa | £4,293.78 (+VAT) | £715.63 (+VAT) | Get your quote |
24 Months | 8,000mpa | £6,453.63 (+VAT) | £717.07 (+VAT) | Get your quote |
24 Months | 10,000mpa | £6,580.62 (+VAT) | £731.18 (+VAT) | Get your quote |
36 Months | 8,000mpa | £2,273.85 (+VAT) | £757.95 (+VAT) | Get your quote |
36 Months | 10,000mpa | £2,324.82 (+VAT) | £774.94 (+VAT) | Get your quote |
24 Months | 8,000mpa | £4,760.28 (+VAT) | £793.38 (+VAT) | Get your quote |
24 Months | 10,000mpa | £4,853.94 (+VAT) | £808.99 (+VAT) | Get your quote |
24 Months | 8,000mpa | £2,663.61 (+VAT) | £887.87 (+VAT) | Get your quote |
24 Months | 10,000mpa | £2,716.05 (+VAT) | £905.35 (+VAT) | Get your quote |

BMW X6 Diesel Estate xDrive30d M Sport 5dr Step Auto [Tech/Plus Pack]
£624.41 (+VAT) a month Initial payment of £3,746.46 (+VAT)
* This price is excluding any additional extras you may have added.

Sign up for our weekly newsletter by providing us with your e-mail address

Please Wait...
We're currently finding the best deals for you.