public Your Location: S. WALES [ Change ]
redo Refine your search:
Jeep Renegade Hatchback Special Edition 1.3 T4 GSE Night Eagle II 5dr DDCT
Dealer Information add

08:00-18:00 Mon-Fri
CLOSED Sat
CLOSED Sun
Dealer Number
call 0333 3233161
Dealer Comments
NO ADMIN FEES,
FREE DELIVERY IN THE UK,
FRIENDLY STAFF,
CALL TODAY!
Customise Your Vehicle add
Key Information add
-
Transmission
-
Fuel Type
-
Insurance Group
-
MPG
-
Performance (BHP)
-
C02 (g/km)
What's Included add
Maintenance | Metallic Paint | Warranty | Breakdown | Delivery | Road Tax |
---|---|---|---|---|---|
clear | clear | check | check | check | check |
Deal Spec & Pricing
Body Glass |
---|
Rear wiper |
Tinted privacy glass |
Solar glass |
Brakes |
---|
ABS |
Emergency brake assist |
Electronic parking brake |
Electronic stability control with hill start assist |
All speed traction control |
Chassis/ Suspension |
---|
Electronic roll mitigation |
Communication |
---|
Apple car play/Android Auto |
Driver Aids |
---|
Cruise control |
Rear parking sensor |
Forward collision warning plus with mitigation |
Electric servo assisted steering |
Speed limiter push button on steering wheel |
Lane departure warning plus |
Driver Convenience |
---|
Stop/start system |
Driver Information |
---|
Rev counter |
Instrument cluster- 3.5" Monochrome TFT Display |
Uconnect live service |
Radio/Navigation system with 8.4" touchscreen |
Driving Mirrors |
---|
Aspheric door mirrors |
Electric adjustable heated door mirrors |
Painted external rear view mirrors |
Entertainment |
---|
6 speakers |
Media hub with USB and aux input |
Steering wheel control with bluetooth |
2nd row fully functional USB port |
DAB digital audio broadcast |
Exterior Body Features |
---|
Black roof rails |
Body colour door handles |
Tailgate handle |
Black lower side door cladding |
Chrome fog light surround |
Active shutter grille |
Gloss black rear valance |
Towing eye brackets |
Integrated antenna |
Gloss black badges |
Side roof rails |
Gloss black bezels |
Night eagle badge |
MIC Roof rack |
Matt black carrier |
Gloss black grille surrounds |
Gloss black grille rings |
Exterior Lights |
---|
Front fog lamps |
Side repeater lamp in exterior mirrors |
Incandescent tail lamps |
Heating/ Cooling/ Ventilation |
---|
PTC (Positive Temp Co-efficent) heater |
Dual zone automatic air conditioning |
Interior Features |
---|
Tonneau cover |
Centre console storage |
12V power point in luggage area |
Removable rear parcel shelf |
Tilt/telescopic steering column |
Storage nets |
12v power point in centre console |
Premium cloth upholstery |
Front centre console cup holders |
Front seat sliding armrest with interior storage |
High gloss black steering wheels bezels |
Tonal stitching steering wheels |
Seats with quickspace cloth seat insert |
Vynil wrapped door and amrest |
Interior Lights |
---|
Door courtesy lamps |
Interior LED lighting |
Safety |
---|
Height adjustable front seatbelts |
Tyre pressure monitoring display |
Front airbags + front seat mounted with front and rear, side, curtain airbags |
Isofix universal fixture for child safety seat fastening |
Dual note electric horns |
Passenger airbag disable feature |
Seats |
---|
Front headrests |
3 rear height adjustable headrests |
Manually adjustable front seats - 6 way driver/4 way passenger |
3 point rear seatbelts with load limiter |
Front passenger fold forward seat |
Security |
---|
Immobiliser |
Deadlock |
Security alarm |
Remote control central locking |
Towing |
---|
Trailer sway damping |
Front Towing eye |
Wheels - Alloy |
---|
18" gloss black alloy wheels |
Wheels - Spare |
---|
Fix and go puncture repair kit |
Vehicle Dimensions | |
---|---|
Length: | 4236 |
Width: | 1805 |
Wheelbase: | 2570 |
Width (including mirrors): | N |
Height: | 1667 |
Height (including roof rails): | N |
Fuel Consumption | |
---|---|
EC Directive 1999/100/EC Applies: | No |
WLTP - MPG - Comb: | 40.4 |
WLTP - FC (l/100km) - Comb: | 7 |
Performance | |
---|---|
0 to 62 mph (secs): | 9.8 |
Top Speed: | 126 |
Engine Power - BHP: | 150 |
Engine Power - PS: | Yes |
0 to 60 mph (secs): | No |
Engine Power - KW: | 110 |
Engine Power - RPM: | 5500 |
Engine Torque - LBS.FT: | 199 |
Engine Torque - NM: | 270 |
Engine Torque - RPM: | 1850 |
Engine Torque - MKG: | 27.5 |
Engine and Drive Train | |
---|---|
Cylinders - Bore (mm): | 70 |
Cylinders - Stroke (mm): | 86.5 |
CC: | 1332 |
Cylinders: | 4 |
Cylinder Layout: | IN-LINE |
Number of Valves: | 16 |
Camshaft: | DOHC |
Fuel Delivery: | MULTI POINT FUEL INJECTION |
Catalytic Convertor: | Yes |
Engine Layout: | FRONT TRANSVERSE |
Compression Ratio: | 10.5:1 |
Transmission: | AUTO |
Gears: | 6 SPEED |
General | |
---|---|
Coin Series: | Night Eagle II |
Coin Description: | T4 GSE |
Safety Concerns?: | No |
Special Edition: | Yes |
Special Order: | No |
Based On ID: | 86272 |
Insurance Group 1 - 50 Effective January 07: | 14E |
NCAP Adult Occupant Protection %: | 82 |
NCAP Child Occupant Protection %: | 84 |
NCAP Pedestrian Protection %: | 55 |
NCAP Safety Assist %: | 58 |
NCAP Overall Rating - Effective February 09: | 3 |
Badge Power: | 150 |
Badge Engine CC: | 1.3 |
Vehicle Homologation Class: | M1 |
Generation Mark: | 1 |
Alternative Fuel Qualifying: | No |
Weight and Capacities | |
---|---|
Fuel Tank Capacity (Litres): | 48 |
Max. Towing Weight - Braked: | 1450 |
Max. Towing Weight - Unbraked: | 600 |
Luggage Capacity (Seats Up): | 351 |
No. of Seats: | 5 |
Luggage Capacity (Seats Down): | 1297 |
Turning Circle - Kerb to Kerb: | 11.07 |
Tyres | |
---|---|
Tyre Size Spare: | TYRE REPAIR KIT |
Wheel Type: | 18" ALLOY |
Wheel Style: | N |
Alloys?: | Yes |
Space Saver?: | No |
Emissions | |
---|---|
CO2 (g/km): | 128 |
Standard Euro Emissions: | EURO 6 |
HC+NOx: | N |
Particles: | N |
WLTP - CO2 (g/km) - Comb: | 155 |
WLTP - CO2 (g/km) - Comb - Max: | 159 |
WLTP - CO2 (g/km) - Comb - Min: | 155 |
Electrical | |
---|---|
Emissions Test Cycle: | WLTP |
RDE Certification Level: | RDE 2 |
Contract Length | Yearly Mileage | Initial Payment | Monthly Payment | Get Quotation |
---|---|---|---|---|
48 Months | 5,000mpa | £1,712.79 (+VAT) | £190.31 (+VAT) | Get your quote |
36 Months | 5,000mpa | £1,751.58 (+VAT) | £194.62 (+VAT) | Get your quote |
48 Months | 8,000mpa | £1,767.78 (+VAT) | £196.42 (+VAT) | Get your quote |
48 Months | 10,000mpa | £1,808.37 (+VAT) | £200.93 (+VAT) | Get your quote |
48 Months | 5,000mpa | £1,212.18 (+VAT) | £202.03 (+VAT) | Get your quote |
36 Months | 8,000mpa | £1,822.50 (+VAT) | £202.50 (+VAT) | Get your quote |
48 Months | 12,000mpa | £1,853.73 (+VAT) | £205.97 (+VAT) | Get your quote |
36 Months | 10,000mpa | £1,866.96 (+VAT) | £207.44 (+VAT) | Get your quote |
48 Months | 8,000mpa | £1,251.12 (+VAT) | £208.52 (+VAT) | Get your quote |
36 Months | 5,000mpa | £1,258.68 (+VAT) | £209.78 (+VAT) | Get your quote |
48 Months | 10,000mpa | £1,279.86 (+VAT) | £213.31 (+VAT) | Get your quote |
36 Months | 12,000mpa | £1,921.05 (+VAT) | £213.45 (+VAT) | Get your quote |
24 Months | 5,000mpa | £1,931.85 (+VAT) | £214.65 (+VAT) | Get your quote |
48 Months | 5,000mpa | £645.87 (+VAT) | £215.29 (+VAT) | Get your quote |
36 Months | 8,000mpa | £1,309.62 (+VAT) | £218.27 (+VAT) | Get your quote |
48 Months | 12,000mpa | £1,312.02 (+VAT) | £218.67 (+VAT) | Get your quote |
48 Months | 8,000mpa | £666.63 (+VAT) | £222.21 (+VAT) | Get your quote |
24 Months | 8,000mpa | £2,005.11 (+VAT) | £222.79 (+VAT) | Get your quote |
36 Months | 10,000mpa | £1,341.66 (+VAT) | £223.61 (+VAT) | Get your quote |
48 Months | 5,000mpa | £225.15 (+VAT) | £225.15 (+VAT) | Get your quote |
48 Months | 10,000mpa | £681.93 (+VAT) | £227.31 (+VAT) | Get your quote |
36 Months | 5,000mpa | £682.41 (+VAT) | £227.47 (+VAT) | Get your quote |
24 Months | 10,000mpa | £2,053.62 (+VAT) | £228.18 (+VAT) | Get your quote |
48 Months | 5,000mpa | £2,055.33 (inc VAT) | £228.37 (inc VAT) | Get your quote |
36 Months | 12,000mpa | £1,380.48 (+VAT) | £230.08 (+VAT) | Get your quote |
48 Months | 8,000mpa | £232.38 (+VAT) | £232.38 (+VAT) | Get your quote |
48 Months | 12,000mpa | £699.09 (+VAT) | £233.03 (+VAT) | Get your quote |
24 Months | 12,000mpa | £2,100.15 (+VAT) | £233.35 (+VAT) | Get your quote |
36 Months | 5,000mpa | £2,101.86 (inc VAT) | £233.54 (inc VAT) | Get your quote |
48 Months | 8,000mpa | £2,121.30 (inc VAT) | £235.70 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £710.07 (+VAT) | £236.69 (+VAT) | Get your quote |
24 Months | 5,000mpa | £1,426.20 (+VAT) | £237.70 (+VAT) | Get your quote |
48 Months | 10,000mpa | £237.73 (+VAT) | £237.73 (+VAT) | Get your quote |
36 Months | 5,000mpa | £241.03 (+VAT) | £241.03 (+VAT) | Get your quote |
48 Months | 10,000mpa | £2,170.08 (inc VAT) | £241.12 (inc VAT) | Get your quote |
48 Months | 5,000mpa | £1,454.64 (inc VAT) | £242.44 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £727.41 (+VAT) | £242.47 (+VAT) | Get your quote |
36 Months | 8,000mpa | £2,187.00 (inc VAT) | £243.00 (inc VAT) | Get your quote |
48 Months | 12,000mpa | £243.71 (+VAT) | £243.71 (+VAT) | Get your quote |
24 Months | 8,000mpa | £1,480.32 (+VAT) | £246.72 (+VAT) | Get your quote |
48 Months | 12,000mpa | £2,224.44 (inc VAT) | £247.16 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £2,240.37 (inc VAT) | £248.93 (inc VAT) | Get your quote |
36 Months | 12,000mpa | £748.50 (+VAT) | £249.50 (+VAT) | Get your quote |
48 Months | 8,000mpa | £1,501.32 (inc VAT) | £250.22 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £250.80 (+VAT) | £250.80 (+VAT) | Get your quote |
36 Months | 5,000mpa | £1,510.44 (inc VAT) | £251.74 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £1,516.20 (+VAT) | £252.70 (+VAT) | Get your quote |
48 Months | 10,000mpa | £1,535.82 (inc VAT) | £255.97 (inc VAT) | Get your quote |
36 Months | 12,000mpa | £2,305.26 (inc VAT) | £256.14 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £256.93 (+VAT) | £256.93 (+VAT) | Get your quote |
24 Months | 5,000mpa | £2,318.22 (inc VAT) | £257.58 (inc VAT) | Get your quote |
48 Months | 5,000mpa | £775.05 (inc VAT) | £258.35 (inc VAT) | Get your quote |
24 Months | 12,000mpa | £1,550.58 (+VAT) | £258.43 (+VAT) | Get your quote |
36 Months | 8,000mpa | £1,571.52 (inc VAT) | £261.92 (inc VAT) | Get your quote |
48 Months | 12,000mpa | £1,574.40 (inc VAT) | £262.40 (inc VAT) | Get your quote |
36 Months | 12,000mpa | £264.38 (+VAT) | £264.38 (+VAT) | Get your quote |
24 Months | 5,000mpa | £798.99 (+VAT) | £266.33 (+VAT) | Get your quote |
48 Months | 8,000mpa | £799.95 (inc VAT) | £266.65 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £2,406.15 (inc VAT) | £267.35 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £1,609.98 (inc VAT) | £268.33 (inc VAT) | Get your quote |
48 Months | 5,000mpa | £270.18 (inc VAT) | £270.18 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £818.31 (inc VAT) | £272.77 (inc VAT) | Get your quote |
36 Months | 5,000mpa | £818.88 (inc VAT) | £272.96 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £2,464.38 (inc VAT) | £273.82 (inc VAT) | Get your quote |
36 Months | 12,000mpa | £1,656.60 (inc VAT) | £276.10 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £829.29 (+VAT) | £276.43 (+VAT) | Get your quote |
48 Months | 8,000mpa | £278.86 (inc VAT) | £278.86 (inc VAT) | Get your quote |
48 Months | 12,000mpa | £838.92 (inc VAT) | £279.64 (inc VAT) | Get your quote |
24 Months | 12,000mpa | £2,520.18 (inc VAT) | £280.02 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £849.39 (+VAT) | £283.13 (+VAT) | Get your quote |
36 Months | 8,000mpa | £852.09 (inc VAT) | £284.03 (inc VAT) | Get your quote |
24 Months | 5,000mpa | £1,711.44 (inc VAT) | £285.24 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £285.28 (inc VAT) | £285.28 (inc VAT) | Get your quote |
36 Months | 5,000mpa | £289.24 (inc VAT) | £289.24 (inc VAT) | Get your quote |
24 Months | 12,000mpa | £868.68 (+VAT) | £289.56 (+VAT) | Get your quote |
24 Months | 5,000mpa | £289.58 (+VAT) | £289.58 (+VAT) | Get your quote |
36 Months | 10,000mpa | £872.88 (inc VAT) | £290.96 (inc VAT) | Get your quote |
48 Months | 12,000mpa | £292.45 (inc VAT) | £292.45 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £1,776.36 (inc VAT) | £296.06 (inc VAT) | Get your quote |
36 Months | 12,000mpa | £898.20 (inc VAT) | £299.40 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £300.58 (+VAT) | £300.58 (+VAT) | Get your quote |
36 Months | 8,000mpa | £300.96 (inc VAT) | £300.96 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £1,819.44 (inc VAT) | £303.24 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £307.86 (+VAT) | £307.86 (+VAT) | Get your quote |
36 Months | 10,000mpa | £308.32 (inc VAT) | £308.32 (inc VAT) | Get your quote |
24 Months | 12,000mpa | £1,860.72 (inc VAT) | £310.12 (inc VAT) | Get your quote |
24 Months | 12,000mpa | £314.85 (+VAT) | £314.85 (+VAT) | Get your quote |
36 Months | 12,000mpa | £317.26 (inc VAT) | £317.26 (inc VAT) | Get your quote |
24 Months | 5,000mpa | £958.80 (inc VAT) | £319.60 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £995.16 (inc VAT) | £331.72 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £1,019.28 (inc VAT) | £339.76 (inc VAT) | Get your quote |
24 Months | 12,000mpa | £1,042.41 (inc VAT) | £347.47 (inc VAT) | Get your quote |
24 Months | 5,000mpa | £347.50 (inc VAT) | £347.50 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £360.70 (inc VAT) | £360.70 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £369.43 (inc VAT) | £369.43 (inc VAT) | Get your quote |
24 Months | 12,000mpa | £377.82 (inc VAT) | £377.82 (inc VAT) | Get your quote |
Contract Length | Yearly Mileage | Initial Payment | Monthly Payment | Get Quotation |
---|---|---|---|---|
48 Months | 5,000mpa | £2,055.33 (inc VAT) | £228.37 (inc VAT) | Get your quote |
36 Months | 5,000mpa | £2,101.86 (inc VAT) | £233.54 (inc VAT) | Get your quote |
48 Months | 8,000mpa | £2,121.30 (inc VAT) | £235.70 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £2,170.08 (inc VAT) | £241.12 (inc VAT) | Get your quote |
48 Months | 5,000mpa | £1,454.64 (inc VAT) | £242.44 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £2,187.00 (inc VAT) | £243.00 (inc VAT) | Get your quote |
48 Months | 12,000mpa | £2,224.44 (inc VAT) | £247.16 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £2,240.37 (inc VAT) | £248.93 (inc VAT) | Get your quote |
48 Months | 8,000mpa | £1,501.32 (inc VAT) | £250.22 (inc VAT) | Get your quote |
36 Months | 5,000mpa | £1,510.44 (inc VAT) | £251.74 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £1,535.82 (inc VAT) | £255.97 (inc VAT) | Get your quote |
36 Months | 12,000mpa | £2,305.26 (inc VAT) | £256.14 (inc VAT) | Get your quote |
24 Months | 5,000mpa | £2,318.22 (inc VAT) | £257.58 (inc VAT) | Get your quote |
48 Months | 5,000mpa | £775.05 (inc VAT) | £258.35 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £1,571.52 (inc VAT) | £261.92 (inc VAT) | Get your quote |
48 Months | 12,000mpa | £1,574.40 (inc VAT) | £262.40 (inc VAT) | Get your quote |
48 Months | 8,000mpa | £799.95 (inc VAT) | £266.65 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £2,406.15 (inc VAT) | £267.35 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £1,609.98 (inc VAT) | £268.33 (inc VAT) | Get your quote |
48 Months | 5,000mpa | £270.18 (inc VAT) | £270.18 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £818.31 (inc VAT) | £272.77 (inc VAT) | Get your quote |
36 Months | 5,000mpa | £818.88 (inc VAT) | £272.96 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £2,464.38 (inc VAT) | £273.82 (inc VAT) | Get your quote |
36 Months | 12,000mpa | £1,656.60 (inc VAT) | £276.10 (inc VAT) | Get your quote |
48 Months | 8,000mpa | £278.86 (inc VAT) | £278.86 (inc VAT) | Get your quote |
48 Months | 12,000mpa | £838.92 (inc VAT) | £279.64 (inc VAT) | Get your quote |
24 Months | 12,000mpa | £2,520.18 (inc VAT) | £280.02 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £852.09 (inc VAT) | £284.03 (inc VAT) | Get your quote |
24 Months | 5,000mpa | £1,711.44 (inc VAT) | £285.24 (inc VAT) | Get your quote |
48 Months | 10,000mpa | £285.28 (inc VAT) | £285.28 (inc VAT) | Get your quote |
36 Months | 5,000mpa | £289.24 (inc VAT) | £289.24 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £872.88 (inc VAT) | £290.96 (inc VAT) | Get your quote |
48 Months | 12,000mpa | £292.45 (inc VAT) | £292.45 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £1,776.36 (inc VAT) | £296.06 (inc VAT) | Get your quote |
36 Months | 12,000mpa | £898.20 (inc VAT) | £299.40 (inc VAT) | Get your quote |
36 Months | 8,000mpa | £300.96 (inc VAT) | £300.96 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £1,819.44 (inc VAT) | £303.24 (inc VAT) | Get your quote |
36 Months | 10,000mpa | £308.32 (inc VAT) | £308.32 (inc VAT) | Get your quote |
24 Months | 12,000mpa | £1,860.72 (inc VAT) | £310.12 (inc VAT) | Get your quote |
36 Months | 12,000mpa | £317.26 (inc VAT) | £317.26 (inc VAT) | Get your quote |
24 Months | 5,000mpa | £958.80 (inc VAT) | £319.60 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £995.16 (inc VAT) | £331.72 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £1,019.28 (inc VAT) | £339.76 (inc VAT) | Get your quote |
24 Months | 12,000mpa | £1,042.41 (inc VAT) | £347.47 (inc VAT) | Get your quote |
24 Months | 5,000mpa | £347.50 (inc VAT) | £347.50 (inc VAT) | Get your quote |
24 Months | 8,000mpa | £360.70 (inc VAT) | £360.70 (inc VAT) | Get your quote |
24 Months | 10,000mpa | £369.43 (inc VAT) | £369.43 (inc VAT) | Get your quote |
24 Months | 12,000mpa | £377.82 (inc VAT) | £377.82 (inc VAT) | Get your quote |
Contract Length | Yearly Mileage | Initial Payment | Monthly Payment | Get Quotation |
---|---|---|---|---|
48 Months | 5,000mpa | £1,712.79 (+VAT) | £190.31 (+VAT) | Get your quote |
36 Months | 5,000mpa | £1,751.58 (+VAT) | £194.62 (+VAT) | Get your quote |
48 Months | 8,000mpa | £1,767.78 (+VAT) | £196.42 (+VAT) | Get your quote |
48 Months | 10,000mpa | £1,808.37 (+VAT) | £200.93 (+VAT) | Get your quote |
48 Months | 5,000mpa | £1,212.18 (+VAT) | £202.03 (+VAT) | Get your quote |
36 Months | 8,000mpa | £1,822.50 (+VAT) | £202.50 (+VAT) | Get your quote |
48 Months | 12,000mpa | £1,853.73 (+VAT) | £205.97 (+VAT) | Get your quote |
36 Months | 10,000mpa | £1,866.96 (+VAT) | £207.44 (+VAT) | Get your quote |
48 Months | 8,000mpa | £1,251.12 (+VAT) | £208.52 (+VAT) | Get your quote |
36 Months | 5,000mpa | £1,258.68 (+VAT) | £209.78 (+VAT) | Get your quote |
48 Months | 10,000mpa | £1,279.86 (+VAT) | £213.31 (+VAT) | Get your quote |
36 Months | 12,000mpa | £1,921.05 (+VAT) | £213.45 (+VAT) | Get your quote |
24 Months | 5,000mpa | £1,931.85 (+VAT) | £214.65 (+VAT) | Get your quote |
48 Months | 5,000mpa | £645.87 (+VAT) | £215.29 (+VAT) | Get your quote |
36 Months | 8,000mpa | £1,309.62 (+VAT) | £218.27 (+VAT) | Get your quote |
48 Months | 12,000mpa | £1,312.02 (+VAT) | £218.67 (+VAT) | Get your quote |
48 Months | 8,000mpa | £666.63 (+VAT) | £222.21 (+VAT) | Get your quote |
24 Months | 8,000mpa | £2,005.11 (+VAT) | £222.79 (+VAT) | Get your quote |
36 Months | 10,000mpa | £1,341.66 (+VAT) | £223.61 (+VAT) | Get your quote |
48 Months | 5,000mpa | £225.15 (+VAT) | £225.15 (+VAT) | Get your quote |
48 Months | 10,000mpa | £681.93 (+VAT) | £227.31 (+VAT) | Get your quote |
36 Months | 5,000mpa | £682.41 (+VAT) | £227.47 (+VAT) | Get your quote |
24 Months | 10,000mpa | £2,053.62 (+VAT) | £228.18 (+VAT) | Get your quote |
36 Months | 12,000mpa | £1,380.48 (+VAT) | £230.08 (+VAT) | Get your quote |
48 Months | 8,000mpa | £232.38 (+VAT) | £232.38 (+VAT) | Get your quote |
48 Months | 12,000mpa | £699.09 (+VAT) | £233.03 (+VAT) | Get your quote |
24 Months | 12,000mpa | £2,100.15 (+VAT) | £233.35 (+VAT) | Get your quote |
36 Months | 8,000mpa | £710.07 (+VAT) | £236.69 (+VAT) | Get your quote |
24 Months | 5,000mpa | £1,426.20 (+VAT) | £237.70 (+VAT) | Get your quote |
48 Months | 10,000mpa | £237.73 (+VAT) | £237.73 (+VAT) | Get your quote |
36 Months | 5,000mpa | £241.03 (+VAT) | £241.03 (+VAT) | Get your quote |
36 Months | 10,000mpa | £727.41 (+VAT) | £242.47 (+VAT) | Get your quote |
48 Months | 12,000mpa | £243.71 (+VAT) | £243.71 (+VAT) | Get your quote |
24 Months | 8,000mpa | £1,480.32 (+VAT) | £246.72 (+VAT) | Get your quote |
36 Months | 12,000mpa | £748.50 (+VAT) | £249.50 (+VAT) | Get your quote |
36 Months | 8,000mpa | £250.80 (+VAT) | £250.80 (+VAT) | Get your quote |
24 Months | 10,000mpa | £1,516.20 (+VAT) | £252.70 (+VAT) | Get your quote |
36 Months | 10,000mpa | £256.93 (+VAT) | £256.93 (+VAT) | Get your quote |
24 Months | 12,000mpa | £1,550.58 (+VAT) | £258.43 (+VAT) | Get your quote |
36 Months | 12,000mpa | £264.38 (+VAT) | £264.38 (+VAT) | Get your quote |
24 Months | 5,000mpa | £798.99 (+VAT) | £266.33 (+VAT) | Get your quote |
24 Months | 8,000mpa | £829.29 (+VAT) | £276.43 (+VAT) | Get your quote |
24 Months | 10,000mpa | £849.39 (+VAT) | £283.13 (+VAT) | Get your quote |
24 Months | 12,000mpa | £868.68 (+VAT) | £289.56 (+VAT) | Get your quote |
24 Months | 5,000mpa | £289.58 (+VAT) | £289.58 (+VAT) | Get your quote |
24 Months | 8,000mpa | £300.58 (+VAT) | £300.58 (+VAT) | Get your quote |
24 Months | 10,000mpa | £307.86 (+VAT) | £307.86 (+VAT) | Get your quote |
24 Months | 12,000mpa | £314.85 (+VAT) | £314.85 (+VAT) | Get your quote |

Jeep Renegade Hatchback Special Edition 1.3 T4 GSE Night Eagle II 5dr DDCT
£250.22 (inc VAT) a month Initial payment of £1,501.32 (inc VAT)
Data Protection
What Car? Leasing is provided by Haymarket Media Group in partnership with Vertu Motors Third Ltd. Please review our full privacy notices to learn more about how we process your personal data. Any personal data provided will only be used for the specific purpose it was intended. The information provided will be passed to one of the 3rd party dealerships who advertise on our platform. Any personal data we collect is to allow us to personalize the site for you, give you access to, and to provide you with the right kinds of information related to your enquiry.
If you contact us, we may keep a record of that correspondence and incorporate the information it contains into our database(s), which we will keep secure in accordance with the requirements of the Data Protection Act. If you have selected to receive our newsletter, your data will be kept in order to provide you with this service.

Sign up for our weekly newsletter by providing us with your e-mail address

Please Wait...
We're currently finding the best deals for you.