Volvo XC40 Estate 1.5 T4 Recharge PHEV Plus Dark 5dr Auto
Looking for your perfect deal?
Please press "Get your quote" to get a price on these specific terms, or you can contact the dealer directly by phone on 0333 3233173.
* Price excludes any additional extras you may have added.
Customise Your Vehicle
Key information
- Transmission Automatic
- Fuel Type Hybrid
- MPG 0
- Insurance Group 27E
- CO2 N/A
- Performance (BHP) 211
08:00-18:00 Mon-Fri
09:00-17:00 Sat
11:00-16:00 Sun
Deal specs & pricing
- Floor matsIncluded
- Rear armrest / integral cup holders / storage trayIncluded
- Load protection netIncluded
- A-pillar parking ticket holderIncluded
- Glovebox bag hookIncluded
- High gloss centre tunnel decoIncluded
- Centre console cupholders and storageIncluded
- Underfloor cargo storageIncluded
- Front door pocket and front cupholder illuminationIncluded
- 12V socket in front tunnel console and cargo compartmentIncluded
- 3 Spoke tailored steering wheel with chrome trimIncluded
- C-pillar Recharge logoIncluded
- Front tunnel pocketIncluded
- Height/reach adjustable steering columnIncluded
- Roof spoilerIncluded
- High gloss black front and rear skid plateIncluded
- High gloss black window trimIncluded
- Visible VIN plateIncluded
- Recharging port located in nearside front wingIncluded
- Integrated roof rails in high gloss blackIncluded
- High gloss black mesh front grille with high gloss black surroundIncluded
- Rear side wing doorsIncluded
- Front recharge aluminium tread platesIncluded
- Roof antennaIncluded
- WHIPS whiplash protection system - frontIncluded
- Dual stage driver/passenger airbagsIncluded
- Tyre pressure monitoring systemIncluded
- Passenger airbag cut-off deviceIncluded
- Drivers knee airbagIncluded
- 3x3 point rear seatbeltsIncluded
- Power child locks on rear doorsIncluded
- Road sign information displayIncluded
- Run off Road ProtectionIncluded
- Run off Road MitigationIncluded
- Front seats SIPS airbagsIncluded
- Slippery road and hazard light alertIncluded
- City safety includes pedestrian, cyclist and large animal detection and front collision warning with full auto brakeIncluded
- Front and outer rear seatbelt reminder and pretensionersIncluded
- First aid kitIncluded
- Warning triangleIncluded
- SIPS (Side Impact Protection System)Included
- Inflatable curtainIncluded
- Speed sensitive steeringIncluded
- Rear park assistIncluded
- Front park assistIncluded
- Speed limiterIncluded
- Drive mode selectorIncluded
- Adjustable steering wheel forceIncluded
- Lane keep assist with driver alert controlIncluded
- Oncoming Lane MitigationIncluded
- 3.7 kW monophase on board chargerIncluded
- 7m 10amp charge cable with 3 pin plug and 7m 1 phase 16amp type 2/mode 3 charge cableIncluded
- Steering wheel mounted remote controlsIncluded
- DAB Digital radioIncluded
- Sensus connect with high performance sound, 8 speakers/250W, front USB and 2 rear type C USBIncluded
- Height adjustable passenger seatIncluded
- Isofix attachments on rear seatsIncluded
- 3 seat bench in 2nd rowIncluded
- Power driver seat with memory + exterior mirrors memoryIncluded
- Multi directional lumbar supportIncluded
- Front seat cushion extensionsIncluded
- 60/40 versatile split folding rear seatIncluded
- Single front passenger seatIncluded
- Front headrestsIncluded
- Rear headrestsIncluded
- Bluetooth hands free telephone kitIncluded
- E-callIncluded
- Voice activated control for key functionsIncluded
- Wireless/Inductive Mobile Phone ChargingIncluded
- Wireless Smartphone Integration includes Apple CarPlay and Android autoIncluded
- Puddle lightsIncluded
- LED front fog lightsIncluded
- Adaptive brake lights with high level LED brake lightsIncluded
- Automatic LED Headlights + Active high beam incorporating daytime running lightsIncluded
- Automatic headlamp levellingIncluded
- Home safe and approach lightingIncluded
- Anti-theft alarm including immobiliser/volume sensor + level sensorIncluded
- Key integrated remote control central locking + fuel flap with deadlocking system and auto open/close power windowsIncluded
- Private locking for tailgateIncluded
- Keyless drive includes keyless entry and keyless startIncluded
- Care key with user defined top speedIncluded
- Locking wheel nutsIncluded
- 12.3" Active TFT crystal driver's instrument displayIncluded
- Sensus navigation with European mapping and traffic informationIncluded
- eCall emergency call systemIncluded
- 9" centre console portrait touch screenIncluded
- Low speed exterior sound speakerIncluded
- Hands free power tailgateIncluded
- Electric front axle driveIncluded
- Dynamic chassisIncluded
- Climate pack - XC40Included
- 2 zone electronic climate control with clear zone air quality system and pollen filterIncluded
- Minimum Kerbweight: 1741
- Gross Vehicle Weight: 2290
- Fuel Tank Capacity (Litres): 48
- Max. Towing Weight - Braked: 1800
- Max. Towing Weight - Unbraked: 750
- Max. Loading Weight: 549
- Luggage Capacity (Seats Up): 452
- No. of Seats: 5
- Max. Roof Load: 75
- Luggage Capacity (Seats Down): 1328
- Turning Circle - Kerb to Kerb: 11.4
- Length: 4440
- Width: 1910
- Wheelbase: 2702
- Width (including mirrors): 2034
- Height: 1652
- Height (including roof rails): N
- EC Directive 1999/100/EC Applies: No
- 0 to 62 mph (secs): 8.5
- Top Speed: 112
- Engine Power - BHP: 211
- Engine Power - PS: Yes
- 0 to 60 mph (secs): No
- Engine Power - KW: 155
- Engine Power - RPM: 5000
- Engine Torque - LBS.FT: 181
- Engine Torque - NM: 245
- Engine Torque - RPM: 1600
- Engine Torque - MKG: 25
- Coin Series: Plus Dark
- Coin Description: T4 Recharge PHEV
- Standard manufacturers warranty - Years: 3
- Standard manufacturers warranty - Mileage: 60000
- Manufacturers Paintwork Guarantee - Years: 3
- Man Corrosion Perforation Guarantee - Years: 12
- Safety Concerns?: No
- Special Edition: No
- Special Order: No
- Based On ID: N
- Insurance Group 1 - 50 Effective January 07: 27E
- Service Interval Mileage: 18000
- Service Interval Frequency - Months: 12
- NCAP Adult Occupant Protection %: 97
- NCAP Child Occupant Protection %: 87
- NCAP Pedestrian Protection %: 71
- NCAP Safety Assist %: 76
- NCAP Overall Rating - Effective February 09: 5
- Badge Power: 211
- Badge Engine CC: 1.5
- Vehicle Homologation Class: M1
- Generation Mark: 1
- Alternative Fuel Qualifying: Yes
- CC: 1477
- Cylinders: 3
- Cylinder Layout: IN-LINE
- Number of Valves: 12
- Camshaft: DOHC
- Fuel Delivery: TURBO DIRECT INJECTION
- Catalytic Convertor: Yes
- Engine Layout: FRONT TRANSVERSE
- Transmission: SEMI-AUTO
- Gears: 7 SPEED
- Tyre Size Front: 235/55 R18
- Tyre Size Rear: 235/55 R18
- Tyre Size Spare: TYRE REPAIR KIT
- Wheel Type: 18" ALLOY
- Wheel Style: 5 DOUBLE SPOKE
- Alloys?: Yes
- Space Saver?: No
- Standard Euro Emissions: EURO 6
- HC+NOx: N
- Particles: N
- Battery Charge Type 1 Time (Minutes): 240
- Battery Charge Type 1 kW: 2.3
- Battery Charge Type 1 Percentage: 0-100
- Battery Charge Type 2 Time (Minutes): 180
- Battery Charge Type 2 kW: 3.7
- Battery Charge Type 2 Percentage: 0-100
- Battery Charge Type 3 Time (Minutes): N
- Battery Charge Type 3 kW: N
- Battery Charge Type 3 Percentage: N
- Battery Charge Type 4 Time (Minutes): N
- Battery Charge Type 4 kW: N
- Battery Charge Type 4 Percentage: N
- Coupler/Connector Type: Type 2
- Standard manufacturers Battery warranty - Years: 8
- Standard manufacturers Battery warranty - Mileage: 100000
- Battery Capacity in kWh: 10.7
- Battery Leased: No
- Battery Type: Lithium-ion
- WLTP - Equivalent AER (km) - Comb: 46
- WLTP - Equivalent AER (km) - Comb - TEL: 46
- WLTP - Equivalent AER (km) - Comb - TEH: 42
- WLTP - EC AC Weighted (kWh/100km) - Comb - TEL: 15.2
- WLTP - EC AC Weighted (kWh/100km) - Comb - TEH: 16.1
- WLTP - EC AC Weighted (miles/kWh) - Comb - TEH: 3.9
- WLTP - EC AC Weighted (miles/kWh) - Comb - TEL: 4.1
- WLTP - Equivalent AER (miles) - Comb: 28.6
- WLTP - Equivalent AER (miles) - Comb - TEH: 26.1
- WLTP - Equivalent AER (miles) - Comb - TEL: 28.6
- Battery Capacity % guaranteed under warranty: N
- Charging Port Location: Left Side Front
- Usable Battery Capacity: 8.5
- Emissions Test Cycle: WLTP
- RDE Certification Level: RDE 2
- WLTP - CO2 Weighted (g/km) - Comb: 47
- WLTP - CO2 Weighted (g/km) - Comb - TEL: 47
- WLTP - CO2 Weighted (g/km) - Comb - TEH: 55
- WLTP - FC Weighted (l/100km) - Comb - TEL: 2.1
- WLTP - FC Weighted (l/100km) - Comb - TEH: 2.4
- WLTP - FC Weighted (mpg) - Comb - TEL: 134.5
- WLTP - FC Weighted (mpg) - Comb - TEH: 117.7
Term | Contract type | Fees | Initial payment | Monthly payment | Get quotation |
---|---|---|---|---|---|
Term: 48 months / 6k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £1,487.25* (+VAT) | Monthly price: £495.75* (+VAT) | Get your quote |
Term: 48 months / 6k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £1,487.25* (+VAT) | Monthly price: £495.75* (+VAT) | Get your quote |
Term: 48 months / 8k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £1,522.23* (+VAT) | Monthly price: £507.41* (+VAT) | Get your quote |
Term: 48 months / 10k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £1,556.01* (+VAT) | Monthly price: £518.67* (+VAT) | Get your quote |
Term: 48 months / 12k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £1,588.17* (+VAT) | Monthly price: £529.39* (+VAT) | Get your quote |
Term: 48 months / 15k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £1,635.39* (+VAT) | Monthly price: £545.13* (+VAT) | Get your quote |
Term: 36 months / 6k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £1,644.36* (+VAT) | Monthly price: £548.12* (+VAT) | Get your quote |
Term: 36 months / 8k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £1,683.69* (+VAT) | Monthly price: £561.23* (+VAT) | Get your quote |
Term: 48 months / 20k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £1,709.76* (+VAT) | Monthly price: £569.92* (+VAT) | Get your quote |
Term: 36 months / 10k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £1,722.48* (+VAT) | Monthly price: £574.16* (+VAT) | Get your quote |
Term: 36 months / 12k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £1,759.65* (+VAT) | Monthly price: £586.55* (+VAT) | Get your quote |
Term: 48 months / 6k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £1,784.70* (inc VAT) | Monthly price: £594.90* (inc VAT) | Get your quote |
Term: 36 months / 15k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £1,813.98* (+VAT) | Monthly price: £604.66* (+VAT) | Get your quote |
Term: 48 months / 8k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £1,826.67* (inc VAT) | Monthly price: £608.89* (inc VAT) | Get your quote |
Term: 48 months / 10k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £1,867.20* (inc VAT) | Monthly price: £622.40* (inc VAT) | Get your quote |
Term: 36 months / 20k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £1,902.72* (+VAT) | Monthly price: £634.24* (+VAT) | Get your quote |
Term: 48 months / 12k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £1,905.81* (inc VAT) | Monthly price: £635.27* (inc VAT) | Get your quote |
Term: 48 months / 15k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £1,962.48* (inc VAT) | Monthly price: £654.16* (inc VAT) | Get your quote |
Term: 36 months / 6k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £1,973.22* (inc VAT) | Monthly price: £657.74* (inc VAT) | Get your quote |
Term: 36 months / 8k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £2,020.44* (inc VAT) | Monthly price: £673.48* (inc VAT) | Get your quote |
Term: 48 months / 20k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £2,051.70* (inc VAT) | Monthly price: £683.90* (inc VAT) | Get your quote |
Term: 36 months / 10k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £2,066.97* (inc VAT) | Monthly price: £688.99* (inc VAT) | Get your quote |
Term: 36 months / 12k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £2,111.58* (inc VAT) | Monthly price: £703.86* (inc VAT) | Get your quote |
Term: 36 months / 15k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £2,176.77* (inc VAT) | Monthly price: £725.59* (inc VAT) | Get your quote |
Term: 36 months / 20k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £2,283.27* (inc VAT) | Monthly price: £761.09* (inc VAT) | Get your quote |
Term | Contract type | Fees | Initial payment | Monthly payment | Get quotation |
---|---|---|---|---|---|
Term: 48 months / 6k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £1,784.70* (inc VAT) | Monthly price: £594.90* (inc VAT) | Get your quote |
Term: 48 months / 8k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £1,826.67* (inc VAT) | Monthly price: £608.89* (inc VAT) | Get your quote |
Term: 48 months / 10k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £1,867.20* (inc VAT) | Monthly price: £622.40* (inc VAT) | Get your quote |
Term: 48 months / 12k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £1,905.81* (inc VAT) | Monthly price: £635.27* (inc VAT) | Get your quote |
Term: 48 months / 15k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £1,962.48* (inc VAT) | Monthly price: £654.16* (inc VAT) | Get your quote |
Term: 36 months / 6k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £1,973.22* (inc VAT) | Monthly price: £657.74* (inc VAT) | Get your quote |
Term: 36 months / 8k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £2,020.44* (inc VAT) | Monthly price: £673.48* (inc VAT) | Get your quote |
Term: 48 months / 20k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £2,051.70* (inc VAT) | Monthly price: £683.90* (inc VAT) | Get your quote |
Term: 36 months / 10k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £2,066.97* (inc VAT) | Monthly price: £688.99* (inc VAT) | Get your quote |
Term: 36 months / 12k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £2,111.58* (inc VAT) | Monthly price: £703.86* (inc VAT) | Get your quote |
Term: 36 months / 15k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £2,176.77* (inc VAT) | Monthly price: £725.59* (inc VAT) | Get your quote |
Term: 36 months / 20k mpa | Finance type: Personal (PCH) | Fees: £0.00* (inc VAT) | Initial payment: £2,283.27* (inc VAT) | Monthly price: £761.09* (inc VAT) | Get your quote |
Term | Contract type | Fees | Initial payment | Monthly payment | Get quotation |
---|---|---|---|---|---|
Term: 48 months / 6k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £1,487.25* (+VAT) | Monthly price: £495.75* (+VAT) | Get your quote |
Term: 48 months / 6k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £1,487.25* (+VAT) | Monthly price: £495.75* (+VAT) | Get your quote |
Term: 48 months / 8k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £1,522.23* (+VAT) | Monthly price: £507.41* (+VAT) | Get your quote |
Term: 48 months / 10k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £1,556.01* (+VAT) | Monthly price: £518.67* (+VAT) | Get your quote |
Term: 48 months / 12k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £1,588.17* (+VAT) | Monthly price: £529.39* (+VAT) | Get your quote |
Term: 48 months / 15k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £1,635.39* (+VAT) | Monthly price: £545.13* (+VAT) | Get your quote |
Term: 36 months / 6k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £1,644.36* (+VAT) | Monthly price: £548.12* (+VAT) | Get your quote |
Term: 36 months / 8k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £1,683.69* (+VAT) | Monthly price: £561.23* (+VAT) | Get your quote |
Term: 48 months / 20k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £1,709.76* (+VAT) | Monthly price: £569.92* (+VAT) | Get your quote |
Term: 36 months / 10k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £1,722.48* (+VAT) | Monthly price: £574.16* (+VAT) | Get your quote |
Term: 36 months / 12k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £1,759.65* (+VAT) | Monthly price: £586.55* (+VAT) | Get your quote |
Term: 36 months / 15k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £1,813.98* (+VAT) | Monthly price: £604.66* (+VAT) | Get your quote |
Term: 36 months / 20k mpa | Finance type: Business (BCH) | Fees: £0.00* (+VAT) | Initial payment: £1,902.72* (+VAT) | Monthly price: £634.24* (+VAT) | Get your quote |
Data protection
What Car? Leasing is the trading name of Vertu Motors Third Ltd. who provide vehicle leasing services in partnership with Haymarket Media Group Ltd. Your personal data will be used to provide personalised vehicle leasing enquiries and will be shared with 3rd party dealerships who advertise on our platform. Please review our full privacy notices to learn more about how we process your personal data. With your consent, we will also use your details for marketing purposes, which you can unsubscribe from at any time.
Dealer comments
48 G/Km. Black Stone.
Add 3 years Routine Services for £ 699 incl vat.